Odds comparison
& match previews
& match previews
Browse by date
Last odds update:
3 minutes ago
3 minutes ago
By competition
Argentina
1st level2nd level3rd levelCup2011/20122010/20112009/20102008/20092007/20082006/20072005/2006
2004/20052003/20042002/20032001/20022000/2001
Average odds
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Argentina, Primera Nacional B
| Aggregate | ||||||||
| 1 | River Plate | 33 | 18 | 11 | 4 | 60 : 24 | (+36) | 65 |
| 2 | Rosario Central | 33 | 19 | 8 | 6 | 44 : 26 | (+18) | 65 |
| 3 | Instituto | 33 | 17 | 12 | 4 | 50 : 21 | (+29) | 63 |
| 4 | Quilmes | 33 | 17 | 10 | 6 | 52 : 19 | (+33) | 61 |
| 5 | Boca Unidos | 33 | 15 | 8 | 10 | 50 : 37 | (+13) | 53 |
| 6 | Gimnasia La Plata | 33 | 13 | 10 | 10 | 32 : 25 | (+7) | 49 |
| 7 | Almirante Brown | 33 | 12 | 12 | 9 | 29 : 23 | (+6) | 48 |
| 8 | Aldosivi | 33 | 12 | 12 | 9 | 46 : 41 | (+5) | 48 |
| 9 | Defensa y Justicia | 33 | 12 | 11 | 10 | 44 : 44 | (0) | 47 |
| 10 | Patronato | 33 | 11 | 11 | 11 | 35 : 34 | (+1) | 44 |
| 11 | Ferro Carril Oeste | 33 | 10 | 14 | 9 | 20 : 25 | (-5) | 44 |
| 12 | Atletico Tucuman | 33 | 11 | 7 | 15 | 31 : 42 | (-11) | 40 |
| 13 | Deportivo Merlo | 33 | 8 | 13 | 12 | 24 : 30 | (-6) | 37 |
| 14 | Huracan B.Aires | 33 | 9 | 10 | 14 | 34 : 44 | (-10) | 37 |
| 15 | Indep. Rivadavia | 33 | 9 | 10 | 14 | 32 : 47 | (-15) | 37 |
| 16 | Guillermo Brown | 33 | 8 | 9 | 16 | 37 : 54 | (-17) | 33 |
| 17 | CA Atlanta | 33 | 5 | 15 | 13 | 23 : 42 | (-19) | 30 |
| 18 | Sport. Desamparados | 33 | 7 | 9 | 17 | 27 : 48 | (-21) | 30 |
| 19 | Gimnasia Jujuy | 33 | 7 | 8 | 18 | 28 : 44 | (-16) | 29 |
| 20 | Chacarita Juniors | 33 | 3 | 14 | 16 | 17 : 45 | (-28) | 23 |
Home - Away Table
| Sort: AggregateHomeAway | |||||||||||||
| 1 | River Plate | 16 | 11 | 3 | 2 | 31 : 9 | 36 | 17 | 7 | 8 | 2 | 29 : 15 | 29 |
| 2 | Rosario Central | 16 | 12 | 4 | 0 | 28 : 9 | 40 | 17 | 7 | 4 | 6 | 16 : 17 | 25 |
| 3 | Instituto | 16 | 11 | 5 | 0 | 25 : 6 | 38 | 17 | 6 | 7 | 4 | 25 : 15 | 25 |
| 4 | Quilmes | 17 | 10 | 5 | 2 | 34 : 9 | 35 | 16 | 7 | 5 | 4 | 18 : 10 | 26 |
| 5 | Boca Unidos | 17 | 11 | 3 | 3 | 25 : 13 | 36 | 16 | 4 | 5 | 7 | 25 : 24 | 17 |
| 6 | Gimnasia La Plata | 16 | 8 | 6 | 2 | 20 : 10 | 30 | 17 | 5 | 4 | 8 | 12 : 15 | 19 |
| 7 | Almirante Brown | 17 | 9 | 5 | 3 | 20 : 8 | 32 | 16 | 3 | 7 | 6 | 9 : 15 | 16 |
| 8 | Aldosivi | 17 | 8 | 7 | 2 | 28 : 12 | 31 | 16 | 4 | 5 | 7 | 18 : 29 | 17 |
| 9 | Defensa y Justicia | 16 | 7 | 6 | 3 | 23 : 17 | 27 | 17 | 5 | 5 | 7 | 21 : 27 | 20 |
| 10 | Patronato | 16 | 10 | 3 | 3 | 30 : 20 | 33 | 17 | 1 | 8 | 8 | 5 : 14 | 11 |
| 11 | Ferro Carril Oeste | 17 | 8 | 7 | 2 | 14 : 5 | 31 | 16 | 2 | 7 | 7 | 6 : 20 | 13 |
| 12 | Atletico Tucuman | 17 | 5 | 3 | 9 | 15 : 27 | 18 | 16 | 6 | 4 | 6 | 16 : 15 | 22 |
| 13 | Deportivo Merlo | 17 | 7 | 8 | 2 | 18 : 11 | 29 | 16 | 1 | 5 | 10 | 6 : 19 | 8 |
| 14 | Huracan B.Aires | 17 | 5 | 8 | 4 | 20 : 16 | 23 | 16 | 4 | 2 | 10 | 14 : 28 | 14 |
| 15 | Indep. Rivadavia | 17 | 7 | 5 | 5 | 23 : 18 | 26 | 16 | 2 | 5 | 9 | 9 : 29 | 11 |
| 16 | Guillermo Brown | 17 | 6 | 3 | 8 | 22 : 23 | 21 | 16 | 2 | 6 | 8 | 15 : 31 | 12 |
| 17 | CA Atlanta | 16 | 3 | 10 | 3 | 10 : 11 | 19 | 17 | 2 | 5 | 10 | 13 : 31 | 11 |
| 18 | Sport. Desamparados | 16 | 3 | 5 | 8 | 15 : 26 | 14 | 17 | 4 | 4 | 9 | 12 : 22 | 16 |
| 19 | Gimnasia Jujuy | 16 | 4 | 5 | 7 | 11 : 18 | 17 | 17 | 3 | 3 | 11 | 17 : 26 | 12 |
| 20 | Chacarita Juniors | 16 | 2 | 6 | 8 | 10 : 25 | 12 | 17 | 1 | 8 | 8 | 7 : 20 | 11 |
| Latest results | Results - page: 1234567All results |
| Almirante Brown | 2:0 | CA Atlanta |
22' Cisterna D (1-0) 65' Vega D (2-0) 75' Sanchez S | (1:0) |
| Boca Unidos | 3:2 | Instituto |
29' Gonzalez C (1-0) 51' Danelon A (2-0) 67' Visconti A (3-0) | (1:0) | (3-1) Damiani R 72' ![]() (3-2) Fileppi C 85' ![]() |
| Quilmes | 2:0 | Defensa y Justicia |
19' Diz F (1-0) 70' Rescaldani E (2-0) | (1:0) |
| Aldosivi | 1:2 | Rosario Central |
56' Silva J (1-1) | (0:1) | (0-1) Medina A 6' ![]() (1-2) Castillejos G 87' ![]() |
| Guillermo Brown | 1:2 | Gimnasia Jujuy |
22' Klusener G (1-0) | (1:1) | (1-1) Paez J 42' ![]() (1-2) Magno D 64' ![]() |
Clubs domestic
Clubs international
National teams
Friendly
Daily results

22' Cisterna D (1-0)
75' Sanchez S