Odds comparison
& match previews
& match previews
Browse by date
Last odds update:
1 minutes ago
1 minutes ago
By competition
Latvia
1st levelCup2011201020092008200720062005
20042003200220012000
Latvia, Virsliga
| Aggregate | ||||||||
| 1 | Skonto | 28 | 23 | 4 | 1 | 91 : 9 | (+82) | 73 |
| 2 | Liepajas Met. | 28 | 22 | 2 | 4 | 100 : 29 | (+71) | 68 |
| 3 | Ventspils | 28 | 19 | 4 | 5 | 89 : 18 | (+71) | 61 |
| 4 | Dinaburg | 28 | 13 | 5 | 10 | 43 : 36 | (+7) | 44 |
| 5 | Riga | 28 | 8 | 5 | 15 | 34 : 63 | (-29) | 29 |
| 6 | Valmieras | 28 | 6 | 5 | 17 | 27 : 70 | (-43) | 23 |
| 7 | Auda | 28 | 4 | 1 | 23 | 21 : 88 | (-67) | 13 |
| 8 | Arma | 28 | 2 | 4 | 22 | 23 : 115 | (-92) | 10 |
Skonto - 1st round of qualifications for the Champions League
Liepajas Metalurgs and Ventspils - 1st round of qualifications for the UEFA Cup
Dinaburg - Intertoto Cup
Liepajas Metalurgs and Ventspils - 1st round of qualifications for the UEFA Cup
Dinaburg - Intertoto Cup
Home - Away Table
| Sort: AggregateHomeAway | |||||||||||||
| 1 | Skonto | 14 | 12 | 2 | 0 | 51 : 4 | 38 | 14 | 11 | 2 | 1 | 40 : 5 | 35 |
| 2 | Liepajas Met. | 15 | 14 | 1 | 0 | 68 : 10 | 43 | 13 | 8 | 1 | 4 | 32 : 19 | 25 |
| 3 | Ventspils | 14 | 11 | 2 | 1 | 45 : 6 | 35 | 14 | 8 | 2 | 4 | 44 : 12 | 26 |
| 4 | Dinaburg | 14 | 8 | 2 | 4 | 28 : 17 | 26 | 14 | 5 | 3 | 6 | 15 : 19 | 18 |
| 5 | Riga | 14 | 5 | 2 | 7 | 19 : 29 | 17 | 14 | 3 | 3 | 8 | 15 : 34 | 12 |
| 6 | Valmieras | 15 | 5 | 3 | 7 | 18 : 27 | 18 | 13 | 1 | 2 | 10 | 9 : 43 | 5 |
| 7 | Auda | 14 | 3 | 1 | 10 | 8 : 37 | 10 | 14 | 1 | 0 | 13 | 13 : 51 | 3 |
| 8 | Arma | 12 | 2 | 2 | 8 | 18 : 43 | 8 | 16 | 0 | 2 | 14 | 5 : 72 | 2 |
Results, tables and stats archive
(2000 - today)
(2000 - today)
Clubs domestic
Clubs international
National teams
Friendly
Daily results
