Odds comparison
& match previews
& match previews
Browse by date
Last odds update:
1 minutes ago
1 minutes ago
By competition
Mexico
1st level2nd level2011/20122010/20112009/20102008/20092007/20082006/20072005/2006
2004/20052003/2004
Mexico, Liga de Ascenso - Torneo Bicentario
Bicentario - Play off Bicentario Apertura - Play off Apertura| Aggregate | ||||||||
| 1 | Leon | 16 | 10 | 4 | 2 | 25 : 13 | (+12) | 34 |
| 2 | Necaxa | 16 | 8 | 8 | 0 | 25 : 13 | (+12) | 32 |
| 3 | Tijuana XDK | 16 | 8 | 3 | 5 | 24 : 15 | (+9) | 27 |
| 4 | Pumas Morelos | 16 | 8 | 2 | 6 | 21 : 16 | (+5) | 26 |
| 5 | La Piedad | 16 | 8 | 1 | 7 | 16 : 19 | (-3) | 25 |
| 6 | Correcaminos UAT | 16 | 7 | 3 | 6 | 22 : 17 | (+5) | 24 |
| 7 | Lobos BUAP | 16 | 7 | 3 | 6 | 17 : 22 | (-5) | 24 |
| 8 | Irapuato | 16 | 6 | 5 | 5 | 21 : 18 | (+3) | 23 |
| 9 | Cruz Azul Hidalgo | 16 | 6 | 5 | 5 | 17 : 14 | (+3) | 23 |
| 10 | Merida FC | 16 | 5 | 7 | 4 | 21 : 14 | (+7) | 22 |
| 11 | Albinegros Orizaba | 16 | 4 | 10 | 2 | 19 : 17 | (+2) | 22 |
| 12 | Dorados de Sinaloa | 16 | 5 | 4 | 7 | 18 : 20 | (-2) | 19 |
| 13 | Potros Neza | 16 | 4 | 5 | 7 | 24 : 26 | (-2) | 17 |
| 14 | Alacranes Durango | 16 | 4 | 3 | 9 | 20 : 28 | (-8) | 15 |
| 15 | TR Veracruz | 16 | 4 | 3 | 9 | 18 : 26 | (-8) | 15 |
| 16 | UDG | 16 | 3 | 4 | 9 | 15 : 28 | (-13) | 13 |
| 17 | Guerreros | 16 | 2 | 4 | 10 | 11 : 28 | (-17) | 10 |
The bottom team in the Relegation Table will be relegated to 3rd level. Relegation Table is calculated based on the last three seasons.
Home - Away Table
| Sort: AggregateHomeAway | |||||||||||||
| 1 | Leon | 8 | 7 | 0 | 1 | 15 : 5 | 21 | 8 | 3 | 4 | 1 | 10 : 8 | 13 |
| 2 | Necaxa | 9 | 4 | 5 | 0 | 15 : 8 | 17 | 7 | 4 | 3 | 0 | 10 : 5 | 15 |
| 3 | Tijuana XDK | 7 | 5 | 1 | 1 | 14 : 6 | 16 | 9 | 3 | 2 | 4 | 10 : 9 | 11 |
| 4 | Pumas Morelos | 7 | 4 | 1 | 2 | 7 : 3 | 13 | 9 | 4 | 1 | 4 | 14 : 13 | 13 |
| 5 | La Piedad | 8 | 5 | 0 | 3 | 10 : 8 | 15 | 8 | 3 | 1 | 4 | 6 : 11 | 10 |
| 6 | Correcaminos UAT | 9 | 5 | 3 | 1 | 15 : 7 | 18 | 7 | 2 | 0 | 5 | 7 : 10 | 6 |
| 7 | Lobos BUAP | 8 | 3 | 2 | 3 | 9 : 12 | 11 | 8 | 4 | 1 | 3 | 8 : 10 | 13 |
| 8 | Irapuato | 8 | 5 | 1 | 2 | 12 : 6 | 16 | 8 | 1 | 4 | 3 | 9 : 12 | 7 |
| 9 | Cruz Azul Hidalgo | 8 | 4 | 3 | 1 | 11 : 6 | 15 | 8 | 2 | 2 | 4 | 6 : 8 | 8 |
| 10 | Merida FC | 9 | 4 | 4 | 1 | 14 : 4 | 16 | 7 | 1 | 3 | 3 | 7 : 10 | 6 |
| 11 | Albinegros Orizaba | 8 | 3 | 4 | 1 | 12 : 11 | 13 | 8 | 1 | 6 | 1 | 7 : 6 | 9 |
| 12 | Dorados de Sinaloa | 8 | 3 | 1 | 4 | 9 : 11 | 10 | 8 | 2 | 3 | 3 | 9 : 9 | 9 |
| 13 | Potros Neza | 9 | 2 | 4 | 3 | 14 : 16 | 10 | 7 | 2 | 1 | 4 | 10 : 10 | 7 |
| 14 | Alacranes Durango | 7 | 2 | 0 | 5 | 11 : 16 | 6 | 9 | 2 | 3 | 4 | 9 : 12 | 9 |
| 15 | TR Veracruz | 7 | 3 | 2 | 2 | 12 : 8 | 11 | 9 | 1 | 1 | 7 | 6 : 18 | 4 |
| 16 | UDG | 8 | 1 | 3 | 4 | 6 : 10 | 6 | 8 | 2 | 1 | 5 | 9 : 18 | 7 |
| 17 | Guerreros | 8 | 2 | 3 | 3 | 5 : 6 | 9 | 8 | 0 | 1 | 7 | 6 : 22 | 1 |
Results, tables and stats archive
(2000 - today)
(2000 - today)
Clubs domestic
Clubs international
National teams
Friendly
Daily results
