Matches by date
Matches by competition
Albirex Niigata Singapore
(Albirex Niigata II)
Warriors
(Singapore AF)
Albirex Niigata Singapore
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 16.05.2026 | Young Lions | 3:0 | O 2.5 | Singapore 1 | 2025/2026 | |||
| 10.05.2026 | Lion City Sailors | 2:0 | U 2.5 | Singapore 1 | 2025/2026 | |||
| 04.05.2026 | Young Lions | 1:0 | U 2.5 | Singapore 1 | 2025/2026 | |||
| 30.04.2026 | Tampines Rovers | 2:1 | O 2.5 | Singapore 1 | 2025/2026 | |||
| 25.04.2026 | Tanjong Pagar Utd. | 4:0 | O 2.5 | Singapore 1 | 2025/2026 | |||
| 18.04.2026 | Hougang United | 4:0 | O 2.5 | Singapore 1 | 2025/2026 | |||
| 13.04.2026 | Balestier Khalsa | 1:2 | O 2.5 | Singapore 1 | 2025/2026 | |||
| 04.04.2026 | Tampines Rovers | 3:2 | O 2.5 | Singapore 1 | 2025/2026 | |||
| 15.03.2026 | Geylang International | 0:1 | U 2.5 | Singapore 1 | 2025/2026 | |||
| 06.03.2026 | Tanjong Pagar Utd. | 2:0 | U 2.5 | Singapore 1 | 2025/2026 |
Warriors
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 02.11.2019 | Tampines Rovers | 3:4 | O 2.5 | Singapore, Cup | 2019 | |||
| 30.10.2019 | Brunei DPMM | 4:3 | O 2.5 | Singapore, Cup | 2019 | |||
| 23.10.2019 | Balestier Khalsa | 0:0 | U 2.5 | Singapore, Cup gr. | 2019 | |||
| 19.10.2019 | Home United | 2:2 | O 2.5 | Singapore, Cup gr. | 2019 | |||
| 29.09.2019 | Balestier Khalsa | 3:3 | O 2.5 | Singapore 1 | 2019 | |||
| 25.09.2019 | Tampines Rovers | 3:1 | O 2.5 | Singapore, Cup gr. | 2019 | |||
| 22.09.2019 | Tampines Rovers | 0:1 | U 2.5 | Singapore 1 | 2019 | |||
| 18.09.2019 | Geylang International | 3:4 | O 2.5 | Singapore 1 | 2019 | |||
| 14.09.2019 | Brunei DPMM | 0:3 | O 2.5 | Singapore 1 | 2019 | |||
| 31.08.2019 | Albirex Niigata II | 2:1 | O 2.5 | Singapore 1 | 2019 |
Mutual matches
| Albirex Niigata Singapore | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 51 | 23 | 4 | 24 | 88:96 | (-8) | 184 | 1,73 | 1,88 | 3,61 | 13 | 38 | 25:75 |
| Home | 25 | 13 | 2 | 10 | 49:49 | (0) | 98 | 1,96 | 1,96 | 3,92 | 7 | 18 | 28:72 |
| Away | 26 | 10 | 2 | 14 | 39:47 | (-8) | 86 | 1,50 | 1,81 | 3,31 | 6 | 20 | 23:77 |
Quick menu
18+ gambleaware.co.uk

Comments