Odds comparison
& match previews
& match previews
Browse by date
Last odds update:
4 minutes ago
4 minutes ago
By competition
|
|
Argentina, Primera Nacional B
| Aggregate | ||||||||
| 1 | Instituto | 20 | 9 | 10 | 1 | 26 : 10 | (+16) | 37 |
| 2 | Rosario Central | 20 | 10 | 7 | 3 | 24 : 16 | (+8) | 37 |
| 3 | River Plate | 19 | 9 | 7 | 3 | 33 : 16 | (+17) | 34 |
| 4 | Quilmes | 19 | 9 | 6 | 4 | 26 : 12 | (+14) | 33 |
| 5 | Boca Unidos | 19 | 9 | 5 | 5 | 29 : 20 | (+9) | 32 |
| 6 | Ferro Carril Oeste | 20 | 7 | 9 | 4 | 12 : 13 | (-1) | 30 |
| 7 | Defensa y Justicia | 20 | 8 | 5 | 7 | 31 : 31 | (0) | 29 |
| 8 | Almirante Brown | 20 | 7 | 7 | 6 | 17 : 15 | (+2) | 28 |
| 9 | Gimnasia La Plata | 19 | 7 | 6 | 6 | 19 : 16 | (+3) | 27 |
| 10 | Atletico Tucuman | 19 | 8 | 3 | 8 | 19 : 18 | (+1) | 27 |
| 11 | Aldosivi | 19 | 5 | 9 | 5 | 20 : 18 | (+2) | 24 |
| 12 | Huracan B.Aires | 20 | 7 | 3 | 10 | 22 : 25 | (-3) | 24 |
| 13 | Indep. Rivadavia | 20 | 6 | 6 | 8 | 23 : 28 | (-5) | 24 |
| 14 | Deportivo Merlo | 20 | 5 | 8 | 7 | 16 : 18 | (-2) | 23 |
| 15 | Patronato | 19 | 5 | 7 | 7 | 19 : 22 | (-3) | 22 |
| 16 | CA Atlanta | 19 | 4 | 8 | 7 | 18 : 26 | (-8) | 20 |
| 17 | Sport. Desamparados | 19 | 5 | 5 | 9 | 16 : 24 | (-8) | 20 |
| 18 | Guillermo Brown | 20 | 5 | 5 | 10 | 20 : 37 | (-17) | 20 |
| 19 | Gimnasia Jujuy | 20 | 5 | 2 | 13 | 17 : 29 | (-12) | 17 |
| 20 | Chacarita Juniors | 19 | 2 | 8 | 9 | 9 : 22 | (-13) | 14 |
Home - Away Table
| Sort: AggregateHomeAway | |||||||||||||
| 1 | Instituto | 10 | 6 | 4 | 0 | 13 : 3 | 22 | 10 | 3 | 6 | 1 | 13 : 7 | 15 |
| 2 | Rosario Central | 10 | 7 | 3 | 0 | 17 : 7 | 24 | 10 | 3 | 4 | 3 | 7 : 9 | 13 |
| 3 | River Plate | 9 | 5 | 2 | 2 | 18 : 9 | 17 | 10 | 4 | 5 | 1 | 15 : 7 | 17 |
| 4 | Quilmes | 10 | 5 | 4 | 1 | 18 : 5 | 19 | 9 | 4 | 2 | 3 | 8 : 7 | 14 |
| 5 | Boca Unidos | 10 | 6 | 2 | 2 | 13 : 5 | 20 | 9 | 3 | 3 | 3 | 16 : 15 | 12 |
| 6 | Ferro Carril Oeste | 11 | 6 | 4 | 1 | 8 : 2 | 22 | 9 | 1 | 5 | 3 | 4 : 11 | 8 |
| 7 | Defensa y Justicia | 9 | 4 | 2 | 3 | 13 : 11 | 14 | 11 | 4 | 3 | 4 | 18 : 20 | 15 |
| 8 | Almirante Brown | 10 | 5 | 3 | 2 | 12 : 5 | 18 | 10 | 2 | 4 | 4 | 5 : 10 | 10 |
| 9 | Gimnasia La Plata | 9 | 4 | 4 | 1 | 12 : 7 | 16 | 10 | 3 | 2 | 5 | 7 : 9 | 11 |
| 10 | Atletico Tucuman | 9 | 3 | 2 | 4 | 8 : 9 | 11 | 10 | 5 | 1 | 4 | 11 : 9 | 16 |
| 11 | Aldosivi | 9 | 2 | 6 | 1 | 9 : 4 | 12 | 10 | 3 | 3 | 4 | 11 : 14 | 12 |
| 12 | Huracan B.Aires | 11 | 4 | 3 | 4 | 14 : 12 | 15 | 9 | 3 | 0 | 6 | 8 : 13 | 9 |
| 13 | Indep. Rivadavia | 11 | 5 | 3 | 3 | 19 : 14 | 18 | 9 | 1 | 3 | 5 | 4 : 14 | 6 |
| 14 | Deportivo Merlo | 11 | 5 | 5 | 1 | 13 : 7 | 20 | 9 | 0 | 3 | 6 | 3 : 11 | 3 |
| 15 | Patronato | 9 | 5 | 3 | 1 | 17 : 13 | 18 | 10 | 0 | 4 | 6 | 2 : 9 | 4 |
| 16 | CA Atlanta | 9 | 2 | 5 | 2 | 6 : 7 | 11 | 10 | 2 | 3 | 5 | 12 : 19 | 9 |
| 17 | Sport. Desamparados | 9 | 3 | 2 | 4 | 10 : 11 | 11 | 10 | 2 | 3 | 5 | 6 : 13 | 9 |
| 18 | Guillermo Brown | 10 | 3 | 2 | 5 | 10 : 14 | 11 | 10 | 2 | 3 | 5 | 10 : 23 | 9 |
| 19 | Gimnasia Jujuy | 10 | 3 | 1 | 6 | 7 : 14 | 10 | 10 | 2 | 1 | 7 | 10 : 15 | 7 |
| 20 | Chacarita Juniors | 9 | 1 | 3 | 5 | 6 : 14 | 6 | 10 | 1 | 5 | 4 | 3 : 8 | 8 |
Instituto
| Date | Opponent | H | A | N | H | A | Competition | Season |
| 10.02.2012. | Huracan Buenos Aires | 0:0 | U | Argentina 2 | 2011/2012 | |||
| 05.02.2012. | Ferro Carril Oeste | 0:0 | U | Argentina 2 | 2011/2012 | |||
| 11.12.2011. | Deportivo Merlo | 2:1 | O | Argentina 2 | 2011/2012 | |||
| 03.12.2011. | Quilmes | 1:1 | U | Argentina 2 | 2011/2012 | |||
| 28.11.2011. | Independiente Rivadavia | 1:1 | U | Argentina 2 | 2011/2012 | |||
| 20.11.2011. | Almirante Brown | 0:0 | U | Argentina 2 | 2011/2012 | |||
| 14.11.2011. | Boca Unidos | 3:0 | O | Argentina 2 | 2011/2012 | |||
| 06.11.2011. | Guillermo Brown | 1:1 | U | Argentina 2 | 2011/2012 | |||
| 28.10.2011. | Gimnasia Jujuy | 1:0 | U | Argentina 2 | 2011/2012 | |||
| 15.10.2011. | River Plate | 0:0 | U | Argentina 2 | 2011/2012 |
Deportivo Merlo
| Date | Opponent | H | A | N | H | A | Competition | Season |
| 11.02.2012. | Guillermo Brown | 2:1 | O | Argentina 2 | 2011/2012 | |||
| 04.02.2012. | Gimnasia Jujuy | 3:1 | O | Argentina 2 | 2011/2012 | |||
| 11.12.2011. | Instituto | 1:2 | O | Argentina 2 | 2011/2012 | |||
| 03.12.2011. | CA Atlanta | 3:1 | O | Argentina 2 | 2011/2012 | |||
| 25.11.2011. | Gimnasia La Plata | 0:3 | O | Argentina 2 | 2011/2012 | |||
| 19.11.2011. | Defensa y Justicia | 1:2 | O | Argentina 2 | 2011/2012 | |||
| 15.11.2011. | Sportivo Desamparados | 1:1 | U | Argentina 2 | 2011/2012 | |||
| 05.11.2011. | Chacarita Juniors | 1:1 | U | Argentina 2 | 2011/2012 | |||
| 30.10.2011. | Patronato | 0:1 | U | Argentina 2 | 2011/2012 | |||
| 15.10.2011. | Rosario Central | 0:0 | U | Argentina 2 | 2011/2012 |
Mutual matches
Mutual score
| Instituto | |||||||||||||
| Total | 5 | 3 | 0 | 2 | 6 : 5 | (+1) | 11 | 1,20 | 1,00 | 2,20 | 2 | 3 | 40 : 60 |
| Home | 3 | 2 | 0 | 1 | 4 : 3 | (+1) | 7 | 1,33 | 1,00 | 2,33 | 1 | 2 | 33 : 66 |
| Away | 2 | 1 | 0 | 1 | 2 : 2 | (0) | 4 | 1,00 | 1,00 | 2,00 | 1 | 1 | 50 : 50 |
Results, tables and stats archive
(2000 - today)
(2000 - today)
Clubs domestic
Clubs international
National teams
Friendly
Daily results




