Odds comparison
& match previews
& match previews
Browse by date
Last odds update:
4 minutes ago
4 minutes ago
By competition
Germany, Bundesliga
Average odds
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
|
|
| Bookmaker | 1 | X | 2 | U | O |
Bwin | 1.88 | 3.40 | 4.10 | 1.80 | 1.93 |
| Average odds | 1.88 | 3.40 | 4.10 | 1.80 | 1.93 |
NOTES: Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Germany, Bundesliga
| Aggregate | ||||||||
| 1 | Borussia D. | 20 | 13 | 4 | 3 | 45 : 14 | (+31) | 43 |
| 2 | Bayern Munchen | 20 | 13 | 2 | 5 | 47 : 14 | (+33) | 41 |
| 3 | Schalke 04 | 20 | 13 | 2 | 5 | 46 : 25 | (+21) | 41 |
| 4 | Borussia MG | 20 | 12 | 4 | 4 | 31 : 12 | (+19) | 40 |
| 5 | Werder | 20 | 9 | 5 | 6 | 33 : 34 | (-1) | 32 |
| 6 | Bayer Leverkusen | 20 | 8 | 7 | 5 | 28 : 27 | (+1) | 31 |
| 7 | Hannover 96 | 20 | 7 | 9 | 4 | 22 : 24 | (-2) | 30 |
| 8 | Wolfsburg | 21 | 8 | 3 | 10 | 27 : 38 | (-11) | 27 |
| 9 | 1899 Hoffenheim | 20 | 6 | 6 | 8 | 22 : 24 | (-2) | 24 |
| 10 | Koln | 20 | 7 | 3 | 10 | 29 : 40 | (-11) | 24 |
| 11 | Stuttgart | 20 | 6 | 5 | 9 | 26 : 28 | (-2) | 23 |
| 12 | Hamburger SV | 20 | 5 | 8 | 7 | 25 : 34 | (-9) | 23 |
| 13 | Mainz 05 | 20 | 5 | 7 | 8 | 28 : 34 | (-6) | 22 |
| 14 | Nurnberg | 20 | 6 | 3 | 11 | 19 : 31 | (-12) | 21 |
| 15 | Hertha | 20 | 4 | 8 | 8 | 25 : 31 | (-6) | 20 |
| 16 | Kaiserslautern | 20 | 3 | 9 | 8 | 15 : 24 | (-9) | 18 |
| 17 | Augsburg | 20 | 3 | 8 | 9 | 19 : 33 | (-14) | 17 |
| 18 | Freiburg | 21 | 4 | 5 | 12 | 27 : 47 | (-20) | 17 |
1st-3rd place - Champions League
4th place - Play off round of qualifications for the Champions League
Cup winner - Europa League
5th place - Play off round of qualifications for the Europa League
6th place - 3rd round of qualifications for the Europa League
4th place - Play off round of qualifications for the Champions League
Cup winner - Europa League
5th place - Play off round of qualifications for the Europa League
6th place - 3rd round of qualifications for the Europa League
Home - Away Table
| Sort: AggregateHomeAway | |||||||||||||
| 1 | Borussia D. | 9 | 7 | 1 | 1 | 26 : 6 | 22 | 11 | 6 | 3 | 2 | 19 : 8 | 21 |
| 2 | Bayern Munchen | 10 | 8 | 0 | 2 | 32 : 3 | 24 | 10 | 5 | 2 | 3 | 15 : 11 | 17 |
| 3 | Schalke 04 | 11 | 8 | 1 | 2 | 30 : 11 | 25 | 9 | 5 | 1 | 3 | 16 : 14 | 16 |
| 4 | Borussia MG | 10 | 7 | 3 | 0 | 21 : 7 | 24 | 10 | 5 | 1 | 4 | 10 : 5 | 16 |
| 5 | Werder | 9 | 7 | 1 | 1 | 21 : 10 | 22 | 11 | 2 | 4 | 5 | 12 : 24 | 10 |
| 6 | Bayer Leverkusen | 10 | 4 | 3 | 3 | 14 : 15 | 15 | 10 | 4 | 4 | 2 | 14 : 12 | 16 |
| 7 | Hannover 96 | 10 | 5 | 5 | 0 | 15 : 10 | 20 | 10 | 2 | 4 | 4 | 7 : 14 | 10 |
| 8 | Wolfsburg | 11 | 7 | 2 | 2 | 18 : 11 | 23 | 10 | 1 | 1 | 8 | 9 : 27 | 4 |
| 9 | 1899 Hoffenheim | 10 | 3 | 6 | 1 | 11 : 8 | 15 | 10 | 3 | 0 | 7 | 11 : 16 | 9 |
| 10 | Koln | 10 | 4 | 2 | 4 | 15 : 14 | 14 | 10 | 3 | 1 | 6 | 14 : 26 | 10 |
| 11 | Stuttgart | 10 | 4 | 2 | 4 | 15 : 12 | 14 | 10 | 2 | 3 | 5 | 11 : 16 | 9 |
| 12 | Hamburger SV | 11 | 2 | 5 | 4 | 15 : 18 | 11 | 9 | 3 | 3 | 3 | 10 : 16 | 12 |
| 13 | Mainz 05 | 10 | 4 | 1 | 5 | 15 : 18 | 13 | 10 | 1 | 6 | 3 | 13 : 16 | 9 |
| 14 | Nurnberg | 10 | 3 | 3 | 4 | 12 : 14 | 12 | 10 | 3 | 0 | 7 | 7 : 17 | 9 |
| 15 | Hertha | 10 | 2 | 3 | 5 | 12 : 13 | 9 | 10 | 2 | 5 | 3 | 13 : 18 | 11 |
| 16 | Kaiserslautern | 10 | 2 | 4 | 4 | 7 : 12 | 10 | 10 | 1 | 5 | 4 | 8 : 12 | 8 |
| 17 | Augsburg | 9 | 2 | 4 | 3 | 10 : 13 | 10 | 11 | 1 | 4 | 6 | 9 : 20 | 7 |
| 18 | Freiburg | 11 | 3 | 3 | 5 | 14 : 16 | 12 | 10 | 1 | 2 | 7 | 13 : 31 | 5 |
Mainz 05
| Date | Opponent | H | A | N | H | A | Competition | Season |
| 04.02.2012. | Schalke 04 | 1:1 | U | Germany 1 | 2011/2012 | |||
| 29.01.2012. | Freiburg | 3:1 | O | Germany 1 | 2011/2012 | |||
| 22.01.2012. | Bayer Leverkusen | 2:3 | O | Germany 1 | 2011/2012 | |||
| 21.12.2011. | Holstein Kiel | 0:2 | U | Germany, Cup | 2011/2012 | |||
| 18.12.2011. | Borr. Monchengladbach | 0:1 | U | Germany 1 | 2011/2012 | |||
| 13.12.2011. | Koln | 1:1 | U | Germany 1 | 2011/2012 | |||
| 10.12.2011. | Hamburger SV | 0:0 | U | Germany 1 | 2011/2012 | |||
| 03.12.2011. | Wolfsburg | 2:2 | O | Germany 1 | 2011/2012 | |||
| 27.11.2011. | Bayern Munchen | 3:2 | O | Germany 1 | 2011/2012 | |||
| 04.11.2011. | Stuttgart | 3:1 | O | Germany 1 | 2011/2012 |
Kaiserslautern
| Date | Opponent | H | A | N | H | A | Competition | Season |
| 05.02.2012. | Koln | 0:1 | U | Germany 1 | 2011/2012 | |||
| 28.01.2012. | Augsburg | 2:2 | O | Germany 1 | 2011/2012 | |||
| 21.01.2012. | Werder | 0:0 | U | Germany 1 | 2011/2012 | |||
| 21.12.2011. | Hertha | 1:3 | O | Germany, Cup | 2011/2012 | |||
| 18.12.2011. | Hannover 96 | 1:1 | U | Germany 1 | 2011/2012 | |||
| 11.12.2011. | Borussia Dortmund | 1:1 | U | Germany 1 | 2011/2012 | |||
| 03.12.2011. | Hertha | 1:1 | U | Germany 1 | 2011/2012 | |||
| 26.11.2011. | Nurnberg | 0:1 | U | Germany 1 | 2011/2012 | |||
| 18.11.2011. | Bayer Leverkusen | 0:2 | U | Germany 1 | 2011/2012 | |||
| 05.11.2011. | 1899 Hoffenheim | 1:1 | U | Germany 1 | 2011/2012 |
Mutual matches
Mutual score
| Mainz 05 | |||||||||||||
| Total | 13 | 5 | 4 | 4 | 18 : 19 | (-1) | 37 | 1,38 | 1,46 | 2,85 | 7 | 6 | 53 : 46 |
| Home | 6 | 3 | 1 | 2 | 12 : 12 | (0) | 24 | 2,00 | 2,00 | 4,00 | 1 | 5 | 16 : 83 |
| Away | 7 | 2 | 3 | 2 | 6 : 7 | (-1) | 13 | 0,86 | 1,00 | 1,86 | 6 | 1 | 85 : 14 |
Results, tables and stats archive
(2000 - today)
(2000 - today)
Clubs domestic
Clubs international
National teams
Friendly
Daily results




