Matches by date
Matches by competition
Aston Villa
Harrogate Town
Aston Villa
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
25.05.2025 | Manchester Utd. | 0:2 | U 2.5 | England 1 | 2024/2025 | |||
16.05.2025 | Tottenham Hot. | 2:0 | U 2.5 | England 1 | 2024/2025 | |||
10.05.2025 | Bournemouth | 1:0 | U 2.5 | England 1 | 2024/2025 | |||
03.05.2025 | Fulham | 1:0 | U 2.5 | England 1 | 2024/2025 | |||
26.04.2025 | Crystal Palace | 0:3 | O 2.5 | England, Cup | 2024/2025 | |||
22.04.2025 | Manchester City | 1:2 | O 2.5 | England 1 | 2024/2025 | |||
19.04.2025 | Newcastle United | 4:1 | O 2.5 | England 1 | 2024/2025 | |||
15.04.2025 | Paris Saint Germain | 3:2 | O 2.5 | Champions League | 2024/2025 | |||
12.04.2025 | Southampton | 3:0 | O 2.5 | England 1 | 2024/2025 | |||
09.04.2025 | Paris Saint Germain | 1:3 | O 2.5 | Champions League | 2024/2025 |
Harrogate Town
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
03.05.2025 | Morecambe | 2:1 | O 2.5 | England 4 | 2024/2025 | |||
26.04.2025 | Notts County | 1:3 | O 2.5 | England 4 | 2024/2025 | |||
21.04.2025 | Fleetwood Town | 3:1 | O 2.5 | England 4 | 2024/2025 | |||
18.04.2025 | Walsall | 2:2 | O 2.5 | England 4 | 2024/2025 | |||
12.04.2025 | Grimsby Town | 2:2 | O 2.5 | England 4 | 2024/2025 | |||
05.04.2025 | AFC Wimbledon | 0:1 | U 2.5 | England 4 | 2024/2025 | |||
01.04.2025 | Tranmere Rovers | 3:2 | O 2.5 | England 4 | 2024/2025 | |||
29.03.2025 | Gillingham | 1:1 | U 2.5 | England 4 | 2024/2025 | |||
22.03.2025 | Chesterfield | 0:0 | U 2.5 | England 4 | 2024/2025 | |||
15.03.2025 | Newport County | 0:3 | O 2.5 | England 4 | 2024/2025 |
18+ gambleaware.co.uk
Comments