Barnsley

Nottingham Forest

Barnsley

Date Opponent H A N H A Competition Season
20.04.2024 Blackpool 2:3 O 2.5 England 3 2023/2024
16.04.2024 Portsmouth 2:3 O 2.5 England 3 2023/2024
13.04.2024 Reading 2:2 O 2.5 England 3 2023/2024
09.04.2024 Stevenage 1:2 O 2.5 England 3 2023/2024
06.04.2024 Charlton Athletic 1:2 O 2.5 England 3 2023/2024
01.04.2024 Burton Albion 3:1 O 2.5 England 3 2023/2024
29.03.2024 Cambridge Utd. 0:2 U 2.5 England 3 2023/2024
16.03.2024 Cheltenham Town 0:0 U 2.5 England 3 2023/2024
12.03.2024 Carlisle United 3:2 O 2.5 England 3 2023/2024
09.03.2024 Lincoln City 1:5 O 2.5 England 3 2023/2024

Nottingham Forest

Date Opponent H A N H A Competition Season
21.04.2024 Everton 0:2 U 2.5 England 1 2023/2024
13.04.2024 Wolverhampton 2:2 O 2.5 England 1 2023/2024
07.04.2024 Tottenham Hot. 1:3 O 2.5 England 1 2023/2024
02.04.2024 Fulham 3:1 O 2.5 England 1 2023/2024
30.03.2024 Crystal Palace 1:1 U 2.5 England 1 2023/2024
16.03.2024 Luton Town 1:1 U 2.5 England 1 2023/2024
10.03.2024 Brighton & Hove A. 0:1 U 2.5 England 1 2023/2024
02.03.2024 Liverpool 0:1 U 2.5 England 1 2023/2024
28.02.2024 Manchester Utd. 0:1 U 2.5 England, Cup 2023/2024
24.02.2024 Aston Villa 2:4 O 2.5 England 1 2023/2024

Mutual matches

Date H A N H A Competition Season
25.01.2022 0:3 O 2.5 England 2 2021/2022
29.09.2021 1:3 O 2.5 England 2 2021/2022
30.01.2021 0:0 U 2.5 England 2 2020/2021
21.11.2020 2:0 U 2.5 England 2 2020/2021
05.09.2020 1:0 U 2.5 England, LC 2020/2021
19.07.2020 1:0 U 2.5 England 2 2019/2020
21.09.2019 0:1 U 2.5 England 2 2019/2020
24.04.2018 0:3 O 2.5 England 2 2017/2018
15.08.2017 2:1 O 2.5 England 2 2017/2018
02.01.2017 1:0 U 2.5 England 2 2016/2017
25.11.2016 2:5 O 2.5 England 2 2016/2017
08.03.2014 1:0 U 2.5 England 2 2013/2014
14.09.2013 2:3 O 2.5 England 2 2013/2014
20.04.2013 0:0 U 2.5 England 2 2012/2013
27.10.2012 1:4 O 2.5 England 2 2012/2013
03.03.2012 1:1 U 2.5 England 2 2011/2012
06.08.2011 0:0 U 2.5 England 2 2011/2012
01.01.2011 2:2 O 2.5 England 2 2010/2011
16.10.2010 3:1 O 2.5 England 2 2010/2011
16.03.2010 2:1 O 2.5 England 2 2009/2010
20.10.2009 0:1 U 2.5 England 2 2009/2010
04.04.2009 1:1 U 2.5 England 2 2008/2009
29.11.2008 0:1 U 2.5 England 2 2008/2009
27.01.2006 2:0 U 2.5 England 3 2005/2006
10.09.2005 2:0 U 2.5 England 3 2005/2006
12.01.2002 0:0 U 2.5 England 2 2001/2002
18.08.2001 2:1 O 2.5 England 2 2001/2002
07.03.2001 0:1 U 2.5 England 2 2000/2001
14.10.2000 3:4 O 2.5 England 2 2000/2001
Barnsley
Total 29 11 7 11 32:37 (-5) 69 1,10 1,28 2,38 17 12 59:41
Home 15 9 2 4 25:22 (+3) 47 1,67 1,47 3,13 7 8 47:53
Away 14 2 5 7 7:15 (-8) 22 0,50 1,07 1,57 10 4 71:29

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk