Beitar Jerusalem

 

Ashdod

  (FC Ironi Ashdod)

Beitar Jerusalem

Date Opponent H A N H A Competition Season
21.04.2024 Hap. Petah Tikva 2:0 U 2.5 Israel 1 2023/2024
13.04.2024 Hapoel Hadera 0:1 U 2.5 Israel 1 2023/2024
31.03.2024 Maccabi Netanya 3:0 O 2.5 Israel 1 2023/2024
16.03.2024 Mac. Petach Tikva 3:0 O 2.5 Israel 1 2023/2024
10.03.2024 Maccabi Tel Aviv 0:1 U 2.5 Israel 1 2023/2024
04.03.2024 Hapoel Beer Sheva 0:1 U 2.5 Israel 1 2023/2024
24.02.2024 Maccabi Netanya 0:0 U 2.5 Israel 1 2023/2024
17.02.2024 Bnei Sakhnin 1:2 O 2.5 Israel 1 2023/2024
10.02.2024 Maccabi Haifa 0:2 U 2.5 Israel 1 2023/2024
04.02.2024 Hapoel Jerusalem 1:2 O 2.5 Israel 1 2023/2024

Ashdod

Date Opponent H A N H A Competition Season
21.04.2024 Hapoel Hadera 2:2 O 2.5 Israel 1 2023/2024
14.04.2024 Maccabi Netanya 0:0 U 2.5 Israel 1 2023/2024
30.03.2024 Mac. Petach Tikva 1:0 U 2.5 Israel 1 2023/2024
16.03.2024 Hapoel Beer Sheva 0:1 U 2.5 Israel 1 2023/2024
09.03.2024 Maccabi Netanya 0:2 U 2.5 Israel 1 2023/2024
02.03.2024 Bnei Sakhnin 1:1 U 2.5 Israel 1 2023/2024
25.02.2024 Maccabi Haifa 0:5 O 2.5 Israel 1 2023/2024
17.02.2024 Hapoel Jerusalem 1:1 U 2.5 Israel 1 2023/2024
10.02.2024 Hap. Petah Tikva 2:0 U 2.5 Israel 1 2023/2024
03.02.2024 Hapoel Tel Aviv 1:3 O 2.5 Israel 1 2023/2024

Mutual matches

Date H A N H A Competition Season
08.01.2024 1:1 U 2.5 Israel 1 2023/2024
04.09.2023 2:1 O 2.5 Israel 1 2023/2024
11.02.2023 2:1 O 2.5 Israel 1 2022/2023
22.10.2022 2:0 U 2.5 Israel 1 2022/2023
07.09.2022 2:2 O 2.5 Israel, LC 2022/2023
03.04.2022 1:0 U 2.5 Israel 1 2021/2022
09.01.2022 0:2 U 2.5 Israel 1 2021/2022
26.09.2021 0:2 U 2.5 Israel 1 2021/2022
20.03.2021 0:2 U 2.5 Israel 1 2020/2021
17.03.2021 1:1 U 2.5 Israel, Cup 2020/2021
28.12.2020 1:2 O 2.5 Israel 1 2020/2021
16.08.2020 2:0 U 2.5 Israel, LC 2020/2021
01.03.2020 2:1 O 2.5 Israel 1 2019/2020
08.12.2019 2:2 O 2.5 Israel 1 2019/2020
07.08.2019 1:1 U 2.5 Israel, LC 2019/2020
04.05.2019 2:3 O 2.5 Israel 1 2018/2019
26.01.2019 4:1 O 2.5 Israel 1 2018/2019
21.10.2018 1:1 U 2.5 Israel 1 2018/2019
24.12.2017 3:1 O 2.5 Israel 1 2017/2018
28.08.2017 4:1 O 2.5 Israel 1 2017/2018
30.07.2017 3:1 O 2.5 Israel, LC 2017/2018
28.01.2017 1:1 U 2.5 Israel 1 2016/2017
22.10.2016 0:0 U 2.5 Israel 1 2016/2017
31.07.2016 1:3 O 2.5 Israel, LC 2016/2017
10.01.2015 3:3 O 2.5 Israel 1 2014/2015
19.10.2014 1:1 U 2.5 Israel 1 2014/2015
02.09.2014 0:1 U 2.5 Israel, LC 2014/2015
13.04.2014 1:0 U 2.5 Israel 1 2013/2014
01.03.2014 2:0 U 2.5 Israel 1 2013/2014
30.11.2013 0:1 U 2.5 Israel 1 2013/2014
01.04.2013 2:2 O 2.5 Israel 1 2012/2013
31.12.2012 1:1 U 2.5 Israel 1 2012/2013
13.09.2012 1:2 O 2.5 Israel 1 2012/2013
11.08.2012 0:0 U 2.5 Israel, LC 2012/2013
21.01.2012 1:0 U 2.5 Israel 1 2011/2012
01.10.2011 0:3 O 2.5 Israel 1 2011/2012
30.07.2011 2:2 O 2.5 Israel, LC 2011/2012
07.05.2011 0:0 U 2.5 Israel 1 2010/2011
19.02.2011 0:0 U 2.5 Israel 1 2010/2011
09.11.2010 8:0 O 2.5 Israel, LC 2010/2011
30.10.2010 0:3 O 2.5 Israel 1 2010/2011
07.10.2010 2:1 O 2.5 Club Friendly 2010
15.08.2010 2:2 O 2.5 Israel, LC 2010/2011
24.04.2010 2:1 O 2.5 Israel 1 2009/2010
13.03.2010 2:0 U 2.5 Israel 1 2009/2010
28.11.2009 0:2 U 2.5 Israel 1 2009/2010
25.04.2009 2:1 O 2.5 Israel 1 2008/2009
31.01.2009 3:2 O 2.5 Israel 1 2008/2009
25.10.2008 2:1 O 2.5 Israel 1 2008/2009
05.05.2008 0:1 U 2.5 Israel 1 2007/2008
20.01.2008 2:1 O 2.5 Israel 1 2007/2008
07.10.2007 5:0 O 2.5 Israel 1 2007/2008
04.03.2007 1:1 U 2.5 Israel 1 2006/2007
27.01.2007 2:0 U 2.5 Israel 1 2006/2007
28.10.2006 4:1 O 2.5 Israel 1 2006/2007
29.04.2006 1:1 U 2.5 Israel 1 2005/2006
05.02.2006 0:1 U 2.5 Israel 1 2005/2006
12.11.2005 3:2 O 2.5 Israel 1 2005/2006
21.05.2005 2:1 O 2.5 Israel 1 2004/2005
19.02.2005 3:2 O 2.5 Israel 1 2004/2005
27.11.2004 1:0 U 2.5 Israel 1 2004/2005
20.03.2004 0:3 O 2.5 Israel 1 2003/2004
14.02.2004 1:2 O 2.5 Israel 1 2003/2004
22.11.2003 1:0 U 2.5 Israel 1 2003/2004
26.04.2003 1:2 O 2.5 Israel 1 2002/2003
02.03.2003 0:0 U 2.5 Israel 1 2002/2003
01.12.2002 5:0 O 2.5 Israel 1 2002/2003
23.03.2002 7:2 O 2.5 Israel, Cup 2001/2002
18.03.2002 0:1 U 2.5 Israel 1 2001/2002
08.12.2001 0:1 U 2.5 Israel 1 2001/2002
06.10.2001 1:1 U 2.5 Israel 1 2001/2002
10.02.2001 0:0 U 2.5 Israel 1 2000/2001
26.11.2000 1:0 U 2.5 Israel 1 2000/2001
28.08.2000 2:1 O 2.5 Israel 1 2000/2001
Beitar Jerusalem
Total 74 33 22 19 118:83 (+35) 201 1,59 1,12 2,72 37 37 50:50
Home 33 18 9 6 57:26 (+31) 83 1,73 0,79 2,52 20 13 61:39
Away 41 15 13 13 61:57 (+4) 118 1,49 1,39 2,88 17 24 41:59

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk