Matches by date


Matches by competition

 

Friendlies (cl.), Club Friendly

Chiapas - Atlante

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
19.07. (Sat) 10:00 Ajka-Szombathelyi Haladas 2.22 3.35 2.75 2.15 1.60 (1)
19.07. (Sat) 10:00 Frem-Nykobing 2.05 3.50 2.95 2.22 1.57 (1)
19.07. (Sat) 10:00 Gorica-Charlton Athletic 2.65 3.25 2.35 1.75 1.94 (1)
19.07. (Sat) 10:00 KKS 1925 Kalisz-Zawisza Bydgoscz 1.62 4.00 4.15 2.80 1.37 (1)
19.07. (Sat) 10:00 Legia Warszawa II-LKS Lodz II 2.75 3.55 2.15 2.50 1.45 (1)
19.07. (Sat) 10:00 Norwich City-Volendam 2.50 3.60 2.32 2.55 1.44 (1)
19.07. (Sat) 10:00 Swansea City-Stevenage 2.60 3.20 2.45 1.88 1.80 (1)
19.07. (Sat) 10:00 Warta-Gornik Polkowice 1.63 3.70 4.45 2.08 1.64 (1)
19.07. (Sat) 11:00 Buriram United-BG Pathum United 1.44 4.50 5.15 2.95 1.33 (1)
19.07. (Sat) 11:00 Eint. Braunschweig-Holstein Kiel 4.25 4.10 1.59 2.70 1.40 (1)
19.07. (Sat) 11:00 Feyenoord-Gent 1.64 4.10 3.95 2.80 1.36 (1)
19.07. (Sat) 11:00 Greuther Furth-Waldhof 07 1.63 4.50 3.60 3.20 1.29 (1)
19.07. (Sat) 11:00 Koln II-Steinbach 2.50 3.50 2.32 2.32 1.52 (1)
19.07. (Sat) 11:00 Liefering-Unterhaching 2.10 3.70 2.75 2.70 1.39 (1)
19.07. (Sat) 11:00 SV Lichtenberg 47-Dynamo Berlin 4.45 4.50 1.51 2.55 1.44 (1)
19.07. (Sat) 12:00 ADO Den Haag-Francs Borains 1.60 3.90 4.40 2.25 1.55 (1)
19.07. (Sat) 12:00 Ballyclare Comrades-Crusaders 9.05 6.30 1.19 3.55 1.24 (1)
19.07. (Sat) 12:00 Barnet-Leyton Orient 2.60 3.20 2.45 1.86 1.82 (1)
19.07. (Sat) 12:00 Bradford Park Avenue-Folkestone Invicta 3.75 3.90 1.71 2.60 1.42 (1)
19.07. (Sat) 12:00 Bulle-Yverdon-Sport 9.05 5.00 1.25 2.25 1.55 (1)
19.07. (Sat) 12:00 Ebbsfleet United-Leyton Orient 4.05 3.90 1.65 2.45 1.48 (1)
19.07. (Sat) 12:00 Gainsborough Trinity-Scunthorpe Utd. 5.15 4.50 1.45 2.90 1.35 (1)
19.07. (Sat) 12:00 Groningen-NEC Nijmegen 2.04 3.55 2.95 2.28 1.54 (1)
19.07. (Sat) 12:00 Luzern-Rapperswil-Jona 1.26 5.35 7.55 3.00 1.32 (1)
19.07. (Sat) 12:00 NAC Breda-Olympiakos 3.30 3.75 1.85 2.50 1.46 (1)
19.07. (Sat) 12:00 Offenbacher Kickers-Wehen Wiesbaden 4.45 3.95 1.59 2.32 1.52 (1)
19.07. (Sat) 12:00 Ossett United-Scarborough Athletic 5.35 4.55 1.42 2.40 1.49 (1)
19.07. (Sat) 12:00 Persebaya-PSS 1.40 4.05 6.70 1.94 1.75 (1)
19.07. (Sat) 12:00 Schalke 04-Twente 3.10 3.60 1.95 2.28 1.55 (1)
19.07. (Sat) 12:00 Stuttgart II-Illertissen 1.65 3.80 4.15 2.28 1.55 (1)
19.07. (Sat) 12:00 Viktoria Koln-VVV Venlo 2.12 3.60 2.75 2.45 1.48 (1)
19.07. (Sat) 12:00 Wuppertaler SV-Westfalia Rhynern 1.37 4.65 6.00 2.55 1.43 (1)
19.07. (Sat) 12:30 Ajax-Mechelen 1.66 4.00 3.90 2.45 1.48 (1)
19.07. (Sat) 12:30 Quorn-Corby Town 1.98 3.75 2.95 2.65 1.41 (1)
19.07. (Sat) 13:00 Almere City-Umm Salal 1.29 5.10 7.25 2.90 1.34 (1)
19.07. (Sat) 13:00 Armagh City-Portadown 3.90 4.10 1.64 2.88 1.35 (1)
19.07. (Sat) 13:00 Caen-Angers 3.75 3.40 1.83 1.87 1.81 (1)
19.07. (Sat) 13:00 Dundee United-Oldham Athletic 1.83 3.60 3.50 2.15 1.60 (1)
19.07. (Sat) 13:00 Grasshoppers-West Ham Utd. 7.05 4.70 1.32 2.28 1.54 (1)
19.07. (Sat) 13:00 Hannover 96-Paderborn 07 2.28 3.95 2.40 3.60 1.24 (1)
19.07. (Sat) 13:00 Hibernian-Bolton Wand. 2.30 3.25 2.75 1.96 1.73 (1)
19.07. (Sat) 13:00 Knockbreda-Ards 3.90 4.30 1.61 3.35 1.27 (1)
19.07. (Sat) 13:00 Limavady Utd.-Coleraine 9.80 6.60 1.17 4.25 1.17 (1)
19.07. (Sat) 13:00 Manchester Utd.-Leeds United 1.69 4.00 3.70 2.32 1.52 (1)
19.07. (Sat) 13:00 PEC Zwolle-Dender EH 2.07 3.35 3.05 2.04 1.68 (1)
19.07. (Sat) 13:00 Sturm Am.-Mannsdorf 2.15 3.65 2.70 2.60 1.43 (1)
19.07. (Sat) 13:00 SV Spakenburg-Jong AZ Alkmaar 2.80 3.75 2.05 2.75 1.38 (1)
19.07. (Sat) 13:00 United of Manchester-Exeter City 11.40 6.35 1.16 2.90 1.34 (1)
19.07. (Sat) 13:30 1899 Hoffenheim-07 Elversberg 2.22 3.55 2.65 2.38 1.50 (1)
19.07. (Sat) 13:30 Caernarfon Town-Aberystwyth Town 1.29 5.40 6.70 3.45 1.25 (1)
19.07. (Sat) 13:30 Kickers Emden-Werder 7.20 5.10 1.29 2.95 1.34 (1)
19.07. (Sat) 13:30 LASK-Union Berlin 2.55 3.25 2.45 1.92 1.77 (1)
19.07. (Sat) 13:30 Ulm 1846-Zurich 3.50 3.65 1.81 2.25 1.56 (1)
19.07. (Sat) 14:00 Accrington Stanley-Wigan Athletic 3.40 3.20 1.98 1.76 1.93 (1)
19.07. (Sat) 14:00 Alfreton Town-Chesterfield 4.20 3.80 1.65 2.22 1.57 (1)
19.07. (Sat) 14:00 Austria Lustenau-Augsburg 7.40 4.85 1.30 2.50 1.45 (1)
19.07. (Sat) 14:00 Billericay Town-Aldershot Town 3.75 3.65 1.76 2.20 1.58 (1)
19.07. (Sat) 14:00 Bishops Stortford-Southend United 5.35 4.05 1.48 2.20 1.58 (1)
19.07. (Sat) 14:00 Blackburn Rovers-Everton 3.00 3.15 2.18 1.82 1.86 (1)
19.07. (Sat) 14:00 Blackpool-West Bromwich A. 3.10 3.30 2.07 1.94 1.75 (1)
19.07. (Sat) 14:00 Boston United-Peterborough Utd. 4.90 4.20 1.50 2.50 1.45 (1)
19.07. (Sat) 14:00 Burton Albion-Birmingham City 4.00 3.45 1.76 1.98 1.72 (1)
19.07. (Sat) 14:00 Celtic-Newcastle United 3.40 3.85 1.80 2.65 1.41 (1)
19.07. (Sat) 14:00 Chelmsford City-Brackley Town 3.25 3.35 1.98 1.96 1.73 (1)
19.07. (Sat) 14:00 Cheltenham Town-Wycombe Wand. 4.50 3.60 1.64 2.02 1.70 (1)
19.07. (Sat) 14:00 Chemnitzer-Magdeburg 6.05 4.50 1.38 2.50 1.45 (1)
19.07. (Sat) 14:00 Chester FC-Salford City 3.40 3.35 1.93 1.90 1.78 (1)
19.07. (Sat) 14:00 Chippenham Town-Swindon Town 6.95 4.75 1.32 2.55 1.44 (1)
19.07. (Sat) 14:00 Crawley Town-Portsmouth 3.90 3.60 1.74 2.10 1.63 (1)
19.07. (Sat) 14:00 Crewe Alexandra-Birmingham City 3.85 3.40 1.79 1.96 1.74 (1)
19.07. (Sat) 14:00 Dartford-Eastbourne Borough 3.15 3.35 2.03 1.97 1.73 (1)
19.07. (Sat) 14:00 Doncaster Rov.-MK Dons 1.98 3.40 3.20 2.02 1.69 (1)
19.07. (Sat) 14:00 Dordrecht-Excelsior Rotter. 2.70 3.70 2.15 2.70 1.40 (1)
19.07. (Sat) 14:00 Fylde-Carlisle United 3.80 3.70 1.74 2.22 1.57 (1)
19.07. (Sat) 14:00 Gillingham-Luton Town 4.50 3.50 1.67 1.87 1.81 (1)
19.07. (Sat) 14:00 Gloucester City-Barry Town 2.32 3.55 2.50 2.35 1.51 (1)
19.07. (Sat) 14:00 Hansa-Aston Villa 5.45 4.75 1.40 3.25 1.28 (1)
19.07. (Sat) 14:00 Harrogate Town-Barnsley 3.10 3.25 2.08 1.88 1.80 (1)
19.07. (Sat) 14:00 Kazincbarcika-Zemplin Michalovce 2.85 3.40 2.18 2.10 1.64 (1)
19.07. (Sat) 14:00 Leatherhead-Tonbridge Angels 5.35 4.45 1.43 2.50 1.46 (1)
19.07. (Sat) 14:00 Macclesfield-Halifax Town 2.50 3.25 2.50 1.97 1.73 (1)
19.07. (Sat) 14:00 Maidenhead Utd.-West Ham Un.U23 1.73 3.50 4.05 1.78 1.90 (1)
19.07. (Sat) 14:00 Mansfield Town-Middlesbrough 4.45 3.60 1.64 1.98 1.71 (1)
19.07. (Sat) 14:00 Marine-Morecambe 3.10 3.25 2.08 1.79 1.89 (1)
19.07. (Sat) 14:00 Metz-Red Star 1.61 3.75 4.55 2.18 1.59 (1)
19.07. (Sat) 14:00 Nottingham Forest-Monaco 2.95 3.50 2.08 2.20 1.58 (1)
19.07. (Sat) 14:00 Reading-Tottenham Hot. 5.55 4.45 1.42 2.65 1.40 (1)
19.07. (Sat) 14:00 Redbridge-Hornchurch 4.70 4.30 1.51 2.85 1.36 (1)
19.07. (Sat) 14:00 Rochdale-Grimsby Town 2.40 3.20 2.62 1.91 1.78 (1)
19.07. (Sat) 14:00 Rodange 91-Racing Union 3.50 4.30 1.69 3.90 1.21 (1)
19.07. (Sat) 14:00 Rotheram United-Sheffield United 4.10 3.45 1.74 1.82 1.86 (1)
19.07. (Sat) 14:00 Shrewsbury Town-Kidderminster Harr. 2.03 3.25 3.20 1.70 2.02 (1)
19.07. (Sat) 14:00 Skeid-Start 3.90 4.40 1.60 3.75 1.22 (1)
19.07. (Sat) 14:00 South Shields-Shildon 1.63 3.95 4.10 2.25 1.55 (1)
19.07. (Sat) 14:00 Sturm-Hamburger SV 2.07 3.50 2.95 2.22 1.57 (1)
19.07. (Sat) 14:00 Sudbury-Braintree Town 5.75 4.60 1.39 2.75 1.38 (1)
19.07. (Sat) 14:00 Sutton United-AFC Wimbledon 3.15 3.20 2.08 1.81 1.87 (1)
19.07. (Sat) 14:00 Tamworth-Barrow 2.70 3.35 2.28 1.98 1.72 (1)
19.07. (Sat) 14:00 Thun-Aarau 1.46 4.20 5.40 2.38 1.50 (1)
19.07. (Sat) 14:00 Torquay United-Newport County 2.70 3.05 2.45 1.64 2.10 (1)
19.07. (Sat) 14:00 Vaduz-1860 Munchen 4.95 4.10 1.51 2.38 1.50 (1)
19.07. (Sat) 14:00 Walton & Hersham-Dagen. & Redbr. 3.15 3.65 1.93 2.22 1.57 (1)
19.07. (Sat) 14:00 Warrington Town-Southport 2.80 3.40 2.20 2.10 1.63 (1)
19.07. (Sat) 14:00 Wealdstone-MK Dons 2.47 3.45 2.40 2.22 1.57 (1)
19.07. (Sat) 14:00 Yeovil Town-Bristol Rovers 3.00 3.15 2.18 1.80 1.88 (1)
19.07. (Sat) 14:00 Zaglebie Sosn.-Trinec 1.93 3.60 3.20 2.12 1.62 (1)
19.07. (Sat) 14:30 AZ Alkmaar-Lokomotiva Zagreb 1.34 4.55 7.05 2.28 1.54 (1)
19.07. (Sat) 14:30 Podbrezova-Inter Bratislava 1.45 4.35 5.30 2.60 1.43 (1)
19.07. (Sat) 15:00 Cambuur-Telstar 2.50 3.80 2.22 3.00 1.33 (1)
19.07. (Sat) 15:00 Goztepe-Vukovar 91 1.71 3.55 4.10 2.08 1.65 (1)
19.07. (Sat) 15:00 Greuther Furth-Huddersfield Town 2.35 3.40 2.55 2.05 1.67 (1)
19.07. (Sat) 15:00 Ingolstadt 04-Torino 4.55 3.90 1.57 2.25 1.56 (1)
19.07. (Sat) 15:00 Jeunesse Esch-Jeunesse Canach 1.81 3.85 3.35 2.65 1.40 (1)
19.07. (Sat) 15:00 MTK-Komarno 1.59 3.85 4.55 2.35 1.51 (1)
19.07. (Sat) 15:00 Tatran-Kisvarda 2.80 3.45 2.15 2.18 1.59 (1)
19.07. (Sat) 15:00 Varzim-AVS 6.30 3.70 1.47 1.73 1.97 (1)
19.07. (Sat) 15:00 Versailles 78-Quevilly 2.25 3.35 2.75 2.07 1.66 (1)
19.07. (Sat) 15:00 Wiener Neustadt-Floridsdorfer 4.90 4.75 1.44 2.47 1.46 (1)
19.07. (Sat) 15:00 Wiener Sportclub-Floridsdorfer 4.85 4.75 1.45 2.85 1.36 (1)
19.07. (Sat) 15:00 Wolfsberger AC-Istra 1961 1.83 3.50 3.65 2.02 1.69 (1)
19.07. (Sat) 15:30 En Avant Guingamp-Nantes 3.15 3.25 2.07 1.89 1.79 (1)
19.07. (Sat) 15:30 Ethnikos Achna-Akritas Chlorakas 1.63 3.80 4.30 2.20 1.58 (1)
19.07. (Sat) 15:30 Le Puy-Clermont Foot 5.35 3.80 1.52 1.99 1.71 (1)
19.07. (Sat) 16:00 ACV-Emmen 3.65 3.90 1.73 2.40 1.48 (1)
19.07. (Sat) 16:00 AS Trencin-Puchov 1.59 3.85 4.50 2.35 1.51 (1)
19.07. (Sat) 16:00 Austria Salzburg-Borussia D. II 4.25 4.33 1.56 2.40 1.48 (1)
19.07. (Sat) 16:00 Basel-Villarreal 2.32 3.75 2.40 2.85 1.36 (1)
19.07. (Sat) 16:00 Blau Weiss Linz-Ipswich Town 3.20 3.30 2.03 1.93 1.75 (1)
19.07. (Sat) 16:00 Diosgyor-Kosice 2.15 3.45 2.85 2.18 1.60 (1)
19.07. (Sat) 16:00 Fehring-St. Anna 3.60 4.20 1.69 3.40 1.26 (1)
19.07. (Sat) 16:00 Frankfurt 1899-Eintracht Frankfurt 23.00 11.90 1.02 6.70 1.06 (1)
19.07. (Sat) 16:00 GAK-Kapfenberger SV 1.37 4.33 6.80 2.12 1.62 (1)
19.07. (Sat) 16:00 Hertha Wels-Energie Cottbus 4.80 4.70 1.46 2.65 1.41 (1)
19.07. (Sat) 16:00 Kozarmisleny SE-Pecsi MFC 1.81 3.65 3.55 2.18 1.60 (1)
19.07. (Sat) 16:00 Le Havre-Le Mans 4.05 3.75 1.67 2.25 1.56 (1)
19.07. (Sat) 16:00 Lorient-Osasuna 2.40 3.25 2.55 1.99 1.71 (1)
19.07. (Sat) 16:00 Mondercange-UN Kaerjeng 97 3.55 3.95 1.73 2.85 1.36 (1)
19.07. (Sat) 16:00 Patro Eisden-Alemannia Aachen 3.40 3.70 1.84 2.28 1.55 (1)
19.07. (Sat) 16:00 Schwarz Weiss Bregenz-Hohenems 1.36 5.25 5.40 3.75 1.22 (1)
19.07. (Sat) 16:00 Skalica-ViOn 1.84 3.40 3.65 1.92 1.77 (1)
19.07. (Sat) 16:00 Virtus Entella-Livorno 1.23 5.20 9.90 2.18 1.59 (1)
19.07. (Sat) 16:00 Wiener Viktoria-Donau Linz 1.65 4.30 3.70 3.05 1.32 (1)
19.07. (Sat) 16:30 Racing Genk-Rayo Vallecano 2.08 3.30 3.05 1.98 1.72 (1)
19.07. (Sat) 16:30 Royal Antwerp-Willem II 1.81 3.65 3.55 2.25 1.56 (1)
19.07. (Sat) 16:30 Zalaegerszegi-Leicester City 6.55 4.95 1.32 2.55 1.44 (1)
19.07. (Sat) 17:00 Atromitos-Asteras Tripolis 2.35 3.15 2.70 1.83 1.85 (1)
19.07. (Sat) 17:00 Dinamo Zagreb-Krivbass 1.59 4.10 4.20 2.50 1.46 (1)
19.07. (Sat) 17:00 Granada-Orlando Pirates 1.75 3.35 4.20 1.81 1.87 (1)
19.07. (Sat) 17:00 Peralada-Espanyol 16.50 8.40 1.08 3.85 1.21 (1)
19.07. (Sat) 17:00 Tarazona-Huesca 7.75 4.25 1.34 1.95 1.74 (1)
19.07. (Sat) 17:00 Westerlo-Samsunspor 1.75 3.75 3.70 2.35 1.51 (1)
19.07. (Sat) 17:00 Zulte Waregem-Norwich City 2.47 3.80 2.25 2.50 1.46 (1)
19.07. (Sat) 17:30 UE Olot-Girona 8.20 5.65 1.23 3.40 1.26 (1)
19.07. (Sat) 18:00 Alcorcon-Harborough Town 1.05 9.00 23.00 3.05 1.32 (1)
19.07. (Sat) 18:00 Athletic Bilbao-Ponferradina 13.75 28.50 6.70 1.06 (1)
19.07. (Sat) 18:00 Valencia-Castellon 2.07 3.35 3.05 2.05 1.66 (1)
19.07. (Sat) 18:00 Vitoria Guimaraes-Vizela 1.62 3.60 4.65 1.93 1.76 (1)
19.07. (Sat) 18:30 Lugano-Pro Vercelli 1.28 5.05 7.80 2.65 1.41 (1)
19.07. (Sat) 19:00 Sevilla-Sunderland 1.82 3.40 3.75 1.88 1.80 (1)
19.07. (Sat) 19:00 Sporting Braga-Celta 2.08 3.50 2.90 2.22 1.57 (1)
19.07. (Sat) 20:00 Farense-Uniao Leiria 2.22 3.10 2.95 1.75 1.94 (1)
20.07. (Sun) 01:00 Chiapas-Atlante 5.10 4.20 1.48 2.45 1.48 (1)
20.07. (Sun) 09:00 Reims-Heverlee Leuven 2.35 3.45 2.55 2.18 1.59 (1)
20.07. (Sun) 12:00 Rot-Weiss Ahlen-Schalke 04 9.85 6.20 1.18 3.25 1.28 (1)
20.07. (Sun) 12:00 Saarbrucken-Petange 1.54 3.95 4.85 2.18 1.59 (1)
20.07. (Sun) 13:00 Wacker Innsbruck-Reutlingen 05 1.74 4.20 3.35 2.85 1.36 (1)
20.07. (Sun) 14:00 Rapid-Union Berlin 2.45 3.45 2.45 2.22 1.56 (1)
20.07. (Sun) 15:00 Bologna-Virtus Verona 1.03 10.60 23.00 4.30 1.17 (1)
20.07. (Sun) 15:30 Palermo-Paradiso 1.16 6.10 11.70 2.60 1.43 (1)
20.07. (Sun) 17:00 Albacete Balompie-Al Rayyan 2.32 3.25 2.70 1.94 1.75 (1)
20.07. (Sun) 19:00 Uniao Leiria-Fenerbahce 5.60 3.85 1.49 1.95 1.74 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Chiapas

Atlante

    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 5.10 4.20 1.48 2.45 1.48
    Average odds 5.10 4.20 1.48 2.45 1.48

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.

    Chiapas

    Date Opponent H A N H A Competition Season
    07.05.2017 Atlas 1:0 U 2.5 Mexico 1 2016/2017
    29.04.2017 Santos Laguna 2:2 O 2.5 Mexico 1 2016/2017
    22.04.2017 Queretaro 2:2 O 2.5 Mexico 1 2016/2017
    15.04.2017 Tijuana XDK 1:2 O 2.5 Mexico 1 2016/2017
    12.04.2017 Leon 0:0 U 2.5 Mexico 1 2016/2017
    09.04.2017 Monterrey 1:4 O 2.5 Mexico 1 2016/2017
    01.04.2017 Pumas UNAM 0:3 O 2.5 Mexico 1 2016/2017
    19.03.2017 Necaxa 2:2 O 2.5 Mexico 1 2016/2017
    08.03.2017 Puebla 2:3 O 2.5 Mexico, Cup Cl. 2016/2017
    04.03.2017 Cruz Azul 0:2 U 2.5 Mexico 1 2016/2017

    Atlante

    Date Opponent H A N H A Competition Season
    27.04.2025 Atletico Morelia 2:3 O 2.5 Mexico 2 2024/2025
    24.04.2025 Atletico Morelia 0:0 U 2.5 Mexico 2 2024/2025
    20.04.2025 Tampico Madero 1:1 U 2.5 Mexico 2 2024/2025
    12.04.2025 Mineros Zacatecas 0:0 U 2.5 Mexico 2 2024/2025
    04.04.2025 Correcaminos UAT 0:2 U 2.5 Mexico 2 2024/2025
    29.03.2025 Cancun 4:1 O 2.5 Mexico 2 2024/2025
    20.03.2025 Tapatio 1:1 U 2.5 Mexico 2 2024/2025
    08.03.2025 UDG 2:1 O 2.5 Mexico 2 2024/2025
    02.03.2025 Dorados de Sinaloa 4:1 O 2.5 Mexico 2 2024/2025
    22.02.2025 Tlaxcala 2:1 O 2.5 Mexico 2 2024/2025

    Mutual matches

    Date H A N H A Competition Season
    28.09.2016 2:1 O 2.5 Mexico, Cup Ap. 2016/2017
    26.04.2014 5:2 O 2.5 Mexico 1 2013/2014
    09.11.2013 0:2 U 2.5 Mexico 1 2013/2014
    25.09.2013 1:2 O 2.5 Mexico, Cup Ap. gr. 2013/2014
    18.09.2013 3:0 O 2.5 Mexico, Cup Ap. gr. 2013/2014
    Chiapas
    Total 5 3 0 2 11:7 (+4) 18 2,20 1,40 3,60 1 4 20:80
    Home 3 3 0 0 10:3 (+7) 13 3,33 1,00 4,33 0 3 0:100
    Away 2 0 0 2 1:4 (-3) 5 0,50 2,00 2,50 1 1 50:50

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk