Matches by date
Matches by competition
England, England, League Trophy - Final stage
Luton Town - Exeter City
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 02.12. (Tue) | 19:00 | Bolton Wand.-Bradford City | 1.95 | 3.45 | 3.50 | 1.93 | 1.78 | (1) |
| 02.12. (Tue) | 19:00 | Bristol Rovers-Cambridge Utd. | 2.95 | 3.20 | 2.28 | 1.87 | 1.82 | (1) |
| 02.12. (Tue) | 19:00 | Cardiff City-AFC Wimbledon | 2.10 | 3.60 | 3.00 | 2.28 | 1.55 | (1) |
| 02.12. (Tue) | 19:00 | Doncaster Rov.-Chesterfield | 1.73 | 3.85 | 4.00 | 2.38 | 1.51 | (1) |
| 02.12. (Tue) | 19:00 | Harrogate Town-Blackpool | 3.05 | 3.45 | 2.12 | 1.97 | 1.74 | (1) |
| 02.12. (Tue) | 19:00 | Leyton Orient-Plymouth Argyle | 1.88 | 3.70 | 3.50 | 2.28 | 1.55 | (1) |
| 02.12. (Tue) | 19:00 | Lincoln City-Huddersfield Town | 2.47 | 3.35 | 2.60 | 2.03 | 1.70 | (1) |
| 02.12. (Tue) | 19:00 | Luton Town-Exeter City | 1.71 | 3.65 | 4.35 | 2.07 | 1.67 | (1) |
| 02.12. (Tue) | 19:00 | Northampton Town-Wycombe Wand. | 3.85 | 3.45 | 1.85 | 1.87 | 1.83 | (1) |
| 02.12. (Tue) | 19:00 | Port Vale-Barnsley | 2.07 | 3.55 | 3.10 | 2.15 | 1.62 | (1) |
| 02.12. (Tue) | 19:00 | Salford City-Rotheram United | 1.99 | 3.35 | 3.45 | 1.88 | 1.82 | (1) |
| 02.12. (Tue) | 19:00 | Stevenage-Walsall | 2.12 | 3.20 | 3.30 | 1.79 | 1.92 | (1) |
| 02.12. (Tue) | 19:00 | Tranmere Rovers-Fleetwood Town | 2.15 | 3.55 | 2.90 | 2.28 | 1.56 | (1) |
| 02.12. (Tue) | 19:30 | Swindon Town-Peterborough Utd. | 2.55 | 3.65 | 2.35 | 2.40 | 1.50 | (1) |
| 03.12. (Wed) | 19:00 | Crewe Alexandra-Stockport County | 3.40 | 3.70 | 1.91 | 2.28 | 1.56 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Luton Town
Exeter City
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.71 | 3.65 | 4.35 | 2.07 | 1.67 | |
| Average odds | 1.71 | 3.65 | 4.35 | 2.07 | 1.67 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Luton Town
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 29.11.2025 | Bolton Wand. | 1:1 | U 2.5 | England 3 | 2025/2026 | |||
| 25.11.2025 | Huddersfield Town | 2:1 | O 2.5 | England 3 | 2025/2026 | |||
| 22.11.2025 | Barnsley | 0:5 | O 2.5 | England 3 | 2025/2026 | |||
| 15.11.2025 | Rotheram United | 0:0 | U 2.5 | England 3 | 2025/2026 | |||
| 08.11.2025 | Stockport County | 3:0 | O 2.5 | England 3 | 2025/2026 | |||
| 31.10.2025 | Forest Green R. | 4:3 | O 2.5 | England, Cup | 2025/2026 | |||
| 28.10.2025 | Brighton U21 | 3:1 | O 2.5 | England, LT | 2025/2026 | |||
| 25.10.2025 | Northampton Town | 1:0 | U 2.5 | England 3 | 2025/2026 | |||
| 18.10.2025 | Mansfield Town | 0:2 | U 2.5 | England 3 | 2025/2026 | |||
| 07.10.2025 | Cambridge Utd. | 1:3 | O 2.5 | England, LT | 2025/2026 |
Exeter City
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 29.11.2025 | Bradford City | 0:1 | U 2.5 | England 3 | 2025/2026 | |||
| 15.11.2025 | Leyton Orient | 1:2 | O 2.5 | England 3 | 2025/2026 | |||
| 11.11.2025 | Newport County | 1:0 | U 2.5 | England, LT | 2025/2026 | |||
| 08.11.2025 | Wigan Athletic | 1:1 | U 2.5 | England 3 | 2025/2026 | |||
| 01.11.2025 | Halifax Town | 2:0 | U 2.5 | England, Cup | 2025/2026 | |||
| 28.10.2025 | Arsenal U21 | 4:3 | O 2.5 | England, LT | 2025/2026 | |||
| 23.10.2025 | Plymouth Argyle | 2:0 | U 2.5 | England 3 | 2025/2026 | |||
| 18.10.2025 | Stockport County | 0:1 | U 2.5 | England 3 | 2025/2026 | |||
| 11.10.2025 | Reading | 1:1 | U 2.5 | England 3 | 2025/2026 | |||
| 04.10.2025 | Lincoln City | 1:0 | U 2.5 | England 3 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 26.09.2023 | 0:1 | U 2.5 | England, LC | 2023/2024 | |||
| 03.02.2018 | 1:0 | U 2.5 | England 4 | 2017/2018 | |||
| 17.10.2017 | 4:1 | O 2.5 | England 4 | 2017/2018 | |||
| 18.03.2017 | 1:1 | U 2.5 | England 4 | 2016/2017 | |||
| 26.11.2016 | 0:0 | U 2.5 | England 4 | 2016/2017 | |||
| 05.11.2016 | 3:1 | O 2.5 | England, Cup | 2016/2017 | |||
| 07.05.2016 | 4:1 | O 2.5 | England 4 | 2015/2016 | |||
| 19.12.2015 | 3:2 | O 2.5 | England 4 | 2015/2016 | |||
| 03.04.2015 | 2:3 | O 2.5 | England 4 | 2014/2015 | |||
| 01.11.2014 | 1:1 | U 2.5 | England 4 | 2014/2015 | |||
| 07.03.2009 | 1:2 | O 2.5 | England 4 | 2008/2009 | |||
| 30.08.2008 | 1:0 | U 2.5 | England 4 | 2008/2009 | |||
| 12.03.2002 | 3:0 | O 2.5 | England 4 | 2001/2002 | |||
| 01.09.2001 | 2:2 | O 2.5 | England 4 | 2001/2002 |
| Luton Town | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 4 | 3 | 26:15 | (+11) | 41 | 1,86 | 1,07 | 2,93 | 6 | 8 | 43:57 |
| Home | 6 | 3 | 1 | 2 | 12:7 | (+5) | 19 | 2,00 | 1,17 | 3,17 | 2 | 4 | 33:67 |
| Away | 8 | 4 | 3 | 1 | 14:8 | (+6) | 22 | 1,75 | 1,00 | 2,75 | 4 | 4 | 50:50 |
18+ gambleaware.co.uk

Comments