Colombia, Colombia 1 - Part 1

Millonarios - Deportes Tolima

Millonarios

Deportes Tolima



Aggregate MP W D L F : A GD P
1 Deportes Tolima 18 11 5 2 30 : 15 (+15) 38
2 At. Bucaramanga 18 10 5 3 23 : 10 (+13) 35
3 Santa Fe 18 10 4 4 22 : 11 (+11) 34
4 La Equidad 18 9 6 3 22 : 12 (+10) 33
5 Deportivo Pereira 18 9 4 5 26 : 18 (+8) 31
6 Millonarios 18 8 4 6 25 : 20 (+5) 28
7 Junior 18 8 4 6 24 : 21 (+3) 28
8 Once Caldas 18 8 4 6 16 : 16 (0) 28
9 Independiente Med. 18 7 5 6 21 : 31 (-10) 26
10 America de Cali 18 6 6 6 22 : 16 (+6) 24
11 Aguilas Doradas 18 7 3 8 19 : 18 (+1) 24
12 Fortaleza Zipaquira 18 6 5 7 17 : 19 (-2) 23
13 Atletico Nacional 18 5 6 7 18 : 19 (-1) 21
14 Deportivo Cali 18 5 5 8 24 : 24 (0) 20
15 Jaguares Cordoba 18 4 7 7 16 : 20 (-4) 19
16 Boyaca Chico 18 5 3 10 22 : 32 (-10) 18
17 Envigado 18 3 7 8 15 : 24 (-9) 16
18 Deportivo Pasto 18 4 4 10 12 : 21 (-9) 16
19 Alianza Valledupar 18 4 4 10 15 : 28 (-13) 16
20 Boyaca Patriotas 18 4 3 11 8 : 22 (-14) 15
Apertura winner and Finalizacion winner - Copa Libertadores
Cup winner and team by their placement in the Aggregate table - Copa Libertadores qualification
4 teams by their placements in the Aggregate table - Copa Sudamericana qualification

Relegation is based on Relegation table.
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Deportes Tolima 9 6 2 1 15 : 8 20 9 5 3 1 15 : 7 18
2. At. Bucaramanga 9 6 2 1 17 : 6 20 9 4 3 2 6 : 4 15
3. Santa Fe 9 6 2 1 14 : 3 20 9 4 2 3 8 : 8 14
4. La Equidad 9 5 3 1 12 : 3 18 9 4 3 2 10 : 9 15
5. Deportivo Pereira 10 4 3 3 14 : 11 15 8 5 1 2 12 : 7 16
6. Millonarios 9 4 2 3 15 : 10 14 9 4 2 3 10 : 10 14
7. Junior 9 6 2 1 13 : 3 20 9 2 2 5 11 : 18 8
8. Once Caldas 8 5 1 2 9 : 6 16 10 3 3 4 7 : 10 12
9. Independiente Med. 10 5 3 2 12 : 11 18 8 2 2 4 9 : 20 8
10. America de Cali 9 5 2 2 14 : 6 17 9 1 4 4 8 : 10 7
11. Aguilas Doradas 8 3 2 3 9 : 8 11 10 4 1 5 10 : 10 13
12. Fortaleza Zipaquira 9 3 3 3 10 : 8 12 9 3 2 4 7 : 11 11
13. Atletico Nacional 8 3 2 3 8 : 6 11 10 2 4 4 10 : 13 10
14. Deportivo Cali 9 4 1 4 15 : 11 13 9 1 4 4 9 : 13 7
15. Jaguares Cordoba 9 3 4 2 10 : 7 13 9 1 3 5 6 : 13 6
16. Boyaca Chico 10 4 2 4 14 : 12 14 8 1 1 6 8 : 20 4
17. Envigado 9 2 4 3 9 : 10 10 9 1 3 5 6 : 14 6
18. Deportivo Pasto 10 2 2 6 9 : 15 8 8 2 2 4 3 : 6 8
19. Alianza Valledupar 9 2 2 5 9 : 14 8 9 2 2 5 6 : 14 8
20. Boyaca Patriotas 8 2 3 3 4 : 7 9 10 2 0 8 4 : 15 6

Millonarios

Date Opponent H A N H A Competition Season
20.04.2024 Deportivo Pereira 2:1 O 2.5 Colombia 1 2024
17.04.2024 Junior 3:2 O 2.5 Colombia 1 2024
14.04.2024 Deportivo Pasto 3:2 O 2.5 Colombia 1 2024
11.04.2024 Bolivar 2:3 O 2.5 Copa Libert. gr. 2024
02.04.2024 Flamengo 1:1 U 2.5 Copa Libert. gr. 2024
31.03.2024 Fortaleza Zipaquira 2:1 O 2.5 Colombia 1 2024
28.03.2024 Santa Fe 3:1 O 2.5 Colombia 1 2024
23.03.2024 Deportivo Cali 1:1 U 2.5 Colombia 1 2024
17.03.2024 Envigado 1:1 U 2.5 Colombia 1 2024
10.03.2024 Jaguares Cordoba 1:2 O 2.5 Colombia 1 2024

Deportes Tolima

Date Opponent H A N H A Competition Season
22.04.2024 Boyaca Patriotas 2:1 O 2.5 Colombia 1 2024
16.04.2024 Envigado 2:0 U 2.5 Colombia 1 2024
12.04.2024 Aguilas Doradas 2:1 O 2.5 Colombia 1 2024
06.04.2024 Once Caldas 1:2 O 2.5 Colombia 1 2024
29.03.2024 Alianza Valledupar 2:0 U 2.5 Colombia 1 2024
23.03.2024 Deportivo Pereira 2:1 O 2.5 Colombia 1 2024
16.03.2024 Santa Fe 1:1 U 2.5 Colombia 1 2024
10.03.2024 Independiente Med. 2:2 O 2.5 Colombia 1 2024
06.03.2024 Independiente Med. 0:0 U 2.5 Copa Sudamericana 2024
01.03.2024 Boyaca Chico 1:1 U 2.5 Colombia 1 2024

Mutual matches

Date H A N H A Competition Season
03.02.2024 0:2 U 2.5 Colombia 1 2024
08.08.2023 1:0 U 2.5 Colombia 1 2023
30.03.2023 1:1 U 2.5 Colombia 1 2023
22.10.2022 0:1 U 2.5 Colombia 1 2022
08.05.2022 0:0 U 2.5 Colombia 1 2022
10.12.2021 1:1 U 2.5 Colombia, Part 2 2021
05.12.2021 1:1 U 2.5 Colombia, Part 2 2021
07.11.2021 2:3 O 2.5 Colombia 1 2021
20.06.2021 1:2 O 2.5 Colombia 1 2021
18.06.2021 1:1 U 2.5 Colombia 1 2021
04.04.2021 0:0 U 2.5 Colombia 1 2021
06.10.2020 2:2 O 2.5 Colombia 1 2020
09.10.2019 0:2 U 2.5 Colombia 1 2019
18.04.2019 1:2 O 2.5 Colombia 1 2019
27.10.2018 1:1 U 2.5 Colombia 1 2018
21.04.2018 0:1 U 2.5 Colombia 1 2018
30.07.2017 1:1 U 2.5 Colombia 1 2017
23.02.2017 3:0 O 2.5 Colombia 1 2017
07.08.2016 1:3 O 2.5 Colombia 1 2016
05.08.2016 0:3 O 2.5 Colombia, Cup 2016
28.07.2016 0:0 U 2.5 Colombia, Cup 2016
28.02.2016 2:1 O 2.5 Colombia 1 2016
07.10.2015 1:0 U 2.5 Colombia 1 2015
25.02.2015 0:1 U 2.5 Colombia 1 2015
09.11.2014 0:1 U 2.5 Colombia 1 2014
19.04.2014 3:1 O 2.5 Colombia 1 2014
03.11.2013 2:1 O 2.5 Colombia 1 2013
26.05.2013 2:1 O 2.5 Colombia 1 2013
05.12.2012 2:1 O 2.5 Colombia, Part 2 2012
28.11.2012 3:0 O 2.5 Colombia, Part 2 2012
25.10.2012 0:0 U 2.5 Colombia 1 2012
14.04.2012 1:1 U 2.5 Colombia 1 2012
01.10.2011 2:1 O 2.5 Colombia 1 2011
07.09.2011 2:0 U 2.5 Colombia, Cup 2011
24.08.2011 2:3 O 2.5 Colombia, Cup 2011
06.04.2011 0:1 U 2.5 Colombia 1 2011
06.11.2010 2:2 O 2.5 Colombia 1 2010
09.05.2010 1:2 O 2.5 Colombia 1 2010
26.07.2009 0:2 U 2.5 Colombia 1 2009
18.02.2009 1:3 O 2.5 Colombia 1 2009
09.08.2008 3:1 O 2.5 Colombia 1 2008
20.02.2008 1:1 U 2.5 Colombia 1 2008
22.09.2007 0:0 U 2.5 Colombia, Part 2 2007
07.04.2007 2:0 U 2.5 Colombia, Part 1 2007
24.09.2006 0:1 U 2.5 Colombia, Part 2 2006
08.04.2006 0:3 O 2.5 Colombia, Part 1 2006
31.07.2005 2:0 U 2.5 Colombia, Part 2 2005
27.02.2005 3:3 O 2.5 Colombia, Part 1 2005
03.10.2004 2:1 O 2.5 Colombia, Part 2 2004
18.04.2004 0:2 U 2.5 Colombia, Part 1 2004
19.10.2003 0:3 O 2.5 Colombia, Part 2 2003
27.04.2003 3:1 O 2.5 Colombia, Part 1 2003
15.09.2002 1:1 U 2.5 Colombia, Part 2 2002
21.07.2002 3:2 O 2.5 Colombia, Part 2 2002
31.03.2002 0:0 U 2.5 Colombia, Part 1 2002
07.03.2002 0:0 U 2.5 Colombia, Part 1 2002
01.10.2001 1:1 U 2.5 Colombia, Part 2 2001
12.08.2001 1:1 U 2.5 Colombia, Part 2 2001
24.06.2001 2:1 O 2.5 Colombia, Part 1 2001
18.02.2001 1:2 O 2.5 Colombia, Part 1 2001
05.11.2000 3:0 O 2.5 Colombia, Part 2 2000
18.06.2000 1:1 U 2.5 Colombia, Part 1 2000
Millonarios
Total 62 19 22 21 72:74 (-2) 146 1,16 1,19 2,35 34 28 55:45
Home 30 17 8 5 48:29 (+19) 77 1,60 0,97 2,57 13 17 43:57
Away 32 2 14 16 24:45 (-21) 69 0,75 1,41 2,16 21 11 66:34

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk