Sogdiyona

Buxoro

Sogdiyona

Date Opponent H A N H A Competition Season
05.04.2024 Qizilqum Zarafshon 1:0 U 2.5 Uzbekistan 1 2024
30.03.2024 Paxtakor 3:2 O 2.5 Uzbekistan 1 2024
15.03.2024 Olympic Toshkent 2:2 O 2.5 Uzbekistan 1 2024
08.03.2024 Metallurg Bekobod 0:0 U 2.5 Uzbekistan 1 2024
02.03.2024 Neftchy Fergana 1:2 O 2.5 Uzbekistan 1 2024
01.12.2023 Surkhon Termiz 0:2 U 2.5 Uzbekistan 1 2023
23.11.2023 Nasaf Qarshi 0:0 U 2.5 Uzbekistan 1 2023
04.11.2023 Buxoro 1:0 U 2.5 Uzbekistan 1 2023
26.10.2023 Turan Yaypan 0:1 U 2.5 Uzbekistan 1 2023
21.10.2023 Andijon 1:2 O 2.5 Uzbekistan 1 2023

Buxoro

Date Opponent H A N H A Competition Season
01.12.2023 Andijon 0:1 U 2.5 Uzbekistan 1 2023
22.11.2023 AGMK 0:1 U 2.5 Uzbekistan 1 2023
10.11.2023 Olympic Toshkent 0:1 U 2.5 Uzbekistan 1 2023
04.11.2023 Sogdiyona 0:1 U 2.5 Uzbekistan 1 2023
29.10.2023 Paxtakor 0:1 U 2.5 Uzbekistan 1 2023
20.10.2023 Metallurg Bekobod 0:0 U 2.5 Uzbekistan 1 2023
08.10.2023 Navbahor Namangan 0:3 O 2.5 Uzbekistan 1 2023
27.09.2023 Neftchy Fergana 0:3 O 2.5 Uzbekistan 1 2023
27.08.2023 Bunyodkor 2:1 O 2.5 Uzbekistan 1 2023
20.08.2023 Surkhon Termiz 1:1 U 2.5 Uzbekistan 1 2023

Mutual matches

Date H A N H A Competition Season
04.11.2023 1:0 U 2.5 Uzbekistan 1 2023
19.05.2023 2:0 U 2.5 Uzbekistan 1 2023
29.10.2020 5:2 O 2.5 Uzbekistan 1 2020
07.07.2020 3:1 O 2.5 Uzbekistan 1 2020
17.08.2019 1:1 U 2.5 Uzbekistan 1 2019
26.05.2019 2:0 U 2.5 Uzbekistan 1 2019
12.07.2018 3:0 O 2.5 Uzbekistan 1 2018
16.03.2018 0:3 O 2.5 Uzbekistan 1 2018
25.11.2017 0:1 U 2.5 Uzbekistan 1 2017
25.06.2017 1:2 O 2.5 Uzbekistan 1 2017
30.05.2017 0:3 O 2.5 Uzbekistan, Cup 2017
22.05.2017 1:1 U 2.5 Uzbekistan, Cup 2017
05.11.2016 0:3 O 2.5 Uzbekistan 1 2016
21.06.2016 0:0 U 2.5 Uzbekistan 1 2016
20.11.2015 2:3 O 2.5 Uzbekistan 1 2015
01.07.2015 0:1 U 2.5 Uzbekistan 1 2015
27.08.2014 1:2 O 2.5 Uzbekistan 1 2014
12.04.2014 0:1 U 2.5 Uzbekistan 1 2014
03.11.2013 1:1 U 2.5 Uzbekistan 1 2013
23.03.2013 1:4 O 2.5 Uzbekistan 1 2013
09.09.2011 1:2 O 2.5 Uzbekistan 1 2011
14.05.2011 2:1 O 2.5 Uzbekistan 1 2011
17.10.2009 0:0 U 2.5 Uzbekistan 1 2009
11.04.2009 3:2 O 2.5 Uzbekistan 1 2009
13.09.2008 3:2 O 2.5 Uzbekistan 1 2008
25.05.2008 1:2 O 2.5 Uzbekistan 1 2008
14.05.2008 1:3 O 2.5 Uzbekistan, Cup 2008
23.03.2008 1:2 O 2.5 Uzbekistan, Cup 2008
19.08.2006 2:0 U 2.5 Uzbekistan 1 2006
28.05.2006 0:3 O 2.5 Uzbekistan 1 2006
25.09.2005 0:1 U 2.5 Uzbekistan 1 2005
15.05.2005 0:3 O 2.5 Uzbekistan 1 2005
21.08.2004 2:1 O 2.5 Uzbekistan 1 2004
19.06.2004 3:2 O 2.5 Uzbekistan 1 2004
26.10.2002 1:0 U 2.5 Uzbekistan 1 2002
20.04.2002 4:0 O 2.5 Uzbekistan 1 2002
Sogdiyona
Total 36 14 5 17 48:53 (-5) 101 1,33 1,47 2,81 14 22 39:61
Home 18 9 2 7 26:23 (+3) 49 1,44 1,28 2,72 7 11 39:61
Away 18 5 3 10 22:30 (-8) 52 1,22 1,67 2,89 7 11 39:61

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk