Wehen Wiesbaden

  (Wehen)

Darmstadt 98

 

Wehen Wiesbaden

Date Opponent H A N H A Competition Season
20.04.2024 Kaiserslautern 1:1 U 2.5 Germany 2 2023/2024
13.04.2024 Fortuna 95 0:2 U 2.5 Germany 2 2023/2024
05.04.2024 Hansa 1:3 O 2.5 Germany 2 2023/2024
31.03.2024 Osnabruck 0:1 U 2.5 Germany 2 2023/2024
17.03.2024 Hamburger SV 0:3 O 2.5 Germany 2 2023/2024
09.03.2024 Hannover 96 1:1 U 2.5 Germany 2 2023/2024
03.03.2024 07 Elversberg 3:0 O 2.5 Germany 2 2023/2024
23.02.2024 Paderborn 07 1:2 O 2.5 Germany 2 2023/2024
17.02.2024 Schalke 04 0:1 U 2.5 Germany 2 2023/2024
09.02.2024 Nurnberg 1:1 U 2.5 Germany 2 2023/2024

Darmstadt 98

Date Opponent H A N H A Competition Season
20.04.2024 Koln 2:0 U 2.5 Germany 1 2023/2024
14.04.2024 Freiburg 0:1 U 2.5 Germany 1 2023/2024
06.04.2024 Mainz 05 0:4 O 2.5 Germany 1 2023/2024
31.03.2024 Bochum 2:2 O 2.5 Germany 1 2023/2024
16.03.2024 Bayern Munchen 2:5 O 2.5 Germany 1 2023/2024
09.03.2024 RB Leipzig 0:2 U 2.5 Germany 1 2023/2024
02.03.2024 Augsburg 0:6 O 2.5 Germany 1 2023/2024
24.02.2024 Werder 1:1 U 2.5 Germany 1 2023/2024
17.02.2024 Stuttgart 1:2 O 2.5 Germany 1 2023/2024
10.02.2024 Borussia MG 0:0 U 2.5 Germany 1 2023/2024

Mutual matches

Date H A N H A Competition Season
21.06.2020 1:3 O 2.5 Germany 2 2019/2020
08.12.2019 0:0 U 2.5 Germany 2 2019/2020
03.05.2014 0:1 U 2.5 Germany 3 2013/2014
30.11.2013 2:2 O 2.5 Germany 3 2013/2014
17.02.2013 0:1 U 2.5 Germany 3 2012/2013
29.08.2012 1:1 U 2.5 Germany 3 2012/2013
04.02.2012 1:0 U 2.5 Germany 3 2011/2012
16.08.2011 0:1 U 2.5 Germany 3 2011/2012
05.07.2009 2:1 O 2.5 Club Friendly 2009
10.08.2008 2:0 U 2.5 Germany, Cup 2008/2009
17.03.2007 3:1 O 2.5 Germany 3 s 2006/2007
13.09.2006 2:1 O 2.5 Germany 3 s 2006/2007
20.05.2006 3:1 O 2.5 Germany 3 s 2005/2006
19.11.2005 1:3 O 2.5 Germany 3 s 2005/2006
04.05.2005 1:2 O 2.5 Germany 3 s 2004/2005
11.09.2004 1:2 O 2.5 Germany 3 s 2004/2005
07.12.2002 1:1 U 2.5 Germany 3 s 2002/2003
03.08.2002 0:3 O 2.5 Germany 3 s 2002/2003
02.03.2002 3:1 O 2.5 Germany 3 s 2001/2002
01.09.2001 1:2 O 2.5 Germany 3 s 2001/2002
25.11.2000 0:0 U 2.5 Germany 3 s 2000/2001
30.07.2000 0:1 U 2.5 Germany 3 s 2000/2001
Wehen Wiesbaden
Total 22 7 5 10 25:28 (-3) 53 1,14 1,27 2,41 10 12 45:55
Home 10 3 4 3 12:9 (+3) 21 1,20 0,90 2,10 6 4 60:40
Away 12 4 1 7 13:19 (-6) 32 1,08 1,58 2,67 4 8 33:67

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk