Woking

Dagenham & Redbridge

Woking

Date Opponent H A N H A Competition Season
20.04.2024 Fylde 3:0 O 2.5 England 5 2023/2024
13.04.2024 York City 0:2 U 2.5 England 5 2023/2024
06.04.2024 Dagen. & Redbr. 3:2 O 2.5 England 5 2023/2024
01.04.2024 Bromley 1:1 U 2.5 England 5 2023/2024
29.03.2024 Eastleigh 0:1 U 2.5 England 5 2023/2024
23.03.2024 Southend United 0:0 U 2.5 England 5 2023/2024
16.03.2024 Barnet 1:0 U 2.5 England 5 2023/2024
12.03.2024 Rochdale 1:2 O 2.5 England 5 2023/2024
09.03.2024 Altrincham 1:0 U 2.5 England 5 2023/2024
05.03.2024 Kidderminster Harr. 2:1 O 2.5 England 5 2023/2024

Dagenham & Redbridge

Date Opponent H A N H A Competition Season
20.04.2024 Aldershot Town 3:3 O 2.5 England 5 2023/2024
13.04.2024 Hartlepool United 1:1 U 2.5 England 5 2023/2024
06.04.2024 Woking 2:3 O 2.5 England 5 2023/2024
01.04.2024 Ebbsfleet United 1:1 U 2.5 England 5 2023/2024
29.03.2024 Boreham Wood 4:1 O 2.5 England 5 2023/2024
23.03.2024 Oldham Athletic 0:0 U 2.5 England 5 2023/2024
16.03.2024 Maidenhead Utd. 4:1 O 2.5 England 5 2023/2024
12.03.2024 Gateshead 0:1 U 2.5 England 5 2023/2024
09.03.2024 Southend United 1:1 U 2.5 England 5 2023/2024
02.03.2024 Altrincham 3:1 O 2.5 England 5 2023/2024

Mutual matches

Date H A N H A Competition Season
06.04.2024 3:2 O 2.5 England 5 2023/2024
21.10.2023 1:2 O 2.5 England 5 2023/2024
07.01.2023 2:1 O 2.5 England 5 2022/2023
13.08.2022 2:0 U 2.5 England 5 2022/2023
22.02.2022 1:1 U 2.5 England 5 2021/2022
05.10.2021 1:0 U 2.5 England 5 2021/2022
03.05.2021 1:3 O 2.5 England 5 2020/2021
13.10.2020 2:0 U 2.5 England 5 2020/2021
03.08.2019 2:0 U 2.5 England 5 2019/2020
07.04.2018 1:1 U 2.5 England 5 2017/2018
07.10.2017 1:0 U 2.5 England 5 2017/2018
29.04.2017 1:1 U 2.5 England 5 2016/2017
20.08.2016 1:3 O 2.5 England 5 2016/2017
06.01.2007 2:3 O 2.5 England 5 2006/2007
09.09.2006 2:2 O 2.5 England 5 2006/2007
31.12.2005 0:0 U 2.5 England 5 2005/2006
26.11.2005 3:1 O 2.5 England 5 2005/2006
02.04.2005 2:4 O 2.5 England 5 2004/2005
28.08.2004 1:1 U 2.5 England 5 2004/2005
20.03.2004 0:1 U 2.5 England 5 2003/2004
15.11.2003 0:0 U 2.5 England 5 2003/2004
19.04.2003 0:0 U 2.5 England 5 2002/2003
08.10.2002 1:1 U 2.5 England 5 2002/2003
23.04.2002 0:2 U 2.5 England 5 2001/2002
27.08.2001 1:3 O 2.5 England 5 2001/2002
14.04.2001 4:4 O 2.5 England 5 2000/2001
14.10.2000 2:1 O 2.5 England 5 2000/2001
Woking
Total 27 9 10 8 37:37 (0) 74 1,37 1,37 2,74 15 12 56:44
Home 13 5 5 3 18:17 (+1) 35 1,38 1,31 2,69 8 5 62:38
Away 14 4 5 5 19:20 (-1) 39 1,36 1,43 2,79 7 7 50:50

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk