Odds comparison
& match previews
& match previews
Browse by date
Last odds update:
0 minutes ago
0 minutes ago
By competition
Mexico
1st level2nd level2011/20122010/20112009/20102008/20092007/20082006/20072005/2006
2004/20052003/2004
Mexico, Primera Division A - Torneo Apertura
Final Clausura - Play off Clausura Apertura - Play off AperturaGroup 1
| Aggregate | ||||||||
| 1 | Leon | 16 | 10 | 5 | 1 | 21 : 12 | (+9) | 35 |
| 2 | Tijuana XDK | 16 | 9 | 5 | 2 | 20 : 8 | (+12) | 32 |
| 3 | Irapuato | 16 | 8 | 6 | 2 | 20 : 6 | (+14) | 30 |
| 4 | Tapatio | 16 | 5 | 4 | 7 | 12 : 16 | (-4) | 19 |
| 5 | Tecos UAG II | 16 | 4 | 5 | 7 | 17 : 16 | (+1) | 17 |
| 6 | Academicos | 16 | 3 | 7 | 6 | 12 : 14 | (-2) | 16 |
| 7 | Real Colima | 16 | 3 | 6 | 7 | 10 : 18 | (-8) | 15 |
| 8 | Dorados de Sinaloa | 16 | 4 | 3 | 9 | 11 : 21 | (-10) | 15 |
| 9 | Petrol. de Salamanca | 16 | 2 | 7 | 7 | 10 : 22 | (-12) | 13 |
Home - Away Table
| Sort: AggregateHomeAway | |||||||||||||
| 1 | Leon | 8 | 5 | 2 | 1 | 9 : 7 | 17 | 8 | 5 | 3 | 0 | 12 : 5 | 18 |
| 2 | Tijuana XDK | 8 | 5 | 2 | 1 | 10 : 4 | 17 | 8 | 4 | 3 | 1 | 10 : 4 | 15 |
| 3 | Irapuato | 8 | 5 | 2 | 1 | 11 : 3 | 17 | 8 | 3 | 4 | 1 | 9 : 3 | 13 |
| 4 | Tapatio | 8 | 2 | 2 | 4 | 8 : 13 | 8 | 8 | 3 | 2 | 3 | 4 : 3 | 11 |
| 5 | Tecos UAG II | 8 | 2 | 3 | 3 | 9 : 8 | 9 | 8 | 2 | 2 | 4 | 8 : 8 | 8 |
| 6 | Academicos | 8 | 2 | 4 | 2 | 7 : 5 | 10 | 8 | 1 | 3 | 4 | 5 : 9 | 6 |
| 7 | Real Colima | 8 | 2 | 3 | 3 | 5 : 7 | 9 | 8 | 1 | 3 | 4 | 5 : 11 | 6 |
| 8 | Dorados de Sinaloa | 8 | 1 | 2 | 5 | 6 : 12 | 5 | 8 | 3 | 1 | 4 | 5 : 9 | 10 |
| 9 | Petrol. de Salamanca | 8 | 2 | 4 | 2 | 4 : 5 | 10 | 8 | 0 | 3 | 5 | 6 : 17 | 3 |
Group 2
| Aggregate | ||||||||
| 1 | Queretaro | 16 | 10 | 3 | 3 | 36 : 20 | (+16) | 33 |
| 2 | Correcaminos UAT | 16 | 9 | 4 | 3 | 21 : 12 | (+9) | 31 |
| 3 | Tigres UANL II | 16 | 9 | 2 | 5 | 19 : 12 | (+7) | 29 |
| 4 | Indios de Chihuahua | 16 | 6 | 3 | 7 | 25 : 28 | (-3) | 21 |
| 5 | Alacranes Durango | 16 | 4 | 8 | 4 | 15 : 16 | (-1) | 20 |
| 6 | Socio Aguila | 16 | 5 | 4 | 7 | 13 : 16 | (-3) | 19 |
| 7 | Tampico Madero | 16 | 4 | 5 | 7 | 25 : 30 | (-5) | 17 |
| 8 | Santos Laguna II | 16 | 4 | 3 | 9 | 18 : 27 | (-9) | 15 |
| 9 | Rayados Monterrey | 16 | 2 | 6 | 8 | 19 : 30 | (-11) | 12 |
Home - Away Table
| Sort: AggregateHomeAway | |||||||||||||
| 1 | Queretaro | 8 | 7 | 0 | 1 | 17 : 4 | 21 | 8 | 3 | 3 | 2 | 19 : 16 | 12 |
| 2 | Correcaminos UAT | 8 | 6 | 1 | 1 | 14 : 7 | 19 | 8 | 3 | 3 | 2 | 7 : 5 | 12 |
| 3 | Tigres UANL II | 8 | 5 | 1 | 2 | 12 : 7 | 16 | 8 | 4 | 1 | 3 | 7 : 5 | 13 |
| 4 | Indios de Chihuahua | 8 | 4 | 1 | 3 | 13 : 11 | 13 | 8 | 2 | 2 | 4 | 12 : 17 | 8 |
| 5 | Alacranes Durango | 8 | 1 | 5 | 2 | 7 : 10 | 8 | 8 | 3 | 3 | 2 | 8 : 6 | 12 |
| 6 | Socio Aguila | 8 | 3 | 2 | 3 | 8 : 9 | 11 | 8 | 2 | 2 | 4 | 5 : 7 | 8 |
| 7 | Tampico Madero | 8 | 3 | 3 | 2 | 12 : 9 | 12 | 8 | 1 | 2 | 5 | 13 : 21 | 5 |
| 8 | Santos Laguna II | 8 | 3 | 1 | 4 | 12 : 13 | 10 | 8 | 1 | 2 | 5 | 6 : 14 | 5 |
| 9 | Rayados Monterrey | 8 | 1 | 5 | 2 | 12 : 14 | 8 | 8 | 1 | 1 | 6 | 7 : 16 | 4 |
Group 3
| Aggregate | ||||||||
| 1 | Pumas Morelos | 16 | 11 | 2 | 3 | 27 : 12 | (+15) | 35 |
| 2 | Merida FC | 16 | 10 | 2 | 4 | 22 : 13 | (+9) | 32 |
| 3 | TR Veracruz | 16 | 8 | 4 | 4 | 25 : 16 | (+9) | 28 |
| 4 | Cruz Azul Hidalgo | 16 | 7 | 3 | 6 | 25 : 15 | (+10) | 24 |
| 5 | Lobos BUAP | 16 | 6 | 3 | 7 | 22 : 30 | (-8) | 21 |
| 6 | Atletico Mexiquense | 16 | 5 | 4 | 7 | 19 : 19 | (0) | 19 |
| 7 | TR Coatzacoalcos | 16 | 4 | 7 | 5 | 14 : 16 | (-2) | 19 |
| 8 | Potros Chetumal | 16 | 1 | 8 | 7 | 15 : 28 | (-13) | 11 |
| 9 | Jaguares Chiapas II | 16 | 1 | 5 | 10 | 12 : 32 | (-20) | 8 |
Home - Away Table
| Sort: AggregateHomeAway | |||||||||||||
| 1 | Pumas Morelos | 8 | 7 | 1 | 0 | 15 : 3 | 22 | 8 | 4 | 1 | 3 | 12 : 9 | 13 |
| 2 | Merida FC | 8 | 7 | 1 | 0 | 12 : 4 | 22 | 8 | 3 | 1 | 4 | 10 : 9 | 10 |
| 3 | TR Veracruz | 8 | 6 | 2 | 0 | 19 : 6 | 20 | 8 | 2 | 2 | 4 | 6 : 10 | 8 |
| 4 | Cruz Azul Hidalgo | 8 | 6 | 1 | 1 | 17 : 4 | 19 | 8 | 1 | 2 | 5 | 8 : 11 | 5 |
| 5 | Lobos BUAP | 8 | 6 | 1 | 1 | 15 : 8 | 19 | 8 | 0 | 2 | 6 | 7 : 22 | 2 |
| 6 | Atletico Mexiquense | 8 | 5 | 1 | 2 | 12 : 7 | 16 | 8 | 0 | 3 | 5 | 7 : 12 | 3 |
| 7 | TR Coatzacoalcos | 8 | 4 | 3 | 1 | 9 : 5 | 15 | 8 | 0 | 4 | 4 | 5 : 11 | 4 |
| 8 | Potros Chetumal | 8 | 1 | 5 | 2 | 8 : 11 | 8 | 8 | 0 | 3 | 5 | 7 : 17 | 3 |
| 9 | Jaguares Chiapas II | 8 | 1 | 4 | 3 | 11 : 15 | 7 | 8 | 0 | 1 | 7 | 1 : 17 | 1 |
| Latest results | Results - page: 12345All results |
| Academicos | 3:0 | Petroleros de Salamanca |
| Indios de Chihuahua | 2:4 | Queretaro |
| Santos Laguna II | 4:1 | Tampico Madero |
| Atletico Mexiquense | 4:0 | Potros Chetumal |
| Dorados de Sinaloa | 1:2 | Tijuana Xoloitzcuintles De Caliente |
| Irapuato | 0:1 | Leon |
| Lobos BUAP | 2:1 | Tiburones Rojos de Veracruz |
| Rayados de Monterrey | 1:2 | Tigres UANL II |
| Tecos UAG II | 1:0 | Real Colima |
Clubs domestic
Clubs international
National teams
Friendly
Daily results


