Odds comparison
& match previews
& match previews
Browse by date
Last odds update:
2 minutes ago
2 minutes ago
By competition
Inverness Caledonian
| Date | Opponent | H | A | N | H | A | Competition | Season |
| 12.05.2012. | Hibernian | 2:0 | U | Scotland 1 - 2nd stage | 2011/2012 | |||
| 05.05.2012. | Saint Mirren | 1:0 | U | Scotland 1 - 2nd stage | 2011/2012 | |||
| 02.05.2012. | Dunfermline Athletic | 0:0 | U | Scotland 1 - 2nd stage | 2011/2012 | |||
| 28.04.2012. | Kilmarnock | 3:4 | O | Scotland 1 - 2nd stage | 2011/2012 | |||
| 21.04.2012. | Aberdeen | 0:2 | U | Scotland 1 - 2nd stage | 2011/2012 | |||
| 07.04.2012. | Saint Johnstone | 0:0 | U | Scotland 1 - 1st stage | 2011/2012 | |||
| 01.04.2012. | Hibernian | 2:3 | O | Scotland 1 - 1st stage | 2011/2012 | |||
| 28.03.2012. | Saint Johnstone | 0:1 | U | Scotland 1 - 1st stage | 2011/2012 | |||
| 24.03.2012. | Aberdeen | 1:0 | U | Scotland 1 - 1st stage | 2011/2012 | |||
| 10.03.2012. | Kilmarnock | 1:1 | U | Scotland 1 - 1st stage | 2011/2012 |
Celtic
| Date | Opponent | H | A | N | H | A | Competition | Season |
| 13.05.2012. | Hearts | 5:0 | O | Scotland 1 - 2nd stage | 2011/2012 | |||
| 06.05.2012. | Dundee United | 0:1 | U | Scotland 1 - 2nd stage | 2011/2012 | |||
| 03.05.2012. | Saint Johnstone | 1:0 | U | Scotland 1 - 2nd stage | 2011/2012 | |||
| 29.04.2012. | Rangers | 3:0 | O | Scotland 1 - 2nd stage | 2011/2012 | |||
| 22.04.2012. | Motherwell | 3:0 | O | Scotland 1 - 2nd stage | 2011/2012 | |||
| 15.04.2012. | Hearts | 1:2 | O | Scotland, Cup | 2011/2012 | |||
| 07.04.2012. | Kilmarnock | 6:0 | O | Scotland 1 - 1st stage | 2011/2012 | |||
| 01.04.2012. | Saint Johnstone | 2:0 | U | Scotland 1 - 1st stage | 2011/2012 | |||
| 25.03.2012. | Rangers | 2:3 | O | Scotland 1 - 1st stage | 2011/2012 | |||
| 18.03.2012. | Kilmarnock | 0:1 | U | Scotland, League Cup | 2011/2012 |
Mutual matches
Mutual score
| Inverness Caledonian | |||||||||||||
| Total | 27 | 3 | 4 | 20 | 21 : 57 | (-36) | 78 | 0,78 | 2,11 | 2,89 | 11 | 16 | 40 : 59 |
| Home | 15 | 3 | 3 | 9 | 14 : 24 | (-10) | 38 | 0,93 | 1,60 | 2,53 | 8 | 7 | 53 : 46 |
| Away | 12 | 0 | 1 | 11 | 7 : 33 | (-26) | 40 | 0,58 | 2,75 | 3,33 | 3 | 9 | 25 : 75 |
Clubs domestic
Clubs international
National teams
Friendly
Daily results



