Odds comparison
& match previews
& match previews
Browse by date
Last odds update:
3 minutes ago
3 minutes ago
By competition
|
|
Cyprus, League Marfin Laiki
Regular season| Aggregate | ||||||||
| 1 | Omonia | 19 | 13 | 4 | 2 | 34 : 10 | (+24) | 43 |
| 2 | APOEL | 20 | 13 | 4 | 3 | 31 : 9 | (+22) | 43 |
| 3 | AEL Limassol | 19 | 12 | 5 | 2 | 23 : 7 | (+16) | 41 |
| 4 | Anorthosis | 19 | 11 | 5 | 3 | 22 : 8 | (+14) | 38 |
| 5 | Apollon Limassol | 19 | 9 | 2 | 8 | 22 : 23 | (-1) | 29 |
| 6 | AEK Larnaca | 19 | 7 | 7 | 5 | 24 : 15 | (+9) | 28 |
| 7 | Alki | 19 | 7 | 3 | 9 | 23 : 29 | (-6) | 24 |
| 8 | NEA Salamina | 19 | 6 | 6 | 7 | 24 : 33 | (-9) | 24 |
| 9 | Enosis Neon | 18 | 6 | 3 | 9 | 12 : 16 | (-4) | 21 |
| 10 | Ethnikos Achna | 20 | 5 | 6 | 9 | 13 : 18 | (-5) | 21 |
| 11 | Olymp. Nicosia | 19 | 4 | 8 | 7 | 18 : 25 | (-7) | 20 |
| 12 | Aris Limassol | 19 | 4 | 6 | 9 | 15 : 23 | (-8) | 18 |
| 13 | Anagennisis D. | 19 | 1 | 5 | 13 | 12 : 34 | (-22) | 8 |
| 14 | Ermis Aradippou | 18 | 1 | 4 | 13 | 8 : 31 | (-23) | 7 |
1st place in Play off - 2nd round of qualifications for the Champions League
Cup winner - 3rd round of qualifications for the Europa League
2nd and 3rd place in Play off - 2nd round of qualifications for the Europa League
Cup winner - 3rd round of qualifications for the Europa League
2nd and 3rd place in Play off - 2nd round of qualifications for the Europa League
Home - Away Table
| Sort: AggregateHomeAway | |||||||||||||
| 1 | Omonia | 10 | 7 | 1 | 2 | 19 : 7 | 22 | 9 | 6 | 3 | 0 | 15 : 3 | 21 |
| 2 | APOEL | 10 | 7 | 2 | 1 | 15 : 4 | 23 | 10 | 6 | 2 | 2 | 16 : 5 | 20 |
| 3 | AEL Limassol | 10 | 6 | 3 | 1 | 9 : 5 | 21 | 9 | 6 | 2 | 1 | 14 : 2 | 20 |
| 4 | Anorthosis | 9 | 4 | 3 | 2 | 9 : 5 | 15 | 10 | 7 | 2 | 1 | 13 : 3 | 23 |
| 5 | Apollon Limassol | 9 | 6 | 0 | 3 | 14 : 9 | 18 | 10 | 3 | 2 | 5 | 8 : 14 | 11 |
| 6 | AEK Larnaca | 9 | 4 | 4 | 1 | 14 : 5 | 16 | 10 | 3 | 3 | 4 | 10 : 10 | 12 |
| 7 | Alki | 10 | 6 | 0 | 4 | 17 : 12 | 18 | 9 | 1 | 3 | 5 | 6 : 17 | 6 |
| 8 | NEA Salamina | 10 | 3 | 3 | 4 | 11 : 14 | 12 | 9 | 3 | 3 | 3 | 13 : 19 | 12 |
| 9 | Enosis Neon | 9 | 3 | 2 | 4 | 6 : 9 | 11 | 9 | 3 | 1 | 5 | 6 : 7 | 10 |
| 10 | Ethnikos Achna | 10 | 4 | 1 | 5 | 9 : 9 | 13 | 10 | 1 | 5 | 4 | 4 : 9 | 8 |
| 11 | Olymp. Nicosia | 9 | 0 | 5 | 4 | 6 : 13 | 5 | 10 | 4 | 3 | 3 | 12 : 12 | 15 |
| 12 | Aris Limassol | 10 | 4 | 3 | 3 | 12 : 8 | 15 | 9 | 0 | 3 | 6 | 3 : 15 | 3 |
| 13 | Anagennisis D. | 9 | 1 | 3 | 5 | 7 : 13 | 6 | 10 | 0 | 2 | 8 | 5 : 21 | 2 |
| 14 | Ermis Aradippou | 9 | 1 | 4 | 4 | 7 : 13 | 7 | 9 | 0 | 0 | 9 | 1 : 18 | 0 |
Omonia
| Date | Opponent | H | A | N | H | A | Competition | Season |
| 08.02.2012. | NEA Salamina | 8:1 | O | Cyprus, Cup | 2011/2012 | |||
| 05.02.2012. | Anagennisis Derynia | 2:0 | U | Cyprus 1 | 2011/2012 | |||
| 01.02.2012. | NEA Salamina | 2:0 | U | Cyprus, Cup | 2011/2012 | |||
| 28.01.2012. | Ermis Aradippou | 2:0 | U | Cyprus 1 | 2011/2012 | |||
| 21.01.2012. | Anorthosis | 0:1 | U | Cyprus 1 | 2011/2012 | |||
| 14.01.2012. | AEL Limassol | 3:0 | O | Cyprus 1 | 2011/2012 | |||
| 09.01.2012. | Aris Limassol | 3:0 | O | Cyprus 1 | 2011/2012 | |||
| 19.12.2011. | Alki | 3:0 | O | Cyprus 1 | 2011/2012 | |||
| 11.12.2011. | APOEL | 1:3 | O | Cyprus 1 | 2011/2012 | |||
| 03.12.2011. | Enosis Neon Paralimni | 1:1 | U | Cyprus 1 | 2011/2012 |
AEL Limassol
| Date | Opponent | H | A | N | H | A | Competition | Season |
| 05.02.2012. | APOEL | 0:0 | U | Cyprus 1 | 2011/2012 | |||
| 28.01.2012. | Aris Limassol | 1:0 | U | Cyprus 1 | 2011/2012 | |||
| 25.01.2012. | APOEL | 1:0 | U | Cyprus, Cup | 2011/2012 | |||
| 22.01.2012. | Alki | 2:1 | O | Cyprus 1 | 2011/2012 | |||
| 14.01.2012. | Omonia | 0:3 | O | Cyprus 1 | 2011/2012 | |||
| 08.01.2012. | Enosis Neon Paralimni | 4:0 | O | Cyprus 1 | 2011/2012 | |||
| 16.12.2011. | NEA Salamina | 2:0 | U | Cyprus 1 | 2011/2012 | |||
| 10.12.2011. | Ethnikos Achna | 0:0 | U | Cyprus 1 | 2011/2012 | |||
| 03.12.2011. | Apollon Limassol | 3:0 | O | Cyprus 1 | 2011/2012 | |||
| 30.11.2011. | Ethnikos Assias | 2:0 | U | Cyprus, Cup | 2011/2012 |
Mutual matches
Mutual score
| Omonia | |||||||||||||
| Total | 32 | 18 | 7 | 7 | 46 : 27 | (+19) | 73 | 1,44 | 0,84 | 2,28 | 20 | 12 | 62 : 37 |
| Home | 16 | 10 | 3 | 3 | 24 : 12 | (+12) | 36 | 1,50 | 0,75 | 2,25 | 11 | 5 | 68 : 31 |
| Away | 16 | 8 | 4 | 4 | 22 : 15 | (+7) | 37 | 1,38 | 0,94 | 2,31 | 9 | 7 | 56 : 43 |
Results, tables and stats archive
(2000 - today)
(2000 - today)
Clubs domestic
Clubs international
National teams
Friendly
Daily results



