Odds comparison
& match previews
& match previews
Browse by date
Last odds update:
1 minutes ago
1 minutes ago
By competition
|
|
Switzerland, Axpo Super League
| Aggregate | ||||||||
| 1 | Basel | 19 | 11 | 6 | 2 | 38 : 17 | (+21) | 39 |
| 2 | Luzern | 19 | 9 | 5 | 5 | 26 : 16 | (+10) | 32 |
| 3 | Young Boys | 19 | 8 | 6 | 5 | 29 : 18 | (+11) | 30 |
| 4 | Thun | 19 | 7 | 5 | 7 | 22 : 21 | (+1) | 26 |
| 5 | Xamax | 18 | 7 | 5 | 6 | 22 : 22 | (0) | 26 |
| 6 | Servette | 19 | 7 | 3 | 9 | 26 : 32 | (-6) | 24 |
| 7 | Zurich | 19 | 6 | 4 | 9 | 27 : 27 | (0) | 22 |
| 8 | Grasshopper | 19 | 6 | 1 | 12 | 19 : 37 | (-18) | 19 |
| 9 | Lausanne-Sport | 18 | 3 | 2 | 13 | 16 : 44 | (-28) | 11 |
| 10 | (-36)Sion | 19 | 9 | 5 | 5 | 26 : 17 | (+9) | -4 |
After round 18, Xamax is suspended and relegated due to debts.
1st place - UEFA Champions League Second qualifying round
Cup winner - UEFA Europa League Third qualifying round
2nd and 3rd place - UEFA Europa League Second qualifying round
1st place - UEFA Champions League Second qualifying round
Cup winner - UEFA Europa League Third qualifying round
2nd and 3rd place - UEFA Europa League Second qualifying round
Home - Away Table
| Sort: AggregateHomeAway | |||||||||||||
| 1 | Basel | 10 | 7 | 2 | 1 | 23 : 7 | 23 | 9 | 4 | 4 | 1 | 15 : 10 | 16 |
| 2 | Luzern | 10 | 5 | 3 | 2 | 16 : 9 | 18 | 9 | 4 | 2 | 3 | 10 : 7 | 14 |
| 3 | Young Boys | 10 | 4 | 3 | 3 | 17 : 12 | 15 | 9 | 4 | 3 | 2 | 12 : 6 | 15 |
| 4 | Thun | 9 | 4 | 3 | 2 | 16 : 10 | 15 | 10 | 3 | 2 | 5 | 6 : 11 | 11 |
| 5 | Xamax | 9 | 3 | 4 | 2 | 12 : 10 | 13 | 9 | 4 | 1 | 4 | 10 : 12 | 13 |
| 6 | Servette | 9 | 3 | 0 | 6 | 11 : 18 | 9 | 10 | 4 | 3 | 3 | 15 : 14 | 15 |
| 7 | Zurich | 9 | 2 | 3 | 4 | 15 : 11 | 9 | 10 | 4 | 1 | 5 | 12 : 16 | 13 |
| 8 | Grasshopper | 10 | 4 | 1 | 5 | 11 : 13 | 13 | 9 | 2 | 0 | 7 | 8 : 24 | 6 |
| 9 | Lausanne-Sport | 9 | 3 | 1 | 5 | 8 : 14 | 10 | 9 | 0 | 1 | 8 | 8 : 30 | 1 |
| 10 | (-36)Sion | 9 | 5 | 1 | 3 | 10 : 8 | 16 | 10 | 4 | 4 | 2 | 16 : 9 | 16 |
Thun
| Date | Opponent | H | A | N | H | A | Competition | Season |
| 05.02.2012. | Grasshopper | 1:0 | U | Switzerland 1 | 2011/2012 | |||
| 10.12.2011. | Young Boys | 1:1 | U | Switzerland 1 | 2011/2012 | |||
| 04.12.2011. | Grasshopper | 0:1 | U | Switzerland 1 | 2011/2012 | |||
| 19.11.2011. | Servette | 3:0 | O | Switzerland 1 | 2011/2012 | |||
| 05.11.2011. | Luzern | 3:1 | O | Switzerland 1 | 2011/2012 | |||
| 29.10.2011. | Sion | 0:2 | U | Switzerland 1 | 2011/2012 | |||
| 26.10.2011. | Zurich | 0:2 | U | Switzerland 1 | 2011/2012 | |||
| 22.10.2011. | Lausanne-Sport | 0:1 | U | Switzerland 1 | 2011/2012 | |||
| 16.10.2011. | St. Gallen | 0:2 | U | Switzerland, Cup | 2011/2012 | |||
| 01.10.2011. | Xamax | 0:4 | O | Switzerland 1 | 2011/2012 |
Lausanne-Sport
| Date | Opponent | H | A | N | H | A | Competition | Season |
| 11.12.2011. | Grasshopper | 2:1 | O | Switzerland 1 | 2011/2012 | |||
| 03.12.2011. | Xamax | 1:3 | O | Switzerland 1 | 2011/2012 | |||
| 26.11.2011. | Bellinzona | 4:0 | O | Switzerland, Cup | 2011/2012 | |||
| 20.11.2011. | Zurich | 1:4 | O | Switzerland 1 | 2011/2012 | |||
| 05.11.2011. | Basel | 2:3 | O | Switzerland 1 | 2011/2012 | |||
| 30.10.2011. | Young Boys | 1:4 | O | Switzerland 1 | 2011/2012 | |||
| 27.10.2011. | Luzern | 0:2 | U | Switzerland 1 | 2011/2012 | |||
| 22.10.2011. | Thun | 1:0 | U | Switzerland 1 | 2011/2012 | |||
| 15.10.2011. | Schattdorf | 5:0 | O | Switzerland, Cup | 2011/2012 | |||
| 02.10.2011. | Sion | 0:1 | U | Switzerland 1 | 2011/2012 |
Mutual matches
Mutual score
| Thun | |||||||||||||
| Total | 9 | 4 | 1 | 4 | 15 : 12 | (+3) | 27 | 1,67 | 1,33 | 3,00 | 5 | 4 | 55 : 44 |
| Home | 5 | 4 | 1 | 0 | 13 : 4 | (+9) | 17 | 2,60 | 0,80 | 3,40 | 3 | 2 | 60 : 40 |
| Away | 4 | 0 | 0 | 4 | 2 : 8 | (-6) | 10 | 0,50 | 2,00 | 2,50 | 2 | 2 | 50 : 50 |
Results, tables and stats archive
(2000 - today)
(2000 - today)
Clubs domestic
Clubs international
National teams
Friendly
Daily results



