LDU Portoviejo

Date Opponent H A N H A Competition Season
20.12.2020 Aucas 3:2 O 2.5 Ecuador 1 - Part 2 2020
18.12.2020 Olmedo Riob. 3:1 O 2.5 Ecuador 1 - Part 2 2020
12.12.2020 Mushuc Runa 0:0 U 2.5 Ecuador 1 - Part 2 2020
09.12.2020 LDU Quito 1:1 U 2.5 Ecuador 1 - Part 2 2020
06.12.2020 Guayaquil City 1:3 O 2.5 Ecuador 1 - Part 2 2020
29.11.2020 Un. Catolica Quito 2:1 O 2.5 Ecuador 1 - Part 2 2020
23.11.2020 Macara 0:1 U 2.5 Ecuador 1 - Part 2 2020
19.11.2020 Orense 1:2 O 2.5 Ecuador 1 - Part 2 2020
15.11.2020 Independ. del Valle 3:2 O 2.5 Ecuador 1 - Part 2 2020
12.11.2020 Emelec 0:6 O 2.5 Ecuador 1 - Part 2 2020
07.11.2020 Tecn. Universitario 0:2 U 2.5 Ecuador 1 - Part 2 2020
31.10.2020 Delfin 2:4 O 2.5 Ecuador 1 - Part 2 2020
25.10.2020 Barcelona Gua. 0:2 U 2.5 Ecuador 1 - Part 2 2020
20.10.2020 Deportivo Cuenca 1:2 O 2.5 Ecuador 1 - Part 2 2020
15.10.2020 El Nacional 3:0 O 2.5 Ecuador 1 - Part 2 2020
03.10.2020 Aucas 1:4 O 2.5 Ecuador 1 - Part 1 2020
29.09.2020 Macara 2:2 O 2.5 Ecuador 1 - Part 1 2020
19.09.2020 Olmedo Riob. 2:1 O 2.5 Ecuador 1 - Part 1 2020
11.09.2020 Mushuc Runa 0:1 U 2.5 Ecuador 1 - Part 1 2020
05.09.2020 LDU Quito 1:1 U 2.5 Ecuador 1 - Part 1 2020
02.09.2020 Independ. del Valle 1:2 O 2.5 Ecuador 1 - Part 1 2020
30.08.2020 Un. Catolica Quito 0:4 O 2.5 Ecuador 1 - Part 1 2020
26.08.2020 Emelec 1:2 O 2.5 Ecuador 1 - Part 1 2020
22.08.2020 Guayaquil City 3:1 O 2.5 Ecuador 1 - Part 1 2020
18.08.2020 Orense 1:1 U 2.5 Ecuador 1 - Part 1 2020
14.03.2020 Tecn. Universitario 1:3 O 2.5 Ecuador 1 - Part 1 2020
07.03.2020 Delfin 2:1 O 2.5 Ecuador 1 - Part 1 2020
01.03.2020 Barcelona Gua. 1:1 U 2.5 Ecuador 1 - Part 1 2020
22.02.2020 Deportivo Cuenca 2:4 O 2.5 Ecuador 1 - Part 1 2020
16.02.2020 El Nacional 1:2 O 2.5 Ecuador 1 - Part 1 2020
Score
MP W D L F:A GD P
Total 30 8 6 16 39:59 (-20) 30
Home 15 6 3 6 22:27 (-5) 21
Away 15 2 3 10 17:32 (-15) 9
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 30 39:59 98 1.3 1.97 3.27 9 21 30:70
Home 15 22:27 49 1.47 1.8 3.27 4 11 27:73
Away 15 17:32 49 1.13 2.13 3.27 5 10 33:67
Results in 2020
Result Total Home Away
1:2 5 2 3
1:1 4 1 3
2:1 3 3 0
0:2 2 2 0
3:1 2 1 1
2:4 2 1 1
3:2 2 1 1
0:1 2 0 2
1:3 2 0 2
2:2 1 1 0
0:4 1 0 1
1:4 1 0 1
0:0 1 1 0
0:6 1 1 0
3:0 1 1 0
Quick menu


18+ gambleaware.co.uk