Odds comparison
& match previews
& match previews
Browse by date
Last odds update:
3 minutes ago
3 minutes ago
By competition
Muhumaa
| Date | Opponent | H | A | N | H | A | Competition | Season |
| 28.10.2000. | Viljandi | 1:1 | U | Estonia 2 | 2000 | |||
| 21.10.2000. | MC Tallinn | 0:2 | U | Estonia 2 | 2000 | |||
| 14.10.2000. | Tervis Parnu | 1:6 | O | Estonia 2 | 2000 | |||
| 30.09.2000. | Dunamo Tallinn | 0:8 | O | Estonia 2 | 2000 | |||
| 24.09.2000. | Merkuur | 0:1 | U | Estonia 2 | 2000 | |||
| 16.09.2000. | Lelle | 0:3 | O | Estonia 2 | 2000 | |||
| 12.09.2000. | Maardu | 1:11 | O | Estonia 2 | 2000 | |||
| 09.09.2000. | Maardu | 0:4 | O | Estonia 2 | 2000 | |||
| 26.08.2000. | Lelle | 0:4 | O | Estonia 2 | 2000 | |||
| 20.08.2000. | Merkuur | 1:0 | U | Estonia 2 | 2000 | |||
| 13.08.2000. | Dunamo Tallinn | 1:5 | O | Estonia 2 | 2000 | |||
| 06.08.2000. | Tervis Parnu | 1:2 | O | Estonia 2 | 2000 | |||
| 31.07.2000. | MC Tallinn | 0:2 | U | Estonia 2 | 2000 | |||
| 22.07.2000. | Viljandi | 1:1 | U | Estonia 2 | 2000 | |||
| 16.07.2000. | Viljandi | 1:0 | U | Estonia 2 | 2000 | |||
| 09.07.2000. | MC Tallinn | 1:0 | U | Estonia 2 | 2000 | |||
| 02.07.2000. | Tervis Parnu | 0:7 | O | Estonia 2 | 2000 | |||
| 10.06.2000. | Dunamo Tallinn | 4:2 | O | Estonia 2 | 2000 | |||
| 03.06.2000. | Merkuur | 0:3 | O | Estonia 2 | 2000 | |||
| 27.05.2000. | Lelle | 2:0 | U | Estonia 2 | 2000 | |||
| 21.05.2000. | Maardu | 0:3 | O | Estonia 2 | 2000 | |||
| 13.05.2000. | Maardu | 3:4 | O | Estonia 2 | 2000 | |||
| 06.05.2000. | Lelle | 8:2 | O | Estonia 2 | 2000 | |||
| 29.04.2000. | Merkuur | 1:1 | U | Estonia 2 | 2000 | |||
| 22.04.2000. | Dunamo Tallinn | 2:3 | O | Estonia 2 | 2000 | |||
| 14.04.2000. | Tervis Parnu | 3:0 | O | Estonia 2 | 2000 | |||
| 08.04.2000. | MC Tallinn | 0:4 | O | Estonia 2 | 2000 | |||
| 02.04.2000. | Viljandi | 3:0 | O | Estonia 2 | 2000 |
Score
| Total goals
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results in 2000.
| Result | Total | Home | Away |
| 1:1 | 3 | 1 | 2 |
| 1:0 | 3 | 2 | 1 |
| 0:4 | 3 | 2 | 1 |
| 0:3 | 3 | 1 | 2 |
| 3:0 | 2 | 2 | 0 |
| 0:2 | 2 | 1 | 1 |
| 2:3 | 1 | 0 | 1 |
| 1:5 | 1 | 0 | 1 |
| 3:4 | 1 | 0 | 1 |
| 0:7 | 1 | 0 | 1 |
| 0:1 | 1 | 0 | 1 |
| 2:0 | 1 | 0 | 1 |
| 8:2 | 1 | 1 | 0 |
| 1:11 | 1 | 1 | 0 |
| 1:2 | 1 | 1 | 0 |
| 4:2 | 1 | 1 | 0 |
| 0:8 | 1 | 1 | 0 |
| 1:6 | 1 | 0 | 1 |
Clubs domestic
Clubs international
National teams
Friendly
Daily results


