Adanaspor

Caykur Rizespor

Adanaspor

Date Opponent H A N H A Competition Season
21.04.2024 Corum 0:2 U 2.5 Turkey 2 2023/2024
15.04.2024 Bodrumspor 1:1 U 2.5 Turkey 2 2023/2024
07.04.2024 Genclerbirligi 1:1 U 2.5 Turkey 2 2023/2024
03.04.2024 Eyupspor 1:0 U 2.5 Turkey 2 2023/2024
17.03.2024 Umraniyespor 0:2 U 2.5 Turkey 2 2023/2024
09.03.2024 Sakaryaspor 0:0 U 2.5 Turkey 2 2023/2024
03.03.2024 Giresunspor 1:0 U 2.5 Turkey 2 2023/2024
24.02.2024 Goztepe 0:3 O 2.5 Turkey 2 2023/2024
18.02.2024 Erzurumspor 0:1 U 2.5 Turkey 2 2023/2024
11.02.2024 Tuzlaspor 2:1 O 2.5 Turkey 2 2023/2024

Caykur Rizespor

Date Opponent H A N H A Competition Season
21.04.2024 Istanbul Basaksehir 0:2 U 2.5 Turkey 1 2023/2024
14.04.2024 Antalyaspor 3:0 O 2.5 Turkey 1 2023/2024
02.04.2024 Istanbulspor 4:0 O 2.5 Turkey 1 2023/2024
17.03.2024 Gaziantep 3:1 O 2.5 Turkey 1 2023/2024
08.03.2024 Galatasaray 2:6 O 2.5 Turkey 1 2023/2024
02.03.2024 Kayserispor 3:0 O 2.5 Turkey 1 2023/2024
23.02.2024 Samsunspor 0:3 O 2.5 Turkey 1 2023/2024
17.02.2024 Fenerbahce 1:3 O 2.5 Turkey 1 2023/2024
11.02.2024 Sivasspor 0:1 U 2.5 Turkey 1 2023/2024
03.02.2024 Konyaspor 0:0 U 2.5 Turkey 1 2023/2024

Mutual matches

Date H A N H A Competition Season
08.03.2023 0:3 O 2.5 Turkey 2 2022/2023
17.09.2022 2:0 U 2.5 Turkey 2 2022/2023
17.03.2018 1:1 U 2.5 Turkey 2 2017/2018
05.11.2017 3:2 O 2.5 Turkey 2 2017/2018
09.04.2017 1:3 O 2.5 Turkey 1 2016/2017
06.11.2016 2:2 O 2.5 Turkey 1 2016/2017
30.03.2013 0:1 U 2.5 Turkey 2 2012/2013
10.11.2012 2:0 U 2.5 Turkey 2 2012/2013
22.05.2012 1:0 U 2.5 Turkey 2 po 2011/2012
18.05.2012 3:1 O 2.5 Turkey 2 po 2011/2012
29.01.2012 1:1 U 2.5 Turkey 2 2011/2012
16.09.2011 0:2 U 2.5 Turkey 2 2011/2012
23.07.2011 0:1 U 2.5 Club Friendly 2011
30.04.2011 2:1 O 2.5 Turkey 2 2010/2011
05.12.2010 1:2 O 2.5 Turkey 2 2010/2011
30.01.2010 0:0 U 2.5 Turkey 2 2009/2010
07.09.2009 3:4 O 2.5 Turkey 2 2009/2010
06.08.2009 1:0 U 2.5 Club Friendly 2009
12.04.2009 0:0 U 2.5 Turkey 2 2008/2009
23.11.2008 0:2 U 2.5 Turkey 2 2008/2009
18.04.2004 0:1 U 2.5 Turkey 1 2003/2004
23.11.2003 2:0 U 2.5 Turkey 1 2003/2004
11.03.2001 2:4 O 2.5 Turkey 1 2000/2001
01.10.2000 1:0 U 2.5 Turkey 1 2000/2001
Adanaspor
Total 24 9 5 10 28:31 (-3) 59 1,17 1,29 2,46 15 9 63:38
Home 12 7 0 5 18:16 (+2) 34 1,50 1,33 2,83 7 5 58:42
Away 12 2 5 5 10:15 (-5) 25 0,83 1,25 2,08 8 4 67:33

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk