Peru, Peru 1 (Apertura)

Alianza - Sport Boys

Alianza

Sport Boys



Aggregate MP W D L F : A GD P
1 Universitario 13 10 3 0 24 : 4 (+20) 33
2 Sporting Cristal 13 10 1 2 35 : 14 (+21) 31
3 Melgar 13 8 2 3 21 : 14 (+7) 26
4 Alianza 13 8 0 5 26 : 11 (+15) 24
5 Cusco 13 7 2 4 16 : 15 (+1) 23
6 ADT Tarma 13 6 3 4 23 : 21 (+2) 21
7 Cienciano 13 5 5 3 17 : 18 (-1) 20
8 Comerciantes Unidos 13 5 3 5 18 : 26 (-8) 18
9 Sport Huancayo 13 5 2 6 16 : 22 (-6) 17
10 UTC Cajamarca 13 4 3 6 16 : 17 (-1) 15
11 Los Chankas 13 4 2 7 20 : 21 (-1) 14
12 Atletico Grau 13 3 5 5 14 : 15 (-1) 14
13 Univ. C.Vallejo 13 3 5 5 15 : 21 (-6) 14
14 Alianza Atletico 13 3 4 6 10 : 14 (-4) 13
15 Deportivo Garcilaso 13 3 3 7 16 : 19 (-3) 12
16 Sport Boys 13 3 3 7 11 : 15 (-4) 12
17 Carlos A. Mannucci 13 3 2 8 10 : 30 (-20) 11
18 Union Comercio 13 1 4 8 12 : 23 (-11) 7
1st place - play off

Relegation (at the end of Clausura) is based on aggregate table.
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Universitario 6 6 0 0 13 : 0 18 7 4 3 0 11 : 4 15
2. Sporting Cristal 6 5 0 1 18 : 5 15 7 5 1 1 17 : 9 16
3. Melgar 7 6 0 1 13 : 5 18 6 2 2 2 8 : 9 8
4. Alianza 7 5 0 2 16 : 5 15 6 3 0 3 10 : 6 9
5. Cusco 6 5 1 0 10 : 3 16 7 2 1 4 6 : 12 7
6. ADT Tarma 6 4 2 0 12 : 4 14 7 2 1 4 11 : 17 7
7. Cienciano 7 3 3 1 11 : 10 12 6 2 2 2 6 : 8 8
8. Comerciantes Unidos 6 2 3 1 8 : 7 9 7 3 0 4 10 : 19 9
9. Sport Huancayo 7 4 1 2 11 : 6 13 6 1 1 4 5 : 16 4
10. UTC Cajamarca 7 4 1 2 13 : 7 13 6 0 2 4 3 : 10 2
11. Los Chankas 7 4 1 2 15 : 6 13 6 0 1 5 5 : 15 1
12. Atletico Grau 7 2 4 1 9 : 6 10 6 1 1 4 5 : 9 4
13. Univ. C.Vallejo 6 3 3 0 11 : 7 12 7 0 2 5 4 : 14 2
14. Alianza Atletico 6 3 1 2 9 : 5 10 7 0 3 4 1 : 9 3
15. Deportivo Garcilaso 6 1 2 3 8 : 10 5 7 2 1 4 8 : 9 7
16. Sport Boys 7 3 2 2 9 : 5 11 6 0 1 5 2 : 10 1
17. Carlos A. Mannucci 7 3 0 4 6 : 16 9 6 0 2 4 4 : 14 2
18. Union Comercio 6 1 2 3 8 : 13 5 7 0 2 5 4 : 10 2

Alianza

Date Opponent H A N H A Competition Season
28.04.2024 Melgar 0:1 U 2.5 Peru 1 2024
24.04.2024 Colo Colo 0:0 U 2.5 Copa Libert. gr. 2024
19.04.2024 Sport Boys 3:0 O 2.5 Peru 1 2024
15.04.2024 Atletico Grau 2:0 U 2.5 Peru 1 2024
10.04.2024 Cerro Porteno 0:1 U 2.5 Copa Libert. gr. 2024
06.04.2024 Carlos A. Mannucci 4:0 O 2.5 Peru 1 2024
04.04.2024 Fluminense 1:1 U 2.5 Copa Libert. gr. 2024
29.03.2024 Los Chankas 3:0 O 2.5 Peru 1 2024
13.03.2024 Cienciano 1:2 O 2.5 Peru 1 2024
10.03.2024 Sporting Cristal 1:2 O 2.5 Peru 1 2024

Sport Boys

Date Opponent H A N H A Competition Season
27.04.2024 Union Comercio 0:0 U 2.5 Peru 1 2024
19.04.2024 Alianza 0:3 O 2.5 Peru 1 2024
14.04.2024 Universitario 1:2 O 2.5 Peru 1 2024
05.04.2024 Atletico Grau 0:0 U 2.5 Peru 1 2024
31.03.2024 Alianza Atletico 0:0 U 2.5 Peru 1 2024
15.03.2024 Carlos A. Mannucci 0:1 U 2.5 Peru 1 2024
10.03.2024 Univ. C.Vallejo 2:0 U 2.5 Peru 1 2024
03.03.2024 Los Chankas 0:2 U 2.5 Peru 1 2024
24.02.2024 Cusco 3:0 O 2.5 Peru 1 2024
18.02.2024 Cienciano 2:3 O 2.5 Peru 1 2024

Mutual matches

Date H A N H A Competition Season
19.04.2024 3:0 O 2.5 Peru 1 2024
16.07.2023 0:1 U 2.5 Peru 1 2023
12.02.2023 2:0 U 2.5 Peru 1 2023
17.07.2022 3:1 O 2.5 Peru 1 2022
13.02.2022 0:0 U 2.5 Peru 1 2022
01.08.2021 0:0 U 2.5 Peru 1 2021
17.05.2021 2:0 U 2.5 Peru 1 2021
21.11.2020 0:2 U 2.5 Peru 1 2020
07.10.2020 1:1 U 2.5 Peru 1 2020
14.07.2019 2:1 O 2.5 Peru 1 2019
16.02.2019 3:0 O 2.5 Peru 1 2019
14.10.2018 1:1 U 2.5 Peru 1 2018
27.05.2018 1:0 U 2.5 Peru 1 2018
28.10.2012 4:0 O 2.5 Peru 1 2012
25.08.2012 4:0 O 2.5 Peru 1 2012
07.08.2012 1:0 U 2.5 Peru 1 2012
18.05.2012 2:1 O 2.5 Peru 1 2012
04.12.2011 3:0 O 2.5 Peru 1 2011
21.05.2011 5:0 O 2.5 Peru 1 2011
13.06.2010 1:2 O 2.5 Peru 1 2010
06.03.2010 4:1 O 2.5 Peru 1 2010
22.10.2008 1:1 U 2.5 Peru 1 2008
20.08.2008 2:0 U 2.5 Peru 1 2008
07.05.2008 1:2 O 2.5 Peru 1 2008
24.02.2008 1:1 U 2.5 Peru 1 2008
30.09.2007 2:1 O 2.5 Peru 1 2007
22.07.2007 1:2 O 2.5 Peru 1 2007
11.04.2007 1:2 O 2.5 Peru 1 2007
04.02.2007 2:2 O 2.5 Peru 1 2007
17.12.2006 1:2 O 2.5 Peru 1 2006
23.09.2006 1:0 U 2.5 Peru 1 2006
25.06.2006 1:1 U 2.5 Peru 1 2006
22.04.2006 1:0 U 2.5 Peru 1 2006
16.11.2005 0:1 U 2.5 Peru 1 2005
30.08.2005 2:0 U 2.5 Peru 1 2005
27.07.2005 0:1 U 2.5 Peru 1 2005
15.05.2005 2:1 O 2.5 Peru 1 2005
18.12.2004 0:1 U 2.5 Peru 1 2004
27.10.2004 0:1 U 2.5 Peru 1 2004
08.08.2004 1:0 U 2.5 Peru 1 2004
24.04.2004 1:0 U 2.5 Peru 1 2004
05.11.2003 1:0 U 2.5 Peru 1 2003
30.08.2003 3:1 O 2.5 Peru 1 2003
25.05.2003 2:1 O 2.5 Peru 1 2003
23.03.2003 2:2 O 2.5 Peru 1 2003
04.12.2002 1:1 U 2.5 Peru 1 2002
09.10.2002 0:1 U 2.5 Peru 1 2002
16.06.2002 3:1 O 2.5 Peru 1 2002
28.04.2002 3:2 O 2.5 Peru 1 2002
15.12.2001 1:1 U 2.5 Peru 1 2001
03.10.2001 2:0 U 2.5 Peru 1 2001
08.07.2001 0:3 O 2.5 Peru 1 2001
22.04.2001 3:1 O 2.5 Peru 1 2001
29.10.2000 0:0 U 2.5 Peru 1 2000
13.08.2000 2:2 O 2.5 Peru 1 2000
14.05.2000 1:0 U 2.5 Peru 1 2000
27.02.2000 0:4 O 2.5 Peru 1 2000
Alianza
Total 57 30 13 14 87:50 (+37) 137 1,53 0,88 2,40 30 27 53:47
Home 29 20 5 4 52:19 (+33) 71 1,79 0,66 2,45 15 14 52:48
Away 28 10 8 10 35:31 (+4) 66 1,25 1,11 2,36 15 13 54:46

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk