Bristol City

Rotheram United

Bristol City

Date Opponent H A N H A Competition Season
04.05.2024 Stoke City 0:4 O 2.5 England 2 2023/2024
27.04.2024 Rotheram United 2:0 U 2.5 England 2 2023/2024
20.04.2024 Norwich City 1:1 U 2.5 England 2 2023/2024
13.04.2024 Huddersfield Town 1:1 U 2.5 England 2 2023/2024
10.04.2024 Blackburn Rovers 5:0 O 2.5 England 2 2023/2024
06.04.2024 Sunderland 0:0 U 2.5 England 2 2023/2024
01.04.2024 Plymouth Argyle 1:0 U 2.5 England 2 2023/2024
29.03.2024 Leicester City 1:0 U 2.5 England 2 2023/2024
16.03.2024 West Bromwich A. 0:2 U 2.5 England 2 2023/2024
10.03.2024 Swansea City 1:0 U 2.5 England 2 2023/2024

Rotheram United

Date Opponent H A N H A Competition Season
04.05.2024 Cardiff City 5:2 O 2.5 England 2 2023/2024
27.04.2024 Bristol City 0:2 U 2.5 England 2 2023/2024
20.04.2024 Birmingham City 0:0 U 2.5 England 2 2023/2024
13.04.2024 Swansea City 0:1 U 2.5 England 2 2023/2024
10.04.2024 West Bromwich A. 0:2 U 2.5 England 2 2023/2024
05.04.2024 Plymouth Argyle 0:1 U 2.5 England 2 2023/2024
01.04.2024 Millwall 2:1 O 2.5 England 2 2023/2024
29.03.2024 Preston North End 0:3 O 2.5 England 2 2023/2024
16.03.2024 Huddersfield Town 0:0 U 2.5 England 2 2023/2024
09.03.2024 Norwich City 0:5 O 2.5 England 2 2023/2024

Mutual matches

Date H A N H A Competition Season
27.04.2024 2:0 U 2.5 England 2 2023/2024
04.10.2023 2:1 O 2.5 England 2 2023/2024
22.04.2023 2:1 O 2.5 England 2 2022/2023
10.12.2022 3:1 O 2.5 England 2 2022/2023
20.03.2021 0:2 U 2.5 England 2 2020/2021
12.12.2020 0:2 U 2.5 England 2 2020/2021
29.12.2018 1:0 U 2.5 England 2 2018/2019
03.10.2018 0:0 U 2.5 England 2 2018/2019
04.02.2017 1:0 U 2.5 England 2 2016/2017
10.09.2016 2:2 O 2.5 England 2 2016/2017
05.04.2016 1:1 U 2.5 England 2 2015/2016
28.11.2015 0:3 O 2.5 England 2 2015/2016
29.03.2014 1:2 O 2.5 England 3 2013/2014
14.12.2013 1:2 O 2.5 England 3 2013/2014
05.05.2007 3:1 O 2.5 England 3 2006/2007
09.12.2006 1:1 U 2.5 England 3 2006/2007
25.03.2006 1:3 O 2.5 England 3 2005/2006
28.12.2005 3:1 O 2.5 England 3 2005/2006
13.01.2001 1:1 U 2.5 England 3 2000/2001
28.08.2000 0:1 U 2.5 England 3 2000/2001
Bristol City
Total 20 8 5 7 25:25 (0) 50 1,25 1,25 2,50 10 10 50:50
Home 10 6 1 3 14:9 (+5) 23 1,40 0,90 2,30 6 4 60:40
Away 10 2 4 4 11:16 (-5) 27 1,10 1,60 2,70 4 6 40:60

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk