Barnet

Aldershot Town

Barnet

Date Opponent H A N H A Competition Season
20.04.2024 Kidderminster Harr. 4:1 O 2.5 England 5 2023/2024
13.04.2024 Halifax Town 2:0 U 2.5 England 5 2023/2024
09.04.2024 Bromley 1:1 U 2.5 England 5 2023/2024
06.04.2024 Maidenhead Utd. 2:2 O 2.5 England 5 2023/2024
01.04.2024 Oxford City 3:1 O 2.5 England 5 2023/2024
29.03.2024 Solihull Moors 2:2 O 2.5 England 5 2023/2024
23.03.2024 Dorking Wanderers 6:0 O 2.5 England 5 2023/2024
19.03.2024 Eastleigh 2:1 O 2.5 England 5 2023/2024
16.03.2024 Woking 0:1 U 2.5 England 5 2023/2024
09.03.2024 Bromley 0:2 U 2.5 England, FAT 2023/2024

Aldershot Town

Date Opponent H A N H A Competition Season
20.04.2024 Dagen. & Redbr. 3:3 O 2.5 England 5 2023/2024
17.04.2024 Gateshead 1:0 U 2.5 England 5 2023/2024
13.04.2024 Boreham Wood 0:3 O 2.5 England 5 2023/2024
06.04.2024 Hartlepool United 0:2 U 2.5 England 5 2023/2024
01.04.2024 Dorking Wanderers 1:1 U 2.5 England 5 2023/2024
29.03.2024 Maidenhead Utd. 0:4 O 2.5 England 5 2023/2024
23.03.2024 Solihull Moors 1:1 U 2.5 England 5 2023/2024
16.03.2024 York City 0:1 U 2.5 England 5 2023/2024
12.03.2024 Ebbsfleet United 4:1 O 2.5 England 5 2023/2024
09.03.2024 Oldham Athletic 2:0 U 2.5 England 5 2023/2024

Mutual matches

Date H A N H A Competition Season
20.02.2024 0:1 U 2.5 England 5 2023/2024
19.09.2023 2:1 O 2.5 England 5 2023/2024
25.02.2023 4:1 O 2.5 England 5 2022/2023
03.09.2022 1:3 O 2.5 England 5 2022/2023
05.02.2022 3:1 O 2.5 England 5 2021/2022
30.10.2021 2:1 O 2.5 England 5 2021/2022
17.04.2021 3:1 O 2.5 England 5 2020/2021
02.02.2021 1:2 O 2.5 England 5 2020/2021
28.12.2019 0:0 U 2.5 England 5 2019/2020
17.09.2019 2:0 U 2.5 England 5 2019/2020
26.03.2019 2:0 U 2.5 England 5 2018/2019
04.08.2018 0:0 U 2.5 England 5 2018/2019
01.01.2015 1:0 U 2.5 England 5 2014/2015
26.12.2014 3:1 O 2.5 England 5 2014/2015
21.01.2014 1:3 O 2.5 England 5 2013/2014
17.09.2013 3:3 O 2.5 England 5 2013/2014
01.01.2013 0:1 U 2.5 England 4 2012/2013
18.09.2012 0:1 U 2.5 England 4 2012/2013
25.02.2012 1:4 O 2.5 England 4 2011/2012
15.10.2011 2:1 O 2.5 England 4 2011/2012
22.03.2011 0:1 U 2.5 England 4 2010/2011
01.01.2011 1:2 O 2.5 England 4 2010/2011
06.02.2010 3:0 O 2.5 England 4 2009/2010
26.12.2009 0:4 O 2.5 England 4 2009/2010
13.04.2009 1:1 U 2.5 England 4 2008/2009
26.12.2008 0:3 O 2.5 England 4 2008/2009
26.02.2005 2:1 O 2.5 England 5 2004/2005
27.11.2004 3:2 O 2.5 England 5 2004/2005
06.02.2004 1:1 U 2.5 England 5 2003/2004
20.09.2003 2:1 O 2.5 England 5 2003/2004
Barnet
Total 30 14 5 11 44:41 (+3) 85 1,47 1,37 2,83 11 19 37:63
Home 15 11 0 4 27:16 (+11) 43 1,80 1,07 2,87 4 11 27:73
Away 15 3 5 7 17:25 (-8) 42 1,13 1,67 2,80 7 8 47:53

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk