Stats by league - current season

Click to sort by any field
Full time result (%) Total goals (%) Goals per match
Competition 1 X 2 0-1 0-2 2-3 3+ 4+ 5+ 4-6 7+ Sum H A
Albania 1 50 43 7 43 71 29 29 29 14 29 0 2.21 1.50 0.71
Algeria 1 43 37 20 40 80 57 20 3 3 3 0 1.73 1.03 0.70
Arg. 3, Fed. A 54 24 22 36 65 50 35 14 8 14 1 2.09 1.36 0.73
Argentina 1 39 34 27 42 64 46 36 12 4 12 0 1.90 1.01 0.89
Argentina 2 45 34 21 43 74 47 26 9 1 9 1 1.79 1.10 0.69
Argentina 3, B-Cl. 34 40 26 38 65 45 35 16 5 16 0 2.02 1.11 0.91
Armenia 1 38 27 35 35 58 38 42 27 15 27 0 2.42 1.38 1.04
Austria 1 37 20 43 23 46 46 54 31 9 31 0 2.71 1.40 1.31
Austria 2 33 31 35 17 44 46 54 35 15 35 0 3.02 1.44 1.58
Austria 3 39 26 35 14 38 43 60 42 21 37 5 3.30 1.77 1.53
Azerbaijan 1 26 30 43 35 65 57 35 9 9 9 0 2.09 1.09 1.00
Bahrain 1 50 50 0 17 50 50 50 33 17 33 0 2.83 2.00 0.83
Belarus 1 40 22 38 27 52 46 48 27 10 27 0 2.57 1.35 1.22
Belarus 2 42 21 37 17 38 44 60 38 20 36 2 3.18 1.63 1.55
Belgium 1 45 26 28 19 57 57 43 25 15 23 2 2.64 1.51 1.13
Belgium 2 43 15 43 20 55 55 45 25 13 25 0 2.60 1.25 1.35
Belgium 3 p1 33 22 46 17 35 37 63 43 33 41 2 3.39 1.61 1.78
Bolivia 1 52 25 23 15 39 44 59 39 23 36 3 3.32 2.06 1.26
Bosnia & H. 48 27 24 36 61 39 36 21 12 21 0 2.48 1.58 0.91
Bosnia & H. 2 39 29 32 18 54 54 46 29 18 29 0 2.82 1.50 1.32
Brazil 1 47 27 26 29 56 49 44 21 9 21 0 2.42 1.42 1.00
Brazil 2 47 30 23 33 63 52 37 16 4 15 0 2.17 1.29 0.88
Brazil 3 13 50 38 75 88 13 13 13 0 13 0 1.13 0.38 0.75
Bulgaria 1 48 31 21 28 52 54 48 18 7 18 0 2.33 1.41 0.92
Bulgaria 2 38 31 31 30 61 53 39 17 6 16 2 2.25 1.22 1.03
Burundi 1 45 16 39 29 65 55 32 13 6 13 0 2.39 1.13 1.26
Canada 1 45 26 29 20 42 40 55 38 13 36 2 2.99 1.68 1.30
Chile 1 50 23 27 28 51 43 49 29 11 28 1 2.62 1.54 1.08
Chile 2 40 32 29 34 55 46 45 21 11 20 1 2.36 1.37 0.99
China 1 49 24 27 16 39 42 60 41 17 38 3 3.15 1.81 1.34
China 2 47 27 27 25 53 49 47 26 10 24 1 2.59 1.46 1.13
Colombia 1 43 34 23 37 57 38 43 24 7 23 1 2.27 1.34 0.93
Colombia 2 48 29 23 30 62 49 38 20 5 20 0 2.29 1.41 0.89
Costa Rica 1 44 26 31 33 54 41 46 26 8 26 0 2.33 1.36 0.97
Croatia 1 40 33 27 13 47 63 53 23 0 23 0 2.57 1.50 1.07
Croatia 2 53 33 13 27 57 50 43 23 10 23 0 2.33 1.47 0.87
Cyprus 1 47 21 32 32 63 58 37 11 0 11 0 2.05 1.21 0.84
Cyprus 2 38 13 50 25 63 50 38 25 13 25 0 2.63 1.25 1.38
Czech 1 48 23 30 23 56 49 44 28 16 28 0 2.67 1.43 1.25
Czech 2 46 15 38 23 38 45 61 31 18 30 1 2.93 1.65 1.28
Denmark 1 44 15 42 19 44 42 54 38 29 38 0 3.25 1.65 1.60
Denmark 2 35 28 37 24 50 43 50 33 11 33 0 2.65 1.35 1.30
Denmark 3 40 24 36 17 43 52 57 31 10 31 0 2.76 1.52 1.24
Denmark 4 52 17 31 17 38 50 60 31 17 31 0 3.07 1.93 1.14
Ecuador 1 41 28 31 28 56 46 44 25 10 24 1 2.53 1.37 1.16
England 1 50 23 28 35 53 43 48 23 15 23 0 2.43 1.38 1.05
England 2 33 30 37 30 50 42 47 25 8 25 0 2.67 1.30 1.37
England 3 55 20 25 25 54 51 46 24 13 24 0 2.56 1.58 0.98
England 4 37 26 37 29 59 49 41 21 8 21 0 2.38 1.22 1.16
England 5 44 25 30 20 45 50 54 29 15 27 2 2.84 1.63 1.22
England 6 44 28 28 20 44 49 56 31 15 29 2 2.80 1.52 1.29
Estonia 1 48 12 40 16 31 45 66 37 16 34 2 3.22 1.76 1.46
Estonia 2 43 19 38 13 33 40 62 43 26 39 4 3.70 2.00 1.70
Faroe Island 1 41 18 40 17 30 38 63 39 19 37 3 3.54 1.78 1.76
Finland 1 17 33 50 0 33 67 67 33 33 33 0 3.67 1.50 2.17
Finland 2 42 26 32 14 37 42 61 41 21 39 3 3.33 1.76 1.57
Finland 3 67 17 17 0 0 17 83 67 17 67 0 5.17 3.33 1.83
France 1 67 8 25 39 50 25 44 31 11 28 3 2.92 1.81 1.11
France 2 38 38 24 38 60 38 40 24 4 24 0 2.27 1.20 1.07
France 3 38 34 28 30 49 45 51 26 9 26 0 2.43 1.36 1.06
Georgia 1 39 27 34 32 60 50 39 18 8 15 3 2.33 1.27 1.07
Germany 1 41 19 41 15 30 30 70 56 33 56 0 3.59 1.96 1.63
Germany 2 47 16 38 27 47 53 51 18 11 18 0 2.62 1.38 1.24
Germany 3 40 25 35 16 42 47 58 36 18 35 2 2.98 1.49 1.49
Germany 4 43 21 37 15 36 41 62 41 20 38 3 3.30 1.76 1.54
Ghana 1 44 33 22 67 78 33 22 0 0 0 0 1.22 0.67 0.56
Gibraltar 1 20 25 55 15 30 30 70 55 25 55 0 3.35 1.45 1.90
Greece 1 45 15 40 25 65 55 35 20 15 20 0 2.45 1.35 1.10
Greece 2 - Part 1 50 40 10 30 70 60 30 10 0 10 0 2.10 1.40 0.70
Guatemala 1 50 26 24 28 48 43 52 30 9 30 0 2.56 1.56 1.00
Honduras 1 51 22 27 16 40 47 58 36 20 33 2 3.20 1.73 1.47
Hong Kong 1 20 20 60 30 50 60 50 10 0 10 0 2.20 0.70 1.50
Hungary 1 26 29 44 9 24 47 74 41 26 41 0 3.62 1.62 2.00
Hungary 2 53 23 23 28 62 49 38 23 11 21 2 2.49 1.38 1.11
Indonesia 1 36 31 33 19 50 57 50 24 7 21 2 2.64 1.40 1.24
Iran 2 37 44 19 70 85 30 15 0 0 0 0 1.07 0.59 0.48
Iraq 1 44 0 56 44 44 22 56 33 22 33 0 2.67 1.11 1.56
Ireland 1 43 28 29 30 52 47 47 22 9 21 1 2.48 1.41 1.07
Ireland 2 45 24 30 27 49 42 51 31 13 29 2 2.68 1.51 1.17
Israel 1 48 14 38 14 19 29 81 57 29 52 5 3.67 2.05 1.62
Israel 2 45 26 29 32 52 35 48 32 23 32 0 2.68 1.48 1.19
Italy 1 43 27 30 40 73 40 27 20 13 17 3 2.17 1.30 0.87
Italy 2 37 43 20 27 63 57 37 17 0 17 0 2.10 1.17 0.93
Italy 3 36 32 31 30 52 43 47 26 13 26 0 2.54 1.38 1.16
Ivory Coast 1 32 26 42 48 68 35 32 16 0 16 0 1.87 0.94 0.94
Jamaica 1 33 19 48 22 44 44 56 33 19 30 4 2.93 1.37 1.56
Japan 1 43 25 32 33 55 47 45 19 8 17 1 2.40 1.29 1.11
Japan 2 39 29 33 34 55 40 45 26 12 25 1 2.44 1.28 1.17
Japan 3 46 27 27 34 58 43 41 22 14 20 2 2.49 1.41 1.07
Jordan 1 40 20 40 40 60 43 40 17 17 13 3 2.30 1.17 1.13
Kazakhstan 1 42 29 29 27 53 49 47 24 12 22 1 2.52 1.41 1.11
Kuwait 1 40 0 60 20 40 20 60 60 0 60 0 3.00 1.60 1.40
Kuwait 2 25 50 25 50 75 50 25 0 0 0 0 1.25 0.50 0.75
Kyrgyzstan 1 44 16 40 26 44 45 56 28 14 27 2 2.77 1.48 1.28
Latvia 1 49 20 31 22 48 44 50 31 19 30 1 2.96 1.67 1.28
Luxembourg 1 38 20 42 24 44 44 56 31 18 29 2 2.82 1.51 1.31
Malawi 1 42 25 33 44 68 35 32 21 7 19 1 2.05 1.18 0.87
Malaysia 1 33 38 29 17 33 46 63 33 13 29 4 3.21 1.75 1.46
Malta 1 27 36 36 32 59 36 36 27 5 27 0 2.55 1.27 1.27
Mexico 1 41 24 35 27 45 35 55 38 23 34 4 3.01 1.61 1.41
Mexico 2 45 29 27 20 39 45 59 33 16 33 0 3.02 1.82 1.20
Moldova 1 43 19 38 15 36 49 64 36 32 34 2 3.23 1.72 1.51
Montenegro 1 53 33 13 13 40 50 60 37 10 30 7 3.03 2.00 1.03
Montenegro 2 40 23 37 37 73 50 27 13 7 10 3 2.03 1.17 0.87
Morocco 1 30 40 30 20 80 70 20 10 0 10 0 2.00 0.90 1.10
Myanmar 1 59 12 29 24 29 47 65 24 24 24 0 3.29 1.94 1.35
N. Macedonia 1 52 16 32 19 39 48 61 32 16 32 0 2.87 1.65 1.23
Netherlands 1 47 19 35 14 35 42 63 42 16 40 2 3.28 1.86 1.42
Netherlands 2 48 20 32 29 48 30 52 41 23 38 4 3.00 1.73 1.27
Netherlands 3 44 14 42 23 42 44 56 30 12 28 2 2.88 1.44 1.44
Nicaragua 1 53 15 33 18 38 50 60 30 25 30 0 3.28 1.95 1.33
Nigeria 1 58 30 13 60 93 38 8 3 0 3 0 1.33 0.98 0.35
North Macedonia 2 59 16 25 13 38 34 53 44 28 41 3 3.81 2.19 1.63
Northern Ireland 1 49 10 41 21 54 51 46 28 10 26 3 2.67 1.38 1.28
Northern Ireland 2 40 29 31 19 40 50 57 29 12 29 0 2.86 1.55 1.31
Norway 1 46 20 34 19 39 40 59 39 20 38 1 3.11 1.71 1.40
Norway 2 39 29 32 14 39 48 61 38 19 35 3 3.14 1.64 1.51
Norway 3 46 25 30 11 35 47 62 39 24 34 4 3.49 1.98 1.50
Oman 1 43 29 29 21 50 57 50 21 7 21 0 2.50 1.29 1.21
Panama 1 38 35 27 23 56 46 44 31 15 31 0 2.58 1.40 1.19
Paraguay 1 44 24 32 31 54 30 46 39 24 37 3 2.75 1.54 1.21
Peru 1 41 29 30 31 54 50 46 19 9 17 1 2.31 1.33 0.99
Philippines 1 43 14 43 29 43 29 29 14 14 14 0 5.00 2.86 2.14
Poland 1 52 23 25 23 49 48 49 28 17 25 3 2.85 1.72 1.12
Poland 2 41 31 28 15 38 48 61 36 15 31 5 3.14 1.71 1.43
Poland 3 32 38 30 19 42 43 58 38 20 35 3 3.09 1.58 1.51
Portugal 1 34 25 41 23 52 50 48 27 9 27 0 2.61 1.39 1.23
Portugal 2 38 36 27 31 62 53 38 16 7 16 0 2.16 1.20 0.96
Portugal 3 43 38 20 55 73 25 28 20 10 20 0 1.83 1.18 0.65
Puerto Rico 1 33 12 55 0 6 24 76 58 48 52 6 5.36 2.45 2.91
Qatar 1 67 13 21 17 54 46 42 33 25 33 0 3.21 2.04 1.17
Republika Srpska 1 50 25 25 25 50 45 50 30 10 28 3 2.60 1.55 1.05
Romania 1 37 35 28 20 52 54 48 27 13 24 3 2.72 1.45 1.27
Romania 2 45 21 33 23 47 48 52 27 18 26 2 2.82 1.61 1.21
Russia 1 45 33 22 20 52 48 48 31 13 31 0 2.77 1.52 1.25
Russia 2 40 31 29 31 61 51 39 18 9 18 0 2.28 1.21 1.07
Russia 3 37 32 31 33 57 43 43 23 11 23 0 2.35 1.26 1.09
Rwanda 1 57 14 29 43 71 57 29 0 0 0 0 1.71 1.00 0.71
Salvador 1 43 28 29 32 51 38 48 28 12 25 3 2.63 1.32 1.31
San Marino 1 44 25 31 19 50 44 50 38 19 31 6 3.00 1.44 1.56
Saudi Arabia 1 50 17 33 17 33 44 67 39 28 33 6 3.28 1.67 1.61
Scotland 1 14 54 32 21 54 50 46 29 11 29 0 2.57 1.21 1.36
Scotland 2 26 44 30 22 59 48 41 30 11 30 0 2.56 1.26 1.30
Scotland 3 41 17 41 31 48 48 52 21 10 21 0 2.48 1.28 1.21
Scotland 4 33 23 43 27 37 30 63 43 27 40 3 3.13 1.50 1.63
Serbia 1 43 28 28 20 45 38 50 37 12 35 2 3.08 1.72 1.37
Serbia 2 47 27 27 34 61 44 39 22 8 19 3 2.30 1.42 0.88
Serbia 3 b 39 36 25 46 61 21 36 29 7 29 0 2.32 1.11 1.21
Serbia 3 e 45 35 20 33 60 38 35 25 15 25 0 2.73 1.60 1.13
Serbia 3 v 40 33 28 28 53 50 48 23 10 23 0 2.48 1.40 1.08
Serbia 3 w 40 30 30 30 55 43 45 28 13 28 0 2.43 1.43 1.00
Singapore 1 17 33 50 17 33 50 67 33 17 33 0 2.83 0.67 2.17
Slovakia 1 41 26 33 23 33 31 67 46 23 46 0 3.15 1.64 1.51
Slovakia 2 49 28 23 18 46 48 52 33 18 30 3 3.00 1.69 1.31
Slovenia 1 45 18 38 10 33 48 68 43 28 43 0 3.38 1.68 1.70
Slovenia 2 38 17 46 21 40 48 60 31 10 31 0 2.81 1.35 1.46
South Africa 1 48 23 30 45 75 45 25 9 2 9 0 1.82 0.95 0.86
South Africa 2 61 26 13 48 65 43 35 9 4 9 0 1.96 1.26 0.70
South Korea 1 42 25 33 29 49 44 50 27 11 27 0 2.57 1.36 1.22
South Korea 2 36 28 36 28 53 45 47 27 12 25 2 2.60 1.34 1.26
South Korea 3 42 20 38 31 51 46 49 22 7 21 1 2.46 1.25 1.22
Spain 1 46 29 24 17 56 61 44 22 12 22 0 2.63 1.54 1.10
Spain 2 40 31 29 31 45 33 53 35 18 35 0 2.85 1.51 1.35
Spain 3 41 34 24 40 62 48 38 12 5 12 0 2.05 1.09 0.97
Sweden 1 40 23 37 24 49 46 50 29 15 24 4 2.79 1.43 1.36
Sweden 2 39 30 31 24 47 43 53 33 13 32 1 2.78 1.52 1.26
Sweden 3 46 23 31 18 39 46 59 36 20 33 2 3.10 1.74 1.36
Switzerland 1 38 21 41 12 24 38 76 50 21 50 0 3.32 1.74 1.59
Switzerland 2 54 23 23 20 43 49 54 29 9 29 0 2.94 1.77 1.17
Taiwan 1 36 9 55 27 45 55 55 18 18 18 0 2.73 0.91 1.82
Tajikistan 1 35 32 34 28 52 52 48 20 13 17 2 2.52 1.25 1.27
Thailand 1 38 34 28 28 53 44 47 28 16 28 0 2.59 1.41 1.19
Thailand 2 55 25 20 23 43 48 57 30 18 30 0 2.84 1.73 1.11
Tunisia 1 44 33 23 47 77 47 23 7 2 7 0 1.67 1.00 0.67
Turkey 1 41 21 38 28 51 56 49 15 5 15 0 2.33 1.13 1.21
Turkey 2 44 34 22 14 46 54 52 30 16 30 0 2.96 1.64 1.32
Turkey 3 40 28 32 25 51 39 46 33 18 32 1 2.88 1.40 1.47
Turkmenistan 1 49 15 36 31 46 35 51 31 16 26 5 2.91 1.73 1.18
UAE 1 48 24 29 43 62 33 38 24 10 24 0 2.14 1.19 0.95
Ukraine 1 40 20 40 28 55 40 45 33 20 33 0 2.70 1.30 1.40
Ukraine 2 43 26 30 35 54 52 46 13 7 11 2 2.22 1.20 1.02
Uruguay 1 50 18 32 38 55 43 45 20 11 18 2 2.34 1.36 0.98
Uruguay 2 38 30 32 35 64 49 36 16 6 16 0 2.15 1.14 1.01
USA 1 43 26 31 23 43 45 56 32 18 29 2 2.97 1.63 1.33
USA 2 43 26 31 27 49 46 50 27 14 26 1 2.71 1.50 1.21
Uzbekistan 1 44 26 29 29 52 43 47 28 13 27 1 2.57 1.42 1.15
Venezuela 1 57 16 27 34 57 47 43 19 6 19 0 2.26 1.41 0.84
Vietnam 1 61 17 22 22 39 57 61 22 4 22 0 2.61 1.57 1.04
Wales 1 33 33 35 18 48 38 53 45 30 38 8 3.28 1.78 1.50
Zambia 1 34 37 29 46 83 51 17 3 3 3 0 1.57 0.89 0.69
Quick menu


18+ gambleaware.co.uk