Stats by league - current season

Click to sort by any field
Full time result (%) Total goals (%) Goals per match
Competition 1 X 2 0-1 0-2 2-3 3+ 4+ 5+ 4-6 7+ Sum H A
Albania 1 49 24 27 18 51 56 49 27 7 27 0 2.62 1.49 1.13
Algeria 1 43 32 25 41 70 39 30 20 11 20 0 2.13 1.29 0.84
Andorra 1 45 26 29 10 32 52 68 39 23 39 0 3.29 1.97 1.32
Angola 1 42 31 28 38 63 52 37 9 3 9 0 1.97 1.14 0.83
Argentina 1 44 26 30 33 56 48 44 18 6 18 0 2.27 1.22 1.05
Argentina 2 47 32 22 40 67 47 33 13 4 12 0 1.96 1.19 0.77
Argentina 3, B Metro. 38 33 29 39 68 47 32 14 6 14 0 1.98 1.09 0.89
Armenia 1 46 21 33 17 41 54 59 29 16 24 4 2.96 1.70 1.26
Australia 1 53 40 7 13 40 67 60 20 7 13 7 2.73 1.67 1.07
Austria 1 51 21 29 13 35 52 63 33 16 30 3 3.17 1.86 1.32
Austria 2 49 17 34 23 40 35 59 41 20 39 2 3.11 1.74 1.38
Austria 3 46 24 30 17 36 40 63 42 21 37 5 3.29 1.89 1.40
Azerbaijan 1 45 27 27 33 51 35 49 33 20 33 0 2.60 1.44 1.16
Azerbaijan, Cup 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Bahrain 1 23 35 43 25 53 45 45 28 8 28 0 2.65 1.18 1.48
Bangladesh 1 38 28 34 14 31 38 66 45 28 41 3 3.69 2.03 1.66
Belarus 1 40 25 35 28 54 47 46 25 14 25 0 2.58 1.42 1.17
Belarus 2 43 19 38 17 37 44 62 38 21 34 4 3.21 1.64 1.57
Belgium 1 51 19 31 19 35 44 62 35 19 33 2 3.20 1.86 1.34
Belgium 2 49 14 37 22 37 42 59 32 19 29 3 3.17 1.85 1.32
Belgium 3 p1 45 22 33 20 40 41 59 38 22 32 6 3.16 1.62 1.55
Bolivia 1 51 25 25 17 40 47 60 36 19 34 2 3.01 1.83 1.18
Bosnia & H. 49 26 25 25 58 51 39 21 11 21 0 2.60 1.47 1.12
Bosnia & H. 2 51 21 28 28 51 45 49 27 13 26 1 2.63 1.58 1.04
Brazil 1 48 27 24 22 49 53 50 25 12 25 0 2.66 1.53 1.13
Brazil 2 45 27 28 31 57 51 42 18 7 17 1 2.33 1.33 1.00
Bulgaria 1 43 25 32 23 51 50 49 27 16 25 2 2.69 1.51 1.18
Bulgaria 2 51 24 25 27 52 45 48 28 17 25 2 2.70 1.57 1.12
Burundi 1 47 30 23 30 60 53 40 17 7 16 1 2.29 1.31 0.97
Cameroon 1 50 42 8 8 25 58 75 33 8 33 0 3.00 1.92 1.08
Chile 1 47 22 31 26 45 42 54 32 17 29 3 2.89 1.68 1.21
Chile 2 44 29 27 25 52 47 48 28 15 27 1 2.64 1.54 1.10
China 1 44 26 30 20 42 41 56 37 22 34 2 3.15 1.77 1.38
China 2 42 28 30 27 50 45 49 27 14 25 1 2.67 1.42 1.25
Colombia 1 43 32 25 27 53 49 47 24 10 24 1 2.51 1.41 1.10
Colombia 2 50 50 0 25 100 75 0 0 0 0 0 1.50 1.25 0.25
Costa Rica 1 49 16 34 22 49 49 51 28 18 28 0 2.81 1.52 1.28
Croatia 1 54 19 26 21 39 39 61 40 21 39 2 3.02 1.79 1.23
Croatia 2 44 24 32 33 53 44 45 21 11 21 0 2.49 1.33 1.16
Cyprus 1 38 34 28 21 40 42 60 38 17 38 0 2.91 1.49 1.42
Cyprus 2 38 21 40 23 51 51 49 26 15 23 2 2.64 1.36 1.28
Czech 1 41 23 35 21 44 52 55 26 10 26 0 2.75 1.45 1.29
Czech 2 40 32 28 16 36 41 64 43 18 42 1 3.11 1.69 1.42
Denmark 1 45 30 25 15 42 47 58 38 19 36 3 3.07 1.66 1.41
Denmark 2 36 38 26 22 46 47 53 29 11 28 1 2.74 1.43 1.30
Denmark 3 37 34 29 14 41 48 59 37 13 37 0 2.96 1.64 1.33
Denmark 4 52 23 25 17 35 39 64 43 20 39 4 3.27 1.86 1.42
Egypt 1 38 25 38 28 61 56 39 16 10 16 0 2.31 1.11 1.20
England 1 41 28 31 23 52 47 47 30 15 27 2 2.74 1.53 1.20
England 2 42 26 31 23 38 38 62 38 16 37 1 2.93 1.65 1.28
England 3 42 29 29 20 46 49 53 30 14 27 3 2.82 1.54 1.29
England 4 48 33 19 23 53 46 47 30 13 29 1 2.69 1.59 1.10
England 5 47 17 36 17 37 43 63 39 22 37 2 3.16 1.73 1.43
England 6 43 23 34 22 46 48 53 29 16 27 2 2.85 1.55 1.30
Estonia 1 48 12 40 19 36 43 62 36 17 34 2 3.10 1.78 1.32
Estonia 2 45 18 37 13 28 38 69 47 28 44 4 3.64 1.86 1.78
Finland 1 41 31 28 36 64 44 36 21 13 15 5 2.41 1.41 1.00
France 1 46 25 29 21 39 43 59 34 14 28 7 3.03 1.66 1.37
France 2 36 30 34 29 52 42 48 29 16 27 2 2.67 1.35 1.32
France 3 45 28 26 23 59 58 41 19 10 17 2 2.43 1.38 1.05
Georgia 1 41 28 31 27 47 47 53 25 13 22 3 2.64 1.41 1.24
Germany 1 49 21 30 20 30 27 70 53 34 44 9 3.51 2.13 1.39
Germany 2 46 29 25 23 44 46 52 26 10 21 6 3.01 1.76 1.25
Germany 3 41 24 35 19 36 40 62 39 25 36 3 3.30 1.73 1.57
Germany 4 39 25 35 15 36 43 62 40 21 37 3 3.31 1.75 1.55
Ghana 1 62 22 16 42 59 38 41 19 5 19 0 2.15 1.42 0.73
Gibraltar 1 49 17 34 5 39 54 59 39 22 34 5 3.49 2.02 1.46
Greece 1 48 20 32 20 48 46 52 34 16 32 2 2.80 1.75 1.05
Greece 2 50 30 20 36 61 45 39 18 8 18 0 2.20 1.27 0.92
Guatemala 1 62 23 16 22 46 49 54 29 12 28 1 2.72 1.75 0.97
Honduras 1 51 25 24 24 51 51 49 25 10 22 3 2.63 1.54 1.09
Hong Kong 1 48 15 36 9 18 33 82 58 30 58 0 3.64 2.00 1.64
Hungary 1 41 28 31 21 44 47 56 32 21 31 1 2.99 1.71 1.28
Hungary 2 48 23 29 22 44 46 56 32 18 29 3 2.93 1.67 1.27
India 1 33 0 67 33 33 0 67 67 33 67 0 3.33 1.33 2.00
India 1s 38 38 24 24 57 52 43 24 19 24 0 2.52 1.24 1.29
Indonesia 1 50 26 24 22 44 43 56 35 15 34 1 2.90 1.72 1.18
Iran 1 36 37 27 36 68 53 32 12 4 11 1 1.97 1.12 0.85
Iran 2 38 36 27 50 71 38 29 13 7 13 0 1.82 1.04 0.79
Iraq 1 42 39 19 32 64 53 36 15 8 14 1 2.18 1.29 0.88
Israel 1 43 18 38 22 40 47 58 30 15 27 3 2.95 1.45 1.50
Israel 2 38 18 43 23 42 40 57 36 21 35 1 3.03 1.49 1.54
Italy 1 46 17 37 14 39 51 58 32 18 31 1 3.20 1.63 1.57
Italy 2 37 29 34 19 51 58 49 23 11 22 1 2.65 1.36 1.29
Italy 3 43 31 27 27 50 46 49 26 11 25 1 2.58 1.42 1.16
Ivory Coast 1 24 36 39 39 70 55 27 3 3 3 0 2.12 0.91 1.21
Jamaica 1 44 27 29 24 51 44 49 31 22 29 2 2.78 1.44 1.33
Japan 1 45 23 32 19 41 44 59 37 17 35 2 3.01 1.64 1.37
Japan 2 43 26 31 26 53 49 47 25 13 25 0 2.56 1.41 1.15
Japan 3 46 21 34 26 44 39 56 35 17 31 4 2.86 1.55 1.31
Jordan 1 29 35 35 53 71 24 29 24 15 24 0 2.00 0.85 1.15
Kenya 1 35 47 18 50 68 32 32 18 9 18 0 1.88 1.12 0.76
Kuwait 1 44 19 36 19 42 44 53 31 19 28 3 3.25 1.58 1.67
Kuwait 2 33 11 56 33 33 22 67 44 44 22 22 3.78 1.67 2.11
Kyrgyzstan 1 41 24 35 18 44 46 55 35 19 33 2 2.99 1.57 1.42
Latvia 1 42 22 35 24 45 44 54 32 18 29 3 2.90 1.61 1.29
Lebanon 1 42 21 38 21 50 71 50 8 8 8 0 2.46 1.29 1.17
Lithuania 1 40 29 31 26 48 45 52 29 14 27 1 2.62 1.44 1.18
Luxembourg 1 48 11 41 11 29 48 69 39 30 38 1 3.55 1.98 1.57
Malawi 1 48 30 22 41 68 45 32 14 8 14 0 1.99 1.23 0.77
Malaysia 1 56 12 32 9 24 47 74 41 26 35 6 3.65 2.12 1.53
Malta 1 33 33 34 11 45 63 55 27 11 25 2 2.84 1.39 1.45
Malta 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Mexico 1 37 27 37 20 48 48 52 32 21 27 5 2.99 1.55 1.44
Mexico 2 49 22 30 17 37 39 63 43 23 42 1 3.23 1.91 1.31
Moldova 1 39 29 32 21 39 45 61 33 20 30 3 2.97 1.59 1.38
Montenegro 1 40 35 25 37 59 41 41 22 17 21 2 2.32 1.38 0.94
Montenegro 2 38 26 36 23 51 49 49 28 17 23 4 2.78 1.39 1.39
Morocco 1 26 33 40 43 62 36 36 19 10 14 5 2.31 0.98 1.33
Myanmar 1 30 20 50 13 30 33 70 53 27 53 0 3.50 1.40 2.10
N. Macedonia 1 47 25 27 20 47 47 53 33 16 31 2 2.87 1.82 1.05
Netherlands 1 33 29 38 11 29 30 71 60 32 51 9 3.76 1.79 1.97
Netherlands 2 50 19 30 14 32 42 63 39 23 34 6 3.58 1.98 1.61
Netherlands 3 42 20 37 10 29 43 69 44 24 42 2 3.53 1.91 1.62
Netherlands, Cup 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
New Zealand 1 39 18 43 7 32 46 61 39 21 36 4 3.71 2.00 1.71
Nicaragua 1 36 19 45 22 49 45 51 34 22 31 3 2.93 1.36 1.57
Nigeria 1 57 33 10 32 59 41 41 26 10 26 0 2.34 1.59 0.76
North Macedonia 2 42 29 29 37 62 38 38 25 8 23 2 2.28 1.31 0.97
Northern Ireland 1 42 16 42 21 47 51 52 27 12 26 1 2.78 1.35 1.43
Northern Ireland 2 35 26 39 20 42 39 55 38 16 36 2 3.12 1.61 1.51
Norway 1 50 19 31 13 37 50 61 34 19 32 2 3.24 1.84 1.40
Norway 2 51 17 32 11 29 38 67 46 30 41 5 3.81 2.17 1.64
Oman 1 46 21 33 36 62 36 38 28 15 28 0 2.38 1.36 1.03
Panama 1 42 29 29 27 49 43 51 30 11 29 1 2.63 1.42 1.22
Paraguay 1 40 24 35 28 52 52 48 20 10 20 0 2.47 1.29 1.18
Philippines 1 36 16 48 8 36 40 60 48 28 40 8 3.84 1.76 2.08
Poland 1 47 23 29 17 39 50 61 33 19 29 4 2.98 1.66 1.32
Poland 2 44 25 31 26 50 48 49 25 11 22 3 2.69 1.49 1.20
Poland 3 42 25 34 18 39 46 61 35 22 31 4 3.09 1.70 1.39
Portugal 1 37 22 41 25 45 40 55 35 10 34 1 2.73 1.27 1.47
Portugal 2 44 22 34 29 51 51 49 21 5 21 0 2.40 1.25 1.16
Portugal 3 43 29 28 29 47 38 53 33 13 33 0 2.64 1.47 1.17
Qatar 1 38 29 33 17 31 29 65 50 27 48 2 3.52 1.71 1.81
Republika Srpska 1 63 20 17 26 46 47 52 24 17 24 0 2.82 1.81 1.01
Romania 1 53 24 22 27 51 37 49 36 15 34 2 2.72 1.72 1.00
Romania 2 47 21 32 22 44 45 55 33 15 30 3 2.91 1.65 1.26
Russia 1 39 31 29 22 46 48 54 29 14 29 0 2.71 1.43 1.27
Russia 2 40 26 35 23 47 47 53 30 11 29 1 2.72 1.51 1.21
Russia 3 34 33 33 29 52 41 48 30 13 26 3 2.64 1.48 1.16
Rwanda 1 41 28 30 41 76 48 24 11 2 11 0 1.85 1.04 0.80
Salvador 1 40 32 27 24 49 44 51 32 13 32 0 2.64 1.42 1.22
San Marino 1 34 25 42 23 53 47 47 30 17 26 4 2.75 1.40 1.36
Saudi Arabia 1 40 26 34 22 43 39 56 38 25 37 1 3.03 1.54 1.49
Saudi Arabia 2 34 38 29 32 64 43 36 25 12 22 3 2.35 1.27 1.08
Scotland 1 41 24 35 22 41 49 57 28 9 26 1 2.84 1.51 1.32
Scotland 2 42 22 36 28 67 58 33 14 6 14 0 2.19 1.20 0.98
Scotland 3 45 22 33 22 42 55 55 20 9 19 2 2.80 1.56 1.23
Scotland 4 55 18 27 18 37 42 60 37 23 33 3 3.35 1.92 1.43
Scotland, Cup 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Serbia 1 48 24 28 28 51 43 47 26 11 26 0 2.64 1.57 1.08
Serbia 2 43 27 31 26 47 46 53 28 18 28 0 2.72 1.50 1.22
Serbia 3 b 55 17 29 21 44 51 56 29 18 29 0 2.82 1.65 1.17
Serbia 3 e 52 18 30 15 32 39 62 39 23 37 2 3.62 2.13 1.49
Serbia 3 v 45 23 32 31 49 35 50 33 19 29 4 2.83 1.60 1.23
Serbia 3 w 41 29 30 43 61 36 39 21 14 20 1 2.18 1.24 0.94
Singapore 1 43 14 43 10 29 43 71 48 29 38 10 3.62 1.95 1.67
Slovakia 1 33 28 39 13 37 47 62 38 21 34 4 3.25 1.59 1.66
Slovakia 2 48 24 29 19 40 49 60 32 16 31 1 2.91 1.63 1.28
Slovenia 1 33 35 32 30 53 39 47 30 14 27 3 2.58 1.36 1.21
Slovenia 2 60 16 24 25 45 39 55 36 21 34 2 2.91 1.77 1.14
South Africa 1 37 34 29 33 63 44 37 23 14 22 1 2.33 1.27 1.05
South Africa 2 39 27 34 40 67 44 33 16 6 16 0 2.07 1.04 1.03
South Korea 1 0 100 0 50 100 50 0 0 0 0 0 1.00 0.50 0.50
South Korea 2 37 31 32 25 47 41 52 34 14 33 0 2.75 1.43 1.31
South Korea 3 41 28 31 28 51 45 48 26 15 22 4 2.73 1.52 1.21
Spain 1 45 26 29 23 43 41 56 35 21 28 7 3.02 1.72 1.30
Spain 2 46 22 31 26 50 42 50 32 16 31 1 2.70 1.57 1.13
Spain 3 48 29 24 28 53 45 46 26 12 25 1 2.62 1.53 1.10
Sweden 1 39 24 37 20 47 50 51 28 14 26 2 2.89 1.56 1.33
Sweden 2 41 27 33 22 44 42 55 35 19 34 2 2.93 1.56 1.38
Sweden 3 42 24 35 18 39 42 60 38 21 35 4 3.15 1.62 1.53
Switzerland 1 45 19 36 14 26 36 74 49 33 45 4 3.64 1.90 1.74
Switzerland 2 42 27 31 8 36 56 63 34 15 32 2 3.14 1.81 1.32
Syria 1 45 23 32 41 64 45 36 14 0 14 0 2.00 1.27 0.73
Taiwan 1 19 44 38 31 75 50 25 19 13 13 6 2.31 1.00 1.31
Tajikistan 1 38 30 32 33 59 41 41 27 14 24 3 2.48 1.31 1.17
Tanzania 1 51 22 27 28 59 56 40 14 5 13 1 2.37 1.42 0.95
Thailand 1 43 16 41 20 41 49 59 31 25 29 2 3.02 1.55 1.47
Thailand 2 48 30 22 25 52 45 45 27 14 23 4 2.78 1.62 1.16
Tunisia 1 53 27 20 45 67 41 33 14 6 14 0 1.98 1.22 0.76
Turkey 1 46 18 36 24 41 46 56 28 13 27 1 2.89 1.61 1.28
Turkey 2 36 29 35 19 49 54 51 27 15 24 2 2.76 1.48 1.28
Turkey 3 42 21 38 22 38 35 60 41 24 39 2 3.26 1.76 1.50
Turkmenistan 1 52 13 36 20 39 39 57 37 22 32 5 3.33 1.76 1.57
UAE 1 38 14 48 14 40 43 60 43 29 36 7 3.38 1.67 1.71
Uganda 1 41 25 34 41 59 40 41 19 11 18 1 2.18 1.14 1.04
Ukraine 1 42 28 29 26 49 53 51 22 8 22 0 2.41 1.38 1.03
Ukraine 2 46 28 26 27 48 46 51 26 13 26 0 2.63 1.51 1.13
Uruguay 1 44 25 30 32 59 43 41 24 10 24 0 2.37 1.29 1.08
Uruguay 2 42 29 29 31 58 47 41 21 8 21 1 2.36 1.31 1.05
USA 1 45 27 28 17 36 42 62 39 21 37 2 3.23 1.84 1.40
Uzbekistan 1 42 24 34 28 47 45 52 26 12 25 1 2.63 1.41 1.22
Venezuela 1 25 25 50 25 38 38 63 38 0 38 0 2.63 1.25 1.38
Vietnam 1 46 20 34 27 49 41 51 32 12 29 2 2.73 1.34 1.39
Vietnam 2 43 24 32 16 41 49 57 32 16 32 0 3.03 1.84 1.19
Wales 1 50 14 36 19 39 40 57 36 22 33 3 3.33 1.85 1.48
Zambia 1 37 37 26 48 61 28 39 24 17 22 2 2.09 1.24 0.85
Quick menu


18+ gambleaware.co.uk