Matches by date
Matches by competition
Next matches:
Sunday 01:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Managua-Diriangen | 3.50 | 3.75 | 1.80 | 2.23 | 1.56 | (1) |
Sunday 01:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Isidro Metapan-Alianza San Salvador | 2.65 | 2.75 | 2.65 | 1.41 | 2.50 | (1) |
Sunday 02:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Monterrey-Atletico San Luis | 1.62 | 4.00 | 4.80 | 2.11 | 1.70 | (1) |
Sunday 05:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
FC Tokyo-Cerezo Osaka | 2.50 | 3.35 | 2.60 | 1.98 | 1.80 | (1) | |
Gamba Osaka-Sanfrecce Hiroshima | 3.75 | 3.50 | 1.80 | 1.91 | 1.79 | (1) | |
Hokkaido Consadole Sapporo-Kashiwa Reysol | 2.90 | 3.45 | 2.12 | 2.11 | 1.65 | (1) | |
Kashima Antlers-Machida Zelvia | 2.65 | 3.05 | 2.46 | 1.75 | 1.96 | (1) | |
Kawasaki Frontale-Avispa Fukuoka | 1.80 | 3.55 | 4.20 | 1.83 | 1.95 | (1) | |
Kyoto Sanga-Tokyo Verdy | 2.33 | 3.25 | 2.70 | 1.89 | 1.82 | (1) | |
Sagan Tosu-Jubilo Iwata | 3.10 | 3.40 | 2.03 | 2.11 | 1.65 | (1) | |
Urawa Red Diamonds-Albirex Niigata | 2.37 | 2.90 | 2.90 | 1.79 | 1.91 | (1) | |
Vissel Kobe-Shonan Bellmare | 1.38 | 4.60 | 6.20 | 2.17 | 1.61 | (1) | |
Yokohama F. Marinos-Nagoya Grampus | 2.08 | 3.40 | 3.00 | 2.17 | 1.62 | (1) |
Sunday 05:25 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Jeonbuk Hyundai Motors-Seoul E-Land | 2.02 | 3.45 | 3.40 | 2.04 | 1.75 | (1) |
Sunday 06:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Melbourne Victory-Perth Glory | 1.24 | 6.00 | 10.00 | 2.80 | 1.41 | (1) |
Sunday 07:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Central Coast Mariners-Sydney | 3.60 | 3.50 | 1.92 | 2.13 | 1.67 | (1) |
Sunday 08:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Mendiola-Davao Aguilas | 14.00 | 6.80 | 1.12 | 3.10 | 1.31 | (1) |
Sunday 08:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Namdhari-Aizawl | 2.80 | 3.15 | 2.43 | 1.81 | 1.93 | (1) | |
Barito Putera-PSBS Biak Numfor | 2.31 | 3.05 | 2.80 | 1.78 | 1.82 | (1) |
Sunday 09:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
DH Cebu-Stallion | 1.62 | 4.50 | 3.70 | 2.70 | 1.39 | (1) | |
CSA Steaua-Unirea Ungheni | 1.31 | 4.30 | 8.80 | 1.71 | 1.91 | (1) | |
Metalul Buzau-Ceahlaul | 2.75 | 2.90 | 2.44 | 1.58 | 2.10 | (1) |
Sunday 09:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Rapid Am.-Horn | 1.61 | 4.10 | 4.60 | 2.38 | 1.54 | (1) |
Sunday 10:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Pas de la Casa-UE Santa Coloma | 5.00 | 3.65 | 1.55 | 1.82 | 1.78 | (1) | |
Lokomotiv Sofia-Septemvri Sofia | 2.06 | 3.05 | 3.65 | 1.60 | 2.24 | (1) |
Bari91.com - football (soccer) stats and odds:
- Huge coverage of football results, standings and very detailed stats from 120+ countries.
- Very accurate archive of football results (2000-2023). More than 800.000 results!
- Detailed statistical preview of every match.
- Average Odds of online bookmakers.
- Very accurate archive of football results (2000-2023). More than 800.000 results!
- Detailed statistical preview of every match.
- Average Odds of online bookmakers.
18+ gambleaware.co.uk