Matches by date
Matches by competition
Next matches:
| Wednesday 01:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Atletico Bucaramanga-Deportes Tolima | 1.96 | 3.05 | 4.00 | 1.45 | 2.55 | (1) | |
| Wednesday 02:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Puntarenas-Herediano | 2.90 | 3.05 | 2.28 | 1.57 | 2.22 | (1) | |
| Wednesday 03:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Tigres UANL-Forge | 1.08 | 7.55 | 19.75 | 2.50 | 1.42 | (1) | |
| Wednesday 09:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Nomme Kalju-Tukums | 1.49 | 4.25 | 4.90 | 2.62 | 1.42 | (1) | |
| Wednesday 10:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Gangwon-Shanghai Port | 1.52 | 3.95 | 5.55 | 2.05 | 1.68 | (1) | |
| Ulsan HD-Melbourne City | 2.12 | 3.15 | 3.30 | 1.74 | 1.97 | (1) | |
| Alcoyano-Liepaja | 2.70 | 3.15 | 2.35 | 1.84 | 1.84 | (1) | |
| Wednesday 11:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Phrae United-Nongbua Pitchaya | 2.38 | 3.25 | 2.62 | 1.98 | 1.72 | (1) | |
| Police Tero-Rasisalai United | 2.22 | 3.25 | 2.85 | 1.92 | 1.77 | (1) | |
| Wednesday 11:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Pattani-Nakhon Pathom United | 2.08 | 3.05 | 3.30 | 1.62 | 2.12 | (1) | |
| Wednesday 12:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Vardar-Arsimi | 1.14 | 6.30 | 13.25 | 2.50 | 1.45 | (1) | |
| CSM Slatina-Metaloglobus Bucuresti | 2.75 | 2.95 | 2.47 | 1.56 | 2.25 | (1) | |
| Buducnost Dobanovci-Crvena Zvezda | 36.00 | 15.25 | 5.65 | 1.10 | (1) | ||
| Wednesday 12:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Cong An Ha Noi-Tampines Rovers | 1.35 | 4.95 | 6.00 | 3.35 | 1.27 | (1) | |
| Ratchaburi-Persib | 2.22 | 3.25 | 2.85 | 1.91 | 1.77 | (1) | |
| Wednesday 12:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Tirana-Dinamo City | 2.70 | 2.85 | 2.55 | 1.46 | 2.50 | (1) | |
| Wednesday 13:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Botev Vratsa-Arda | 3.20 | 3.20 | 2.07 | 1.73 | 1.96 | (1) | |
| Sileks-Bashkimi | 1.43 | 4.30 | 5.70 | 2.35 | 1.51 | (1) | |
| Wednesday 13:45 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Arkadag-Al Nasr Riyadh | 4.10 | 3.55 | 1.72 | 2.04 | 1.67 | (1) | |
| Wednesday 14:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Al Tadamun Hadramaut-Al Rayyan | 18.50 | 8.65 | 1.06 | 3.60 | 1.23 | (1) | |
| Radnik-Krusevo | 1.15 | 5.85 | 13.75 | 2.30 | 1.53 | (1) | |
| Wednesday 15:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Digenis Akritas Morfou-Pafos | 20.50 | 7.95 | 1.07 | 2.65 | 1.41 | (1) | |
| Al Ahly Cairo-Ismaily | 1.21 | 4.90 | 12.50 | 1.86 | 1.82 | (1) | |
| ENPPI-Pyramids | 3.85 | 3.10 | 1.89 | 1.55 | 2.28 | (1) | |
| Levadiakos-OFI Crete | 1.73 | 3.25 | 4.90 | 1.62 | 2.15 | (1) | |
Bari91.com - football (soccer) stats and odds:
- Huge coverage of football results, standings and very detailed stats from 120+ countries.
- Very accurate archive of football results (2000-2025). More than 800.000 results!
- Detailed statistical preview of every match.
- Average Odds of online bookmakers.
- Very accurate archive of football results (2000-2025). More than 800.000 results!
- Detailed statistical preview of every match.
- Average Odds of online bookmakers.
18+ gambleaware.co.uk
