Matches by date
Matches by competition
Next matches:
Tuesday 11:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Kosice-AS Trencin | 3.55 | 3.40 | 1.85 | 1.92 | 1.77 | (1) |
Tuesday 12:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Baderan Tehran-Arman Gohar | 1.47 | 3.45 | 6.90 | 1.57 | 2.22 | (1) | |
Chooka Talesh-Esteghlal Khuzestan | 4.10 | 2.85 | 1.90 | 1.33 | 3.00 | (1) | |
Khooshe Talaee-Shahin Bushehr | 2.25 | 2.25 | 4.20 | 1.26 | 3.35 | (1) | |
Malavan-Rayka Babol | 2.02 | 2.80 | 3.80 | 1.42 | 2.62 | (1) | |
Navad Urmia-Fajr Sepasi | 3.45 | 2.45 | 2.35 | 1.31 | 3.05 | (1) | |
Qashqai-Havadar | 3.10 | 2.40 | 2.60 | 1.32 | 3.05 | (1) | |
Sanat Mes-Shahrdari Astara | 1.70 | 2.95 | 5.30 | 1.40 | 2.65 | (1) |
Tuesday 12:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Pardubice-Slovacko | 3.75 | 3.15 | 2.05 | 1.66 | 2.18 | (1) | |
Esteghlal Mollasani-Kheybar Khorramabad | 3.30 | 2.45 | 2.45 | 1.30 | 3.10 | (1) |
Tuesday 13:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
BIDCO Bul-Kyetume | 1.80 | 3.10 | 4.20 | 1.67 | 2.05 | (1) | |
Mbarara City-Malaba Youth Development Association | 1.35 | 4.20 | 7.40 | 2.25 | 1.56 | (1) | |
Onduparaka-Kitara | 1.38 | 4.00 | 7.15 | 2.25 | 1.56 | (1) | |
UgandaRevenue Authority-Kampala Capital City Authority | 2.20 | 2.90 | 3.05 | 1.67 | 2.05 | (1) | |
Vipers Wakiso Town-Busoga | 1.30 | 4.25 | 9.15 | 2.05 | 1.67 | (1) |
Tuesday 13:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Csikszereda Miercurea Ciuc-Craiova 1948 | 2.70 | 2.75 | 2.60 | 1.47 | 2.45 | (1) | |
ViOn-MSK Zilina | 2.95 | 3.35 | 2.10 | 2.30 | 1.53 | (1) |
Tuesday 14:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Cremonese-Empoli | 3.20 | 2.90 | 2.40 | 1.80 | 1.98 | (1) | |
Panevezys-Hegelmann Litauen | 1.49 | 3.75 | 5.70 | 2.00 | 1.71 | (1) |
Tuesday 15:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Lugano-Luzern | 2.65 | 3.10 | 2.50 | 1.71 | 2.02 | (1) |
Tuesday 15:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Olimpija-Bravo Ljubljana | 1.60 | 3.35 | 5.15 | 1.62 | 2.12 | (1) |
Tuesday 15:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Slavia Sofia-Arda | 3.15 | 2.90 | 2.20 | 1.48 | 2.45 | (1) |
Tuesday 16:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
---|---|---|---|---|---|---|---|
Karmiotissa-Ethnikos Achna | 8.60 | 4.50 | 1.29 | 2.18 | 1.60 | (1) | |
Banga Gargzdai-Dainava | 2.07 | 3.15 | 3.15 | 1.79 | 1.89 | (1) | |
Astra Giurgiu-Dinamo Bucuresti | 2.40 | 2.70 | 3.00 | 1.45 | 2.55 | (1) |
Bari91.com - football (soccer) stats and odds:
- Huge coverage of football results, standings and very detailed stats from 114 countries.
- Very accurate archive of football results (2000-2014). More than 500.000 results!
- Detailed statistical preview of every match.
- Odds comparison from 60 most important soccer online bookmakers.
- Football (soccer) livescores.
- Free services for webmasters (livescores, quick odds comparison, club stats, results and standings)...
- Very accurate archive of football results (2000-2014). More than 500.000 results!
- Detailed statistical preview of every match.
- Odds comparison from 60 most important soccer online bookmakers.
- Football (soccer) livescores.
- Free services for webmasters (livescores, quick odds comparison, club stats, results and standings)...
Bari91.com looking for a webmasters with experience:
If you need job and you have experience with some kind of sports or betting site, maybe we have job for you.
More informations you can find here.
More informations you can find here.
Quick menu
18+ gambleaware.co.uk