Matches by date
Matches by competition
Next matches:
| Sunday 20:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Central Norte-Gimnasia y Tiro de Salta | 2.62 | 2.62 | 2.90 | 1.25 | 3.30 | (1) | |
| Racing Cordoba-San Martin San Juan | 2.35 | 2.70 | 3.20 | 1.29 | 3.10 | (1) | |
| San Martin Tucuman-Deportivo Madryn | 1.93 | 2.80 | 4.25 | 1.26 | 3.30 | (1) | |
| San Martin Mendoza-Deportivo Rincon | 1.69 | 3.05 | 5.20 | 1.42 | 2.62 | (1) | |
| Inter Toronto-HFX Wanderers | 2.15 | 3.50 | 2.80 | 2.25 | 1.56 | (1) | |
| Envigado-Internacional Palmira | 2.12 | 2.88 | 3.45 | 1.45 | 2.50 | (1) | |
| Sunday 20:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| FC Cajamarca-Universitario | 4.10 | 3.30 | 1.85 | 1.71 | 2.02 | (1) | |
| Sunday 21:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| River Plate-Argentinos Juniors | 1.94 | 3.15 | 4.25 | 1.52 | 2.38 | (1) | |
| Temperley-Los Andes | 2.22 | 2.65 | 3.50 | 1.26 | 3.25 | (1) | |
| Dep. San Pedro-Aurora FC | 1.67 | 3.40 | 4.70 | 1.75 | 1.93 | (1) | |
| Choloma-Marathon | 5.90 | 4.10 | 1.44 | 2.12 | 1.63 | (1) | |
| Herrera-Veraguas United | 3.10 | 3.15 | 2.12 | 1.78 | 1.91 | (1) | |
| Deportivo Tachira-Monagas | 1.50 | 3.75 | 5.60 | 1.88 | 1.80 | (1) | |
| Sunday 21:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Nacional Potosi-Academia del Balompie Boliviano | 1.61 | 4.15 | 4.05 | 2.88 | 1.35 | (1) | |
| Emelec-Tecnico Universitario | 1.70 | 3.15 | 4.95 | 1.51 | 2.35 | (1) | |
| Sunday 21:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Mirassol-Flamengo | 3.95 | 3.40 | 1.91 | 1.80 | 1.92 | (1) | |
| Vitoria Bahia-Botafogo | 2.25 | 3.20 | 3.20 | 1.78 | 1.94 | (1) | |
| America Mineiro-Athletic MG | 2.35 | 2.90 | 3.30 | 1.45 | 2.60 | (1) | |
| Regatas Brazil-Gremio Novorizontino | 2.30 | 3.15 | 3.15 | 1.75 | 1.98 | (1) | |
| Barra-Itabaiana | 1.89 | 2.90 | 4.20 | 1.36 | 2.85 | (1) | |
| Confianca-Maringa | 2.70 | 2.90 | 2.55 | 1.56 | 2.25 | (1) | |
| Colo Colo-O Higins | 1.52 | 4.05 | 5.40 | 2.15 | 1.62 | (1) | |
| Olimpia Asuncion-Sportivo Ameliano | 2.04 | 3.15 | 3.60 | 1.63 | 2.15 | (1) | |
| Penarol-Central Espanol | 1.44 | 3.85 | 7.35 | 1.71 | 2.02 | (1) | |
| Sunday 22:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Sol de America Formosa-Bartolome Mitre | 2.00 | 2.85 | 3.90 | 1.33 | 3.00 | (1) | |
Bari91.com - football (soccer) stats and odds:
- Huge coverage of football results, standings and very detailed stats from 120+ countries.
- Very accurate archive of football results (2000-2026). More than million results!
- Detailed statistical preview of every match.
- Average Odds of online bookmakers.
- Very accurate archive of football results (2000-2026). More than million results!
- Detailed statistical preview of every match.
- Average Odds of online bookmakers.
18+ gambleaware.co.uk

