Matches by date
Matches by competition
Next matches:
| Thursday 11:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Van-BKMA Yerevan | 2.08 | 3.25 | 3.10 | 1.94 | 1.75 | (1) | |
| Thursday 12:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Malut United-Persebaya | 1.74 | 3.30 | 4.30 | 1.77 | 1.91 | (1) | |
| Thursday 12:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Melaka-Sabah | 2.85 | 3.35 | 2.18 | 2.05 | 1.66 | (1) | |
| Thursday 12:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Zarya-Shakhtar | 8.40 | 4.60 | 1.33 | 2.08 | 1.66 | (1) | |
| Thursday 13:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| IBV Vestmannaeyjar-KR Reykjavik | 4.00 | 4.50 | 1.57 | 3.95 | 1.20 | (1) | |
| Thursday 14:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Pyunik-Urartu | 1.74 | 3.45 | 4.05 | 1.98 | 1.72 | (1) | |
| Kerala Blasters-Odisha | 1.74 | 3.35 | 4.25 | 1.81 | 1.87 | (1) | |
| Duhok-Al Gharraf | 2.02 | 3.00 | 3.50 | 1.54 | 2.28 | (1) | |
| Radnički Nis-Javor Matis | 1.90 | 3.20 | 4.00 | 1.61 | 2.18 | (1) | |
| Esperance Tunis-Esperance Zarzis | 1.22 | 4.90 | 12.00 | 1.89 | 1.80 | (1) | |
| Al Ittihad Kalba-Bani Yas | 2.60 | 3.25 | 2.40 | 1.95 | 1.75 | (1) | |
| Sharjah-Al Wahda Abu Dhabi | 3.10 | 3.25 | 2.10 | 1.88 | 1.80 | (1) | |
| Nasaf Qarshi-Lokomotiv Toshkent | 2.18 | 2.88 | 3.30 | 1.53 | 2.22 | (1) | |
| Navbahor Namangan-Sogdiyona | 1.65 | 3.50 | 4.60 | 1.82 | 1.82 | (1) | |
| Thursday 14:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Bihor Oradea-Sepsi OSK Sfantu Gheorghe | 3.20 | 3.10 | 2.10 | 1.73 | 1.97 | (1) | |
| Thursday 14:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Stade Renard de Melong-PWD Bamenda | 2.40 | 2.95 | 2.80 | 1.54 | 2.22 | (1) | |
| Victoria United Limbe-Dynamo Douala | 2.10 | 3.05 | 3.25 | 1.64 | 2.03 | (1) | |
| Akron-Dinamo Makhachkala | 2.32 | 3.00 | 3.35 | 1.62 | 2.18 | (1) | |
| Thursday 15:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Al Mokawloon Al Arab-Al Ittihad Iskandary | 2.60 | 2.65 | 2.90 | 1.29 | 3.25 | (1) | |
| Flora U21-Elva | 3.10 | 4.05 | 1.85 | 3.20 | 1.27 | (1) | |
| Levadia Tallinn U21-Tallinna Kalev | 2.20 | 3.90 | 2.50 | 3.55 | 1.22 | (1) | |
| Super Nova-Liepaja | 3.60 | 3.40 | 1.86 | 1.90 | 1.79 | (1) | |
| Thursday 15:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Samarqand Dinamo-AGMK | 2.12 | 3.10 | 3.15 | 1.78 | 1.85 | (1) | |
| Thursday 15:45 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Al Shabab Riyadh-Al Rayyan | 3.45 | 3.35 | 1.92 | 1.95 | 1.74 | (1) | |
| Samsunspor-Trabzonspor | 2.70 | 3.45 | 2.45 | 2.07 | 1.68 | (1) | |
Bari91.com - football (soccer) stats and odds:
- Huge coverage of football results, standings and very detailed stats from 120+ countries.
- Very accurate archive of football results (2000-2025). More than 800.000 results!
- Detailed statistical preview of every match.
- Average Odds of online bookmakers.
- Very accurate archive of football results (2000-2025). More than 800.000 results!
- Detailed statistical preview of every match.
- Average Odds of online bookmakers.
18+ gambleaware.co.uk
