Streaks

Goals: 0-1  0-2  2-3  3+  4-6  4+  5+  7+ 
No. Team Competition Streak
1. Riga Latvia 1 14
2. Arkadag Turkmenistan 1 11
3. Al Shorta Iraq 1 9
4. Nacional Montevideo Uruguay 1 (Intermedio) 7
5. Honka Finland 4 - Part 1 6
6. Lahti Finland 2 6
7. TPS Turku Finland 2 6
8. Tromso Norway 1 6
9. CSKA Pamir Tajikistan 1 5
10. Dila Gori Georgia 1 5
11. FC Tallinn Estonia 2 5
12. HB Torshavn Faroe Island 1 5
13. KI Klaksvik Faroe Island 1 5
14. Levadia Tallin Estonia 1 5
15. Sotra Norway 3 5
16. Arsenal Dzerzhinsk Belarus 1 4
17. Bars Kyrgyzstan 1 4
18. Beijing Guoan China 1 4
19. Deportivo Cuenca Ecuador 1 - Part 1 4
20. Eidsvold Turn Norway 3 4
21. Liepaja Latvia 1 4
22. Paide Linnameeskond Estonia 1 4
23. PEPO Lappeenranta Finland 4 - Part 1 4
24. San Diego USA 1 4
25. Sandvikens Sweden 2 4
26. Talant Kyrgyzstan 1 4
27. The Strongest Bolivia 1 4
28. Torpedo BelAZ Belarus 1 4
29. Universitario Peru 1 (Apertura) 4
30. Ypiranga Brazil 3 - Part 1 4
31. Al Ansar Beirut Lebanon 1 - Part 2 3
32. Al Ittihad Aleppo Syria 1 3
33. Al Karamah Syria 1 3
34. Asswehly Sports Club Libya 1 - Part 2 3
35. BATE II Belarus 2 3
36. Bucheon 1995 South Korea 2 3
37. Caxias Brazil 3 - Part 1 3
38. Columbus Crew USA 1 3
39. Coquimbo Unido Chile 1 3
40. Derry City Ireland 1 3
41. FC Cincinnati USA 1 3
42. GAIS Goteborg Sweden 1 3
43. Guarani Brazil 3 - Part 1 3
44. Hammarby Sweden 1 3
45. Honefoss Norway 3 3
46. JBK Jakobstad Finland 4 - Part 1 3
47. Jonkopings Sodra Sweden 3 3
48. Lyn Norway 2 3
49. Machida Zelvia Japan 1 3
50. Nashville SC USA 1 3
Quick menu


18+ gambleaware.co.uk