Coventry City

Ipswich Town

Coventry City

Date Opponent H A N H A Competition Season
04.05.2024 Queens Park R. 1:2 O 2.5 England 2 2023/2024
30.04.2024 Ipswich Town 1:2 O 2.5 England 2 2023/2024
27.04.2024 Blackburn Rovers 0:0 U 2.5 England 2 2023/2024
24.04.2024 Hull City 2:3 O 2.5 England 2 2023/2024
21.04.2024 Manchester Utd. 3:3 O 2.5 England, Cup 2023/2024
13.04.2024 Birmingham City 0:3 O 2.5 England 2 2023/2024
09.04.2024 Southampton 1:2 O 2.5 England 2 2023/2024
06.04.2024 Leeds United 2:1 O 2.5 England 2 2023/2024
01.04.2024 Cardiff City 1:2 O 2.5 England 2 2023/2024
29.03.2024 Huddersfield Town 3:1 O 2.5 England 2 2023/2024

Ipswich Town

Date Opponent H A N H A Competition Season
04.05.2024 Huddersfield Town 2:0 U 2.5 England 2 2023/2024
30.04.2024 Coventry City 2:1 O 2.5 England 2 2023/2024
27.04.2024 Hull City 3:3 O 2.5 England 2 2023/2024
13.04.2024 Middlesbrough 1:1 U 2.5 England 2 2023/2024
10.04.2024 Watford 0:0 U 2.5 England 2 2023/2024
06.04.2024 Norwich City 0:1 U 2.5 England 2 2023/2024
01.04.2024 Southampton 3:2 O 2.5 England 2 2023/2024
29.03.2024 Blackburn Rovers 1:0 U 2.5 England 2 2023/2024
16.03.2024 Sheffield Wednesday 6:0 O 2.5 England 2 2023/2024
09.03.2024 Cardiff City 1:2 O 2.5 England 2 2023/2024

Mutual matches

Date H A N H A Competition Season
30.04.2024 1:2 O 2.5 England 2 2023/2024
02.12.2023 1:2 O 2.5 England 2 2023/2024
07.03.2020 1:0 U 2.5 England 3 2019/2020
10.12.2019 2:1 O 2.5 England, Cup 2019/2020
07.12.2019 1:1 U 2.5 England 3 2019/2020
01.12.2019 1:1 U 2.5 England, Cup 2019/2020
04.02.2012 2:3 O 2.5 England 2 2011/2012
19.09.2011 0:3 O 2.5 England 2 2011/2012
01.01.2011 1:1 U 2.5 England 2 2010/2011
16.10.2010 2:1 O 2.5 England 2 2010/2011
16.01.2010 2:3 O 2.5 England 2 2009/2010
09.08.2009 2:1 O 2.5 England 2 2009/2010
03.05.2009 1:2 O 2.5 England 2 2008/2009
20.12.2008 2:2 O 2.5 England 2 2008/2009
29.12.2007 2:1 O 2.5 England 2 2007/2008
22.09.2007 1:4 O 2.5 England 2 2007/2008
26.12.2006 1:2 O 2.5 England 2 2006/2007
12.09.2006 1:2 O 2.5 England 2 2006/2007
19.11.2005 1:1 U 2.5 England 2 2005/2006
18.10.2005 2:2 O 2.5 England 2 2005/2006
15.01.2005 2:3 O 2.5 England 2 2004/2005
03.10.2004 1:2 O 2.5 England 2 2004/2005
31.01.2004 1:1 U 2.5 England 2 2003/2004
23.08.2003 1:1 U 2.5 England 2 2003/2004
12.04.2003 2:4 O 2.5 England 2 2002/2003
23.11.2002 1:2 O 2.5 England 2 2002/2003
21.04.2001 0:2 U 2.5 England 1 2000/2001
28.11.2000 1:2 O 2.5 England, League Cup 2000/2001
20.11.2000 0:1 U 2.5 England 1 2000/2001
Coventry City
Total 29 5 8 16 36:53 (-17) 89 1,24 1,83 3,07 9 20 31:69
Home 14 2 6 6 18:23 (-5) 41 1,29 1,64 2,93 6 8 43:57
Away 15 3 2 10 18:30 (-12) 48 1,20 2,00 3,20 3 12 20:80

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk