Matches by date
Matches by competition
England, England 6
Alfreton Town - Buxton
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 07.02. (Sat) | 15:00 | Alfreton Town-Buxton | 3.00 | 3.20 | 2.15 | 1.88 | 1.80 | (1) |
| 07.02. (Sat) | 15:00 | Bath City-Hemel Hempstead Town | 2.70 | 2.95 | 2.47 | 1.57 | 2.22 | (1) |
| 07.02. (Sat) | 15:00 | Bedford Town-Chester FC | 3.05 | 3.30 | 2.10 | 1.96 | 1.73 | (1) |
| 07.02. (Sat) | 15:00 | Chelmsford City-AFC Totton | 1.73 | 3.50 | 4.00 | 2.10 | 1.64 | (1) |
| 07.02. (Sat) | 15:00 | Chesham United-Eastbourne Borough | 2.15 | 3.10 | 3.15 | 1.71 | 1.99 | (1) |
| 07.02. (Sat) | 15:00 | Dagen. & Redbr.-Chippenham Town | 1.65 | 3.70 | 4.30 | 2.12 | 1.63 | (1) |
| 07.02. (Sat) | 15:00 | Dover Athletic-Worthing | 5.40 | 4.40 | 1.43 | 2.65 | 1.41 | (1) |
| 07.02. (Sat) | 15:00 | Enfield Town-Horsham | 3.10 | 3.25 | 2.08 | 1.92 | 1.77 | (1) |
| 07.02. (Sat) | 15:00 | Hampton & Rich.-Hornchurch | 3.10 | 3.20 | 2.12 | 1.82 | 1.86 | (1) |
| 07.02. (Sat) | 15:00 | Hereford FC-Fylde | 3.20 | 3.65 | 1.92 | 2.30 | 1.53 | (1) |
| 07.02. (Sat) | 15:00 | Leamington-Oxford City | 2.88 | 3.15 | 2.25 | 1.82 | 1.86 | (1) |
| 07.02. (Sat) | 15:00 | Maidenhead Utd.-Farnborough | 1.49 | 4.05 | 5.30 | 2.18 | 1.59 | (1) |
| 07.02. (Sat) | 15:00 | Maidstone United-Slough Town | 1.48 | 4.00 | 5.50 | 2.10 | 1.64 | (1) |
| 07.02. (Sat) | 15:00 | Marine-Scarborough Athletic | 2.28 | 3.05 | 2.90 | 1.71 | 1.99 | (1) |
| 07.02. (Sat) | 15:00 | Merthyr Town-Chorley | 2.35 | 3.50 | 2.50 | 2.32 | 1.52 | (1) |
| 07.02. (Sat) | 15:00 | Peterborough Sports-Curzon Ashton | 2.12 | 3.55 | 2.80 | 2.22 | 1.57 | (1) |
| 07.02. (Sat) | 15:00 | Radcliffe-Kings Lynn Town | 2.07 | 3.35 | 3.05 | 2.04 | 1.68 | (1) |
| 07.02. (Sat) | 15:00 | Salisbury-Ebbsfleet United | 3.70 | 3.35 | 1.86 | 1.80 | 1.88 | (1) |
| 07.02. (Sat) | 15:00 | South Shields-Macclesfield | 1.72 | 3.80 | 3.80 | 2.45 | 1.47 | (1) |
| 07.02. (Sat) | 15:00 | Southport-Darlington | 2.45 | 3.45 | 2.40 | 2.22 | 1.58 | (1) |
| 07.02. (Sat) | 15:00 | Spennymoor Town-Kidderminster Harr. | 3.65 | 3.30 | 1.88 | 1.71 | 1.99 | (1) |
| 07.02. (Sat) | 15:00 | Torquay United-Dorking Wanderers | 1.99 | 3.60 | 3.05 | 2.22 | 1.57 | (1) |
| 07.02. (Sat) | 15:00 | Weston-Tonbridge Angels | 1.74 | 3.35 | 4.20 | 1.83 | 1.85 | (1) |
| 07.02. (Sat) | 15:00 | Worksop Town-Telford United | 2.85 | 3.50 | 2.12 | 2.20 | 1.58 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Alfreton Town
Buxton
- Alfreton Town played last 5 matches without draw in the England 6.
- Sum of goals on Buxton matches was over 3 in last 4 matches in the England 6.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 3.00 | 3.20 | 2.15 | 1.88 | 1.80 | |
| Average odds | 3.00 | 3.20 | 2.15 | 1.88 | 1.80 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
North
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 29 | 20 | 6 | 3 | 64 | : | 23 | (+41) | 66 |
| 2 | Fylde | 28 | 19 | 3 | 6 | 62 | : | 33 | (+29) | 60 |
| 3 | Merthyr Town | 30 | 18 | 2 | 10 | 66 | : | 52 | (+14) | 56 |
| 4 | Kidderminster Harr. | 29 | 14 | 9 | 6 | 39 | : | 34 | (+5) | 51 |
| 5 | Radcliffe | 30 | 15 | 4 | 11 | 59 | : | 49 | (+10) | 49 |
| 6 | Darlington | 28 | 13 | 7 | 8 | 54 | : | 43 | (+11) | 46 |
| 7 | Macclesfield | 27 | 13 | 6 | 8 | 46 | : | 39 | (+7) | 45 |
| 8 | Telford United | 28 | 12 | 8 | 8 | 57 | : | 39 | (+18) | 44 |
| 9 | Scarborough Athletic | 29 | 12 | 8 | 9 | 40 | : | 36 | (+4) | 44 |
| 10 | Marine | 27 | 12 | 5 | 10 | 34 | : | 39 | (-5) | 41 |
| 11 | Buxton | 28 | 12 | 4 | 12 | 52 | : | 42 | (+10) | 40 |
| 12 | Curzon Ashton | 29 | 10 | 8 | 11 | 46 | : | 52 | (-6) | 38 |
| 13 | Chester FC | 30 | 9 | 10 | 11 | 41 | : | 48 | (-7) | 37 |
| 14 | Spennymoor Town | 27 | 10 | 7 | 10 | 37 | : | 45 | (-8) | 37 |
| 15 | Chorley | 28 | 9 | 8 | 11 | 45 | : | 42 | (+3) | 35 |
| 16 | Bedford Town | 31 | 8 | 9 | 14 | 47 | : | 53 | (-6) | 33 |
| 17 | Kings Lynn Town | 29 | 7 | 11 | 11 | 37 | : | 40 | (-3) | 32 |
| 18 | Worksop Town | 30 | 8 | 8 | 14 | 36 | : | 53 | (-17) | 32 |
| 19 | Peterborough Sports | 29 | 9 | 4 | 16 | 37 | : | 56 | (-19) | 31 |
| 20 | Southport | 29 | 7 | 9 | 13 | 35 | : | 47 | (-12) | 30 |
| 21 | Oxford City | 30 | 7 | 6 | 17 | 38 | : | 50 | (-12) | 27 |
| 22 | Alfreton Town | 26 | 6 | 7 | 13 | 23 | : | 47 | (-24) | 25 |
| 23 | Hereford FC | 23 | 5 | 7 | 11 | 27 | : | 38 | (-11) | 22 |
| 24 | Leamington | 26 | 4 | 6 | 16 | 21 | : | 43 | (-22) | 18 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | South Shields | 14 | 11 | 2 | 1 | 36 | : | 8 | 35 | 15 | 9 | 4 | 2 | 28 | : | 15 | 31 | |
| 2. | Fylde | 14 | 9 | 2 | 3 | 30 | : | 20 | 29 | 14 | 10 | 1 | 3 | 32 | : | 13 | 31 | |
| 3. | Merthyr Town | 15 | 9 | 1 | 5 | 30 | : | 24 | 28 | 15 | 9 | 1 | 5 | 36 | : | 28 | 28 | |
| 4. | Kidderminster Harr. | 14 | 8 | 4 | 2 | 23 | : | 17 | 28 | 15 | 6 | 5 | 4 | 16 | : | 17 | 23 | |
| 5. | Radcliffe | 15 | 7 | 4 | 4 | 26 | : | 26 | 25 | 15 | 8 | 0 | 7 | 33 | : | 23 | 24 | |
| 6. | Darlington | 14 | 6 | 5 | 3 | 31 | : | 21 | 23 | 14 | 7 | 2 | 5 | 23 | : | 22 | 23 | |
| 7. | Macclesfield | 15 | 9 | 3 | 3 | 28 | : | 17 | 30 | 12 | 4 | 3 | 5 | 18 | : | 22 | 15 | |
| 8. | Telford United | 13 | 7 | 3 | 3 | 28 | : | 18 | 24 | 15 | 5 | 5 | 5 | 29 | : | 21 | 20 | |
| 9. | Scarborough Athletic | 14 | 7 | 3 | 4 | 16 | : | 13 | 24 | 15 | 5 | 5 | 5 | 24 | : | 23 | 20 | |
| 10. | Marine | 15 | 7 | 3 | 5 | 21 | : | 21 | 24 | 12 | 5 | 2 | 5 | 13 | : | 18 | 17 | |
| 11. | Buxton | 15 | 7 | 1 | 7 | 29 | : | 21 | 22 | 13 | 5 | 3 | 5 | 23 | : | 21 | 18 | |
| 12. | Curzon Ashton | 15 | 5 | 3 | 7 | 18 | : | 29 | 18 | 14 | 5 | 5 | 4 | 28 | : | 23 | 20 | |
| 13. | Chester FC | 15 | 4 | 7 | 4 | 22 | : | 22 | 19 | 15 | 5 | 3 | 7 | 19 | : | 26 | 18 | |
| 14. | Spennymoor Town | 14 | 5 | 4 | 5 | 20 | : | 25 | 19 | 13 | 5 | 3 | 5 | 17 | : | 20 | 18 | |
| 15. | Chorley | 15 | 7 | 4 | 4 | 27 | : | 18 | 25 | 13 | 2 | 4 | 7 | 18 | : | 24 | 10 | |
| 16. | Bedford Town | 15 | 4 | 4 | 7 | 26 | : | 28 | 16 | 16 | 4 | 5 | 7 | 21 | : | 25 | 17 | |
| 17. | Kings Lynn Town | 15 | 4 | 5 | 6 | 20 | : | 20 | 17 | 14 | 3 | 6 | 5 | 17 | : | 20 | 15 | |
| 18. | Worksop Town | 15 | 4 | 5 | 6 | 20 | : | 26 | 17 | 15 | 4 | 3 | 8 | 16 | : | 27 | 15 | |
| 19. | Peterborough Sports | 15 | 6 | 3 | 6 | 19 | : | 24 | 21 | 14 | 3 | 1 | 10 | 18 | : | 32 | 10 | |
| 20. | Southport | 14 | 3 | 7 | 4 | 20 | : | 20 | 16 | 15 | 4 | 2 | 9 | 15 | : | 27 | 14 | |
| 21. | Oxford City | 16 | 7 | 1 | 8 | 28 | : | 24 | 22 | 14 | 0 | 5 | 9 | 10 | : | 26 | 5 | |
| 22. | Alfreton Town | 12 | 4 | 3 | 5 | 11 | : | 15 | 15 | 14 | 2 | 4 | 8 | 12 | : | 32 | 10 | |
| 23. | Hereford FC | 9 | 2 | 3 | 4 | 12 | : | 16 | 9 | 14 | 3 | 4 | 7 | 15 | : | 22 | 13 | |
| 24. | Leamington | 12 | 4 | 1 | 7 | 12 | : | 17 | 13 | 14 | 0 | 5 | 9 | 9 | : | 26 | 5 | |
South
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torquay United | 29 | 17 | 5 | 7 | 58 | : | 33 | (+25) | 56 |
| 2 | Dorking Wanderers | 28 | 16 | 5 | 7 | 50 | : | 34 | (+16) | 53 |
| 3 | Hornchurch | 27 | 15 | 7 | 5 | 48 | : | 35 | (+13) | 52 |
| 4 | Worthing | 29 | 15 | 6 | 8 | 65 | : | 36 | (+29) | 51 |
| 5 | Weston | 27 | 15 | 4 | 8 | 41 | : | 28 | (+13) | 49 |
| 6 | Hemel Hempstead Town | 29 | 14 | 7 | 8 | 34 | : | 30 | (+4) | 49 |
| 7 | Ebbsfleet United | 28 | 14 | 6 | 8 | 37 | : | 28 | (+9) | 48 |
| 8 | Maidstone United | 28 | 12 | 8 | 8 | 36 | : | 26 | (+10) | 44 |
| 9 | Horsham | 29 | 11 | 10 | 8 | 39 | : | 32 | (+7) | 43 |
| 10 | Chesham United | 28 | 12 | 7 | 9 | 33 | : | 29 | (+4) | 43 |
| 11 | Chelmsford City | 27 | 13 | 3 | 11 | 33 | : | 37 | (-4) | 42 |
| 12 | Maidenhead Utd. | 27 | 12 | 5 | 10 | 39 | : | 26 | (+13) | 41 |
| 13 | Dagen. & Redbr. | 29 | 10 | 9 | 10 | 38 | : | 34 | (+4) | 39 |
| 14 | AFC Totton | 27 | 12 | 3 | 12 | 38 | : | 47 | (-9) | 39 |
| 15 | Dover Athletic | 30 | 10 | 7 | 13 | 42 | : | 47 | (-5) | 37 |
| 16 | Tonbridge Angels | 30 | 8 | 11 | 11 | 42 | : | 46 | (-4) | 35 |
| 17 | Slough Town | 28 | 10 | 4 | 14 | 45 | : | 48 | (-3) | 34 |
| 18 | Salisbury | 29 | 9 | 7 | 13 | 27 | : | 41 | (-14) | 34 |
| 19 | Bath City | 26 | 7 | 8 | 11 | 28 | : | 34 | (-6) | 29 |
| 20 | Hampton & Rich. | 28 | 7 | 7 | 14 | 29 | : | 46 | (-17) | 28 |
| 21 | Farnborough | 28 | 7 | 7 | 14 | 35 | : | 53 | (-18) | 28 |
| 22 | Enfield Town | 28 | 5 | 7 | 16 | 30 | : | 49 | (-19) | 22 |
| 23 | Eastbourne Borough | 30 | 5 | 7 | 18 | 35 | : | 57 | (-22) | 22 |
| 24 | Chippenham Town | 29 | 4 | 8 | 17 | 29 | : | 55 | (-26) | 20 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Torquay United | 14 | 10 | 2 | 2 | 37 | : | 15 | 32 | 15 | 7 | 3 | 5 | 21 | : | 18 | 24 | |
| 2. | Dorking Wanderers | 14 | 12 | 1 | 1 | 31 | : | 13 | 37 | 14 | 4 | 4 | 6 | 19 | : | 21 | 16 | |
| 3. | Hornchurch | 14 | 7 | 5 | 2 | 24 | : | 15 | 26 | 13 | 8 | 2 | 3 | 24 | : | 20 | 26 | |
| 4. | Worthing | 15 | 8 | 6 | 1 | 37 | : | 12 | 30 | 14 | 7 | 0 | 7 | 28 | : | 24 | 21 | |
| 5. | Weston | 13 | 10 | 1 | 2 | 24 | : | 7 | 31 | 14 | 5 | 3 | 6 | 17 | : | 21 | 18 | |
| 6. | Hemel Hempstead Town | 15 | 8 | 4 | 3 | 18 | : | 13 | 28 | 14 | 6 | 3 | 5 | 16 | : | 17 | 21 | |
| 7. | Ebbsfleet United | 15 | 9 | 4 | 2 | 22 | : | 12 | 31 | 13 | 5 | 2 | 6 | 15 | : | 16 | 17 | |
| 8. | Maidstone United | 14 | 7 | 3 | 4 | 17 | : | 8 | 24 | 14 | 5 | 5 | 4 | 19 | : | 18 | 20 | |
| 9. | Horsham | 14 | 4 | 5 | 5 | 18 | : | 19 | 17 | 15 | 7 | 5 | 3 | 21 | : | 13 | 26 | |
| 10. | Chesham United | 13 | 6 | 3 | 4 | 16 | : | 12 | 21 | 15 | 6 | 4 | 5 | 17 | : | 17 | 22 | |
| 11. | Chelmsford City | 13 | 7 | 1 | 5 | 15 | : | 17 | 22 | 14 | 6 | 2 | 6 | 18 | : | 20 | 20 | |
| 12. | Maidenhead Utd. | 12 | 6 | 2 | 4 | 19 | : | 13 | 20 | 15 | 6 | 3 | 6 | 20 | : | 13 | 21 | |
| 13. | Dagen. & Redbr. | 15 | 6 | 3 | 6 | 21 | : | 21 | 21 | 14 | 4 | 6 | 4 | 17 | : | 13 | 18 | |
| 14. | AFC Totton | 14 | 9 | 2 | 3 | 23 | : | 17 | 29 | 13 | 3 | 1 | 9 | 15 | : | 30 | 10 | |
| 15. | Dover Athletic | 15 | 4 | 4 | 7 | 26 | : | 27 | 16 | 15 | 6 | 3 | 6 | 16 | : | 20 | 21 | |
| 16. | Tonbridge Angels | 15 | 2 | 7 | 6 | 22 | : | 26 | 13 | 15 | 6 | 4 | 5 | 20 | : | 20 | 22 | |
| 17. | Slough Town | 15 | 7 | 1 | 7 | 30 | : | 26 | 22 | 13 | 3 | 3 | 7 | 15 | : | 22 | 12 | |
| 18. | Salisbury | 14 | 6 | 3 | 5 | 20 | : | 23 | 21 | 15 | 3 | 4 | 8 | 7 | : | 18 | 13 | |
| 19. | Bath City | 13 | 4 | 4 | 5 | 13 | : | 15 | 16 | 13 | 3 | 4 | 6 | 15 | : | 19 | 13 | |
| 20. | Hampton & Rich. | 15 | 4 | 3 | 8 | 15 | : | 22 | 15 | 13 | 3 | 4 | 6 | 14 | : | 24 | 13 | |
| 21. | Farnborough | 14 | 5 | 3 | 6 | 16 | : | 19 | 18 | 14 | 2 | 4 | 8 | 19 | : | 34 | 10 | |
| 22. | Enfield Town | 13 | 4 | 2 | 7 | 15 | : | 17 | 14 | 15 | 1 | 5 | 9 | 15 | : | 32 | 8 | |
| 23. | Eastbourne Borough | 15 | 1 | 5 | 9 | 16 | : | 22 | 8 | 15 | 4 | 2 | 9 | 19 | : | 35 | 14 | |
| 24. | Chippenham Town | 15 | 4 | 5 | 6 | 19 | : | 26 | 17 | 14 | 0 | 3 | 11 | 10 | : | 29 | 3 | |
Alfreton Town
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 31.01.2026 | Kings Lynn Town | 2:0 | U 2.5 | England 6 | 2025/2026 | |||
| 24.01.2026 | Bedford Town | 1:2 | O 2.5 | England 6 | 2025/2026 | |||
| 17.01.2026 | Darlington | 1:3 | O 2.5 | England 6 | 2025/2026 | |||
| 30.12.2025 | Leamington | 2:1 | O 2.5 | England 6 | 2025/2026 | |||
| 26.12.2025 | Worksop Town | 0:1 | U 2.5 | England 6 | 2025/2026 | |||
| 16.12.2025 | Southport | 1:1 | U 2.5 | England 6 | 2025/2026 | |||
| 13.12.2025 | Alvechurch | 2:2 | O 2.5 | England, FAT | 2025/2026 | |||
| 06.12.2025 | Curzon Ashton | 1:2 | O 2.5 | England 6 | 2025/2026 | |||
| 25.11.2025 | Scarborough Athletic | 0:0 | U 2.5 | England 6 | 2025/2026 | |||
| 22.11.2025 | Merthyr Town | 2:6 | O 2.5 | England 6 | 2025/2026 |
Buxton
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 31.01.2026 | Spennymoor Town | 1:2 | O 2.5 | England 6 | 2025/2026 | |||
| 24.01.2026 | Radcliffe | 5:1 | O 2.5 | England 6 | 2025/2026 | |||
| 17.01.2026 | Marine | 4:0 | O 2.5 | England 6 | 2025/2026 | |||
| 10.01.2026 | Oxford City | 1:2 | O 2.5 | England 6 | 2025/2026 | |||
| 03.01.2026 | South Shields | 1:1 | U 2.5 | England 6 | 2025/2026 | |||
| 30.12.2025 | Worksop Town | 3:1 | O 2.5 | England 6 | 2025/2026 | |||
| 26.12.2025 | Macclesfield | 2:0 | U 2.5 | England 6 | 2025/2026 | |||
| 20.12.2025 | Telford United | 0:2 | U 2.5 | England 6 | 2025/2026 | |||
| 13.12.2025 | Spennymoor Town | 2:2 | O 2.5 | England 6 | 2025/2026 | |||
| 06.12.2025 | Cheltenham Town | 2:6 | O 2.5 | England, Cup | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 25.10.2025 | 0:6 | O 2.5 | England 6 | 2025/2026 | |||
| 21.04.2025 | 3:2 | O 2.5 | England 6 | 2024/2025 | |||
| 26.12.2024 | 2:3 | O 2.5 | England 6 | 2024/2025 | |||
| 01.01.2024 | 2:1 | O 2.5 | England 6 n | 2023/2024 | |||
| 26.12.2023 | 2:1 | O 2.5 | England 6 n | 2023/2024 | |||
| 01.01.2023 | 0:0 | U 2.5 | England 6 n | 2022/2023 | |||
| 26.12.2022 | 3:0 | O 2.5 | England 6 n | 2022/2023 |
| Alfreton Town | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 1 | 2 | 12:13 | (-1) | 25 | 1,71 | 1,86 | 3,57 | 1 | 6 | 14:86 |
| Home | 3 | 3 | 0 | 0 | 8:3 | (+5) | 11 | 2,67 | 1,00 | 3,67 | 0 | 3 | 0:100 |
| Away | 4 | 1 | 1 | 2 | 4:10 | (-6) | 14 | 1,00 | 2,50 | 3,50 | 1 | 3 | 25:75 |
18+ gambleaware.co.uk

Comments