Matches by date
Matches by competition
Wales, Wales 1 - First Stage
Barry Town - Llanelli Town
Barry Town
Llanelli Town
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 21 | 16 | 2 | 3 | 58 | : | 19 | (+39) | 50 |
| 2 | Connahs Quay N. | 21 | 14 | 4 | 3 | 46 | : | 23 | (+23) | 46 |
| 3 | Penybont | 21 | 11 | 4 | 6 | 35 | : | 30 | (+5) | 37 |
| 4 | Caernarfon Town | 21 | 9 | 6 | 6 | 42 | : | 30 | (+12) | 33 |
| 5 | Colwyn Bay FC | 21 | 8 | 6 | 7 | 29 | : | 24 | (+5) | 30 |
| 6 | Barry Town | 21 | 6 | 9 | 6 | 28 | : | 24 | (+4) | 27 |
| 7 | Cardiff MU | 21 | 6 | 9 | 6 | 32 | : | 35 | (-3) | 27 |
| 8 | Haverfordwest Cou. | 21 | 6 | 6 | 9 | 28 | : | 36 | (-8) | 24 |
| 9 | Briton Ferry | 21 | 5 | 7 | 9 | 29 | : | 38 | (-9) | 22 |
| 10 | Flint Town Utd. | 21 | 5 | 6 | 10 | 34 | : | 44 | (-10) | 21 |
| 11 | Bala Town | 21 | 5 | 5 | 11 | 15 | : | 30 | (-15) | 20 |
| 12 | Llanelli Town | 21 | 2 | 2 | 17 | 11 | : | 54 | (-43) | 8 |
1st place in Part 2 - Qualifications for the Champions League
Cup winner and Play off winner (participate clubs finishing from 2nd to 7th position) - Qualifications for the Europa Conference League
Cup winner and Play off winner (participate clubs finishing from 2nd to 7th position) - Qualifications for the Europa Conference League
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | The New Saints | 10 | 8 | 0 | 2 | 34 | : | 11 | 24 | 11 | 8 | 2 | 1 | 24 | : | 8 | 26 | |
| 2. | Connahs Quay N. | 11 | 7 | 2 | 2 | 28 | : | 16 | 23 | 10 | 7 | 2 | 1 | 18 | : | 7 | 23 | |
| 3. | Penybont | 10 | 5 | 2 | 3 | 14 | : | 9 | 17 | 11 | 6 | 2 | 3 | 21 | : | 21 | 20 | |
| 4. | Caernarfon Town | 10 | 4 | 2 | 4 | 21 | : | 16 | 14 | 11 | 5 | 4 | 2 | 21 | : | 14 | 19 | |
| 5. | Colwyn Bay FC | 11 | 4 | 4 | 3 | 18 | : | 16 | 16 | 10 | 4 | 2 | 4 | 11 | : | 8 | 14 | |
| 6. | Barry Town | 10 | 3 | 5 | 2 | 14 | : | 7 | 14 | 11 | 3 | 4 | 4 | 14 | : | 17 | 13 | |
| 7. | Cardiff MU | 11 | 3 | 4 | 4 | 15 | : | 21 | 13 | 10 | 3 | 5 | 2 | 17 | : | 14 | 14 | |
| 8. | Haverfordwest Cou. | 10 | 4 | 2 | 4 | 17 | : | 14 | 14 | 11 | 2 | 4 | 5 | 11 | : | 22 | 10 | |
| 9. | Briton Ferry | 11 | 2 | 3 | 6 | 10 | : | 19 | 9 | 10 | 3 | 4 | 3 | 19 | : | 19 | 13 | |
| 10. | Flint Town Utd. | 10 | 3 | 2 | 5 | 17 | : | 20 | 11 | 11 | 2 | 4 | 5 | 17 | : | 24 | 10 | |
| 11. | Bala Town | 11 | 2 | 5 | 4 | 8 | : | 13 | 11 | 10 | 3 | 0 | 7 | 7 | : | 17 | 9 | |
| 12. | Llanelli Town | 11 | 1 | 2 | 8 | 6 | : | 23 | 5 | 10 | 1 | 0 | 9 | 5 | : | 31 | 3 | |
Barry Town
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 03.01.2026 | Connahs Quay N. | 1:3 | O 2.5 | Wales 1 | 2025/2026 | |||
| 31.12.2025 | Briton Ferry | 1:2 | O 2.5 | Wales 1 | 2025/2026 | |||
| 26.12.2025 | Cardiff MU | 1:0 | U 2.5 | Wales 1 | 2025/2026 | |||
| 13.12.2025 | Gresford Athletic | 4:0 | O 2.5 | Wales, Cup | 2025/2026 | |||
| 09.12.2025 | Penybont | 1:1 | U 2.5 | Wales 1 | 2025/2026 | |||
| 06.12.2025 | Cambrian United | 3:0 | O 2.5 | Wales, LC | 2025/2026 | |||
| 28.11.2025 | Haverfordwest Cou. | 4:0 | O 2.5 | Wales 1 | 2025/2026 | |||
| 21.11.2025 | Llanelli Town | 6:0 | O 2.5 | Wales, Cup | 2025/2026 | |||
| 08.11.2025 | Flint Town Utd. | 0:0 | U 2.5 | Wales 1 | 2025/2026 | |||
| 04.11.2025 | Haverfordwest Cou. | 2:0 | U 2.5 | Wales, LC | 2025/2026 |
Llanelli Town
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 01.01.2026 | Penybont | 0:1 | U 2.5 | Wales 1 | 2025/2026 | |||
| 26.12.2025 | Haverfordwest Cou. | 0:3 | O 2.5 | Wales 1 | 2025/2026 | |||
| 05.12.2025 | Cardiff MU | 1:2 | O 2.5 | Wales 1 | 2025/2026 | |||
| 29.11.2025 | Connahs Quay N. | 1:2 | O 2.5 | Wales 1 | 2025/2026 | |||
| 21.11.2025 | Barry Town | 0:6 | O 2.5 | Wales, Cup | 2025/2026 | |||
| 15.11.2025 | Caernarfon Town | 1:1 | U 2.5 | Wales 1 | 2025/2026 | |||
| 08.11.2025 | Colwyn Bay FC | 1:3 | O 2.5 | Wales 1 | 2025/2026 | |||
| 31.10.2025 | Bala Town | 0:1 | U 2.5 | Wales 1 | 2025/2026 | |||
| 24.10.2025 | The New Saints | 0:4 | O 2.5 | Wales 1 | 2025/2026 | |||
| 11.10.2025 | Flint Town Utd. | 0:4 | O 2.5 | Wales 1 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 21.11.2025 | 6:0 | O 2.5 | Wales, Cup | 2025/2026 | |||
| 10.09.2025 | 1:0 | U 2.5 | Wales, LC | 2025/2026 | |||
| 08.08.2025 | 2:0 | U 2.5 | Wales 1 | 2025/2026 | |||
| 02.08.2024 | 1:1 | U 2.5 | Wales, LC | 2024/2025 | |||
| 07.08.2021 | 5:0 | O 2.5 | Wales, LC | 2021/2022 | |||
| 19.10.2018 | 5:2 | O 2.5 | Wales 1 | 2018/2019 | |||
| 24.08.2018 | 1:1 | U 2.5 | Wales 1 | 2018/2019 |
| Barry Town | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 2 | 0 | 21:4 | (+17) | 25 | 3,00 | 0,57 | 3,57 | 4 | 3 | 57:43 |
| Home | 4 | 3 | 1 | 0 | 12:3 | (+9) | 15 | 3,00 | 0,75 | 3,75 | 2 | 2 | 50:50 |
| Away | 3 | 2 | 1 | 0 | 9:1 | (+8) | 10 | 3,00 | 0,33 | 3,33 | 2 | 1 | 67:33 |
18+ gambleaware.co.uk

Comments