Matches by date
Matches by competition
Colombia, Colombia 1 - Part 1
Deportivo Cali - Independiente Medellin
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Deportivo Cali
Independiente Medellin
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.88 | 2.85 | 2.45 | 1.47 | 2.47 | |
| Average odds | 2.88 | 2.85 | 2.45 | 1.47 | 2.47 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aguilas Doradas | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Alianza Valledupar | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | America de Cali | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | At. Bucaramanga | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 5 | Atletico Nacional | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 6 | Boyaca Chico | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 7 | Cucuta Deportivo | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 8 | Deportes Tolima | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 9 | Deportivo Cali | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 10 | Deportivo Pasto | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 11 | Deportivo Pereira | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 12 | Fortaleza Bogota | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 13 | Independiente Med. | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 14 | Internacional Bogota | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 15 | Jaguares Cordoba | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 16 | Junior | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 17 | Llaneros | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 18 | Millonarios | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 19 | Once Caldas | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 20 | Santa Fe | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Apertura winner and Finalizacion winner - Copa Libertadores
Next two teams by their placement in the Aggregate table - Copa Libertadores qualification
3 teams by their placements in the Aggregate table and Cup winner - Copa Sudamericana qualification
Relegation is based on Relegation table.
Next two teams by their placement in the Aggregate table - Copa Libertadores qualification
3 teams by their placements in the Aggregate table and Cup winner - Copa Sudamericana qualification
Relegation is based on Relegation table.
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aguilas Doradas | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Alianza Valledupar | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | America de Cali | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | At. Bucaramanga | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | Atletico Nacional | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | Boyaca Chico | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 7. | Cucuta Deportivo | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 8. | Deportes Tolima | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 9. | Deportivo Cali | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 10. | Deportivo Pasto | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 11. | Deportivo Pereira | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 12. | Fortaleza Bogota | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 13. | Independiente Med. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 14. | Internacional Bogota | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 15. | Jaguares Cordoba | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 16. | Junior | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 17. | Llaneros | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 18. | Millonarios | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 19. | Once Caldas | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 20. | Santa Fe | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
Deportivo Cali
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 14.11.2025 | Once Caldas | 1:1 | U 2.5 | Colombia 1 | 2025 | |||
| 10.11.2025 | Santa Fe | 0:1 | U 2.5 | Colombia 1 | 2025 | |||
| 28.10.2025 | Alianza Valledupar | 0:1 | U 2.5 | Colombia 1 | 2025 | |||
| 25.10.2025 | Deportes Tolima | 1:2 | O 2.5 | Colombia 1 | 2025 | |||
| 19.10.2025 | America de Cali | 0:2 | U 2.5 | Colombia 1 | 2025 | |||
| 15.10.2025 | Atletico Nacional | 1:2 | O 2.5 | Colombia 1 | 2025 | |||
| 04.10.2025 | Deportivo Pereira | 1:0 | U 2.5 | Colombia 1 | 2025 | |||
| 28.09.2025 | Aguilas Doradas | 1:3 | O 2.5 | Colombia 1 | 2025 | |||
| 21.09.2025 | La Equidad | 4:0 | O 2.5 | Colombia 1 | 2025 | |||
| 14.09.2025 | Deportivo Pasto | 2:1 | O 2.5 | Colombia 1 | 2025 |
Independiente Medellin
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 18.12.2025 | Atletico Nacional | 0:1 | U 2.5 | Colombia, Cup | 2025 | |||
| 13.12.2025 | Atletico Nacional | 0:0 | U 2.5 | Colombia, Cup | 2025 | |||
| 08.12.2025 | Junior | 2:1 | O 2.5 | Colombia, Part 2 | 2025 | |||
| 04.12.2025 | Atletico Nacional | 1:2 | O 2.5 | Colombia, Part 2 | 2025 | |||
| 02.12.2025 | America de Cali | 1:1 | U 2.5 | Colombia, Part 2 | 2025 | |||
| 27.11.2025 | America de Cali | 1:2 | O 2.5 | Colombia, Part 2 | 2025 | |||
| 23.11.2025 | Atletico Nacional | 0:0 | U 2.5 | Colombia, Part 2 | 2025 | |||
| 20.11.2025 | Junior | 0:1 | U 2.5 | Colombia, Part 2 | 2025 | |||
| 14.11.2025 | America de Cali | 3:0 | O 2.5 | Colombia 1 | 2025 | |||
| 11.11.2025 | Envigado | 1:1 | U 2.5 | Colombia, Cup | 2025 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 31.08.2025 | 1:3 | O 2.5 | Colombia 1 | 2025 | |||
| 16.03.2025 | 0:0 | U 2.5 | Colombia 1 | 2025 | |||
| 05.08.2024 | 2:0 | U 2.5 | Colombia 1 | 2024 | |||
| 06.02.2024 | 0:1 | U 2.5 | Colombia 1 | 2024 | |||
| 23.09.2023 | 2:2 | O 2.5 | Colombia 1 | 2023 | |||
| 13.04.2023 | 0:3 | O 2.5 | Colombia 1 | 2023 | |||
| 22.07.2022 | 2:2 | O 2.5 | Colombia 1 | 2022 | |||
| 30.01.2022 | 0:2 | U 2.5 | Colombia 1 | 2022 | |||
| 03.09.2021 | 3:1 | O 2.5 | Colombia, Cup | 2021 | |||
| 26.08.2021 | 2:2 | O 2.5 | Colombia, Cup | 2021 | |||
| 26.07.2021 | 0:0 | U 2.5 | Colombia 1 | 2021 | |||
| 26.02.2021 | 1:1 | U 2.5 | Colombia 1 | 2021 | |||
| 26.10.2020 | 3:2 | O 2.5 | Colombia 1 | 2020 | |||
| 07.11.2019 | 1:2 | O 2.5 | Colombia, Cup | 2019 | |||
| 02.11.2019 | 2:2 | O 2.5 | Colombia, Cup | 2019 | |||
| 19.08.2019 | 1:0 | U 2.5 | Colombia 1 | 2019 | |||
| 24.02.2019 | 1:1 | U 2.5 | Colombia 1 | 2019 | |||
| 12.08.2018 | 3:2 | O 2.5 | Colombia 1 | 2018 | |||
| 17.02.2018 | 1:2 | O 2.5 | Colombia 1 | 2018 | |||
| 28.09.2017 | 2:2 | O 2.5 | Colombia, Cup | 2017 | |||
| 13.09.2017 | 1:1 | U 2.5 | Colombia, Cup | 2017 | |||
| 17.08.2017 | 1:3 | O 2.5 | Colombia 1 | 2017 | |||
| 05.06.2017 | 1:3 | O 2.5 | Colombia 1 | 2017 | |||
| 01.06.2017 | 4:1 | O 2.5 | Colombia 1 | 2017 | |||
| 05.03.2017 | 1:3 | O 2.5 | Colombia 1 | 2017 | |||
| 07.08.2016 | 1:2 | O 2.5 | Colombia 1 | 2016 | |||
| 05.06.2016 | 0:2 | U 2.5 | Colombia 1 | 2016 | |||
| 02.06.2016 | 2:1 | O 2.5 | Colombia 1 | 2016 | |||
| 28.02.2016 | 1:1 | U 2.5 | Colombia 1 | 2016 | |||
| 03.10.2015 | 4:2 | O 2.5 | Colombia 1 | 2015 | |||
| 26.08.2015 | 0:0 | U 2.5 | Colombia, Cup | 2015 | |||
| 12.08.2015 | 0:2 | U 2.5 | Colombia, Cup | 2015 | |||
| 07.06.2015 | 1:1 | U 2.5 | Colombia 1 | 2015 | |||
| 03.06.2015 | 1:0 | U 2.5 | Colombia 1 | 2015 | |||
| 11.04.2015 | 2:2 | O 2.5 | Colombia 1 | 2015 | |||
| 13.12.2014 | 2:1 | O 2.5 | Colombia, Part 2 | 2014 | |||
| 15.11.2014 | 2:3 | O 2.5 | Colombia, Part 2 | 2014 | |||
| 28.09.2014 | 1:1 | U 2.5 | Colombia 1 | 2014 | |||
| 23.03.2014 | 0:2 | U 2.5 | Colombia 1 | 2014 | |||
| 03.11.2013 | 1:3 | O 2.5 | Colombia 1 | 2013 | |||
| 26.05.2013 | 2:0 | U 2.5 | Colombia 1 | 2013 | |||
| 29.09.2012 | 2:0 | U 2.5 | Colombia 1 | 2012 | |||
| 08.04.2012 | 1:0 | U 2.5 | Colombia 1 | 2012 | |||
| 04.09.2011 | 0:3 | O 2.5 | Colombia 1 | 2011 | |||
| 20.02.2011 | 0:2 | U 2.5 | Colombia 1 | 2011 | |||
| 07.08.2010 | 0:0 | U 2.5 | Colombia 1 | 2010 | |||
| 18.02.2010 | 1:2 | O 2.5 | Colombia 1 | 2010 | |||
| 18.07.2009 | 0:1 | U 2.5 | Colombia 1 | 2009 | |||
| 14.02.2009 | 3:1 | O 2.5 | Colombia 1 | 2009 | |||
| 01.11.2008 | 0:2 | U 2.5 | Colombia 1 | 2008 | |||
| 25.06.2008 | 2:1 | O 2.5 | Colombia 1 | 2008 | |||
| 24.05.2008 | 0:5 | O 2.5 | Colombia 1 | 2008 | |||
| 04.05.2008 | 1:1 | U 2.5 | Colombia 1 | 2008 | |||
| 31.10.2007 | 0:1 | U 2.5 | Colombia, Part 2 | 2007 | |||
| 29.04.2007 | 3:3 | O 2.5 | Colombia, Part 1 | 2007 | |||
| 12.11.2006 | 1:3 | O 2.5 | Colombia, Part 2 | 2006 | |||
| 21.05.2006 | 1:0 | U 2.5 | Colombia, Part 1 | 2006 | |||
| 10.07.2005 | 1:0 | U 2.5 | Colombia, Part 2 | 2005 | |||
| 12.06.2005 | 3:4 | O 2.5 | Colombia, Part 1 | 2005 | |||
| 25.05.2005 | 1:2 | O 2.5 | Colombia, Part 1 | 2005 | |||
| 12.02.2005 | 0:1 | U 2.5 | Colombia, Part 1 | 2005 | |||
| 05.12.2004 | 2:0 | U 2.5 | Colombia, Part 2 | 2004 | |||
| 28.11.2004 | 1:1 | U 2.5 | Colombia, Part 2 | 2004 | |||
| 22.08.2004 | 0:2 | U 2.5 | Colombia, Part 2 | 2004 | |||
| 20.06.2004 | 3:3 | O 2.5 | Colombia, Part 1 | 2004 | |||
| 23.05.2004 | 0:3 | O 2.5 | Colombia, Part 1 | 2004 | |||
| 29.02.2004 | 3:1 | O 2.5 | Colombia, Part 1 | 2004 | |||
| 24.09.2003 | 0:2 | U 2.5 | Colombia, Part 2 | 2003 | |||
| 06.04.2003 | 2:2 | O 2.5 | Colombia, Part 1 | 2003 | |||
| 07.12.2002 | 1:1 | U 2.5 | Colombia, Part 2 | 2002 | |||
| 04.12.2002 | 0:1 | U 2.5 | Colombia, Part 2 | 2002 | |||
| 17.11.2002 | 0:3 | O 2.5 | Colombia, Part 2 | 2002 | |||
| 19.05.2002 | 4:1 | O 2.5 | Colombia, Part 1 | 2002 | |||
| 05.12.2001 | 0:0 | U 2.5 | Colombia, Play off | 2001 | |||
| 02.12.2001 | 2:2 | O 2.5 | Colombia, Play off | 2001 | |||
| 19.09.2001 | 1:0 | U 2.5 | Colombia, Part 2 | 2001 | |||
| 15.04.2001 | 0:2 | U 2.5 | Colombia, Part 1 | 2001 | |||
| 05.11.2000 | 2:3 | O 2.5 | Colombia, Part 2 | 2000 | |||
| 02.08.2000 | 0:1 | U 2.5 | Colombia, Part 2 | 2000 | |||
| 18.06.2000 | 1:2 | O 2.5 | Colombia, Part 1 | 2000 | |||
| 05.03.2000 | 3:1 | O 2.5 | Colombia, Part 1 | 2000 |
| Deportivo Cali | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 81 | 22 | 24 | 35 | 100:127 | (-27) | 227 | 1,23 | 1,57 | 2,80 | 39 | 42 | 48:52 |
| Home | 40 | 17 | 12 | 11 | 61:50 | (+11) | 111 | 1,53 | 1,25 | 2,78 | 17 | 23 | 43:58 |
| Away | 41 | 5 | 12 | 24 | 39:77 | (-38) | 116 | 0,95 | 1,88 | 2,83 | 22 | 19 | 54:46 |
18+ gambleaware.co.uk

Comments