Matches by date
Matches by competition
Panama, Panama 1 (Apertura)
Arabe Unido - Alianza Panama
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 24.01. (Sat) | 01:30 | San Fr. La Chorrera-Herrera | 1.67 | 3.25 | 4.90 | 1.62 | 2.12 | (1) |
| 24.01. (Sat) | 23:15 | Deportivo Universitario-Independiente LC | 3.50 | 2.65 | 2.22 | 1.53 | 2.30 | (1) |
| 25.01. (Sun) | 01:30 | Arabe Unido-Alianza Panama | 2.18 | 2.95 | 3.15 | 1.57 | 2.22 | (1) |
| 25.01. (Sun) | 22:00 | Union Cocle-Veraguas United | 2.65 | 3.05 | 2.50 | 1.69 | 2.03 | (1) |
| 25.01. (Sun) | 23:15 | Tauro-Sporting San Miguelito | 2.55 | 2.95 | 2.62 | 1.60 | 2.18 | (1) |
| 27.01. (Tue) | 01:30 | UMECIT-Plaza Amador | 3.90 | 3.10 | 1.87 | 1.55 | 2.28 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Arabe Unido
Alianza Panama
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.18 | 2.95 | 3.15 | 1.57 | 2.22 | |
| Average odds | 2.18 | 2.95 | 3.15 | 1.57 | 2.22 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
East
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting San Miguelito | 1 | 1 | 0 | 0 | 3 | : | 0 | (+3) | 3 |
| 2 | UMECIT | 1 | 1 | 0 | 0 | 1 | : | 0 | (+1) | 3 |
| 3 | Alianza Panama | 1 | 0 | 1 | 0 | 1 | : | 1 | (0) | 1 |
| 4 | Tauro | 1 | 0 | 1 | 0 | 1 | : | 1 | (0) | 1 |
| 5 | Arabe Unido | 1 | 0 | 0 | 1 | 0 | : | 1 | (-1) | 0 |
| 6 | Plaza Amador | 1 | 0 | 0 | 1 | 0 | : | 3 | (-3) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sporting San Miguelito | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | |
| 2. | UMECIT | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Alianza Panama | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Tauro | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 5. | Arabe Unido | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
| 6. | Plaza Amador | 1 | 0 | 0 | 1 | 0 | : | 3 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
West
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente LC | 1 | 1 | 0 | 0 | 4 | : | 0 | (+4) | 3 |
| 2 | Deportivo Universitario | 1 | 1 | 0 | 0 | 2 | : | 1 | (+1) | 3 |
| 3 | San Fr. La Chorrera | 1 | 0 | 1 | 0 | 1 | : | 1 | (0) | 1 |
| 4 | Union Cocle | 1 | 0 | 1 | 0 | 1 | : | 1 | (0) | 1 |
| 5 | Veraguas United | 1 | 0 | 0 | 1 | 1 | : | 2 | (-1) | 0 |
| 6 | Herrera | 1 | 0 | 0 | 1 | 0 | : | 4 | (-4) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Independiente LC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 1 | 0 | 0 | 4 | : | 0 | 3 | |
| 2. | Deportivo Universitario | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | |
| 3. | San Fr. La Chorrera | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Union Cocle | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
| 5. | Veraguas United | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | Herrera | 1 | 0 | 0 | 1 | 0 | : | 4 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
Apertura and Clausura champions and non-champions with best aggregate record - CONCACAF Central American Cup
Relegation (at the end of Clausura) is based on aggregate table.
Relegation (at the end of Clausura) is based on aggregate table.
Arabe Unido
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 20.01.2026 | UMECIT | 0:1 | U 2.5 | Panama 1 | 2026 | |||
| 09.11.2025 | Tauro | 4:1 | O 2.5 | Panama 1 | 2025 | |||
| 02.11.2025 | Alianza Panama | 2:1 | O 2.5 | Panama 1 | 2025 | |||
| 25.10.2025 | Sporting San Miguelito | 0:0 | U 2.5 | Panama 1 | 2025 | |||
| 19.10.2025 | UMECIT | 1:1 | U 2.5 | Panama 1 | 2025 | |||
| 12.10.2025 | Plaza Amador | 2:0 | U 2.5 | Panama 1 | 2025 | |||
| 05.10.2025 | Deportivo Universitario | 0:1 | U 2.5 | Panama 1 | 2025 | |||
| 27.09.2025 | San Fr. La Chorrera | 2:0 | U 2.5 | Panama 1 | 2025 | |||
| 21.09.2025 | Veraguas United | 1:0 | U 2.5 | Panama 1 | 2025 | |||
| 14.09.2025 | Independiente LC | 0:0 | U 2.5 | Panama 1 | 2025 |
Alianza Panama
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 19.01.2026 | Tauro | 1:1 | U 2.5 | Panama 1 | 2026 | |||
| 29.11.2025 | Plaza Amador | 0:2 | U 2.5 | Panama 1 | 2025 | |||
| 22.11.2025 | San Fr. La Chorrera | 2:1 | O 2.5 | Panama 1 | 2025 | |||
| 16.11.2025 | San Fr. La Chorrera | 1:1 | U 2.5 | Panama 1 | 2025 | |||
| 13.11.2025 | Deportivo Universitario | 1:1 | U 2.5 | Panama 1 | 2025 | |||
| 09.11.2025 | UMECIT | 3:1 | O 2.5 | Panama 1 | 2025 | |||
| 02.11.2025 | Arabe Unido | 1:2 | O 2.5 | Panama 1 | 2025 | |||
| 26.10.2025 | Plaza Amador | 1:0 | U 2.5 | Panama 1 | 2025 | |||
| 19.10.2025 | Sporting San Miguelito | 1:2 | O 2.5 | Panama 1 | 2025 | |||
| 11.10.2025 | Tauro | 2:1 | O 2.5 | Panama 1 | 2025 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 02.11.2025 | 2:1 | O 2.5 | Panama 1 | 2025 | |||
| 03.08.2025 | 1:1 | U 2.5 | Panama 1 | 2025 | |||
| 11.05.2025 | 2:3 | O 2.5 | Panama 1 | 2025 | |||
| 19.01.2025 | 2:2 | O 2.5 | Panama 1 | 2025 | |||
| 13.10.2024 | 2:1 | O 2.5 | Panama 1 | 2024 | |||
| 17.08.2024 | 0:1 | U 2.5 | Panama 1 | 2024 | |||
| 20.04.2024 | 0:2 | U 2.5 | Panama 1 | 2024 | |||
| 18.02.2024 | 2:2 | O 2.5 | Panama 1 | 2024 | |||
| 08.10.2023 | 2:0 | U 2.5 | Panama 1 | 2023 | |||
| 23.07.2023 | 0:1 | U 2.5 | Panama 1 | 2023 | |||
| 05.04.2023 | 0:0 | U 2.5 | Panama 1 | 2023 | |||
| 21.01.2023 | 2:0 | U 2.5 | Panama 1 | 2023 | |||
| 16.10.2022 | 3:0 | O 2.5 | Panama 1 | 2022 | |||
| 10.08.2022 | 3:0 | O 2.5 | Panama 1 | 2022 | |||
| 03.05.2022 | 0:2 | U 2.5 | Panama 1 | 2022 | |||
| 06.02.2022 | 0:1 | U 2.5 | Panama 1 | 2022 | |||
| 06.11.2021 | 1:0 | U 2.5 | Panama 1 | 2021 | |||
| 22.08.2021 | 2:1 | O 2.5 | Panama 1 | 2021 | |||
| 28.04.2021 | 0:2 | U 2.5 | Panama 1 | 2021 | |||
| 07.03.2021 | 0:0 | U 2.5 | Panama 1 | 2021 | |||
| 22.11.2020 | 2:5 | O 2.5 | Panama 1 | 2020 | |||
| 21.02.2020 | 2:0 | U 2.5 | Panama 1 | 2020 | |||
| 28.09.2019 | 2:1 | O 2.5 | Panama 1 | 2019/2020 | |||
| 27.07.2019 | 2:0 | U 2.5 | Panama 1 | 2019/2020 | |||
| 11.05.2019 | 4:1 | O 2.5 | Panama 1 | 2018/2019 | |||
| 16.03.2019 | 1:0 | U 2.5 | Panama 1 | 2018/2019 | |||
| 23.09.2018 | 1:0 | U 2.5 | Panama 1 | 2018/2019 | |||
| 28.07.2018 | 2:0 | U 2.5 | Panama 1 | 2018/2019 | |||
| 07.04.2018 | 1:0 | U 2.5 | Panama 1 | 2017/2018 | |||
| 08.02.2018 | 2:0 | U 2.5 | Panama 1 | 2017/2018 | |||
| 21.10.2017 | 2:1 | O 2.5 | Panama 1 | 2017/2018 | |||
| 28.08.2017 | 1:0 | U 2.5 | Panama 1 | 2017/2018 | |||
| 30.04.2017 | 1:0 | U 2.5 | Panama 1 | 2016/2017 | |||
| 04.03.2017 | 2:1 | O 2.5 | Panama 1 | 2016/2017 | |||
| 15.10.2016 | 3:1 | O 2.5 | Panama 1 | 2016/2017 | |||
| 13.08.2016 | 2:0 | U 2.5 | Panama 1 | 2016/2017 | |||
| 07.05.2016 | 1:0 | U 2.5 | Panama 1 | 2015/2016 | |||
| 06.03.2016 | 0:2 | U 2.5 | Panama 1 | 2015/2016 | |||
| 07.11.2015 | 1:2 | O 2.5 | Panama 1 | 2015/2016 | |||
| 11.09.2015 | 2:0 | U 2.5 | Panama 1 | 2015/2016 | |||
| 07.03.2015 | 2:1 | O 2.5 | Panama 1 | 2014/2015 | |||
| 17.01.2015 | 1:2 | O 2.5 | Panama 1 | 2014/2015 | |||
| 20.09.2014 | 1:3 | O 2.5 | Panama 1 | 2014/2015 | |||
| 18.07.2014 | 0:1 | U 2.5 | Panama 1 | 2014/2015 | |||
| 13.04.2014 | 1:1 | U 2.5 | Panama 1 | 2013/2014 | |||
| 16.02.2014 | 4:2 | O 2.5 | Panama 1 | 2013/2014 | |||
| 22.09.2013 | 0:0 | U 2.5 | Panama 1 | 2013/2014 | |||
| 27.07.2013 | 0:2 | U 2.5 | Panama 1 | 2013/2014 | |||
| 27.03.2013 | 1:0 | U 2.5 | Panama 1 | 2012/2013 | |||
| 29.01.2013 | 0:1 | U 2.5 | Panama 1 | 2012/2013 | |||
| 27.10.2012 | 1:0 | U 2.5 | Panama 1 | 2012/2013 | |||
| 26.08.2012 | 1:1 | U 2.5 | Panama 1 | 2012/2013 | |||
| 29.04.2012 | 3:1 | O 2.5 | Panama 1 | 2011/2012 | |||
| 03.03.2012 | 2:0 | U 2.5 | Panama 1 | 2011/2012 | |||
| 08.10.2011 | 1:1 | U 2.5 | Panama 1 | 2011/2012 | |||
| 07.08.2011 | 1:0 | U 2.5 | Panama 1 | 2011/2012 | |||
| 17.04.2011 | 3:0 | O 2.5 | Panama 1 | 2010/2011 | |||
| 12.03.2011 | 0:0 | U 2.5 | Panama 1 | 2010/2011 | |||
| 30.10.2010 | 0:2 | U 2.5 | Panama 1 | 2010/2011 | |||
| 29.08.2010 | 2:1 | O 2.5 | Panama 1 | 2010/2011 | |||
| 17.04.2010 | 2:0 | U 2.5 | Panama 1 | 2010/2011 | |||
| 20.02.2010 | 1:1 | U 2.5 | Panama 1 | 2010/2011 | |||
| 25.10.2009 | 3:0 | O 2.5 | Panama 1 | 2009 | |||
| 30.08.2009 | 0:0 | U 2.5 | Panama 1 | 2009 | |||
| 30.05.2009 | 3:1 | O 2.5 | Panama 1 | 2009 | |||
| 09.04.2009 | 2:0 | U 2.5 | Panama 1 | 2009 | |||
| 28.09.2008 | 3:1 | O 2.5 | Panama 1 | 2008 | |||
| 02.08.2008 | 2:1 | O 2.5 | Panama 1 | 2008 | |||
| 04.05.2008 | 2:1 | O 2.5 | Panama 1 | 2008 | |||
| 29.03.2008 | 1:2 | O 2.5 | Panama 1 | 2008 | |||
| 30.09.2007 | 2:1 | O 2.5 | Panama 1 | 2007 | |||
| 11.08.2007 | 0:1 | U 2.5 | Panama 1 | 2007 | |||
| 15.04.2007 | 1:2 | O 2.5 | Panama 1 | 2007 | |||
| 04.03.2007 | 0:1 | U 2.5 | Panama 1 | 2007 | |||
| 21.10.2006 | 3:2 | O 2.5 | Panama 1 | 2006 | |||
| 26.08.2006 | 2:1 | O 2.5 | Panama 1 | 2006 | |||
| 18.03.2006 | 0:0 | U 2.5 | Panama 1 | 2006 | |||
| 05.02.2006 | 0:0 | U 2.5 | Panama 1 | 2006 | |||
| 15.10.2005 | 1:1 | U 2.5 | Panama 1 | 2005 | |||
| 21.08.2005 | 2:1 | O 2.5 | Panama 1 | 2005 | |||
| 22.04.2005 | 0:1 | U 2.5 | Panama 1 | 2005 | |||
| 26.02.2005 | 0:0 | U 2.5 | Panama 1 | 2005 | |||
| 29.08.2004 | 1:0 | U 2.5 | Panama 1 | 2004 | |||
| 18.07.2004 | 2:0 | U 2.5 | Panama 1 | 2004 | |||
| 09.05.2004 | 1:0 | U 2.5 | Panama 1 | 2004 | |||
| 21.03.2004 | 1:0 | U 2.5 | Panama 1 | 2004 | |||
| 24.09.2003 | 1:1 | U 2.5 | Panama 1 | 2003 | |||
| 17.08.2003 | 0:1 | U 2.5 | Panama 1 | 2003 | |||
| 24.03.2003 | 1:0 | U 2.5 | Panama 1 | 2003 | |||
| 03.03.2003 | 1:1 | U 2.5 | Panama 1 | 2003 | |||
| 03.10.2002 | 2:2 | O 2.5 | Panama 1 | 2002 | |||
| 15.08.2002 | 2:1 | O 2.5 | Panama 1 | 2002 | |||
| 13.04.2002 | 1:2 | O 2.5 | Panama 1 | 2002 | |||
| 30.03.2002 | 1:0 | U 2.5 | Panama 1 | 2002 | |||
| 08.11.2001 | 3:1 | O 2.5 | Panama 1 | 2001 | |||
| 30.08.2001 | 0:0 | U 2.5 | Panama 1 | 2001 | |||
| 19.03.2001 | 1:0 | U 2.5 | Panama 1 | 2001 | |||
| 21.12.2000 | 0:0 | U 2.5 | Panama 1 | 2000/2001 | |||
| 21.08.2000 | 0:0 | U 2.5 | Panama 1 | 2000/2001 | |||
| 17.06.2000 | 0:1 | U 2.5 | Panama 1 | 2000/2001 |
| Arabe Unido | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 100 | 54 | 22 | 24 | 130:81 | (+49) | 211 | 1,30 | 0,81 | 2,11 | 63 | 37 | 63:37 |
| Home | 49 | 33 | 8 | 8 | 67:28 | (+39) | 95 | 1,37 | 0,57 | 1,94 | 31 | 18 | 63:37 |
| Away | 51 | 21 | 14 | 16 | 63:53 | (+10) | 116 | 1,24 | 1,04 | 2,27 | 32 | 19 | 63:37 |
18+ gambleaware.co.uk

Comments