Matches by date
Matches by competition
Kazakhstan, Kazakhstan 1
Atyrau - Ulytau
Atyrau
Ulytau
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kairat | 13 | 8 | 3 | 2 | 28 | : | 12 | (+16) | 27 |
2 | Astana | 12 | 8 | 3 | 1 | 23 | : | 10 | (+13) | 27 |
3 | Aktobe | 13 | 8 | 2 | 3 | 21 | : | 11 | (+10) | 26 |
4 | Tobol | 10 | 7 | 2 | 1 | 19 | : | 6 | (+13) | 23 |
5 | Okzhetpes | 11 | 6 | 2 | 3 | 17 | : | 14 | (+3) | 20 |
6 | Yelimay | 11 | 5 | 2 | 4 | 13 | : | 9 | (+4) | 17 |
7 | Ordabasy | 10 | 4 | 3 | 3 | 12 | : | 10 | (+2) | 15 |
8 | Kyzylzhar | 12 | 3 | 5 | 4 | 14 | : | 16 | (-2) | 14 |
9 | Kaisar | 12 | 2 | 5 | 5 | 11 | : | 21 | (-10) | 11 |
10 | Ulytau | 12 | 3 | 2 | 7 | 7 | : | 17 | (-10) | 11 |
11 | Turan Turkistan | 12 | 3 | 2 | 7 | 11 | : | 15 | (-4) | 11 |
12 | Zhenis | 12 | 1 | 7 | 4 | 9 | : | 12 | (-3) | 10 |
13 | Zhetisu | 12 | 1 | 7 | 4 | 9 | : | 17 | (-8) | 10 |
14 | Atyrau | 14 | 1 | 1 | 12 | 9 | : | 33 | (-24) | 4 |
1st place - Qualifications for the Champions League
Cup winner - Qualifications for the Europa League
2nd and 3rd place - Qualifications for the Europa Conference League
Cup winner - Qualifications for the Europa League
2nd and 3rd place - Qualifications for the Europa Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kairat | 4 | 3 | 0 | 1 | 11 | : | 3 | 9 | 9 | 5 | 3 | 1 | 17 | : | 9 | 18 | |
2. | Astana | 6 | 4 | 1 | 1 | 13 | : | 8 | 13 | 6 | 4 | 2 | 0 | 10 | : | 2 | 14 | |
3. | Aktobe | 6 | 5 | 0 | 1 | 11 | : | 5 | 15 | 7 | 3 | 2 | 2 | 10 | : | 6 | 11 | |
4. | Tobol | 5 | 4 | 1 | 0 | 12 | : | 2 | 13 | 5 | 3 | 1 | 1 | 7 | : | 4 | 10 | |
5. | Okzhetpes | 5 | 2 | 1 | 2 | 7 | : | 8 | 7 | 6 | 4 | 1 | 1 | 10 | : | 6 | 13 | |
6. | Yelimay | 5 | 3 | 0 | 2 | 6 | : | 4 | 9 | 6 | 2 | 2 | 2 | 7 | : | 5 | 8 | |
7. | Ordabasy | 6 | 3 | 2 | 1 | 7 | : | 1 | 11 | 4 | 1 | 1 | 2 | 5 | : | 9 | 4 | |
8. | Kyzylzhar | 7 | 2 | 3 | 2 | 9 | : | 10 | 9 | 5 | 1 | 2 | 2 | 5 | : | 6 | 5 | |
9. | Kaisar | 6 | 1 | 5 | 0 | 6 | : | 5 | 8 | 6 | 1 | 0 | 5 | 5 | : | 16 | 3 | |
10. | Ulytau | 5 | 1 | 1 | 3 | 4 | : | 9 | 4 | 7 | 2 | 1 | 4 | 3 | : | 8 | 7 | |
11. | Turan Turkistan | 7 | 2 | 2 | 3 | 6 | : | 7 | 8 | 5 | 1 | 0 | 4 | 5 | : | 8 | 3 | |
12. | Zhenis | 6 | 0 | 3 | 3 | 3 | : | 6 | 3 | 6 | 1 | 4 | 1 | 6 | : | 6 | 7 | |
13. | Zhetisu | 6 | 1 | 3 | 2 | 5 | : | 9 | 6 | 6 | 0 | 4 | 2 | 4 | : | 8 | 4 | |
14. | Atyrau | 9 | 1 | 1 | 7 | 7 | : | 19 | 4 | 5 | 0 | 0 | 5 | 2 | : | 14 | 0 |
Atyrau
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
14.06.2025 | Ulytau | 0:1 | U 2.5 | Kazakhstan 1 | 2025 | |||
30.05.2025 | Tobol | 0:5 | O 2.5 | Kazakhstan 1 | 2025 | |||
25.05.2025 | Kaisar | 1:2 | O 2.5 | Kazakhstan 1 | 2025 | |||
17.05.2025 | Zhetisu | 1:1 | U 2.5 | Kazakhstan 1 | 2025 | |||
10.05.2025 | Turan Turkistan | 0:1 | U 2.5 | Kazakhstan 1 | 2025 | |||
03.05.2025 | Ordabasy | 1:2 | O 2.5 | Kazakhstan 1 | 2025 | |||
30.04.2025 | Astana | 0:2 | U 2.5 | Kazakhstan 1 | 2025 | |||
26.04.2025 | Astana | 1:2 | O 2.5 | Kazakhstan 1 | 2025 | |||
19.04.2025 | Kyzylzhar | 1:2 | O 2.5 | Kazakhstan 1 | 2025 | |||
16.04.2025 | Kairat | 0:4 | O 2.5 | Kazakhstan 1 | 2025 |
Ulytau
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
14.06.2025 | Atyrau | 1:0 | U 2.5 | Kazakhstan 1 | 2025 | |||
31.05.2025 | Turan Turkistan | 2:1 | O 2.5 | Kazakhstan 1 | 2025 | |||
24.05.2025 | Ordabasy | 1:0 | U 2.5 | Kazakhstan 1 | 2025 | |||
18.05.2025 | Astana | 0:2 | U 2.5 | Kazakhstan 1 | 2025 | |||
10.05.2025 | Kyzylzhar | 1:2 | O 2.5 | Kazakhstan 1 | 2025 | |||
03.05.2025 | Kairat | 1:4 | O 2.5 | Kazakhstan 1 | 2025 | |||
26.04.2025 | Aktobe | 0:1 | U 2.5 | Kazakhstan 1 | 2025 | |||
19.04.2025 | Okzhetpes | 0:1 | U 2.5 | Kazakhstan 1 | 2025 | |||
12.04.2025 | Yelimay | 0:3 | O 2.5 | Kazakhstan, Cup | 2025 | |||
06.04.2025 | Yelimay | 0:3 | O 2.5 | Kazakhstan 1 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
14.06.2025 | 0:1 | U 2.5 | Kazakhstan 1 | 2025 |
Atyrau | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 1 | 0:1 | (-1) | 1 | 0,00 | 1,00 | 1,00 | 1 | 0 | 100:0 |
Home | 1 | 0 | 0 | 1 | 0:1 | (-1) | 1 | 0,00 | 1,00 | 1,00 | 1 | 0 | 100:0 |
Away | 0 | 0 | 0 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 0 | 0 | 0:0 |
18+ gambleaware.co.uk
Comments