Matches by date
Matches by competition
Austria, Austria 2
Austria Lustenau - Austria Salzburg
Austria Lustenau
Austria Salzburg
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Admira Wacker | 19 | 9 | 8 | 2 | 42 | : | 20 | (+22) | 35 |
| 2 | St. Polten | 19 | 11 | 2 | 6 | 35 | : | 22 | (+13) | 35 |
| 3 | Amstetten | 19 | 9 | 8 | 2 | 32 | : | 19 | (+13) | 35 |
| 4 | Austria Lustenau | 18 | 10 | 4 | 4 | 23 | : | 16 | (+7) | 34 |
| 5 | Floridsdorfer | 18 | 9 | 5 | 4 | 24 | : | 11 | (+13) | 32 |
| 6 | Austria Wien Am. | 19 | 9 | 3 | 7 | 23 | : | 25 | (-2) | 30 |
| 7 | Liefering | 18 | 7 | 7 | 4 | 29 | : | 29 | (0) | 28 |
| 8 | First Vienna 1894 | 18 | 6 | 5 | 7 | 21 | : | 19 | (+2) | 23 |
| 9 | Austria Salzburg | 19 | 6 | 5 | 8 | 24 | : | 29 | (-5) | 23 |
| 10 | Kapfenberger SV | 18 | 5 | 3 | 10 | 22 | : | 36 | (-14) | 18 |
| 11 | Austria Klagenfurt (-3) | 18 | 5 | 5 | 8 | 22 | : | 28 | (-6) | 17 |
| 12 | Hertha Wels | 19 | 4 | 5 | 10 | 17 | : | 26 | (-9) | 17 |
| 13 | Rapid Am. | 19 | 4 | 5 | 10 | 19 | : | 32 | (-13) | 17 |
| 14 | Sturm Am. | 17 | 3 | 5 | 9 | 17 | : | 30 | (-13) | 14 |
| 15 | Schwarz Weiss Bregenz (-3) | 18 | 2 | 8 | 8 | 24 | : | 32 | (-8) | 11 |
Stripfing withdrew after 13 rounds. All their matches were anulled.
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Admira Wacker | 10 | 6 | 4 | 0 | 27 | : | 11 | 22 | 9 | 3 | 4 | 2 | 15 | : | 9 | 13 | |
| 2. | St. Polten | 9 | 7 | 0 | 2 | 20 | : | 9 | 21 | 10 | 4 | 2 | 4 | 15 | : | 13 | 14 | |
| 3. | Amstetten | 10 | 5 | 4 | 1 | 15 | : | 8 | 19 | 9 | 4 | 4 | 1 | 17 | : | 11 | 16 | |
| 4. | Austria Lustenau | 9 | 6 | 2 | 1 | 11 | : | 7 | 20 | 9 | 4 | 2 | 3 | 12 | : | 9 | 14 | |
| 5. | Floridsdorfer | 9 | 4 | 1 | 4 | 12 | : | 9 | 13 | 9 | 5 | 4 | 0 | 12 | : | 2 | 19 | |
| 6. | Austria Wien Am. | 9 | 4 | 3 | 2 | 9 | : | 10 | 15 | 10 | 5 | 0 | 5 | 14 | : | 15 | 15 | |
| 7. | Liefering | 9 | 6 | 2 | 1 | 21 | : | 16 | 20 | 9 | 1 | 5 | 3 | 8 | : | 13 | 8 | |
| 8. | First Vienna 1894 | 9 | 3 | 2 | 4 | 11 | : | 12 | 11 | 9 | 3 | 3 | 3 | 10 | : | 7 | 12 | |
| 9. | Austria Salzburg | 9 | 3 | 2 | 4 | 15 | : | 13 | 11 | 10 | 3 | 3 | 4 | 9 | : | 16 | 12 | |
| 10. | Kapfenberger SV | 9 | 4 | 2 | 3 | 14 | : | 13 | 14 | 9 | 1 | 1 | 7 | 8 | : | 23 | 4 | |
| 11. | Austria Klagenfurt (-3) | 8 | 2 | 1 | 5 | 7 | : | 13 | 7 | 10 | 3 | 4 | 3 | 15 | : | 15 | 13 | |
| 12. | Hertha Wels | 10 | 3 | 4 | 3 | 8 | : | 10 | 13 | 9 | 1 | 1 | 7 | 9 | : | 16 | 4 | |
| 13. | Rapid Am. | 10 | 3 | 4 | 3 | 12 | : | 13 | 13 | 9 | 1 | 1 | 7 | 7 | : | 19 | 4 | |
| 14. | Sturm Am. | 8 | 1 | 2 | 5 | 9 | : | 16 | 5 | 9 | 2 | 3 | 4 | 8 | : | 14 | 9 | |
| 15. | Schwarz Weiss Bregenz (-3) | 10 | 2 | 6 | 2 | 12 | : | 11 | 12 | 8 | 0 | 2 | 6 | 12 | : | 21 | 2 | |
Austria Lustenau
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 06.03.2026 | First Vienna 1894 | 0:3 | O 2.5 | Austria 2 | 2025/2026 | |||
| 20.02.2026 | Kapfenberger SV | 2:1 | O 2.5 | Austria 2 | 2025/2026 | |||
| 12.12.2025 | Hertha Wels | 1:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 06.12.2025 | Liefering | 1:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 28.11.2025 | Amstetten | 0:1 | U 2.5 | Austria 2 | 2025/2026 | |||
| 22.11.2025 | Austria Salzburg | 0:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 08.11.2025 | Schwarz Weiss Bregenz | 2:1 | O 2.5 | Austria 2 | 2025/2026 | |||
| 02.11.2025 | Austria Klagenfurt | 2:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 25.10.2025 | Rapid Am. | 2:1 | O 2.5 | Austria 2 | 2025/2026 | |||
| 17.10.2025 | St. Polten | 0:1 | U 2.5 | Austria 2 | 2025/2026 |
Austria Salzburg
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 06.03.2026 | Amstetten | 2:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 03.03.2026 | Rapid Am. | 1:1 | U 2.5 | Austria 2 | 2025/2026 | |||
| 28.02.2026 | Floridsdorfer | 0:1 | U 2.5 | Austria 2 | 2025/2026 | |||
| 13.12.2025 | First Vienna 1894 | 0:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 07.12.2025 | Austria Klagenfurt | 1:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 22.11.2025 | Austria Lustenau | 0:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 08.11.2025 | Sturm Am. | 1:2 | O 2.5 | Austria 2 | 2025/2026 | |||
| 31.10.2025 | Kapfenberger SV | 1:4 | O 2.5 | Austria 2 | 2025/2026 | |||
| 25.10.2025 | Austria Wien Am. | 2:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 18.10.2025 | Admira Wacker | 0:4 | O 2.5 | Austria 2 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 22.11.2025 | 0:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 20.05.2016 | 1:1 | U 2.5 | Austria 2 | 2015/2016 | |||
| 08.04.2016 | 4:1 | O 2.5 | Austria 2 | 2015/2016 | |||
| 06.11.2015 | 3:1 | O 2.5 | Austria 2 | 2015/2016 | |||
| 11.09.2015 | 0:2 | U 2.5 | Austria 2 | 2015/2016 | |||
| 14.08.2010 | 3:0 | O 2.5 | Austria, Cup | 2010/2011 |
| Austria Lustenau | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 2 | 1 | 11:5 | (+6) | 16 | 1,83 | 0,83 | 2,67 | 3 | 3 | 50:50 |
| Home | 3 | 1 | 1 | 1 | 4:3 | (+1) | 7 | 1,33 | 1,00 | 2,33 | 2 | 1 | 67:33 |
| Away | 3 | 2 | 1 | 0 | 7:2 | (+5) | 9 | 2,33 | 0,67 | 3,00 | 1 | 2 | 33:67 |
18+ gambleaware.co.uk

Comments