Matches by date
Matches by competition
Norway, Norway 1
Bodo/Glimt - Bryne
Bodo/Glimt
Bryne
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viking | 28 | 20 | 5 | 3 | 71 | : | 35 | (+36) | 65 |
| 2 | Bodo /Glimt | 28 | 20 | 4 | 4 | 78 | : | 27 | (+51) | 64 |
| 3 | Brann | 28 | 16 | 5 | 7 | 52 | : | 41 | (+11) | 53 |
| 4 | Tromso | 28 | 16 | 3 | 9 | 46 | : | 35 | (+11) | 51 |
| 5 | Fredrikstad | 28 | 11 | 9 | 8 | 38 | : | 29 | (+9) | 42 |
| 6 | Sandefjord | 28 | 13 | 3 | 12 | 47 | : | 40 | (+7) | 42 |
| 7 | Valerenga | 28 | 12 | 4 | 12 | 45 | : | 45 | (0) | 40 |
| 8 | Rosenborg | 28 | 10 | 9 | 9 | 39 | : | 41 | (-2) | 39 |
| 9 | KFUM Oslo | 28 | 8 | 11 | 9 | 41 | : | 37 | (+4) | 35 |
| 10 | Sarpsborg 08 | 28 | 9 | 8 | 11 | 44 | : | 50 | (-6) | 35 |
| 11 | Ham Kam | 28 | 9 | 7 | 12 | 36 | : | 44 | (-8) | 34 |
| 12 | Kristiansund | 28 | 9 | 7 | 12 | 33 | : | 53 | (-20) | 34 |
| 13 | Molde | 27 | 10 | 3 | 14 | 40 | : | 41 | (-1) | 33 |
| 14 | Bryne | 28 | 7 | 7 | 14 | 33 | : | 52 | (-19) | 28 |
| 15 | Stromsgodset | 28 | 6 | 2 | 20 | 35 | : | 60 | (-25) | 20 |
| 16 | Haugesund | 27 | 2 | 3 | 22 | 21 | : | 69 | (-48) | 9 |
1st place - Qualifications for the Champions League (Play off)
2nd place - Qualifications for the Champions League (2nd round)
Cup winner - Qualifications for the Europa League
3rd and 4th place - Qualifications for the Europa Conference League
2nd place - Qualifications for the Champions League (2nd round)
Cup winner - Qualifications for the Europa League
3rd and 4th place - Qualifications for the Europa Conference League
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Viking | 14 | 11 | 2 | 1 | 38 | : | 14 | 35 | 14 | 9 | 3 | 2 | 33 | : | 21 | 30 | |
| 2. | Bodo /Glimt | 14 | 11 | 1 | 2 | 45 | : | 11 | 34 | 14 | 9 | 3 | 2 | 33 | : | 16 | 30 | |
| 3. | Brann | 14 | 9 | 3 | 2 | 28 | : | 18 | 30 | 14 | 7 | 2 | 5 | 24 | : | 23 | 23 | |
| 4. | Tromso | 14 | 9 | 1 | 4 | 23 | : | 13 | 28 | 14 | 7 | 2 | 5 | 23 | : | 22 | 23 | |
| 5. | Fredrikstad | 14 | 7 | 4 | 3 | 24 | : | 15 | 25 | 14 | 4 | 5 | 5 | 14 | : | 14 | 17 | |
| 6. | Sandefjord | 14 | 10 | 1 | 3 | 29 | : | 12 | 31 | 14 | 3 | 2 | 9 | 18 | : | 28 | 11 | |
| 7. | Valerenga | 14 | 8 | 3 | 3 | 28 | : | 18 | 27 | 14 | 4 | 1 | 9 | 17 | : | 27 | 13 | |
| 8. | Rosenborg | 14 | 6 | 6 | 2 | 21 | : | 12 | 24 | 14 | 4 | 3 | 7 | 18 | : | 29 | 15 | |
| 9. | KFUM Oslo | 14 | 5 | 5 | 4 | 25 | : | 20 | 20 | 14 | 3 | 6 | 5 | 16 | : | 17 | 15 | |
| 10. | Sarpsborg 08 | 14 | 4 | 4 | 6 | 23 | : | 26 | 16 | 14 | 5 | 4 | 5 | 21 | : | 24 | 19 | |
| 11. | Ham Kam | 14 | 6 | 3 | 5 | 22 | : | 22 | 21 | 14 | 3 | 4 | 7 | 14 | : | 22 | 13 | |
| 12. | Kristiansund | 14 | 5 | 4 | 5 | 18 | : | 21 | 19 | 14 | 4 | 3 | 7 | 15 | : | 32 | 15 | |
| 13. | Molde | 14 | 7 | 1 | 6 | 25 | : | 19 | 22 | 13 | 3 | 2 | 8 | 15 | : | 22 | 11 | |
| 14. | Bryne | 14 | 6 | 4 | 4 | 21 | : | 21 | 22 | 14 | 1 | 3 | 10 | 12 | : | 31 | 6 | |
| 15. | Stromsgodset | 14 | 3 | 1 | 10 | 14 | : | 29 | 10 | 14 | 3 | 1 | 10 | 21 | : | 31 | 10 | |
| 16. | Haugesund | 13 | 1 | 2 | 10 | 10 | : | 34 | 5 | 14 | 1 | 1 | 12 | 11 | : | 35 | 4 | |
Bodo/Glimt
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 09.11.2025 | Bryne | 5:0 | O 2.5 | Norway 1 | 2025 | |||
| 04.11.2025 | Monaco | 0:1 | U 2.5 | Champions League | 2025/2026 | |||
| 01.11.2025 | Valerenga | 1:3 | O 2.5 | Norway 1 | 2025 | |||
| 29.10.2025 | Brann | 2:1 | O 2.5 | Norway 1 | 2025 | |||
| 26.10.2025 | Molde | 4:1 | O 2.5 | Norway 1 | 2025 | |||
| 22.10.2025 | Galatasaray | 1:3 | O 2.5 | Champions League | 2025/2026 | |||
| 18.10.2025 | Sarpsborg 08 | 5:2 | O 2.5 | Norway 1 | 2025 | |||
| 05.10.2025 | Haugesund | 2:0 | U 2.5 | Norway 1 | 2025 | |||
| 30.09.2025 | Tottenham Hot. | 2:2 | O 2.5 | Champions League | 2025/2026 | |||
| 25.09.2025 | Odd | 3:1 | O 2.5 | Norway, Cup | 2025/2026 |
Bryne
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 09.11.2025 | Bodo /Glimt | 0:5 | O 2.5 | Norway 1 | 2025 | |||
| 02.11.2025 | Brann | 2:1 | O 2.5 | Norway 1 | 2025 | |||
| 25.10.2025 | Viking | 1:5 | O 2.5 | Norway 1 | 2025 | |||
| 18.10.2025 | Rosenborg | 2:2 | O 2.5 | Norway 1 | 2025 | |||
| 04.10.2025 | Sandefjord | 0:1 | U 2.5 | Norway 1 | 2025 | |||
| 28.09.2025 | Kristiansund | 2:0 | U 2.5 | Norway 1 | 2025 | |||
| 24.09.2025 | Brattvag | 2:1 | O 2.5 | Norway, Cup | 2025/2026 | |||
| 20.09.2025 | Fredrikstad | 1:1 | U 2.5 | Norway 1 | 2025 | |||
| 14.09.2025 | Tromso | 0:2 | U 2.5 | Norway 1 | 2025 | |||
| 30.08.2025 | Valerenga | 2:3 | O 2.5 | Norway 1 | 2025 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 09.11.2025 | 5:0 | O 2.5 | Norway 1 | 2025 | |||
| 30.03.2025 | 1:0 | U 2.5 | Norway 1 | 2025 | |||
| 10.08.2013 | 5:3 | O 2.5 | Norway 2 | 2013 | |||
| 28.04.2013 | 0:4 | O 2.5 | Norway 2 | 2013 | |||
| 12.09.2012 | 1:2 | O 2.5 | Norway 2 | 2012 | |||
| 13.05.2012 | 4:1 | O 2.5 | Norway 2 | 2012 | |||
| 09.10.2011 | 2:1 | O 2.5 | Norway 2 | 2011 | |||
| 29.05.2011 | 3:0 | O 2.5 | Norway 2 | 2011 | |||
| 14.03.2011 | 0:0 | U 2.5 | Club Friendly | 2011 | |||
| 20.10.2010 | 2:1 | O 2.5 | Norway 2 | 2010 | |||
| 30.05.2010 | 0:5 | O 2.5 | Norway 2 | 2010 | |||
| 28.09.2007 | 2:0 | U 2.5 | Norway 2 | 2007 | |||
| 10.06.2007 | 2:0 | U 2.5 | Norway 2 | 2007 | |||
| 17.09.2006 | 2:3 | O 2.5 | Norway 2 | 2006 | |||
| 15.05.2006 | 2:2 | O 2.5 | Norway 2 | 2006 | |||
| 24.08.2003 | 2:0 | U 2.5 | Norway 1 | 2003 | |||
| 11.05.2003 | 3:1 | O 2.5 | Norway 1 | 2003 | |||
| 21.07.2002 | 3:4 | O 2.5 | Norway 1 | 2002 | |||
| 21.04.2002 | 4:0 | O 2.5 | Norway 1 | 2002 | |||
| 16.09.2001 | 1:2 | O 2.5 | Norway 1 | 2001 | |||
| 24.05.2001 | 0:0 | U 2.5 | Norway 1 | 2001 | |||
| 30.07.2000 | 1:1 | U 2.5 | Norway 1 | 2000 | |||
| 19.04.2000 | 2:1 | O 2.5 | Norway 1 | 2000 |
| Bodo/Glimt | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 13 | 4 | 6 | 47:31 | (+16) | 78 | 2,04 | 1,35 | 3,39 | 7 | 16 | 30:70 |
| Home | 12 | 7 | 3 | 2 | 29:14 | (+15) | 43 | 2,42 | 1,17 | 3,58 | 4 | 8 | 33:67 |
| Away | 11 | 6 | 1 | 4 | 18:17 | (+1) | 35 | 1,64 | 1,55 | 3,18 | 3 | 8 | 27:73 |
18+ gambleaware.co.uk

Comments