Matches by date
Matches by competition
Norway, Norway 1
Brann - Kristiansund
Brann
Kristiansund
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Viking | 12 | 9 | 2 | 1 | 34 | : | 16 | (+18) | 29 |
2 | Brann | 11 | 7 | 2 | 2 | 22 | : | 17 | (+5) | 23 |
3 | Rosenborg | 11 | 6 | 4 | 1 | 13 | : | 7 | (+6) | 22 |
4 | Fredrikstad | 10 | 5 | 2 | 3 | 14 | : | 9 | (+5) | 17 |
5 | Bodo /Glimt | 8 | 5 | 1 | 2 | 20 | : | 8 | (+12) | 16 |
6 | Tromso | 9 | 5 | 1 | 3 | 16 | : | 14 | (+2) | 16 |
7 | Sandefjord | 9 | 5 | 0 | 4 | 16 | : | 15 | (+1) | 15 |
8 | Sarpsborg 08 | 9 | 3 | 4 | 2 | 15 | : | 9 | (+6) | 13 |
9 | Kristiansund | 11 | 4 | 1 | 6 | 13 | : | 18 | (-5) | 13 |
10 | Bryne | 9 | 4 | 0 | 5 | 15 | : | 18 | (-3) | 12 |
11 | Molde | 10 | 3 | 2 | 5 | 11 | : | 12 | (-1) | 11 |
12 | Valerenga | 10 | 3 | 2 | 5 | 12 | : | 15 | (-3) | 11 |
13 | Ham Kam | 9 | 3 | 2 | 4 | 10 | : | 17 | (-7) | 11 |
14 | Stromsgodset | 9 | 2 | 0 | 7 | 14 | : | 18 | (-4) | 6 |
15 | KFUM Oslo | 9 | 1 | 2 | 6 | 7 | : | 16 | (-9) | 5 |
16 | Haugesund | 10 | 0 | 1 | 9 | 4 | : | 27 | (-23) | 1 |
1st place - Qualifications for the Champions League (Play off)
2nd place - Qualifications for the Champions League (2nd round)
Cup winner - Qualifications for the Europa League
3rd and 4th place - Qualifications for the Europa Conference League
2nd place - Qualifications for the Champions League (2nd round)
Cup winner - Qualifications for the Europa League
3rd and 4th place - Qualifications for the Europa Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Viking | 6 | 4 | 2 | 0 | 18 | : | 8 | 14 | 6 | 5 | 0 | 1 | 16 | : | 8 | 15 | |
2. | Brann | 7 | 4 | 2 | 1 | 14 | : | 11 | 14 | 4 | 3 | 0 | 1 | 8 | : | 6 | 9 | |
3. | Rosenborg | 6 | 3 | 3 | 0 | 7 | : | 2 | 12 | 5 | 3 | 1 | 1 | 6 | : | 5 | 10 | |
4. | Fredrikstad | 6 | 4 | 1 | 1 | 10 | : | 4 | 13 | 4 | 1 | 1 | 2 | 4 | : | 5 | 4 | |
5. | Bodo /Glimt | 4 | 3 | 0 | 1 | 12 | : | 4 | 9 | 4 | 2 | 1 | 1 | 8 | : | 4 | 7 | |
6. | Tromso | 5 | 3 | 0 | 2 | 7 | : | 6 | 9 | 4 | 2 | 1 | 1 | 9 | : | 8 | 7 | |
7. | Sandefjord | 4 | 4 | 0 | 0 | 10 | : | 3 | 12 | 5 | 1 | 0 | 4 | 6 | : | 12 | 3 | |
8. | Sarpsborg 08 | 4 | 1 | 1 | 2 | 7 | : | 5 | 4 | 5 | 2 | 3 | 0 | 8 | : | 4 | 9 | |
9. | Kristiansund | 4 | 1 | 0 | 3 | 2 | : | 5 | 3 | 7 | 3 | 1 | 3 | 11 | : | 13 | 10 | |
10. | Bryne | 5 | 3 | 0 | 2 | 10 | : | 10 | 9 | 4 | 1 | 0 | 3 | 5 | : | 8 | 3 | |
11. | Molde | 5 | 1 | 1 | 3 | 4 | : | 7 | 4 | 5 | 2 | 1 | 2 | 7 | : | 5 | 7 | |
12. | Valerenga | 4 | 1 | 1 | 2 | 6 | : | 8 | 4 | 6 | 2 | 1 | 3 | 6 | : | 7 | 7 | |
13. | Ham Kam | 4 | 2 | 1 | 1 | 6 | : | 7 | 7 | 5 | 1 | 1 | 3 | 4 | : | 10 | 4 | |
14. | Stromsgodset | 5 | 0 | 0 | 5 | 3 | : | 11 | 0 | 4 | 2 | 0 | 2 | 11 | : | 7 | 6 | |
15. | KFUM Oslo | 4 | 1 | 0 | 3 | 5 | : | 8 | 3 | 5 | 0 | 2 | 3 | 2 | : | 8 | 2 | |
16. | Haugesund | 5 | 0 | 1 | 4 | 1 | : | 15 | 1 | 5 | 0 | 0 | 5 | 3 | : | 12 | 0 |
Brann
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
01.06.2025 | Kristiansund | 4:2 | O 2.5 | Norway 1 | 2025 | |||
29.05.2025 | Molde | 0:3 | O 2.5 | Norway 1 | 2025 | |||
25.05.2025 | Haugesund | 2:0 | U 2.5 | Norway 1 | 2025 | |||
16.05.2025 | Sarpsborg 08 | 2:2 | O 2.5 | Norway 1 | 2025 | |||
11.05.2025 | Rosenborg | 0:0 | U 2.5 | Norway 1 | 2025 | |||
07.05.2025 | Bryne | 1:1 | U 2.5 | Norway, Cup | 2025 | |||
03.05.2025 | Valerenga | 4:2 | O 2.5 | Norway 1 | 2025 | |||
27.04.2025 | Bryne | 3:2 | O 2.5 | Norway 1 | 2025 | |||
21.04.2025 | Stromsgodset | 2:1 | O 2.5 | Norway 1 | 2025 | |||
10.04.2025 | Stromsgodset | 2:1 | O 2.5 | Norway 1 | 2025 |
Kristiansund
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
01.06.2025 | Brann | 2:4 | O 2.5 | Norway 1 | 2025 | |||
25.05.2025 | Viking | 0:1 | U 2.5 | Norway 1 | 2025 | |||
21.05.2025 | Molde | 2:2 | O 2.5 | Norway, Cup | 2025 | |||
16.05.2025 | Molde | 1:0 | U 2.5 | Norway 1 | 2025 | |||
11.05.2025 | Fredrikstad | 0:1 | U 2.5 | Norway 1 | 2025 | |||
07.05.2025 | Alta | 4:0 | O 2.5 | Norway, Cup | 2025 | |||
04.05.2025 | Stromsgodset | 2:1 | O 2.5 | Norway 1 | 2025 | |||
01.05.2025 | Rosenborg | 1:1 | U 2.5 | Norway 1 | 2025 | |||
27.04.2025 | Valerenga | 0:2 | U 2.5 | Norway 1 | 2025 | |||
20.04.2025 | Tromso | 3:2 | O 2.5 | Norway 1 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
01.06.2025 | 4:2 | O 2.5 | Norway 1 | 2025 | |||
29.05.2024 | 2:1 | O 2.5 | Norway 1 | 2024 | |||
20.05.2024 | 2:2 | O 2.5 | Norway 1 | 2024 | |||
26.09.2021 | 3:1 | O 2.5 | Norway 1 | 2021 | |||
05.07.2021 | 2:3 | O 2.5 | Norway 1 | 2021 | |||
27.09.2020 | 1:1 | U 2.5 | Norway 1 | 2020 | |||
25.07.2020 | 1:1 | U 2.5 | Norway 1 | 2020 | |||
15.09.2019 | 0:1 | U 2.5 | Norway 1 | 2019 | |||
10.04.2019 | 2:1 | O 2.5 | Norway 1 | 2019 | |||
11.11.2018 | 1:3 | O 2.5 | Norway 1 | 2018 | |||
08.04.2018 | 1:0 | U 2.5 | Norway 1 | 2018 | |||
29.09.2017 | 0:4 | O 2.5 | Norway 1 | 2017 | |||
10.04.2017 | 0:1 | U 2.5 | Norway 1 | 2017 | |||
04.10.2015 | 1:0 | U 2.5 | Norway 2 | 2015 | |||
06.07.2015 | 2:1 | O 2.5 | Norway 2 | 2015 |
Brann | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 7 | 3 | 5 | 22:22 | (0) | 44 | 1,47 | 1,47 | 2,93 | 6 | 9 | 40:60 |
Home | 8 | 6 | 1 | 1 | 15:11 | (+4) | 26 | 1,88 | 1,38 | 3,25 | 2 | 6 | 25:75 |
Away | 7 | 1 | 2 | 4 | 7:11 | (-4) | 18 | 1,00 | 1,57 | 2,57 | 4 | 3 | 57:43 |
18+ gambleaware.co.uk
Comments