Matches by date
« | June 2025 | » | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Matches by competition
Brazil, Brazil 2
Criciuma - Coritiba
Criciuma
Coritiba
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Goias | 11 | 8 | 2 | 1 | 15 | : | 6 | (+9) | 26 |
2 | Gremio Novorizontino | 11 | 6 | 4 | 1 | 14 | : | 7 | (+7) | 22 |
3 | Cuiaba | 11 | 6 | 3 | 2 | 15 | : | 10 | (+5) | 21 |
4 | Remo | 11 | 5 | 5 | 1 | 14 | : | 9 | (+5) | 20 |
5 | Coritiba | 11 | 6 | 2 | 3 | 10 | : | 6 | (+4) | 20 |
6 | Avai | 11 | 5 | 4 | 2 | 15 | : | 9 | (+6) | 19 |
7 | Regatas Brazil | 11 | 5 | 3 | 3 | 11 | : | 9 | (+2) | 18 |
8 | Chapecoense | 11 | 5 | 1 | 5 | 14 | : | 10 | (+4) | 16 |
9 | FC Vila Nova | 11 | 5 | 1 | 5 | 9 | : | 9 | (0) | 16 |
10 | AFE Ferroviaria | 11 | 3 | 6 | 2 | 11 | : | 10 | (+1) | 15 |
11 | Atletico Goianiense | 11 | 3 | 5 | 3 | 12 | : | 12 | (0) | 14 |
12 | Operario Ferroviario | 11 | 4 | 2 | 5 | 13 | : | 14 | (-1) | 14 |
13 | Atl. Paranaense | 11 | 4 | 2 | 5 | 14 | : | 16 | (-2) | 14 |
14 | America Mineiro | 11 | 4 | 1 | 6 | 10 | : | 14 | (-4) | 13 |
15 | Criciuma | 11 | 3 | 3 | 5 | 11 | : | 10 | (+1) | 12 |
16 | Volta Redonda | 11 | 2 | 4 | 5 | 5 | : | 9 | (-4) | 10 |
17 | Botafogo R. Preto | 11 | 2 | 4 | 5 | 10 | : | 16 | (-6) | 10 |
18 | Amazonas | 11 | 2 | 4 | 5 | 7 | : | 14 | (-7) | 10 |
19 | Athletic MG | 11 | 2 | 0 | 9 | 8 | : | 19 | (-11) | 6 |
20 | Paysandu Belem | 11 | 0 | 4 | 7 | 5 | : | 14 | (-9) | 4 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Goias | 6 | 5 | 1 | 0 | 10 | : | 3 | 16 | 5 | 3 | 1 | 1 | 5 | : | 3 | 10 | |
2. | Gremio Novorizontino | 6 | 4 | 2 | 0 | 10 | : | 5 | 14 | 5 | 2 | 2 | 1 | 4 | : | 2 | 8 | |
3. | Cuiaba | 6 | 4 | 1 | 1 | 9 | : | 6 | 13 | 5 | 2 | 2 | 1 | 6 | : | 4 | 8 | |
4. | Remo | 6 | 5 | 1 | 0 | 9 | : | 2 | 16 | 5 | 0 | 4 | 1 | 5 | : | 7 | 4 | |
5. | Coritiba | 5 | 4 | 1 | 0 | 6 | : | 1 | 13 | 6 | 2 | 1 | 3 | 4 | : | 5 | 7 | |
6. | Avai | 6 | 4 | 2 | 0 | 8 | : | 2 | 14 | 5 | 1 | 2 | 2 | 7 | : | 7 | 5 | |
7. | Regatas Brazil | 5 | 4 | 1 | 0 | 6 | : | 1 | 13 | 6 | 1 | 2 | 3 | 5 | : | 8 | 5 | |
8. | Chapecoense | 5 | 4 | 0 | 1 | 10 | : | 4 | 12 | 6 | 1 | 1 | 4 | 4 | : | 6 | 4 | |
9. | FC Vila Nova | 5 | 4 | 0 | 1 | 6 | : | 2 | 12 | 6 | 1 | 1 | 4 | 3 | : | 7 | 4 | |
10. | AFE Ferroviaria | 5 | 2 | 3 | 0 | 7 | : | 4 | 9 | 6 | 1 | 3 | 2 | 4 | : | 6 | 6 | |
11. | Atletico Goianiense | 5 | 2 | 2 | 1 | 8 | : | 6 | 8 | 6 | 1 | 3 | 2 | 4 | : | 6 | 6 | |
12. | Operario Ferroviario | 5 | 2 | 2 | 1 | 7 | : | 4 | 8 | 6 | 2 | 0 | 4 | 6 | : | 10 | 6 | |
13. | Atl. Paranaense | 6 | 3 | 1 | 2 | 7 | : | 7 | 10 | 5 | 1 | 1 | 3 | 7 | : | 9 | 4 | |
14. | America Mineiro | 6 | 4 | 1 | 1 | 10 | : | 6 | 13 | 5 | 0 | 0 | 5 | 0 | : | 8 | 0 | |
15. | Criciuma | 6 | 2 | 2 | 2 | 7 | : | 4 | 8 | 5 | 1 | 1 | 3 | 4 | : | 6 | 4 | |
16. | Volta Redonda | 5 | 2 | 2 | 1 | 3 | : | 2 | 8 | 6 | 0 | 2 | 4 | 2 | : | 7 | 2 | |
17. | Botafogo R. Preto | 6 | 1 | 3 | 2 | 5 | : | 8 | 6 | 5 | 1 | 1 | 3 | 5 | : | 8 | 4 | |
18. | Amazonas | 6 | 2 | 3 | 1 | 5 | : | 4 | 9 | 5 | 0 | 1 | 4 | 2 | : | 10 | 1 | |
19. | Athletic MG | 5 | 1 | 0 | 4 | 3 | : | 8 | 3 | 6 | 1 | 0 | 5 | 5 | : | 11 | 3 | |
20. | Paysandu Belem | 5 | 0 | 2 | 3 | 2 | : | 6 | 2 | 6 | 0 | 2 | 4 | 3 | : | 8 | 2 |
Criciuma
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
09.06.2025 | FC Vila Nova | 1:0 | U 2.5 | Brazil 2 | 2025 | |||
03.06.2025 | Paysandu Belem | 1:0 | U 2.5 | Brazil 2 | 2025 | |||
26.05.2025 | Coritiba | 0:1 | U 2.5 | Brazil 2 | 2025 | |||
23.05.2025 | Red Bull Bragantino | 0:6 | O 2.5 | Brasil, Cup | 2025 | |||
18.05.2025 | Regatas Brazil | 0:1 | U 2.5 | Brazil 2 | 2025 | |||
11.05.2025 | Volta Redonda | 0:0 | U 2.5 | Brazil 2 | 2025 | |||
04.05.2025 | Chapecoense | 1:2 | O 2.5 | Brazil 2 | 2025 | |||
01.05.2025 | Red Bull Bragantino | 1:0 | U 2.5 | Brasil, Cup | 2025 | |||
25.04.2025 | Remo | 1:1 | U 2.5 | Brazil 2 | 2025 | |||
21.04.2025 | Gremio Novorizontino | 1:1 | U 2.5 | Brazil 2 | 2025 |
Coritiba
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
05.06.2025 | Botafogo R. Preto | 0:0 | U 2.5 | Brazil 2 | 2025 | |||
31.05.2025 | Avai | 2:1 | O 2.5 | Brazil 2 | 2025 | |||
26.05.2025 | Criciuma | 1:0 | U 2.5 | Brazil 2 | 2025 | |||
20.05.2025 | America Mineiro | 1:0 | U 2.5 | Brazil 2 | 2025 | |||
10.05.2025 | Goias | 0:1 | U 2.5 | Brazil 2 | 2025 | |||
03.05.2025 | AFE Ferroviaria | 1:2 | O 2.5 | Brazil 2 | 2025 | |||
26.04.2025 | Operario Ferroviario | 2:0 | U 2.5 | Brazil 2 | 2025 | |||
22.04.2025 | Remo | 0:1 | U 2.5 | Brazil 2 | 2025 | |||
17.04.2025 | Gremio Novorizontino | 0:0 | U 2.5 | Brazil 2 | 2025 | |||
12.04.2025 | Chapecoense | 2:1 | O 2.5 | Brazil 2 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
26.05.2025 | 0:1 | U 2.5 | Brazil 2 | 2025 | |||
14.03.2023 | 1:1 | U 2.5 | Brasil, Cup | 2023 | |||
12.10.2019 | 0:1 | U 2.5 | Brazil 2 | 2019 | |||
10.07.2019 | 2:1 | O 2.5 | Brazil 2 | 2019 | |||
21.08.2018 | 2:2 | O 2.5 | Brazil 2 | 2018 | |||
28.04.2018 | 1:2 | O 2.5 | Brazil 2 | 2018 | |||
08.10.2014 | 0:1 | U 2.5 | Brazil 1 | 2014 | |||
28.05.2014 | 1:0 | U 2.5 | Brazil 1 | 2014 | |||
16.11.2013 | 2:1 | O 2.5 | Brazil 1 | 2013 | |||
24.08.2013 | 2:1 | O 2.5 | Brazil 1 | 2013 | |||
12.10.2007 | 0:1 | U 2.5 | Brazil 2 | 2007 | |||
10.07.2007 | 3:1 | O 2.5 | Brazil 2 | 2007 | |||
19.12.2004 | 3:3 | O 2.5 | Brazil 1 | 2004 | |||
12.08.2004 | 0:1 | U 2.5 | Brazil 1 | 2004 | |||
13.12.2003 | 0:2 | U 2.5 | Brazil 1 | 2003 | |||
27.07.2003 | 2:3 | O 2.5 | Brazil 1 | 2003 |
Criciuma | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 5 | 3 | 8 | 19:22 | (-3) | 41 | 1,19 | 1,38 | 2,56 | 8 | 8 | 50:50 |
Home | 8 | 4 | 2 | 2 | 15:12 | (+3) | 27 | 1,88 | 1,50 | 3,38 | 2 | 6 | 25:75 |
Away | 8 | 1 | 1 | 6 | 4:10 | (-6) | 14 | 0,50 | 1,25 | 1,75 | 6 | 2 | 75:25 |
18+ gambleaware.co.uk
Comments