Colombia, Colombia 1 - Part 1

Deportivo Cali - America de Cali

Deportivo Cali

America de Cali



Aggregate MP W D L F : A GD P
1 America de Cali 18 9 6 3 25 : 12 (+13) 33
2 Atletico Nacional 17 9 5 3 32 : 15 (+17) 32
3 Millonarios 17 9 4 4 23 : 13 (+10) 31
4 Junior 17 8 7 2 20 : 11 (+9) 31
5 Independiente Med. 16 7 8 1 17 : 6 (+11) 29
6 Santa Fe 17 7 6 4 23 : 16 (+7) 27
7 Deportes Tolima 16 7 6 3 22 : 15 (+7) 27
8 Once Caldas 16 8 2 6 19 : 18 (+1) 26
9 Deportivo Pasto 17 7 5 5 17 : 16 (+1) 26
10 Deportivo Cali 17 5 9 3 14 : 12 (+2) 24
11 Alianza Valledupar 17 6 5 6 14 : 18 (-4) 23
12 Deportivo Pereira 17 5 7 5 18 : 19 (-1) 22
13 At. Bucaramanga 17 5 5 7 16 : 18 (-2) 20
14 Envigado 17 5 3 9 15 : 24 (-9) 18
15 Llaneros 17 5 2 10 16 : 22 (-6) 17
16 Fortaleza Zipaquira 17 4 5 8 10 : 22 (-12) 17
17 Boyaca Chico 18 3 8 7 10 : 26 (-16) 17
18 Aguilas Doradas 17 1 9 7 11 : 17 (-6) 12
19 La Equidad 17 2 4 11 12 : 24 (-12) 10
20 Union Magdalena 16 0 8 8 12 : 22 (-10) 8
Apertura winner and Finalizacion winner - Copa Libertadores
Next two teams by their placement in the Aggregate table - Copa Libertadores qualification
3 teams by their placements in the Aggregate table and Cup winner - Copa Sudamericana qualification

Relegation is based on Relegation table.
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. America de Cali 9 7 2 0 18 : 4 23 9 2 4 3 7 : 8 10
2. Atletico Nacional 8 7 1 0 21 : 5 22 9 2 4 3 11 : 10 10
3. Millonarios 8 5 2 1 9 : 2 17 9 4 2 3 14 : 11 14
4. Junior 9 5 3 1 12 : 6 18 8 3 4 1 8 : 5 13
5. Independiente Med. 8 4 4 0 11 : 2 16 8 3 4 1 6 : 4 13
6. Santa Fe 9 3 5 1 12 : 9 14 8 4 1 3 11 : 7 13
7. Deportes Tolima 8 6 2 0 12 : 3 20 8 1 4 3 10 : 12 7
8. Once Caldas 8 6 0 2 15 : 6 18 8 2 2 4 4 : 12 8
9. Deportivo Pasto 9 6 2 1 14 : 7 20 8 1 3 4 3 : 9 6
10. Deportivo Cali 9 4 5 0 10 : 4 17 8 1 4 3 4 : 8 7
11. Alianza Valledupar 8 3 3 2 8 : 7 12 9 3 2 4 6 : 11 11
12. Deportivo Pereira 8 4 4 0 9 : 2 16 9 1 3 5 9 : 17 6
13. At. Bucaramanga 8 3 2 3 8 : 8 11 9 2 3 4 8 : 10 9
14. Envigado 8 2 2 4 8 : 14 8 9 3 1 5 7 : 10 10
15. Llaneros 9 4 1 4 9 : 8 13 8 1 1 6 7 : 14 4
16. Fortaleza Zipaquira 8 3 3 2 6 : 9 12 9 1 2 6 4 : 13 5
17. Boyaca Chico 9 2 4 3 6 : 11 10 9 1 4 4 4 : 15 7
18. Aguilas Doradas 9 1 4 4 7 : 10 7 8 0 5 3 4 : 7 5
19. La Equidad 9 2 2 5 7 : 10 8 8 0 2 6 5 : 14 2
20. Union Magdalena 8 0 6 2 7 : 10 6 8 0 2 6 5 : 12 2

Deportivo Cali

Date Opponent H A N H A Competition Season
03.05.2025 Deportes Tolima 1:1 U 2.5 Colombia 1 2025
27.04.2025 America de Cali 0:2 U 2.5 Colombia 1 2025
20.04.2025 Atletico Nacional 1:0 U 2.5 Colombia 1 2025
15.04.2025 Deportivo Pereira 0:2 U 2.5 Colombia 1 2025
12.04.2025 Aguilas Doradas 0:0 U 2.5 Colombia 1 2025
05.04.2025 La Equidad 3:1 O 2.5 Colombia 1 2025
29.03.2025 Deportivo Pasto 1:1 U 2.5 Colombia 1 2025
24.03.2025 America de Cali 1:1 U 2.5 Colombia 1 2025
16.03.2025 Independiente Med. 0:0 U 2.5 Colombia 1 2025
10.03.2025 Boyaca Chico 0:0 U 2.5 Colombia 1 2025

America de Cali

Date Opponent H A N H A Competition Season
07.05.2025 Corinthians 1:1 U 2.5 Copa Sud. gr. 2025
04.05.2025 Junior 0:0 U 2.5 Colombia 1 2025
30.04.2025 Aguilas Doradas 1:0 U 2.5 Colombia 1 2025
27.04.2025 Deportivo Cali 2:0 U 2.5 Colombia 1 2025
23.04.2025 Huracan B.Aires 0:0 U 2.5 Copa Sud. gr. 2025
19.04.2025 La Equidad 0:2 U 2.5 Colombia 1 2025
17.04.2025 Millonarios 0:0 U 2.5 Colombia 1 2025
12.04.2025 Envigado 1:1 U 2.5 Colombia 1 2025
09.04.2025 Corinthians 1:1 U 2.5 Copa Sud. gr. 2025
05.04.2025 Once Caldas 0:3 O 2.5 Colombia 1 2025

Mutual matches

Date H A N H A Competition Season
27.04.2025 0:2 U 2.5 Colombia 1 2025
24.03.2025 1:1 U 2.5 Colombia 1 2025
03.11.2024 1:0 U 2.5 Colombia 1 2024
24.10.2024 0:0 U 2.5 Colombia, Cup 2024
17.10.2024 0:2 U 2.5 Colombia, Cup 2024
13.04.2024 1:1 U 2.5 Colombia 1 2024
15.10.2023 0:0 U 2.5 Colombia 1 2023
10.09.2023 0:3 O 2.5 Colombia 1 2023
30.04.2023 2:5 O 2.5 Colombia 1 2023
26.03.2023 1:1 U 2.5 Colombia 1 2023
09.10.2022 1:0 U 2.5 Colombia 1 2022
05.09.2022 0:1 U 2.5 Colombia 1 2022
17.04.2022 1:1 U 2.5 Colombia 1 2022
05.03.2022 0:1 U 2.5 Colombia 1 2022
16.10.2021 1:1 U 2.5 Colombia 1 2021
16.09.2021 1:0 U 2.5 Colombia, Cup 2021
11.09.2021 0:1 U 2.5 Colombia 1 2021
08.09.2021 2:2 O 2.5 Colombia, Cup 2021
12.03.2021 0:2 U 2.5 Colombia 1 2021
29.02.2020 1:1 U 2.5 Colombia 1 2020
08.02.2020 2:1 O 2.5 Colombia 1 2020
21.11.2019 2:1 O 2.5 Colombia, Part 2 2019
17.11.2019 0:1 U 2.5 Colombia, Part 2 2019
07.10.2019 3:2 O 2.5 Colombia 1 2019
09.09.2019 1:2 O 2.5 Colombia 1 2019
15.04.2019 1:0 U 2.5 Colombia 1 2019
16.03.2019 0:1 U 2.5 Colombia 1 2019
18.10.2018 1:0 U 2.5 Colombia 1 2018
15.04.2018 1:2 O 2.5 Colombia 1 2018
29.10.2017 0:0 U 2.5 Colombia 1 2017
28.08.2017 1:0 U 2.5 Colombia 1 2017
25.08.2017 0:0 U 2.5 Colombia, Cup 2017
11.08.2017 1:0 U 2.5 Colombia, Cup 2017
11.06.2017 2:0 U 2.5 Colombia 1 2017
09.06.2017 0:0 U 2.5 Colombia 1 2017
25.05.2017 1:0 U 2.5 Colombia, Cup gr. 2017
20.04.2017 0:3 O 2.5 Colombia 1 2017
13.04.2017 3:3 O 2.5 Colombia, Cup gr. 2017
19.03.2017 2:1 O 2.5 Colombia 1 2017
12.08.2016 1:1 U 2.5 Colombia, Cup 2016
29.07.2016 2:1 O 2.5 Colombia, Cup 2016
30.04.2015 3:3 O 2.5 Colombia, Cup gr. 2015
05.03.2015 2:0 U 2.5 Colombia, Cup gr. 2015
14.08.2014 0:0 U 2.5 Colombia, Cup gr. 2014
06.07.2014 2:2 O 2.5 Colombia, Cup gr. 2014
08.05.2013 1:0 U 2.5 Colombia, Cup gr. 2013
13.03.2013 0:2 U 2.5 Colombia, Cup gr. 2013
24.05.2012 0:0 U 2.5 Colombia, Cup gr. 2012
14.03.2012 0:1 U 2.5 Colombia, Cup gr. 2012
16.11.2011 1:0 U 2.5 Colombia 1 2011
28.09.2011 2:0 U 2.5 Colombia 1 2011
07.07.2011 3:0 O 2.5 Colombia, Cup gr. 2011
07.05.2011 0:3 O 2.5 Colombia 1 2011
27.04.2011 0:0 U 2.5 Colombia, Cup gr. 2011
02.04.2011 3:2 O 2.5 Colombia 1 2011
10.10.2010 6:3 O 2.5 Colombia 1 2010
12.09.2010 2:1 O 2.5 Colombia 1 2010
04.08.2010 2:2 O 2.5 Colombia, Cup gr. 2010
28.04.2010 1:1 U 2.5 Colombia, Cup gr. 2010
11.04.2010 2:1 O 2.5 Colombia 1 2010
21.03.2010 1:1 U 2.5 Colombia 1 2010
13.09.2009 1:3 O 2.5 Colombia 1 2009
12.08.2009 3:2 O 2.5 Colombia, Cup gr. 2009
09.08.2009 3:2 O 2.5 Colombia 1 2009
07.05.2009 0:3 O 2.5 Colombia, Cup gr. 2009
22.03.2009 1:1 U 2.5 Colombia 1 2009
01.03.2009 1:0 U 2.5 Colombia 1 2009
10.12.2008 0:1 U 2.5 Colombia, Part 2 2008
26.11.2008 2:2 O 2.5 Colombia, Part 2 2008
20.09.2008 1:4 O 2.5 Colombia 1 2008
16.09.2008 1:0 U 2.5 Copa Sudamericana 2008
30.08.2008 2:0 U 2.5 Colombia 1 2008
14.08.2008 0:2 U 2.5 Copa Sudamericana 2008
13.08.2008 1:0 U 2.5 Colombia, Cup gr. 2008
07.05.2008 1:0 U 2.5 Colombia, Cup gr. 2008
22.03.2008 0:4 O 2.5 Colombia 1 2008
08.03.2008 1:0 U 2.5 Colombia 1 2008
15.09.2007 0:1 U 2.5 Colombia, Part 2 2007
01.09.2007 0:0 U 2.5 Colombia, Part 2 2007
01.04.2007 2:0 U 2.5 Colombia, Part 1 2007
18.03.2007 2:2 O 2.5 Colombia, Part 1 2007
09.09.2006 3:1 O 2.5 Colombia, Part 2 2006
16.07.2006 2:1 O 2.5 Colombia, Part 2 2006
26.03.2006 1:1 U 2.5 Colombia, Part 1 2006
04.02.2006 3:0 O 2.5 Colombia, Part 1 2006
04.12.2005 2:2 O 2.5 Colombia, Part 2 2005
17.11.2005 0:0 U 2.5 Colombia, Part 2 2005
28.08.2005 1:2 O 2.5 Colombia, Part 2 2005
27.07.2005 0:2 U 2.5 Colombia, Part 2 2005
20.04.2005 0:0 U 2.5 Colombia, Part 1 2005
20.03.2005 2:0 U 2.5 Colombia, Part 1 2005
15.09.2004 0:1 U 2.5 Colombia, Part 2 2004
08.08.2004 0:3 O 2.5 Colombia, Part 2 2004
20.03.2004 1:3 O 2.5 Colombia, Part 1 2004
15.02.2004 3:1 O 2.5 Colombia, Part 1 2004
29.10.2003 3:1 O 2.5 Colombia, Part 2 2003
14.09.2003 0:0 U 2.5 Colombia, Part 2 2003
28.05.2003 3:0 O 2.5 Colombia, Part 1 2003
14.05.2003 3:0 O 2.5 Colombia, Part 1 2003
01.05.2003 1:0 U 2.5 Colombia, Part 1 2003
23.03.2003 0:2 U 2.5 Colombia, Part 1 2003
30.10.2002 2:1 O 2.5 Colombia, Part 2 2002
28.07.2002 2:1 O 2.5 Colombia, Part 2 2002
01.05.2002 3:0 O 2.5 Colombia, Part 1 2002
17.02.2002 2:1 O 2.5 Colombia, Part 1 2002
01.10.2001 0:1 U 2.5 Colombia, Part 2 2001
12.08.2001 2:1 O 2.5 Colombia, Part 2 2001
24.06.2001 4:1 O 2.5 Colombia, Part 1 2001
18.02.2001 1:0 U 2.5 Colombia, Part 1 2001
10.09.2000 1:1 U 2.5 Colombia, Part 2 2000
16.04.2000 0:1 U 2.5 Colombia, Part 1 2000
Deportivo Cali
Total 111 48 32 31 135:121 (+14) 256 1,22 1,09 2,31 65 46 59:41
Home 56 28 17 11 71:48 (+23) 119 1,27 0,86 2,13 35 21 63:38
Away 55 20 15 20 64:73 (-9) 137 1,16 1,33 2,49 30 25 55:45

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk