Matches by date
Matches by competition
Malawi, Malawi 1
Ekhaya - Creck
Ekhaya
Creck
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nyasa Big Bullets | 7 | 6 | 0 | 1 | 20 | : | 2 | (+18) | 18 |
2 | Mighty Wanderers | 6 | 5 | 1 | 0 | 11 | : | 4 | (+7) | 16 |
3 | Ekhaya | 8 | 5 | 1 | 2 | 8 | : | 3 | (+5) | 16 |
4 | Blue Eagles Lilongwe | 8 | 3 | 3 | 2 | 13 | : | 7 | (+6) | 12 |
5 | Karonga United | 6 | 4 | 0 | 2 | 7 | : | 3 | (+4) | 12 |
6 | Moyale Barracks | 6 | 3 | 3 | 0 | 6 | : | 2 | (+4) | 12 |
7 | Silver Strikers | 6 | 3 | 2 | 1 | 11 | : | 5 | (+6) | 11 |
8 | Kamuzu Barracks | 8 | 3 | 2 | 3 | 10 | : | 11 | (-1) | 11 |
9 | Creck | 9 | 3 | 2 | 4 | 7 | : | 11 | (-4) | 11 |
10 | Mighty Tigers | 8 | 3 | 1 | 4 | 8 | : | 9 | (-1) | 10 |
11 | Dedza Dynamos | 8 | 3 | 1 | 4 | 9 | : | 11 | (-2) | 10 |
12 | MAFCO | 8 | 2 | 1 | 5 | 5 | : | 12 | (-7) | 7 |
13 | CIVO United | 8 | 1 | 3 | 4 | 4 | : | 7 | (-3) | 6 |
14 | Chitipa United | 7 | 1 | 2 | 4 | 4 | : | 10 | (-6) | 5 |
15 | Mzuzu City Hammers | 5 | 1 | 1 | 3 | 6 | : | 13 | (-7) | 4 |
16 | Songwe Border United | 8 | 0 | 1 | 7 | 3 | : | 22 | (-19) | 1 |
1st place - CAF Champions League qual.
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nyasa Big Bullets | 4 | 4 | 0 | 0 | 18 | : | 1 | 12 | 3 | 2 | 0 | 1 | 2 | : | 1 | 6 | |
2. | Mighty Wanderers | 4 | 3 | 1 | 0 | 7 | : | 2 | 10 | 2 | 2 | 0 | 0 | 4 | : | 2 | 6 | |
3. | Ekhaya | 4 | 4 | 0 | 0 | 6 | : | 0 | 12 | 4 | 1 | 1 | 2 | 2 | : | 3 | 4 | |
4. | Blue Eagles Lilongwe | 5 | 2 | 2 | 1 | 10 | : | 3 | 8 | 3 | 1 | 1 | 1 | 3 | : | 4 | 4 | |
5. | Karonga United | 2 | 1 | 0 | 1 | 1 | : | 1 | 3 | 4 | 3 | 0 | 1 | 6 | : | 2 | 9 | |
6. | Moyale Barracks | 2 | 0 | 2 | 0 | 1 | : | 1 | 2 | 4 | 3 | 1 | 0 | 5 | : | 1 | 10 | |
7. | Silver Strikers | 2 | 1 | 0 | 1 | 2 | : | 1 | 3 | 4 | 2 | 2 | 0 | 9 | : | 4 | 8 | |
8. | Kamuzu Barracks | 4 | 1 | 1 | 2 | 3 | : | 6 | 4 | 4 | 2 | 1 | 1 | 7 | : | 5 | 7 | |
9. | Creck | 5 | 2 | 1 | 2 | 4 | : | 5 | 7 | 4 | 1 | 1 | 2 | 3 | : | 6 | 4 | |
10. | Mighty Tigers | 5 | 2 | 1 | 2 | 7 | : | 6 | 7 | 3 | 1 | 0 | 2 | 1 | : | 3 | 3 | |
11. | Dedza Dynamos | 5 | 2 | 0 | 3 | 3 | : | 6 | 6 | 3 | 1 | 1 | 1 | 6 | : | 5 | 4 | |
12. | MAFCO | 5 | 2 | 0 | 3 | 5 | : | 9 | 6 | 3 | 0 | 1 | 2 | 0 | : | 3 | 1 | |
13. | CIVO United | 2 | 0 | 1 | 1 | 0 | : | 1 | 1 | 6 | 1 | 2 | 3 | 4 | : | 6 | 5 | |
14. | Chitipa United | 3 | 1 | 2 | 0 | 4 | : | 3 | 5 | 4 | 0 | 0 | 4 | 0 | : | 7 | 0 | |
15. | Mzuzu City Hammers | 2 | 0 | 1 | 1 | 2 | : | 4 | 1 | 3 | 1 | 0 | 2 | 4 | : | 9 | 3 | |
16. | Songwe Border United | 4 | 0 | 0 | 4 | 2 | : | 8 | 0 | 4 | 0 | 1 | 3 | 1 | : | 14 | 1 |
Ekhaya
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
14.06.2025 | Creck | 1:0 | U 2.5 | Malawi 1 | 2025 | |||
31.05.2025 | Blue Eagles Lilongwe | 0:0 | U 2.5 | Malawi 1 | 2025 | |||
21.05.2025 | Karonga United | 2:0 | U 2.5 | Malawi 1 | 2025 | |||
17.05.2025 | Kamuzu Barracks | 0:1 | U 2.5 | Malawi 1 | 2025 | |||
26.04.2025 | Songwe Border United | 2:1 | O 2.5 | Malawi 1 | 2025 | |||
21.04.2025 | Chitipa United | 0:1 | U 2.5 | Malawi 1 | 2025 | |||
14.04.2025 | CIVO United | 1:0 | U 2.5 | Malawi 1 | 2025 | |||
05.04.2025 | Mighty Tigers | 2:0 | U 2.5 | Malawi 1 | 2025 |
Creck
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
14.06.2025 | Ekhaya | 0:1 | U 2.5 | Malawi 1 | 2025 | |||
31.05.2025 | MAFCO | 2:1 | O 2.5 | Malawi 1 | 2025 | |||
25.05.2025 | Songwe Border United | 2:0 | U 2.5 | Malawi 1 | 2025 | |||
21.05.2025 | Kamuzu Barracks | 0:0 | U 2.5 | Malawi 1 | 2025 | |||
18.05.2025 | Mighty Wanderers | 0:1 | U 2.5 | Malawi 1 | 2025 | |||
04.05.2025 | Mighty Tigers | 1:0 | U 2.5 | Malawi 1 | 2025 | |||
20.04.2025 | Blue Eagles Lilongwe | 0:0 | U 2.5 | Malawi 1 | 2025 | |||
16.04.2025 | Nyasa Big Bullets | 1:4 | O 2.5 | Malawi 1 | 2025 | |||
06.04.2025 | Dedza Dynamos | 1:4 | O 2.5 | Malawi 1 | 2025 | |||
07.12.2024 | Bangwe All Stars | 4:1 | O 2.5 | Malawi 1 | 2024 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
14.06.2025 | 1:0 | U 2.5 | Malawi 1 | 2025 |
Ekhaya | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 1:0 | (+1) | 1 | 1,00 | 0,00 | 1,00 | 1 | 0 | 100:0 |
Home | 1 | 1 | 0 | 0 | 1:0 | (+1) | 1 | 1,00 | 0,00 | 1,00 | 1 | 0 | 100:0 |
Away | 0 | 0 | 0 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 0 | 0 | 0:0 |
18+ gambleaware.co.uk
Comments