Matches by date
Matches by competition
Rwanda, Rwanda 1
Etincelles - Mukura
Etincelles
Mukura
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Police Kibungo | 9 | 6 | 3 | 0 | 10 | : | 4 | (+6) | 21 |
| 2 | Musanze | 8 | 4 | 3 | 1 | 11 | : | 7 | (+4) | 15 |
| 3 | Gasogi United | 8 | 4 | 3 | 1 | 10 | : | 6 | (+4) | 15 |
| 4 | APR | 7 | 4 | 2 | 1 | 11 | : | 6 | (+5) | 14 |
| 5 | Rayon Sport | 8 | 4 | 1 | 3 | 9 | : | 9 | (0) | 13 |
| 6 | Kiyovu | 10 | 3 | 4 | 3 | 5 | : | 5 | (0) | 13 |
| 7 | Marines | 8 | 4 | 0 | 4 | 9 | : | 6 | (+3) | 12 |
| 8 | Gorilla | 9 | 2 | 4 | 3 | 6 | : | 6 | (0) | 10 |
| 9 | Mukura | 9 | 2 | 4 | 3 | 7 | : | 8 | (-1) | 10 |
| 10 | Bugesera | 9 | 2 | 4 | 3 | 6 | : | 7 | (-1) | 10 |
| 11 | Gicumbi | 8 | 2 | 2 | 4 | 9 | : | 10 | (-1) | 8 |
| 12 | Kigali | 8 | 2 | 2 | 4 | 5 | : | 9 | (-4) | 8 |
| 13 | Amagaju | 8 | 2 | 2 | 4 | 4 | : | 8 | (-4) | 8 |
| 14 | Etincelles | 8 | 0 | 7 | 1 | 4 | : | 6 | (-2) | 7 |
| 15 | Muhanga | 8 | 2 | 1 | 5 | 4 | : | 9 | (-5) | 7 |
| 16 | Rutsiro | 8 | 1 | 3 | 4 | 9 | : | 14 | (-5) | 6 |
| 17 | Al Merreikh | 2 | 1 | 0 | 1 | 2 | : | 1 | (+1) | 3 |
| 18 | Al Hilal Omdurman | 1 | 0 | 1 | 0 | 0 | : | 0 | (0) | 1 |
1st place - CAF Champions League
2nd place - CAF Confederation Cup
2nd place - CAF Confederation Cup
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Police Kibungo | 5 | 4 | 1 | 0 | 7 | : | 3 | 13 | 4 | 2 | 2 | 0 | 3 | : | 1 | 8 | |
| 2. | Musanze | 5 | 3 | 2 | 0 | 9 | : | 6 | 11 | 3 | 1 | 1 | 1 | 2 | : | 1 | 4 | |
| 3. | Gasogi United | 3 | 2 | 1 | 0 | 4 | : | 2 | 7 | 5 | 2 | 2 | 1 | 6 | : | 4 | 8 | |
| 4. | APR | 3 | 3 | 0 | 0 | 6 | : | 1 | 9 | 4 | 1 | 2 | 1 | 5 | : | 5 | 5 | |
| 5. | Rayon Sport | 4 | 2 | 0 | 2 | 4 | : | 4 | 6 | 4 | 2 | 1 | 1 | 5 | : | 5 | 7 | |
| 6. | Kiyovu | 5 | 0 | 3 | 2 | 0 | : | 4 | 3 | 5 | 3 | 1 | 1 | 5 | : | 1 | 10 | |
| 7. | Marines | 4 | 2 | 0 | 2 | 4 | : | 3 | 6 | 4 | 2 | 0 | 2 | 5 | : | 3 | 6 | |
| 8. | Gorilla | 6 | 2 | 2 | 2 | 5 | : | 4 | 8 | 3 | 0 | 2 | 1 | 1 | : | 2 | 2 | |
| 9. | Mukura | 5 | 2 | 1 | 2 | 4 | : | 4 | 7 | 4 | 0 | 3 | 1 | 3 | : | 4 | 3 | |
| 10. | Bugesera | 5 | 2 | 1 | 2 | 4 | : | 4 | 7 | 4 | 0 | 3 | 1 | 2 | : | 3 | 3 | |
| 11. | Gicumbi | 3 | 1 | 1 | 1 | 4 | : | 4 | 4 | 5 | 1 | 1 | 3 | 5 | : | 6 | 4 | |
| 12. | Kigali | 5 | 1 | 2 | 2 | 3 | : | 6 | 5 | 3 | 1 | 0 | 2 | 2 | : | 3 | 3 | |
| 13. | Amagaju | 4 | 0 | 2 | 2 | 1 | : | 5 | 2 | 4 | 2 | 0 | 2 | 3 | : | 3 | 6 | |
| 14. | Etincelles | 5 | 0 | 4 | 1 | 1 | : | 3 | 4 | 3 | 0 | 3 | 0 | 3 | : | 3 | 3 | |
| 15. | Muhanga | 3 | 0 | 1 | 2 | 1 | : | 4 | 1 | 5 | 2 | 0 | 3 | 3 | : | 5 | 6 | |
| 16. | Rutsiro | 2 | 0 | 1 | 1 | 3 | : | 4 | 1 | 6 | 1 | 2 | 3 | 6 | : | 10 | 5 | |
| 17. | Al Merreikh | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 2 | 1 | 0 | 1 | 2 | : | 1 | 3 | |
| 18. | Al Hilal Omdurman | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
Etincelles
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 28.11.2025 | Mukura | 1:1 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 22.11.2025 | Amagaju | 1:1 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 08.11.2025 | Rutsiro | 0:0 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 02.11.2025 | Gicumbi | 1:1 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 25.10.2025 | Gorilla | 0:0 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 18.10.2025 | Muhanga | 1:1 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 20.09.2025 | Marines | 0:2 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 13.09.2025 | Gasogi United | 0:0 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 27.05.2025 | Police Kibungo | 3:3 | O 2.5 | Rwanda 1 | 2024/2025 | |||
| 24.05.2025 | Bugesera | 0:1 | U 2.5 | Rwanda 1 | 2024/2025 |
Mukura
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 28.11.2025 | Etincelles | 1:1 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 23.11.2025 | Muhanga | 1:2 | O 2.5 | Rwanda 1 | 2025/2026 | |||
| 08.11.2025 | Gasogi United | 0:2 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 01.11.2025 | Police Kibungo | 1:1 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 25.10.2025 | Kigali | 2:0 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 19.10.2025 | APR | 0:1 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 04.10.2025 | Kiyovu | 0:0 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 18.09.2025 | Gorilla | 1:1 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 13.09.2025 | Musanze | 1:0 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 27.05.2025 | Vision | 1:0 | U 2.5 | Rwanda 1 | 2024/2025 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 28.11.2025 | 1:1 | U 2.5 | Rwanda 1 | 2025/2026 | |||
| 15.02.2025 | 2:0 | U 2.5 | Rwanda 1 | 2024/2025 | |||
| 24.08.2024 | 0:0 | U 2.5 | Rwanda 1 | 2024/2025 |
| Etincelles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 2 | 0 | 3:1 | (+2) | 4 | 1,00 | 0,33 | 1,33 | 3 | 0 | 100:0 |
| Home | 2 | 1 | 1 | 0 | 3:1 | (+2) | 4 | 1,50 | 0,50 | 2,00 | 2 | 0 | 100:0 |
| Away | 1 | 0 | 1 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 1 | 0 | 100:0 |
18+ gambleaware.co.uk

Comments