Matches by date
« | June 2025 | » | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Matches by competition
Japan, Japan 3
FC Osaka - Matsumoto Yamaga
FC Osaka
Matsumoto Yamaga
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Osaka | 16 | 11 | 2 | 3 | 24 | : | 11 | (+13) | 35 |
2 | Tochigi City | 16 | 10 | 4 | 2 | 23 | : | 12 | (+11) | 34 |
3 | Tegevajaro Miyazaki | 16 | 7 | 7 | 2 | 22 | : | 15 | (+7) | 28 |
4 | Vanraure Hachinohe | 16 | 8 | 4 | 4 | 17 | : | 11 | (+6) | 28 |
5 | Kagoshima United | 16 | 7 | 6 | 3 | 29 | : | 19 | (+10) | 27 |
6 | Giravanz Kitakyushu | 16 | 8 | 3 | 5 | 15 | : | 9 | (+6) | 27 |
7 | Nara Club | 16 | 6 | 5 | 5 | 19 | : | 18 | (+1) | 23 |
8 | Fukushima United | 16 | 6 | 5 | 5 | 29 | : | 33 | (-4) | 23 |
9 | Matsumoto Yamaga | 16 | 6 | 4 | 6 | 18 | : | 19 | (-1) | 22 |
10 | Tochigi | 16 | 5 | 5 | 6 | 10 | : | 11 | (-1) | 20 |
11 | Thespa Gunma | 16 | 4 | 7 | 5 | 24 | : | 26 | (-2) | 19 |
12 | Kochi United | 16 | 4 | 6 | 6 | 25 | : | 28 | (-3) | 18 |
13 | Zweigen Kanazawa | 16 | 5 | 3 | 8 | 18 | : | 22 | (-4) | 18 |
14 | Gifu | 16 | 4 | 5 | 7 | 19 | : | 24 | (-5) | 17 |
15 | Kamatamare Sanuki | 16 | 4 | 5 | 7 | 15 | : | 20 | (-5) | 17 |
16 | Gainare Tottori | 16 | 4 | 4 | 8 | 11 | : | 16 | (-5) | 16 |
17 | Sagamihara | 16 | 3 | 7 | 6 | 16 | : | 23 | (-7) | 16 |
18 | Nagano Parceiro | 16 | 4 | 4 | 8 | 15 | : | 22 | (-7) | 16 |
19 | Azul Claro Numazu | 16 | 2 | 8 | 6 | 13 | : | 15 | (-2) | 14 |
20 | Ryukyu | 16 | 3 | 4 | 9 | 11 | : | 19 | (-8) | 13 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | FC Osaka | 8 | 7 | 1 | 0 | 15 | : | 5 | 22 | 8 | 4 | 1 | 3 | 9 | : | 6 | 13 | |
2. | Tochigi City | 7 | 5 | 2 | 0 | 11 | : | 6 | 17 | 9 | 5 | 2 | 2 | 12 | : | 6 | 17 | |
3. | Tegevajaro Miyazaki | 9 | 4 | 4 | 1 | 14 | : | 9 | 16 | 7 | 3 | 3 | 1 | 8 | : | 6 | 12 | |
4. | Vanraure Hachinohe | 8 | 5 | 2 | 1 | 11 | : | 5 | 17 | 8 | 3 | 2 | 3 | 6 | : | 6 | 11 | |
5. | Kagoshima United | 9 | 4 | 3 | 2 | 19 | : | 11 | 15 | 7 | 3 | 3 | 1 | 10 | : | 8 | 12 | |
6. | Giravanz Kitakyushu | 9 | 5 | 3 | 1 | 10 | : | 4 | 18 | 7 | 3 | 0 | 4 | 5 | : | 5 | 9 | |
7. | Nara Club | 9 | 5 | 3 | 1 | 12 | : | 7 | 18 | 7 | 1 | 2 | 4 | 7 | : | 11 | 5 | |
8. | Fukushima United | 8 | 3 | 3 | 2 | 19 | : | 17 | 12 | 8 | 3 | 2 | 3 | 10 | : | 16 | 11 | |
9. | Matsumoto Yamaga | 7 | 3 | 1 | 3 | 8 | : | 11 | 10 | 9 | 3 | 3 | 3 | 10 | : | 8 | 12 | |
10. | Tochigi | 9 | 4 | 1 | 4 | 6 | : | 6 | 13 | 7 | 1 | 4 | 2 | 4 | : | 5 | 7 | |
11. | Thespa Gunma | 9 | 2 | 6 | 1 | 10 | : | 8 | 12 | 7 | 2 | 1 | 4 | 14 | : | 18 | 7 | |
12. | Kochi United | 7 | 1 | 3 | 3 | 7 | : | 14 | 6 | 9 | 3 | 3 | 3 | 18 | : | 14 | 12 | |
13. | Zweigen Kanazawa | 6 | 2 | 0 | 4 | 8 | : | 9 | 6 | 10 | 3 | 3 | 4 | 10 | : | 13 | 12 | |
14. | Gifu | 8 | 3 | 2 | 3 | 9 | : | 9 | 11 | 8 | 1 | 3 | 4 | 10 | : | 15 | 6 | |
15. | Kamatamare Sanuki | 8 | 3 | 1 | 4 | 7 | : | 10 | 10 | 8 | 1 | 4 | 3 | 8 | : | 10 | 7 | |
16. | Gainare Tottori | 7 | 4 | 3 | 0 | 10 | : | 2 | 15 | 9 | 0 | 1 | 8 | 1 | : | 14 | 1 | |
17. | Sagamihara | 8 | 2 | 4 | 2 | 6 | : | 7 | 10 | 8 | 1 | 3 | 4 | 10 | : | 16 | 6 | |
18. | Nagano Parceiro | 8 | 3 | 2 | 3 | 11 | : | 11 | 11 | 8 | 1 | 2 | 5 | 4 | : | 11 | 5 | |
19. | Azul Claro Numazu | 8 | 2 | 4 | 2 | 8 | : | 5 | 10 | 8 | 0 | 4 | 4 | 5 | : | 10 | 4 | |
20. | Ryukyu | 8 | 2 | 1 | 5 | 6 | : | 10 | 7 | 8 | 1 | 3 | 4 | 5 | : | 9 | 6 |
FC Osaka
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
14.06.2025 | Tegevajaro Miyazaki | 0:0 | U 2.5 | Japan 3 | 2025 | |||
07.06.2025 | Kamatamare Sanuki | 3:0 | O 2.5 | Japan 3 | 2025 | |||
31.05.2025 | Kagoshima United | 3:0 | O 2.5 | Japan 3 | 2025 | |||
18.05.2025 | Sagamihara | 2:1 | O 2.5 | Japan 3 | 2025 | |||
07.05.2025 | Matsumoto Yamaga | 1:0 | U 2.5 | Japan 3 | 2025 | |||
03.05.2025 | Tochigi City | 1:2 | O 2.5 | Japan 3 | 2025 | |||
18.04.2025 | Thespa Gunma | 4:3 | O 2.5 | Japan 3 | 2025 | |||
12.04.2025 | Vanraure Hachinohe | 1:0 | U 2.5 | Japan 3 | 2025 | |||
05.04.2025 | Giravanz Kitakyushu | 0:1 | U 2.5 | Japan 3 | 2025 | |||
30.03.2025 | Azul Claro Numazu | 3:1 | O 2.5 | Japan 3 | 2025 |
Matsumoto Yamaga
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
14.06.2025 | Ryukyu | 3:0 | O 2.5 | Japan 3 | 2025 | |||
07.06.2025 | Fukushima United | 1:2 | O 2.5 | Japan 3 | 2025 | |||
01.06.2025 | Vanraure Hachinohe | 0:2 | U 2.5 | Japan 3 | 2025 | |||
18.05.2025 | Gainare Tottori | 1:0 | U 2.5 | Japan 3 | 2025 | |||
14.05.2025 | Nagano Parceiro | 2:2 | O 2.5 | Japan 3 | 2025 | |||
07.05.2025 | FC Osaka | 0:1 | U 2.5 | Japan 3 | 2025 | |||
03.05.2025 | Zweigen Kanazawa | 2:1 | O 2.5 | Japan 3 | 2025 | |||
26.04.2025 | Giravanz Kitakyushu | 2:1 | O 2.5 | Japan 3 | 2025 | |||
20.04.2025 | Tochigi City | 0:1 | U 2.5 | Japan 3 | 2025 | |||
13.04.2025 | Kamatamare Sanuki | 2:0 | U 2.5 | Japan 3 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
07.05.2025 | 1:0 | U 2.5 | Japan 3 | 2025 | |||
14.07.2024 | 0:2 | U 2.5 | Japan 3 | 2024 | |||
23.03.2024 | 0:0 | U 2.5 | Japan 3 | 2024 | |||
03.09.2023 | 3:1 | O 2.5 | Japan 3 | 2023 | |||
03.05.2023 | 0:1 | U 2.5 | Japan 3 | 2023 |
FC Osaka | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 1 | 2 | 4:4 | (0) | 8 | 0,80 | 0,80 | 1,60 | 4 | 1 | 80:20 |
Home | 3 | 2 | 1 | 0 | 4:1 | (+3) | 5 | 1,33 | 0,33 | 1,67 | 2 | 1 | 67:33 |
Away | 2 | 0 | 0 | 2 | 0:3 | (-3) | 3 | 0,00 | 1,50 | 1,50 | 2 | 0 | 100:0 |
18+ gambleaware.co.uk
Comments