Matches by date
Matches by competition
Estonia, Estonia 2
FC Tallinn - Flora II
FC Tallinn
Flora II
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nomme United | 14 | 11 | 1 | 2 | 34 | : | 10 | (+24) | 34 |
2 | Viimsi JK | 14 | 10 | 2 | 2 | 35 | : | 12 | (+23) | 32 |
3 | Tartu JK Welco | 15 | 9 | 4 | 2 | 33 | : | 23 | (+10) | 31 |
4 | Elva | 15 | 8 | 5 | 2 | 34 | : | 23 | (+11) | 29 |
5 | Flora II | 14 | 5 | 4 | 5 | 29 | : | 18 | (+11) | 19 |
6 | FC Tallinn | 15 | 5 | 4 | 6 | 25 | : | 25 | (0) | 19 |
7 | Levadia Tallinn II | 14 | 4 | 4 | 6 | 18 | : | 23 | (-5) | 16 |
8 | Nomme Kalju II | 15 | 4 | 1 | 10 | 19 | : | 40 | (-21) | 13 |
9 | Tallinna Kalev II | 15 | 1 | 5 | 9 | 20 | : | 39 | (-19) | 8 |
10 | Tameka Tartu II | 15 | 1 | 0 | 14 | 18 | : | 52 | (-34) | 3 |
''II'' teams are not eligible for promotion.
Next best placed teams will replace them.
Next best placed teams will replace them.
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nomme United | 7 | 6 | 0 | 1 | 22 | : | 5 | 18 | 7 | 5 | 1 | 1 | 12 | : | 5 | 16 | |
2. | Viimsi JK | 8 | 6 | 2 | 0 | 23 | : | 5 | 20 | 6 | 4 | 0 | 2 | 12 | : | 7 | 12 | |
3. | Tartu JK Welco | 8 | 5 | 2 | 1 | 18 | : | 13 | 17 | 7 | 4 | 2 | 1 | 15 | : | 10 | 14 | |
4. | Elva | 7 | 3 | 3 | 1 | 14 | : | 12 | 12 | 8 | 5 | 2 | 1 | 20 | : | 11 | 17 | |
5. | Flora II | 7 | 4 | 1 | 2 | 19 | : | 6 | 13 | 7 | 1 | 3 | 3 | 10 | : | 12 | 6 | |
6. | FC Tallinn | 8 | 3 | 3 | 2 | 15 | : | 8 | 12 | 7 | 2 | 1 | 4 | 10 | : | 17 | 7 | |
7. | Levadia Tallinn II | 5 | 2 | 1 | 2 | 11 | : | 10 | 7 | 9 | 2 | 3 | 4 | 7 | : | 13 | 9 | |
8. | Nomme Kalju II | 8 | 2 | 1 | 5 | 12 | : | 19 | 7 | 7 | 2 | 0 | 5 | 7 | : | 21 | 6 | |
9. | Tallinna Kalev II | 8 | 1 | 2 | 5 | 13 | : | 17 | 5 | 7 | 0 | 3 | 4 | 7 | : | 22 | 3 | |
10. | Tameka Tartu II | 7 | 1 | 0 | 6 | 9 | : | 14 | 3 | 8 | 0 | 0 | 8 | 9 | : | 38 | 0 |
FC Tallinn
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
14.06.2025 | Flora II | 1:0 | U 2.5 | Estonia 2 | 2025 | |||
03.06.2025 | Nomme Kalju II | 7:0 | O 2.5 | Estonia 2 | 2025 | |||
29.05.2025 | Tameka Tartu II | 3:2 | O 2.5 | Estonia 2 | 2025 | |||
22.05.2025 | Elva | 1:1 | U 2.5 | Estonia 2 | 2025 | |||
17.05.2025 | Viimsi JK | 0:2 | U 2.5 | Estonia 2 | 2025 | |||
10.05.2025 | Nomme United | 0:4 | O 2.5 | Estonia 2 | 2025 | |||
04.05.2025 | Tallinna Kalev II | 1:1 | U 2.5 | Estonia 2 | 2025 | |||
24.04.2025 | Elva | 1:1 | U 2.5 | Estonia 2 | 2025 | |||
20.04.2025 | Nomme Kalju II | 4:2 | O 2.5 | Estonia 2 | 2025 | |||
10.04.2025 | Tameka Tartu II | 3:1 | O 2.5 | Estonia 2 | 2025 |
Flora II
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
14.06.2025 | FC Tallinn | 0:1 | U 2.5 | Estonia 2 | 2025 | |||
29.05.2025 | Elva | 0:1 | U 2.5 | Estonia 2 | 2025 | |||
25.05.2025 | Tartu JK Welco | 2:4 | O 2.5 | Estonia 2 | 2025 | |||
19.05.2025 | Nomme Kalju II | 3:0 | O 2.5 | Estonia 2 | 2025 | |||
08.05.2025 | Levadia Tallinn II | 2:0 | U 2.5 | Estonia 2 | 2025 | |||
03.05.2025 | Elva | 2:2 | O 2.5 | Estonia 2 | 2025 | |||
25.04.2025 | Tameka Tartu II | 9:0 | O 2.5 | Estonia 2 | 2025 | |||
17.04.2025 | Viimsi JK | 1:1 | U 2.5 | Estonia 2 | 2025 | |||
13.04.2025 | Tartu JK Welco | 3:3 | O 2.5 | Estonia 2 | 2025 | |||
06.04.2025 | Nomme Kalju II | 1:2 | O 2.5 | Estonia 2 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
14.06.2025 | 1:0 | U 2.5 | Estonia 2 | 2025 | |||
09.03.2025 | 0:2 | U 2.5 | Estonia 2 | 2025 | |||
28.09.2024 | 1:1 | U 2.5 | Estonia 2 | 2024 | |||
24.08.2024 | 0:4 | O 2.5 | Estonia 2 | 2024 | |||
13.07.2024 | 4:0 | O 2.5 | Estonia 2 | 2024 | |||
13.04.2024 | 2:4 | O 2.5 | Estonia 2 | 2024 | |||
23.09.2023 | 0:2 | U 2.5 | Estonia 2 | 2023 | |||
04.07.2023 | 1:2 | O 2.5 | Estonia 2 | 2023 | |||
06.05.2023 | 1:2 | O 2.5 | Estonia 2 | 2023 | |||
12.03.2023 | 0:1 | U 2.5 | Estonia 2 | 2023 |
FC Tallinn | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 2 | 1 | 7 | 10:18 | (-8) | 28 | 1,00 | 1,80 | 2,80 | 5 | 5 | 50:50 |
Home | 5 | 1 | 1 | 3 | 5:9 | (-4) | 14 | 1,00 | 1,80 | 2,80 | 3 | 2 | 60:40 |
Away | 5 | 1 | 0 | 4 | 5:9 | (-4) | 14 | 1,00 | 1,80 | 2,80 | 2 | 3 | 40:60 |
18+ gambleaware.co.uk
Comments