Matches by date
Matches by competition
Hungary, Hungary 1
Ferencvaros - Kazincbarcika
Ferencvaros
Kazincbarcika
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Puskas Akademia | 2 | 2 | 0 | 0 | 5 | : | 3 | (+2) | 6 |
2 | Paks | 2 | 1 | 1 | 0 | 8 | : | 4 | (+4) | 4 |
3 | Ferencvaros | 2 | 1 | 1 | 0 | 4 | : | 1 | (+3) | 4 |
4 | Ujpest | 2 | 1 | 1 | 0 | 4 | : | 2 | (+2) | 4 |
5 | Debreceni | 2 | 1 | 1 | 0 | 4 | : | 3 | (+1) | 4 |
6 | Zalaegerszegi | 2 | 0 | 2 | 0 | 5 | : | 5 | (0) | 2 |
7 | Gyori ETO | 2 | 0 | 2 | 0 | 4 | : | 4 | (0) | 2 |
8 | Nyiregyhaza Spart. | 2 | 0 | 1 | 1 | 3 | : | 4 | (-1) | 1 |
9 | MTK | 2 | 0 | 1 | 1 | 1 | : | 2 | (-1) | 1 |
10 | Diosgyor | 2 | 0 | 1 | 1 | 3 | : | 5 | (-2) | 1 |
11 | Kisvarda-Master Good | 2 | 0 | 1 | 1 | 2 | : | 6 | (-4) | 1 |
12 | Kazincbarcika | 2 | 0 | 0 | 2 | 1 | : | 5 | (-4) | 0 |
1st place - Qualifications for the Champions League
Cup winner - Qualifications for the Europa League
2nd and 3rd place - Qualifications for the Europa Conference League
Cup winner - Qualifications for the Europa League
2nd and 3rd place - Qualifications for the Europa Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Puskas Akademia | 2 | 2 | 0 | 0 | 5 | : | 3 | 6 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | Paks | 1 | 0 | 1 | 0 | 3 | : | 3 | 1 | 1 | 1 | 0 | 0 | 5 | : | 1 | 3 | |
3. | Ferencvaros | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
4. | Ujpest | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
5. | Debreceni | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 1 | 0 | 1 | 0 | 3 | : | 3 | 1 | |
6. | Zalaegerszegi | 1 | 0 | 1 | 0 | 3 | : | 3 | 1 | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | |
7. | Gyori ETO | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 1 | 0 | 1 | 0 | 3 | : | 3 | 1 | |
8. | Nyiregyhaza Spart. | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 1 | 0 | 0 | 1 | 2 | : | 3 | 0 | |
9. | MTK | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
10. | Diosgyor | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | |
11. | Kisvarda-Master Good | 1 | 0 | 0 | 1 | 1 | : | 5 | 0 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
12. | Kazincbarcika | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 2 | 0 | 0 | 2 | 1 | : | 5 | 0 |
Ferencvaros
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
02.08.2025 | Kazincbarcika | 3:0 | O 2.5 | Hungary 1 | 2025/2026 | |||
30.07.2025 | Noah | 4:3 | O 2.5 | Champions L. | 2025/2026 | |||
26.07.2025 | MTK | 1:1 | U 2.5 | Hungary 1 | 2025/2026 | |||
22.07.2025 | Noah | 2:1 | O 2.5 | Champions L. | 2025/2026 | |||
24.05.2025 | Gyori ETO | 2:1 | O 2.5 | Hungary 1 | 2024/2025 | |||
18.05.2025 | Fehervar | 3:0 | O 2.5 | Hungary 1 | 2024/2025 | |||
14.05.2025 | Paks | 1:1 | U 2.5 | Hungary, Cup | 2024/2025 | |||
10.05.2025 | Paks | 3:2 | O 2.5 | Hungary 1 | 2024/2025 | |||
03.05.2025 | Puskas Akademia | 1:1 | U 2.5 | Hungary 1 | 2024/2025 | |||
27.04.2025 | MTK | 3:2 | O 2.5 | Hungary 1 | 2024/2025 |
Kazincbarcika
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
02.08.2025 | Ferencvaros | 0:3 | O 2.5 | Hungary 1 | 2025/2026 | |||
27.07.2025 | Puskas Akademia | 1:2 | O 2.5 | Hungary 1 | 2025/2026 | |||
25.05.2025 | Kisvarda-Master Good | 1:1 | U 2.5 | Hungary 2 | 2024/2025 | |||
19.05.2025 | Mezokovesd | 1:1 | U 2.5 | Hungary 2 | 2024/2025 | |||
12.05.2025 | Budapest Honved | 1:0 | U 2.5 | Hungary 2 | 2024/2025 | |||
04.05.2025 | Soroksar | 3:2 | O 2.5 | Hungary 2 | 2024/2025 | |||
28.04.2025 | Szeged-Csanad | 1:4 | O 2.5 | Hungary 2 | 2024/2025 | |||
20.04.2025 | Ajka | 1:1 | U 2.5 | Hungary 2 | 2024/2025 | |||
13.04.2025 | Bekescaba Elore | 1:0 | U 2.5 | Hungary 2 | 2024/2025 | |||
06.04.2025 | Kozarmisleny SE | 1:2 | O 2.5 | Hungary 2 | 2024/2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
02.08.2025 | 3:0 | O 2.5 | Hungary 1 | 2025/2026 | |||
16.05.2009 | 5:0 | O 2.5 | Hungary 2 - East | 2008/2009 | |||
18.10.2008 | 1:1 | U 2.5 | Hungary 2 - East | 2008/2009 | |||
08.03.2008 | 4:0 | O 2.5 | Hungary 2 - East | 2007/2008 | |||
18.08.2007 | 2:2 | O 2.5 | Hungary 2 - East | 2007/2008 | |||
04.06.2007 | 4:0 | O 2.5 | Hungary 2 - East | 2006/2007 | |||
04.11.2006 | 2:2 | O 2.5 | Hungary 2 - East | 2006/2007 |
Ferencvaros | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 4 | 3 | 0 | 21:5 | (+16) | 26 | 3,00 | 0,71 | 3,71 | 1 | 6 | 14:86 |
Home | 4 | 4 | 0 | 0 | 16:0 | (+16) | 16 | 4,00 | 0,00 | 4,00 | 0 | 4 | 0:100 |
Away | 3 | 0 | 3 | 0 | 5:5 | (0) | 10 | 1,67 | 1,67 | 3,33 | 1 | 2 | 33:67 |
18+ gambleaware.co.uk
Comments