Matches by date
Matches by competition
Israel, Israel 2 - 1st stage
Hapoel Afula - Maccabi Kabilio Jaffa
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 20.02. (Fri) | 13:00 | Hapoel Afula-Maccabi Kabilio Jaffa | 2.85 | 3.15 | 2.25 | 1.82 | 1.86 | (1) |
| 20.02. (Fri) | 13:00 | Hapoel Nof HaGalil-Hapoel Hadera | 2.47 | 2.95 | 2.75 | 1.55 | 2.25 | (1) |
| 20.02. (Fri) | 13:00 | Hapoel Raanana-Hapoel Acre | 2.70 | 2.90 | 2.50 | 1.61 | 2.15 | (1) |
| 20.02. (Fri) | 13:00 | Hapoel Rishon LeZion-Hapoel Kfar-Saba | 2.55 | 3.05 | 2.55 | 1.71 | 1.99 | (1) |
| 20.02. (Fri) | 13:00 | Maccabi Herzliya-Hapoel Ramat Gan | 2.50 | 3.05 | 2.60 | 1.69 | 2.02 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Hapoel Afula
Maccabi Kabilio Jaffa
- Hapoel Afula played last 4 matches without draw in the Israel 2 - 1st stage.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.85 | 3.15 | 2.25 | 1.82 | 1.86 | |
| Average odds | 2.85 | 3.15 | 2.25 | 1.82 | 1.86 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mac. Petach Tikva | 23 | 15 | 5 | 3 | 55 | : | 24 | (+31) | 50 |
| 2 | Maccabi Herzliya | 23 | 11 | 6 | 6 | 36 | : | 28 | (+8) | 39 |
| 3 | Hapoel Ramat Gan | 23 | 10 | 6 | 7 | 35 | : | 26 | (+9) | 36 |
| 4 | Hapoel Rishon LeZion | 23 | 9 | 7 | 7 | 32 | : | 26 | (+6) | 34 |
| 5 | Kiryat Yam (-4) | 23 | 11 | 4 | 8 | 32 | : | 28 | (+4) | 33 |
| 6 | Hapoel Kfar Shalem | 23 | 9 | 6 | 8 | 37 | : | 37 | (0) | 33 |
| 7 | Hapoel Kfar-Saba | 23 | 8 | 8 | 7 | 28 | : | 29 | (-1) | 32 |
| 8 | Bnei Yehuda | 23 | 8 | 6 | 9 | 27 | : | 32 | (-5) | 30 |
| 9 | Kafr Kasem | 23 | 7 | 8 | 8 | 30 | : | 29 | (+1) | 29 |
| 10 | Hapoel Raanana | 23 | 8 | 5 | 10 | 23 | : | 30 | (-7) | 29 |
| 11 | Hapoel Afula | 23 | 7 | 7 | 9 | 27 | : | 37 | (-10) | 28 |
| 12 | Hapoel Acre | 23 | 5 | 11 | 7 | 24 | : | 30 | (-6) | 26 |
| 13 | Ironi Modiin | 23 | 7 | 5 | 11 | 27 | : | 36 | (-9) | 26 |
| 14 | Hapoel Nof HaGalil | 23 | 4 | 11 | 8 | 28 | : | 35 | (-7) | 23 |
| 15 | Maccabi Kabilio Jaffa | 23 | 6 | 5 | 12 | 35 | : | 44 | (-9) | 23 |
| 16 | Hapoel Hadera | 23 | 4 | 10 | 9 | 24 | : | 29 | (-5) | 22 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mac. Petach Tikva | 12 | 9 | 2 | 1 | 29 | : | 11 | 29 | 11 | 6 | 3 | 2 | 26 | : | 13 | 21 | |
| 2. | Maccabi Herzliya | 11 | 5 | 4 | 2 | 20 | : | 15 | 19 | 12 | 6 | 2 | 4 | 16 | : | 13 | 20 | |
| 3. | Hapoel Ramat Gan | 12 | 5 | 3 | 4 | 16 | : | 14 | 18 | 11 | 5 | 3 | 3 | 19 | : | 12 | 18 | |
| 4. | Hapoel Rishon LeZion | 11 | 5 | 4 | 2 | 17 | : | 9 | 19 | 12 | 4 | 3 | 5 | 15 | : | 17 | 15 | |
| 5. | Kiryat Yam (-4) | 11 | 6 | 2 | 3 | 19 | : | 17 | 20 | 12 | 5 | 2 | 5 | 13 | : | 11 | 17 | |
| 6. | Hapoel Kfar Shalem | 12 | 5 | 2 | 5 | 18 | : | 19 | 17 | 11 | 4 | 4 | 3 | 19 | : | 18 | 16 | |
| 7. | Hapoel Kfar-Saba | 12 | 4 | 4 | 4 | 14 | : | 17 | 16 | 11 | 4 | 4 | 3 | 14 | : | 12 | 16 | |
| 8. | Bnei Yehuda | 11 | 5 | 2 | 4 | 13 | : | 11 | 17 | 12 | 3 | 4 | 5 | 14 | : | 21 | 13 | |
| 9. | Kafr Kasem | 12 | 4 | 3 | 5 | 15 | : | 15 | 15 | 11 | 3 | 5 | 3 | 15 | : | 14 | 14 | |
| 10. | Hapoel Raanana | 11 | 2 | 4 | 5 | 10 | : | 19 | 10 | 12 | 6 | 1 | 5 | 13 | : | 11 | 19 | |
| 11. | Hapoel Afula | 11 | 3 | 3 | 5 | 12 | : | 19 | 12 | 12 | 4 | 4 | 4 | 15 | : | 18 | 16 | |
| 12. | Hapoel Acre | 12 | 2 | 7 | 3 | 11 | : | 16 | 13 | 11 | 3 | 4 | 4 | 13 | : | 14 | 13 | |
| 13. | Ironi Modiin | 11 | 5 | 3 | 3 | 16 | : | 12 | 18 | 12 | 2 | 2 | 8 | 11 | : | 24 | 8 | |
| 14. | Hapoel Nof HaGalil | 11 | 3 | 4 | 4 | 13 | : | 14 | 13 | 12 | 1 | 7 | 4 | 15 | : | 21 | 10 | |
| 15. | Maccabi Kabilio Jaffa | 12 | 3 | 2 | 7 | 16 | : | 25 | 11 | 11 | 3 | 3 | 5 | 19 | : | 19 | 12 | |
| 16. | Hapoel Hadera | 12 | 1 | 6 | 5 | 12 | : | 16 | 9 | 11 | 3 | 4 | 4 | 12 | : | 13 | 13 | |
Hapoel Afula
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 16.02.2026 | Hapoel Acre | 2:0 | U 2.5 | Israel 2 | 2025/2026 | |||
| 06.02.2026 | Hapoel Hadera | 0:1 | U 2.5 | Israel 2 | 2025/2026 | |||
| 30.01.2026 | Kafr Kasem | 2:1 | O 2.5 | Israel 2 | 2025/2026 | |||
| 23.01.2026 | Hapoel Ramat Gan | 2:1 | O 2.5 | Israel 2 | 2025/2026 | |||
| 19.01.2026 | Hapoel Kfar-Saba | 3:3 | O 2.5 | Israel 2 | 2025/2026 | |||
| 12.01.2026 | Hapoel Kfar Shalem | 2:2 | O 2.5 | Israel 2 | 2025/2026 | |||
| 02.01.2026 | Hapoel Rishon LeZion | 1:1 | U 2.5 | Israel 2 | 2025/2026 | |||
| 19.12.2025 | Maccabi Herzliya | 1:0 | U 2.5 | Israel 2 | 2025/2026 | |||
| 15.12.2025 | Kiryat Yam | 2:0 | U 2.5 | Israel 2 | 2025/2026 | |||
| 05.12.2025 | Hapoel Nof HaGalil | 1:1 | U 2.5 | Israel 2 | 2025/2026 |
Maccabi Kabilio Jaffa
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 16.02.2026 | Bnei Yehuda | 4:4 | O 2.5 | Israel 2 | 2025/2026 | |||
| 09.02.2026 | Mac. Petach Tikva | 0:0 | U 2.5 | Israel 2 | 2025/2026 | |||
| 05.02.2026 | Maccabi Tel Aviv | 0:5 | O 2.5 | Israel, Cup | 2025/2026 | |||
| 30.01.2026 | Ironi Modiin | 1:0 | U 2.5 | Israel 2 | 2025/2026 | |||
| 23.01.2026 | Hapoel Acre | 0:1 | U 2.5 | Israel 2 | 2025/2026 | |||
| 16.01.2026 | Hapoel Hadera | 2:3 | O 2.5 | Israel 2 | 2025/2026 | |||
| 13.01.2026 | Maccabi Netanya | 2:0 | U 2.5 | Israel, Cup | 2025/2026 | |||
| 09.01.2026 | Kafr Kasem | 1:0 | U 2.5 | Israel 2 | 2025/2026 | |||
| 02.01.2026 | Hapoel Ramat Gan | 0:1 | U 2.5 | Israel 2 | 2025/2026 | |||
| 25.12.2025 | Bnei Sakhnin | 2:0 | U 2.5 | Israel, Cup | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 17.10.2025 | 2:1 | O 2.5 | Israel 2 | 2025/2026 | |||
| 09.05.2025 | 0:2 | U 2.5 | Israel 2 | 2024/2025 | |||
| 17.01.2025 | 2:2 | O 2.5 | Israel 2 | 2024/2025 | |||
| 12.09.2024 | 2:2 | O 2.5 | Israel 2 | 2024/2025 | |||
| 05.01.2024 | 0:2 | U 2.5 | Israel 2 | 2023/2024 | |||
| 24.08.2023 | 1:5 | O 2.5 | Israel 2 | 2023/2024 | |||
| 09.01.2023 | 1:0 | U 2.5 | Israel 2 | 2022/2023 | |||
| 05.09.2022 | 0:0 | U 2.5 | Israel 2 | 2022/2023 |
| Hapoel Afula | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 3 | 3 | 8:14 | (-6) | 22 | 1,00 | 1,75 | 2,75 | 4 | 4 | 50:50 |
| Home | 3 | 0 | 2 | 1 | 2:4 | (-2) | 6 | 0,67 | 1,33 | 2,00 | 2 | 1 | 67:33 |
| Away | 5 | 2 | 1 | 2 | 6:10 | (-4) | 16 | 1,20 | 2,00 | 3,20 | 2 | 3 | 40:60 |
18+ gambleaware.co.uk

Comments