Matches by date
Matches by competition
Germany, Germany, Cup
Holstein Kiel - Stuttgart
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 03.02. (Tue) | 14:30 | Bayer Leverkusen-St. Pauli 1910 | 1.42 | 4.45 | 5.60 | 2.65 | 1.41 | (1) |
| 03.02. (Tue) | 14:30 | Hertha-Freiburg | 3.10 | 3.55 | 1.97 | 2.22 | 1.57 | (1) |
| 03.02. (Tue) | 18:00 | Bayern Munchen-RB Leipzig | 1.35 | 4.90 | 5.95 | 3.25 | 1.28 | (1) |
| 03.02. (Tue) | 18:00 | Holstein Kiel-Stuttgart | 4.75 | 4.05 | 1.53 | 2.35 | 1.51 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Holstein Kiel
Stuttgart
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 4.75 | 4.05 | 1.53 | 2.35 | 1.51 | |
| Average odds | 4.75 | 4.05 | 1.53 | 2.35 | 1.51 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Holstein Kiel
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 13.12.2025 | Magdeburg | 3:3 | O 2.5 | Germany 2 | 2025/2026 | |||
| 07.12.2025 | Eint. Braunschweig | 1:1 | U 2.5 | Germany 2 | 2025/2026 | |||
| 03.12.2025 | Hamburger SV | 0:0 | U 2.5 | Germany, Cup | 2025/2026 | |||
| 29.11.2025 | Hertha | 0:1 | U 2.5 | Germany 2 | 2025/2026 | |||
| 23.11.2025 | Kaiserslautern | 1:4 | O 2.5 | Germany 2 | 2025/2026 | |||
| 09.11.2025 | Fortuna 95 | 1:0 | U 2.5 | Germany 2 | 2025/2026 | |||
| 31.10.2025 | Preussen Munster | 1:2 | O 2.5 | Germany 2 | 2025/2026 | |||
| 28.10.2025 | Wolfsburg | 1:0 | U 2.5 | Germany, Cup | 2025/2026 | |||
| 25.10.2025 | Bochum | 1:1 | U 2.5 | Germany 2 | 2025/2026 | |||
| 19.10.2025 | Nurnberg | 1:1 | U 2.5 | Germany 2 | 2025/2026 |
Stuttgart
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 14.12.2025 | Werder | 4:0 | O 2.5 | Germany 1 | 2025/2026 | |||
| 11.12.2025 | Maccabi Tel Aviv | 4:1 | O 2.5 | Europa League | 2025/2026 | |||
| 06.12.2025 | Bayern Munchen | 0:5 | O 2.5 | Germany 1 | 2025/2026 | |||
| 03.12.2025 | Bochum | 2:0 | U 2.5 | Germany, Cup | 2025/2026 | |||
| 30.11.2025 | Hamburger SV | 1:2 | O 2.5 | Germany 1 | 2025/2026 | |||
| 27.11.2025 | Go Ahead Eagles | 4:0 | O 2.5 | Europa League | 2025/2026 | |||
| 22.11.2025 | Borussia D. | 3:3 | O 2.5 | Germany 1 | 2025/2026 | |||
| 09.11.2025 | Augsburg | 3:2 | O 2.5 | Germany 1 | 2025/2026 | |||
| 06.11.2025 | Feyenoord | 2:0 | U 2.5 | Europa League | 2025/2026 | |||
| 01.11.2025 | RB Leipzig | 1:3 | O 2.5 | Germany 1 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 08.03.2025 | 2:2 | O 2.5 | Germany 1 | 2024/2025 | |||
| 26.10.2024 | 1:2 | O 2.5 | Germany 1 | 2024/2025 | |||
| 24.05.2020 | 3:2 | O 2.5 | Germany 2 | 2019/2020 | |||
| 20.10.2019 | 1:0 | U 2.5 | Germany 2 | 2019/2020 | |||
| 08.08.2015 | 1:2 | O 2.5 | Germany, Cup | 2015/2016 |
| Holstein Kiel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 1 | 2 | 8:8 | (0) | 16 | 1,60 | 1,60 | 3,20 | 1 | 4 | 20:80 |
| Home | 3 | 1 | 1 | 1 | 6:6 | (0) | 12 | 2,00 | 2,00 | 4,00 | 0 | 3 | 0:100 |
| Away | 2 | 1 | 0 | 1 | 2:2 | (0) | 4 | 1,00 | 1,00 | 2,00 | 1 | 1 | 50:50 |
18+ gambleaware.co.uk

Comments