Matches by date
Matches by competition
Tanzania, Tanzania 1
JKT Tanzania - Azam
JKT Tanzania
Azam
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Simba | 2 | 2 | 0 | 0 | 6 | : | 0 | (+6) | 6 |
2 | Singida Black Stars | 2 | 2 | 0 | 0 | 2 | : | 0 | (+2) | 6 |
3 | JKT Tanzania | 3 | 1 | 2 | 0 | 4 | : | 3 | (+1) | 5 |
4 | Young Africans | 2 | 1 | 1 | 0 | 3 | : | 0 | (+3) | 4 |
5 | Azam | 2 | 1 | 1 | 0 | 3 | : | 1 | (+2) | 4 |
6 | Dodoma Jiji | 3 | 1 | 1 | 1 | 4 | : | 3 | (+1) | 4 |
7 | Mashujaa | 3 | 1 | 1 | 1 | 2 | : | 2 | (0) | 4 |
8 | Mbeya City | 3 | 1 | 1 | 1 | 1 | : | 2 | (-1) | 4 |
9 | Namungo | 3 | 1 | 1 | 1 | 2 | : | 4 | (-2) | 4 |
10 | Mtibwa Sugar | 2 | 1 | 0 | 1 | 2 | : | 1 | (+1) | 3 |
11 | KMC | 3 | 1 | 0 | 2 | 1 | : | 2 | (-1) | 3 |
12 | Tanzania Prisons | 3 | 1 | 0 | 2 | 1 | : | 2 | (-1) | 3 |
13 | Coastal Union | 3 | 1 | 0 | 2 | 2 | : | 4 | (-2) | 3 |
14 | Tabora United | 2 | 0 | 2 | 0 | 2 | : | 2 | (0) | 2 |
15 | Pamba Jiji | 3 | 0 | 2 | 1 | 1 | : | 4 | (-3) | 2 |
16 | Fountain Gate | 3 | 0 | 0 | 3 | 0 | : | 6 | (-6) | 0 |
1st and 2nd place - CAF Champions League
3rd place and Cup winner - CAF Confederation Cup
3rd place and Cup winner - CAF Confederation Cup
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Simba | 2 | 2 | 0 | 0 | 6 | : | 0 | 6 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | Singida Black Stars | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
3. | JKT Tanzania | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | |
4. | Young Africans | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | |
5. | Azam | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
6. | Dodoma Jiji | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 2 | 0 | 1 | 1 | 2 | : | 3 | 1 | |
7. | Mashujaa | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
8. | Mbeya City | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | 2 | 1 | 0 | 1 | 1 | : | 2 | 3 | |
9. | Namungo | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | 1 | 0 | 0 | 1 | 0 | : | 3 | 0 | |
10. | Mtibwa Sugar | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
11. | KMC | 2 | 1 | 0 | 1 | 1 | : | 1 | 3 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
12. | Tanzania Prisons | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 2 | 0 | 0 | 2 | 0 | : | 2 | 0 | |
13. | Coastal Union | 2 | 1 | 0 | 1 | 2 | : | 2 | 3 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
14. | Tabora United | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | |
15. | Pamba Jiji | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | 2 | 0 | 1 | 1 | 1 | : | 4 | 1 | |
16. | Fountain Gate | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | 2 | 0 | 0 | 2 | 0 | : | 5 | 0 |
JKT Tanzania
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
01.10.2025 | Azam | 1:1 | U 2.5 | Tanzania 1 | 2025/2026 | |||
22.09.2025 | Coastal Union | 2:1 | O 2.5 | Tanzania 1 | 2025/2026 | |||
18.09.2025 | Mashujaa | 1:1 | U 2.5 | Tanzania 1 | 2025/2026 | |||
22.06.2025 | Mashujaa | 0:0 | U 2.5 | Tanzania 1 | 2024/2025 | |||
18.06.2025 | Pamba Jiji | 0:1 | U 2.5 | Tanzania 1 | 2024/2025 | |||
13.05.2025 | Fountain Gate | 3:1 | O 2.5 | Tanzania 1 | 2024/2025 | |||
05.05.2025 | Simba | 0:1 | U 2.5 | Tanzania 1 | 2024/2025 | |||
18.04.2025 | Prisons | 2:3 | O 2.5 | Tanzania 1 | 2024/2025 | |||
10.04.2025 | Namungo | 2:2 | O 2.5 | Tanzania 1 | 2024/2025 | |||
03.04.2025 | Dodoma Jiji | 2:2 | O 2.5 | Tanzania 1 | 2024/2025 |
Azam
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
01.10.2025 | JKT Tanzania | 1:1 | U 2.5 | Tanzania 1 | 2025/2026 | |||
28.09.2025 | Al Merreikh Juba | 2:0 | U 2.5 | CAF CC | 2025/2026 | |||
24.09.2025 | Mbeya City | 2:0 | U 2.5 | Tanzania 1 | 2025/2026 | |||
20.09.2025 | Al Merreikh Juba | 2:0 | U 2.5 | CAF CC | 2025/2026 | |||
22.06.2025 | Fountain Gate | 3:2 | O 2.5 | Tanzania 1 | 2024/2025 | |||
18.06.2025 | Tabora United | 5:0 | O 2.5 | Tanzania 1 | 2024/2025 | |||
13.05.2025 | Dodoma Jiji | 5:0 | O 2.5 | Tanzania 1 | 2024/2025 | |||
19.04.2025 | Kagera Sugar | 4:2 | O 2.5 | Tanzania 1 | 2024/2025 | |||
10.04.2025 | Young Africans | 1:2 | O 2.5 | Tanzania 1 | 2024/2025 | |||
06.04.2025 | Singida Black Stars | 0:1 | U 2.5 | Tanzania 1 | 2024/2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
01.10.2025 | 1:1 | U 2.5 | Tanzania 1 | 2025/2026 | |||
27.12.2024 | 1:3 | O 2.5 | Tanzania 1 | 2024/2025 | |||
28.08.2024 | 0:0 | U 2.5 | Tanzania 1 | 2024/2025 |
JKT Tanzania | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 2 | 1 | 2:4 | (-2) | 6 | 0,67 | 1,33 | 2,00 | 2 | 1 | 67:33 |
Home | 2 | 0 | 2 | 0 | 1:1 | (0) | 2 | 0,50 | 0,50 | 1,00 | 2 | 0 | 100:0 |
Away | 1 | 0 | 0 | 1 | 1:3 | (-2) | 4 | 1,00 | 3,00 | 4,00 | 0 | 1 | 0:100 |
18+ gambleaware.co.uk
Comments