Japan, Japan 2

Jubilo Iwata - Oita Trinita

Jubilo Iwata

Oita Trinita



Aggregate MP W D L F : A GD P
1 JEF United 18 11 4 3 29 : 14 (+15) 37
2 RB Omiya Ardija 18 10 5 3 28 : 15 (+13) 35
3 Mito Hollyhock 18 10 5 3 27 : 15 (+12) 35
4 Vegalta Sendai 18 9 6 3 22 : 16 (+6) 33
5 Tokushima Vortis 18 9 5 4 17 : 7 (+10) 32
6 Jubilo Iwata 18 8 5 5 26 : 24 (+2) 29
7 Sagan Tosu 18 8 5 5 20 : 19 (+1) 29
8 V-Varen Nagasaki 18 7 6 5 29 : 29 (0) 27
9 Imabari 18 6 8 4 21 : 15 (+6) 26
10 Oita Trinita 18 6 8 4 18 : 16 (+2) 26
11 Ventforet Kofu 18 6 5 7 17 : 17 (0) 23
12 Hokkaido CS 18 6 3 9 20 : 29 (-9) 21
13 Fujieda MYFC 18 5 4 9 21 : 26 (-5) 19
14 Iwaki 18 4 6 8 20 : 26 (-6) 18
15 Montedio Yam. 18 4 5 9 21 : 25 (-4) 17
16 Roasso Kumamoto 18 4 5 9 18 : 26 (-8) 17
17 Blaublitz Akita 18 5 2 11 20 : 33 (-13) 17
18 Kataller Toyama 18 3 7 8 16 : 20 (-4) 16
19 Renofa Yamaguchi 18 3 7 8 16 : 22 (-6) 16
20 Ehime 18 1 9 8 20 : 32 (-12) 12
Omiya Ardija renamed to RB Omiya Ardija.
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. JEF United 9 6 2 1 17 : 7 20 9 5 2 2 12 : 7 17
2. RB Omiya Ardija 10 6 4 0 18 : 9 22 8 4 1 3 10 : 6 13
3. Mito Hollyhock 10 6 4 0 18 : 7 22 8 4 1 3 9 : 8 13
4. Vegalta Sendai 9 4 4 1 13 : 8 16 9 5 2 2 9 : 8 17
5. Tokushima Vortis 8 4 2 2 6 : 3 14 10 5 3 2 11 : 4 18
6. Jubilo Iwata 9 6 1 2 11 : 8 19 9 2 4 3 15 : 16 10
7. Sagan Tosu 11 5 4 2 13 : 12 19 7 3 1 3 7 : 7 10
8. V-Varen Nagasaki 9 5 2 2 16 : 11 17 9 2 4 3 13 : 18 10
9. Imabari 10 1 6 3 10 : 10 9 8 5 2 1 11 : 5 17
10. Oita Trinita 9 4 4 1 9 : 5 16 9 2 4 3 9 : 11 10
11. Ventforet Kofu 8 3 2 3 9 : 10 11 10 3 3 4 8 : 7 12
12. Hokkaido CS 7 3 1 3 10 : 12 10 11 3 2 6 10 : 17 11
13. Fujieda MYFC 9 4 0 5 11 : 14 12 9 1 4 4 10 : 12 7
14. Iwaki 10 2 4 4 12 : 12 10 8 2 2 4 8 : 14 8
15. Montedio Yam. 7 2 2 3 9 : 10 8 11 2 3 6 12 : 15 9
16. Roasso Kumamoto 10 2 3 5 10 : 14 9 8 2 2 4 8 : 12 8
17. Blaublitz Akita 8 2 1 5 8 : 13 7 10 3 1 6 12 : 20 10
18. Kataller Toyama 9 2 3 4 10 : 10 9 9 1 4 4 6 : 10 7
19. Renofa Yamaguchi 9 2 4 3 9 : 9 10 9 1 3 5 7 : 13 6
20. Ehime 9 0 2 7 7 : 16 2 9 1 7 1 13 : 16 10

Jubilo Iwata

Date Opponent H A N H A Competition Season
08.06.2025 Shonan Bellmare 1:0 U 2.5 Japan, LC 2025
04.06.2025 Shonan Bellmare 0:2 U 2.5 Japan, LC 2025
31.05.2025 RB Omiya Ardija 2:2 O 2.5 Japan 2 2025
25.05.2025 Tokushima Vortis 1:1 U 2.5 Japan 2 2025
21.05.2025 Gamba Osaka 1:1 U 2.5 Japan, LC 2025
17.05.2025 Iwaki 2:0 U 2.5 Japan 2 2025
11.05.2025 Fujieda MYFC 1:0 U 2.5 Japan 2 2025
06.05.2025 Hokkaido CS 4:2 O 2.5 Japan 2 2025
03.05.2025 Imabari 3:3 O 2.5 Japan 2 2025
29.04.2025 Renofa Yamaguchi 0:1 U 2.5 Japan 2 2025

Oita Trinita

Date Opponent H A N H A Competition Season
07.06.2025 Imabari 1:1 U 2.5 Japan 2 2025
31.05.2025 Ventforet Kofu 2:1 O 2.5 Japan 2 2025
18.05.2025 V-Varen Nagasaki 1:2 O 2.5 Japan 2 2025
11.05.2025 Kataller Toyama 1:1 U 2.5 Japan 2 2025
06.05.2025 Montedio Yam. 0:3 O 2.5 Japan 2 2025
03.05.2025 Roasso Kumamoto 1:0 U 2.5 Japan 2 2025
29.04.2025 Sagan Tosu 1:0 U 2.5 Japan 2 2025
25.04.2025 Jubilo Iwata 3:0 O 2.5 Japan 2 2025
20.04.2025 JEF United 0:1 U 2.5 Japan 2 2025
13.04.2025 Tokushima Vortis 1:1 U 2.5 Japan 2 2025

Mutual matches

Date H A N H A Competition Season
25.04.2025 0:3 O 2.5 Japan 2 2025
01.07.2023 1:1 U 2.5 Japan 2 2023
01.04.2023 1:2 O 2.5 Japan 2 2023
27.10.2021 0:2 U 2.5 Japan, Cup 2021
28.09.2019 2:1 O 2.5 Japan 1 2019
09.03.2019 1:2 O 2.5 Japan 1 2019
23.11.2015 2:1 O 2.5 Japan 2 2015
29.03.2015 2:1 O 2.5 Japan 2 2015
04.10.2014 0:2 U 2.5 Japan 2 2014
11.05.2014 1:1 U 2.5 Japan 2 2014
07.12.2013 3:1 O 2.5 Japan 1 2013
25.05.2013 1:1 U 2.5 Japan 1 2013
13.09.2009 1:2 O 2.5 Japan 1 2009
12.07.2009 3:1 O 2.5 Japan 1 2009
07.06.2009 2:2 O 2.5 Japan, LC gr. 2009
20.07.2008 1:2 O 2.5 Japan 1 2008
20.04.2008 1:1 U 2.5 Japan 1 2008
24.11.2007 0:1 U 2.5 Japan 1 2007
23.05.2007 3:1 O 2.5 Japan, LC gr. 2007
09.05.2007 1:0 U 2.5 Japan, LC gr. 2007
10.03.2007 2:1 O 2.5 Japan 1 2007
23.09.2006 2:3 O 2.5 Japan 1 2006
02.04.2006 2:1 O 2.5 Japan 1 2006
03.09.2005 2:1 O 2.5 Japan 1 2005
14.05.2005 2:1 O 2.5 Japan 1 2005
14.08.2004 1:1 U 2.5 Japan 1 2004
04.05.2004 2:1 O 2.5 Japan 1 2004
17.10.2003 2:0 U 2.5 Japan 1 2003
13.07.2003 4:0 O 2.5 Japan 1 2003
16.12.2002 2:0 U 2.5 Japan, Cup 2002
20.06.2001 1:1 U 2.5 Japan, LC 2001
13.06.2001 1:0 U 2.5 Japan, LC 2001
Jubilo Iwata
Total 32 16 7 9 49:38 (+11) 87 1,53 1,19 2,72 13 19 41:59
Home 18 10 4 4 28:21 (+7) 49 1,56 1,17 2,72 8 10 44:56
Away 14 6 3 5 21:17 (+4) 38 1,50 1,21 2,71 5 9 36:64

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk