Matches by date
Matches by competition
Malawi, Malawi 1
Kamuzu Barracks - Blue Eagles Lilongwe
Kamuzu Barracks
Blue Eagles Lilongwe
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mighty Wanderers | 14 | 10 | 4 | 0 | 23 | : | 7 | (+16) | 34 |
2 | Nyasa Big Bullets | 13 | 10 | 0 | 3 | 29 | : | 5 | (+24) | 30 |
3 | Silver Strikers | 14 | 7 | 6 | 1 | 23 | : | 11 | (+12) | 27 |
4 | Blue Eagles Lilongwe | 14 | 6 | 5 | 3 | 18 | : | 12 | (+6) | 23 |
5 | Ekhaya | 14 | 7 | 2 | 5 | 15 | : | 9 | (+6) | 23 |
6 | Kamuzu Barracks | 15 | 6 | 4 | 5 | 18 | : | 17 | (+1) | 22 |
7 | Karonga United | 13 | 6 | 2 | 5 | 12 | : | 9 | (+3) | 20 |
8 | CIVO United | 13 | 5 | 4 | 4 | 15 | : | 9 | (+6) | 19 |
9 | Creck | 15 | 5 | 3 | 7 | 10 | : | 16 | (-6) | 18 |
10 | MAFCO | 13 | 5 | 2 | 6 | 14 | : | 16 | (-2) | 17 |
11 | Chitipa United | 14 | 3 | 7 | 4 | 10 | : | 11 | (-1) | 16 |
12 | Dedza Dynamos | 14 | 4 | 3 | 7 | 13 | : | 17 | (-4) | 15 |
13 | Mighty Tigers | 14 | 4 | 3 | 7 | 10 | : | 15 | (-5) | 15 |
14 | Moyale Barracks | 13 | 3 | 6 | 4 | 8 | : | 13 | (-5) | 15 |
15 | Mzuzu City Hammers | 13 | 2 | 2 | 9 | 9 | : | 23 | (-14) | 8 |
16 | Songwe Border United | 14 | 0 | 1 | 13 | 5 | : | 42 | (-37) | 1 |
1st place - CAF Champions League qual.
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mighty Wanderers | 7 | 5 | 2 | 0 | 11 | : | 3 | 17 | 7 | 5 | 2 | 0 | 12 | : | 4 | 17 | |
2. | Nyasa Big Bullets | 7 | 6 | 0 | 1 | 23 | : | 2 | 18 | 6 | 4 | 0 | 2 | 6 | : | 3 | 12 | |
3. | Silver Strikers | 7 | 4 | 2 | 1 | 10 | : | 4 | 14 | 7 | 3 | 4 | 0 | 13 | : | 7 | 13 | |
4. | Blue Eagles Lilongwe | 7 | 3 | 3 | 1 | 13 | : | 5 | 12 | 7 | 3 | 2 | 2 | 5 | : | 7 | 11 | |
5. | Ekhaya | 7 | 5 | 0 | 2 | 9 | : | 2 | 15 | 7 | 2 | 2 | 3 | 6 | : | 7 | 8 | |
6. | Kamuzu Barracks | 8 | 2 | 3 | 3 | 7 | : | 10 | 9 | 7 | 4 | 1 | 2 | 11 | : | 7 | 13 | |
7. | Karonga United | 7 | 3 | 1 | 3 | 5 | : | 4 | 10 | 6 | 3 | 1 | 2 | 7 | : | 5 | 10 | |
8. | CIVO United | 5 | 3 | 1 | 1 | 9 | : | 2 | 10 | 8 | 2 | 3 | 3 | 6 | : | 7 | 9 | |
9. | Creck | 8 | 4 | 1 | 3 | 7 | : | 7 | 13 | 7 | 1 | 2 | 4 | 3 | : | 9 | 5 | |
10. | MAFCO | 7 | 4 | 0 | 3 | 10 | : | 10 | 12 | 6 | 1 | 2 | 3 | 4 | : | 6 | 5 | |
11. | Chitipa United | 7 | 3 | 4 | 0 | 9 | : | 3 | 13 | 7 | 0 | 3 | 4 | 1 | : | 8 | 3 | |
12. | Dedza Dynamos | 8 | 3 | 2 | 3 | 6 | : | 6 | 11 | 6 | 1 | 1 | 4 | 7 | : | 11 | 4 | |
13. | Mighty Tigers | 7 | 3 | 1 | 3 | 8 | : | 7 | 10 | 7 | 1 | 2 | 4 | 2 | : | 8 | 5 | |
14. | Moyale Barracks | 6 | 0 | 5 | 1 | 3 | : | 5 | 5 | 7 | 3 | 1 | 3 | 5 | : | 8 | 10 | |
15. | Mzuzu City Hammers | 5 | 0 | 2 | 3 | 3 | : | 9 | 2 | 8 | 2 | 0 | 6 | 6 | : | 14 | 6 | |
16. | Songwe Border United | 7 | 0 | 0 | 7 | 4 | : | 16 | 0 | 7 | 0 | 1 | 6 | 1 | : | 26 | 1 |
Kamuzu Barracks
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
02.08.2025 | Blue Eagles Lilongwe | 3:0 | O 2.5 | Malawi 1 | 2025 | |||
20.07.2025 | Mighty Tigers | 0:0 | U 2.5 | Malawi 1 | 2025 | |||
12.07.2025 | Songwe Border United | 3:1 | O 2.5 | Malawi 1 | 2025 | |||
07.07.2025 | Karonga United | 1:0 | U 2.5 | Malawi 1 | 2025 | |||
02.07.2025 | CIVO United | 1:1 | U 2.5 | Malawi 1 | 2025 | |||
21.06.2025 | Chitipa United | 0:1 | U 2.5 | Malawi 1 | 2025 | |||
15.06.2025 | Mighty Wanderers | 0:3 | O 2.5 | Malawi 1 | 2025 | |||
31.05.2025 | Dedza Dynamos | 2:2 | O 2.5 | Malawi 1 | 2025 | |||
24.05.2025 | Nyasa Big Bullets | 0:4 | O 2.5 | Malawi 1 | 2025 | |||
21.05.2025 | Creck | 0:0 | U 2.5 | Malawi 1 | 2025 |
Blue Eagles Lilongwe
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
02.08.2025 | Kamuzu Barracks | 0:3 | O 2.5 | Malawi 1 | 2025 | |||
27.07.2025 | Nyasa Big Bullets | 1:0 | U 2.5 | Malawi 1 | 2025 | |||
19.07.2025 | Karonga United | 1:0 | U 2.5 | Malawi 1 | 2025 | |||
13.07.2025 | Dedza Dynamos | 0:0 | U 2.5 | Malawi 1 | 2025 | |||
21.06.2025 | MAFCO | 2:1 | O 2.5 | Malawi 1 | 2025 | |||
15.06.2025 | Silver Strikers | 1:1 | U 2.5 | Malawi 1 | 2025 | |||
31.05.2025 | Ekhaya | 0:0 | U 2.5 | Malawi 1 | 2025 | |||
24.05.2025 | Mzuzu City Hammers | 6:1 | O 2.5 | Malawi 1 | 2025 | |||
10.05.2025 | Moyale Barracks | 0:0 | U 2.5 | Malawi 1 | 2025 | |||
04.05.2025 | CIVO United | 0:2 | U 2.5 | Malawi 1 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
02.08.2025 | 3:0 | O 2.5 | Malawi 1 | 2025 | |||
05.11.2023 | 2:1 | O 2.5 | Malawi 1 | 2023 | |||
20.05.2023 | 1:1 | U 2.5 | Malawi 1 | 2023 | |||
19.10.2022 | 1:0 | U 2.5 | Malawi 1 | 2022 | |||
28.05.2022 | 0:0 | U 2.5 | Malawi 1 | 2022 | |||
29.08.2021 | 0:0 | U 2.5 | Malawi 1 | 2020/2021 | |||
03.04.2021 | 0:0 | U 2.5 | Malawi 1 | 2020/2021 |
Kamuzu Barracks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 3 | 4 | 0 | 7:2 | (+5) | 9 | 1,00 | 0,29 | 1,29 | 5 | 2 | 71:29 |
Home | 4 | 2 | 2 | 0 | 5:1 | (+4) | 6 | 1,25 | 0,25 | 1,50 | 3 | 1 | 75:25 |
Away | 3 | 1 | 2 | 0 | 2:1 | (+1) | 3 | 0,67 | 0,33 | 1,00 | 2 | 1 | 67:33 |
18+ gambleaware.co.uk
Comments