Matches by date
Matches by competition
KuPS
Lech Poznan
KuPS
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 11.04.2026 | IF Gnistan | 1:0 | U 2.5 | Finland 1 | 2026 | |||
| 04.04.2026 | Ilves | 3:1 | O 2.5 | Finland 1 | 2026 | |||
| 28.02.2026 | AC Oulu | 0:5 | O 2.5 | Finland, LC | 2026 | |||
| 26.02.2026 | Lech Poznan | 0:1 | U 2.5 | Conference League | 2025/2026 | |||
| 22.02.2026 | Jaro | 3:4 | O 2.5 | Finland, LC | 2026 | |||
| 19.02.2026 | Lech Poznan | 0:2 | U 2.5 | Conference League | 2025/2026 | |||
| 14.02.2026 | Ilves | 0:1 | U 2.5 | Finland, LC | 2026 | |||
| 07.02.2026 | SJK Seinajoen | 0:3 | O 2.5 | Finland, LC | 2026 | |||
| 31.01.2026 | VPS Vaasa | 3:1 | O 2.5 | Finland, LC | 2026 | |||
| 18.12.2025 | Crystal Palace | 2:2 | O 2.5 | Conference League | 2025/2026 |
Lech Poznan
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 12.04.2026 | GKS Katowice | 3:3 | O 2.5 | Poland 1 | 2025/2026 | |||
| 04.04.2026 | Jagiellonia | 0:0 | U 2.5 | Poland 1 | 2025/2026 | |||
| 22.03.2026 | Termalica Bruk-Bet | 4:1 | O 2.5 | Poland 1 | 2025/2026 | |||
| 19.03.2026 | Shakhtar | 2:1 | O 2.5 | Conference League | 2025/2026 | |||
| 15.03.2026 | Zaglebie Lubin | 1:0 | U 2.5 | Poland 1 | 2025/2026 | |||
| 12.03.2026 | Shakhtar | 1:3 | O 2.5 | Conference League | 2025/2026 | |||
| 07.03.2026 | Widzew | 1:2 | O 2.5 | Poland 1 | 2025/2026 | |||
| 04.03.2026 | Gornik Zabrze | 0:1 | U 2.5 | Poland, Cup | 2025/2026 | |||
| 01.03.2026 | Rakow Czestochowa | 4:3 | O 2.5 | Poland 1 | 2025/2026 | |||
| 26.02.2026 | KuPS | 1:0 | U 2.5 | Conference League | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 26.02.2026 | 0:1 | U 2.5 | Conference League | 2025/2026 | |||
| 19.02.2026 | 0:2 | U 2.5 | Conference League | 2025/2026 |
| KuPS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 2 | 0:3 | (-3) | 3 | 0,00 | 1,50 | 1,50 | 2 | 0 | 100:0 |
| Home | 1 | 0 | 0 | 1 | 0:2 | (-2) | 2 | 0,00 | 2,00 | 2,00 | 1 | 0 | 100:0 |
| Away | 1 | 0 | 0 | 1 | 0:1 | (-1) | 1 | 0,00 | 1,00 | 1,00 | 1 | 0 | 100:0 |
Quick menu
18+ gambleaware.co.uk

Comments